Ac Interlagos Ruined

17 Feb 26 11:23 PST
Back to Results
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Crashes
1 Audi Sport quattro S1 E2 00:11:32.633 5 laps / 0 cuts 02:12.664
Tyre: H
02:16.892 10
2 Audi Sport quattro S1 E2 00:12:27.238 5 laps / 0 cuts 02:23.473
Tyre: H
02:30.342 7
3 Audi Sport quattro S1 E2 00:12:34.680 5 laps / 0 cuts 02:17.822
Tyre: H
02:24.802 16
4 Audi Sport quattro S1 E2 00:12:55.110 5 laps / 0 cuts 02:25.792
Tyre: H
02:33.843 19
5 Audi Sport quattro S1 E2 00:11:34.275 4 laps / 0 cuts 02:27.186
Tyre: H
02:39.401 13
6 Audi Sport quattro S1 E2 00:11:42.529 4 laps / 0 cuts 02:23.443
Tyre: H
02:24.275 17
# Driver Other Driver Type Impact Speed Relative Position World Position Show on Map
1 Collision with car 22.5 Km/h X: -0.9 Y: 0.0 Z: 1.7 X: -353.3 Y: 18.2 Z: 442.3
2 Collision with car 6.9 Km/h X: 0.3 Y: -0.1 Z: 2.1 X: -307.5 Y: 14.2 Z: 475.9
3 Collision with car 10.5 Km/h X: 0.8 Y: 0.0 Z: -2.0 X: -297.1 Y: 13.2 Z: 476.6
4 Collision with car 30.8 Km/h X: 0.9 Y: 0.0 Z: -1.9 X: -353.4 Y: 18.3 Z: 441.9
5 Collision with car 9.1 Km/h X: 0.7 Y: -0.0 Z: 2.0 X: -296.8 Y: 13.1 Z: 476.4
6 Collision with car 8.8 Km/h X: 0.6 Y: -0.1 Z: -2.0 X: -308.2 Y: 14.3 Z: 476.2
7 Collision with car 10.2 Km/h X: -0.8 Y: 0.0 Z: -0.5 X: -295.9 Y: 12.9 Z: 475.7
8 Collision with car 22.1 Km/h X: -0.8 Y: -0.3 Z: 2.1 X: -209.4 Y: 3.5 Z: 458.4
9 Collision with car 0.0 Km/h X: 0.9 Y: 0.1 Z: 0.9 X: -281.3 Y: 10.8 Z: 465.8
10 Collision with car 14.7 Km/h X: 0.9 Y: -0.3 Z: -0.4 X: -209.3 Y: 3.5 Z: 458.6
11 Collision with car 21.0 Km/h X: 0.9 Y: -0.4 Z: 2.1 X: -225.8 Y: 3.4 Z: 553.6
12 Collision with car 3.7 Km/h X: -0.9 Y: -0.3 Z: 0.2 X: -225.1 Y: 3.4 Z: 553.2
13 Collision with car 22.7 Km/h X: 0.8 Y: -0.3 Z: 2.0 X: 170.8 Y: -17.5 Z: -273.8
14 Collision with environment 49.5 Km/h X: -0.9 Y: -0.4 Z: 2.1 X: 167.5 Y: -17.7 Z: -281.6
15 Collision with car 10.4 Km/h X: -0.9 Y: -0.3 Z: -0.6 X: 170.7 Y: -17.5 Z: -273.9
16 Collision with environment 65.1 Km/h X: -0.8 Y: -0.4 Z: 2.0 X: 160.2 Y: -18.3 Z: -284.9
17 Collision with car 14.9 Km/h X: 0.9 Y: 0.0 Z: -0.7 X: -60.3 Y: -23.4 Z: -242.8
18 Collision with car 11.9 Km/h X: -0.9 Y: 0.1 Z: 1.5 X: -59.4 Y: -23.4 Z: -243.8
19 Collision with environment 24.1 Km/h X: -0.0 Y: -0.4 Z: 2.2 X: -100.9 Y: -22.6 Z: -161.8
20 Collision with environment 42.6 Km/h X: -0.8 Y: 0.8 Z: -2.1 X: -120.9 Y: -19.6 Z: -133.3
21 Collision with environment 64.8 Km/h X: 0.8 Y: -0.3 Z: 2.0 X: 73.9 Y: -23.8 Z: -279.5
22 Collision with environment 32.7 Km/h X: 0.9 Y: 0.1 Z: 1.6 X: -295.9 Y: -4.0 Z: 47.9
23 Collision with environment 165.9 Km/h X: -0.8 Y: -0.3 Z: 2.1 X: -429.4 Y: 15.4 Z: -421.3
24 Collision with environment 32.8 Km/h X: 0.9 Y: -0.3 Z: 1.6 X: -439.8 Y: 16.7 Z: -375.8
25 Collision with environment 143.8 Km/h X: -0.8 Y: -0.4 Z: 2.1 X: -433.1 Y: 15.4 Z: -405.4
26 Collision with environment 40.8 Km/h X: -0.9 Y: -0.3 Z: 1.8 X: -104.1 Y: -8.3 Z: -756.6
27 Collision with environment 101.7 Km/h X: -0.8 Y: -0.4 Z: 2.0 X: -430.3 Y: 15.4 Z: -417.5
28 Collision with environment 111.3 Km/h X: -0.8 Y: -0.4 Z: 2.0 X: 180.6 Y: -16.8 Z: -271.3
29 Collision with environment 105.3 Km/h X: -0.8 Y: -0.0 Z: 1.9 X: -424.5 Y: 15.5 Z: -440.1
30 Collision with environment 0.4 Km/h X: -0.9 Y: -0.4 Z: 2.1 X: 167.9 Y: -17.7 Z: -281.3
31 Collision with environment 113.6 Km/h X: -0.9 Y: -0.4 Z: 2.1 X: -484.0 Y: 13.0 Z: -91.4
32 Collision with environment 39.4 Km/h X: 0.9 Y: 0.5 Z: -2.0 X: -483.6 Y: 13.4 Z: -19.8
33 Collision with environment 100.8 Km/h X: -0.8 Y: -0.4 Z: 2.0 X: 176.8 Y: -17.1 Z: -274.9
34 Collision with environment 82.0 Km/h X: -0.9 Y: -0.4 Z: 2.1 X: 176.3 Y: -17.1 Z: -275.4
35 Collision with environment 57.8 Km/h X: -0.8 Y: -0.4 Z: 2.0 X: 165.1 Y: -17.9 Z: -282.8
36 Collision with environment 48.4 Km/h X: -0.8 Y: -0.4 Z: 2.0 X: 180.9 Y: -16.7 Z: -271.0
37 Collision with environment 24.0 Km/h X: -0.8 Y: 0.6 Z: -2.0 X: 180.8 Y: -15.7 Z: -271.1
38 Collision with environment 41.2 Km/h X: 0.8 Y: 0.7 Z: -2.0 X: -293.7 Y: -3.5 Z: 47.6
39 Collision with environment 40.2 Km/h X: -0.9 Y: -0.2 Z: 1.8 X: -80.4 Y: -7.5 Z: -754.2
40 Collision with environment 65.5 Km/h X: -0.9 Y: 0.2 Z: 1.4 X: -444.8 Y: 15.6 Z: -352.9
41 Collision with environment 164.9 Km/h X: -0.8 Y: -0.4 Z: 2.1 X: -435.2 Y: 15.4 Z: -395.6
42 Collision with environment 47.8 Km/h X: -0.9 Y: -0.1 Z: 1.7 X: -436.0 Y: 15.7 Z: -392.2
43 Collision with environment 63.8 Km/h X: -0.9 Y: 0.5 Z: -1.9 X: -440.2 Y: 16.1 Z: -373.8
44 Collision with environment 73.9 Km/h X: -0.9 Y: -0.4 Z: 2.1 X: 170.5 Y: -17.5 Z: -279.7
45 Collision with environment 100.2 Km/h X: -0.8 Y: -0.4 Z: 2.0 X: -422.9 Y: 15.1 Z: -444.7
46 Collision with environment 53.9 Km/h X: -0.8 Y: -0.4 Z: 2.1 X: 167.7 Y: -17.7 Z: -281.4
47 Collision with environment 14.7 Km/h X: -0.9 Y: -0.2 Z: -1.3 X: -425.9 Y: 16.7 Z: -435.5
48 Collision with environment 12.7 Km/h X: 0.9 Y: 0.2 Z: -1.9 X: -367.9 Y: 0.2 Z: -325.5
49 Collision with environment 27.1 Km/h X: -0.9 Y: 0.5 Z: -2.0 X: -97.8 Y: -15.7 Z: -327.3
50 Collision with environment 41.5 Km/h X: 0.9 Y: -0.1 Z: 1.7 X: -124.9 Y: 4.3 Z: -548.3
51 Collision with environment 136.2 Km/h X: 0.9 Y: -0.1 Z: -0.7 X: -132.2 Y: 4.2 Z: -547.4
52 Collision with environment 61.9 Km/h X: -0.9 Y: -0.1 Z: 1.8 X: -438.7 Y: 15.6 Z: -380.5
53 Collision with environment 139.9 Km/h X: -0.8 Y: -0.4 Z: 2.1 X: -433.7 Y: 15.4 Z: -402.4
54 Collision with environment 170.6 Km/h X: -0.9 Y: -0.0 Z: -0.7 X: -484.0 Y: 13.3 Z: -91.6
55 Collision with car 151.4 Km/h X: -0.8 Y: -0.1 Z: 0.2 X: -482.6 Y: 13.4 Z: -94.5
56 Collision with environment 138.6 Km/h X: -0.3 Y: -0.1 Z: 2.0 X: -485.1 Y: 13.4 Z: -93.6
57 Collision with car 58.1 Km/h X: 0.8 Y: 0.9 Z: -2.1 X: -484.6 Y: 13.6 Z: -94.2
58 Collision with environment 147.4 Km/h X: -0.7 Y: 0.9 Z: -2.1 X: -484.5 Y: 14.4 Z: -92.8
59 Collision with environment 6.9 Km/h X: 0.9 Y: -0.3 Z: -1.0 X: -480.9 Y: 14.4 Z: -92.4
60 Collision with environment 1.4 Km/h X: -0.9 Y: -0.4 Z: 1.9 X: -484.2 Y: 13.0 Z: -90.8
61 Collision with car 8.3 Km/h X: -0.9 Y: -0.3 Z: 0.9 X: -245.4 Y: 3.3 Z: 548.0
62 Collision with car 24.9 Km/h X: 0.9 Y: -0.4 Z: 2.1 X: -245.6 Y: 3.3 Z: 547.5
63 Collision with environment 63.6 Km/h X: -0.8 Y: -0.4 Z: 2.0 X: 174.9 Y: -17.2 Z: -276.5
64 Collision with environment 37.2 Km/h X: -0.9 Y: -0.4 Z: 2.0 X: -319.6 Y: -4.1 Z: -211.2
65 Collision with environment 19.2 Km/h X: 0.8 Y: -0.2 Z: 2.0 X: -330.4 Y: 16.4 Z: 463.3
66 Collision with environment 52.8 Km/h X: 0.9 Y: -0.4 Z: 1.9 X: -228.0 Y: 6.6 Z: 575.6
67 Collision with environment 21.4 Km/h X: 0.7 Y: -0.4 Z: 2.1 X: -333.6 Y: -2.9 Z: 45.3
68 Collision with environment 55.3 Km/h X: -0.9 Y: -0.1 Z: 1.7 X: -442.0 Y: 15.5 Z: -365.5
69 Collision with environment 52.9 Km/h X: 0.9 Y: 0.1 Z: 1.5 X: -305.8 Y: -3.5 Z: 48.3
70 Collision with environment 16.5 Km/h X: -0.9 Y: -0.0 Z: -1.9 X: 179.4 Y: -16.5 Z: -272.5
71 Collision with car 17.3 Km/h X: -0.9 Y: -0.3 Z: 1.9 X: -83.2 Y: 3.3 Z: -562.9
72 Collision with environment 75.8 Km/h X: 0.9 Y: 0.2 Z: -1.9 X: -107.1 Y: 4.8 Z: -550.7
73 Collision with car 5.3 Km/h X: 0.9 Y: -0.1 Z: 0.5 X: -83.8 Y: 3.5 Z: -562.7
74 Collision with environment 115.0 Km/h X: -0.8 Y: -0.3 Z: 2.1 X: -240.8 Y: 2.9 Z: -552.2
75 Collision with environment 31.9 Km/h X: -0.3 Y: -0.4 Z: 2.1 X: -260.9 Y: 6.6 Z: -522.9
76 Collision with environment 61.5 Km/h X: -0.9 Y: -0.1 Z: 1.8 X: -439.4 Y: 15.6 Z: -377.2
77 Collision with environment 33.8 Km/h X: -0.7 Y: 0.9 Z: -1.8 X: -219.0 Y: 5.4 Z: 572.4
78 Collision with environment 57.1 Km/h X: -0.9 Y: 0.2 Z: 1.4 X: -435.1 Y: 15.9 Z: -395.9
79 Collision with environment 127.7 Km/h X: -0.7 Y: -0.2 Z: 2.0 X: -286.3 Y: 15.5 Z: 524.2
80 Collision with environment 182.4 Km/h X: 0.8 Y: -0.1 Z: 2.0 X: -480.7 Y: 13.3 Z: -92.7
81 Collision with environment 27.4 Km/h X: -0.9 Y: -0.1 Z: 1.7 X: 115.0 Y: -21.4 Z: -293.0
82 Collision with car 2.6 Km/h X: -0.0 Y: -0.2 Z: 2.0 X: -426.3 Y: 12.7 Z: 112.4
Car Env Rel
ac_interlagos_ruined ac_interlagos_ruined collisions
1st DanNoSkill in Audi Sport quattro S1 E2
Best: 02:12.664, Potential: 02:11.971
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Sector 5 Cuts Tyre
1 1 02:25.077 00:22.447 00:29.966 00:31.297 00:44.941 00:16.426 0 H
2 1 02:21.430 00:17.082 00:33.219 00:31.391 00:44.074 00:15.664 0 H
3 1 02:13.062 00:16.952
S
00:29.043 00:30.263 00:41.346
S
S
00:15.458 0 H
4 1 02:12.664
L
L
00:17.059 00:28.809 00:29.925
S
00:41.639 00:15.232
S
S
0 H
5 1 02:20.414 00:17.650 00:28.516
S
S
00:34.768 00:42.650 00:16.830 0 H
2nd MrPulse in Audi Sport quattro S1 E2
Best: 02:23.473, Potential: 02:17.181
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Sector 5 Cuts Tyre
1 2 02:25.892 00:22.107 00:29.947 00:33.579 00:44.181 00:16.078
S
0 H
2 4 02:47.007 00:38.505 00:34.272 00:31.504
S
00:44.150 00:18.576 0 H
3 3 02:26.731 00:17.756
S
00:29.138
S
00:31.675 00:42.705
S
00:25.457 0 H
4 2 02:24.159 00:18.136 00:29.677 00:32.954 00:44.986 00:18.406 0 H
5 2 02:23.473
L
00:17.873 00:30.677 00:33.120 00:44.401 00:17.402 0 H
3rd Duck in Audi Sport quattro S1 E2
Best: 02:17.822, Potential: 02:15.586
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Sector 5 Cuts Tyre
1 5 02:55.516 00:30.688 00:30.307 00:44.830 00:51.966 00:17.725 0 H
2 5 02:21.089 00:17.160 00:29.393 00:31.122 00:46.296 00:17.118
S
0 H
3 5 02:40.270 00:17.760 00:29.020
S
00:30.704
S
00:44.109 00:38.677 0 H
4 3 02:17.822
L
00:16.178
S
S
00:30.213 00:31.266 00:42.651 00:17.514 0 H
5 3 02:20.029 00:16.562 00:29.867 00:31.477 00:42.566
S
00:19.557 0 H
4th Mr V in Audi Sport quattro S1 E2
Best: 02:25.792, Potential: 02:22.470
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Sector 5 Cuts Tyre
1 3 02:39.766 00:23.727 00:31.630 00:32.850 00:48.730 00:22.829 0 H
2 3 02:30.251 00:18.438 00:32.903 00:34.282 00:46.269 00:18.359 0 H
3 4 02:44.275 00:18.201
S
00:32.255 00:33.773 00:50.166 00:29.880 0 H
4 4 02:25.792
L
00:19.081 00:30.996
S
00:31.577
S
00:46.574 00:17.564
S
0 H
5 4 02:35.057 00:18.775 00:31.410 00:34.699 00:44.132
S
00:26.041 0 H
5th NotApplicableJB in Audi Sport quattro S1 E2
Best: 02:27.186, Potential: 02:26.983
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Sector 5 Cuts Tyre
1 6 03:36.058 01:01.955 00:31.203 00:41.670 00:49.572 00:31.658 0 H
2 6 02:43.698 00:19.558 00:32.846 00:41.112 00:46.264
S
00:23.918 0 H
3 6 02:27.186
L
00:19.282
S
00:30.928
S
00:32.509
S
00:46.467 00:18.000
S
0 H
4 5 02:47.319 00:21.834 00:31.337 00:47.709 00:47.003 00:19.436 0 H
6th Zooming Past in Audi Sport quattro S1 E2
Best: 02:23.443, Potential: 02:15.092
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Sector 5 Cuts Tyre
1 4 02:42.355 00:24.736 00:36.445 00:39.267 00:42.984 00:18.923 0 H
2 2 02:23.443
L
00:18.869 00:33.265 00:32.534 00:42.121
S
00:16.654
S
0 H
3 2 02:25.108 00:17.470
S
00:32.098 00:33.192 00:43.524 00:18.824 0 H
4 6 04:11.645 02:04.727 00:29.431
S
00:29.416
S
S
00:50.499 00:17.572 0 H