| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Crashes |
|---|---|---|---|---|---|---|---|
| 1 | BaconBalle | Dallara F317 | 00:16:20.358 | 11 laps / 0 cuts |
01:25.685 Tyre: M |
01:28.764 | 5 |
| 2 | Flash8308super | Dallara F317 | 00:16:25.401 | 11 laps / 0 cuts |
01:23.302 Tyre: M |
01:29.223 | 11 |
| 3 | Azoth | Dallara F317 | 00:17:21.434 | 9 laps / 0 cuts |
01:28.921 Tyre: M |
01:45.977 | 15 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:32.712 | 00:25.149 | 00:37.939 | 00:29.624 | 0 | M |
| 2 | 1 | 01:25.968 | 00:20.034 | 00:37.079 | 00:28.855 | 0 | M |
| 3 | 3 | 01:42.167 | 00:30.077 | 00:37.017 | 00:35.073 | 0 | M |
| 4 | 1 | 01:26.524 | 00:20.171 | 00:37.162 | 00:29.191 | 0 | M |
| 5 | 1 |
01:25.685
L
|
00:19.972 | 00:36.954 |
00:28.759
S
|
0 | M |
| 6 | 1 | 01:31.650 |
00:19.735
S
|
00:38.803 | 00:33.112 | 0 | M |
| 7 | 1 | 01:27.853 | 00:20.159 | 00:37.684 | 00:30.010 | 0 | M |
| 8 | 1 | 01:26.657 | 00:19.932 |
00:36.864
S
|
00:29.861 | 0 | M |
| 9 | 1 | 01:26.177 | 00:20.023 | 00:36.967 | 00:29.187 | 0 | M |
| 10 | 1 | 01:27.572 | 00:20.244 | 00:37.845 | 00:29.483 | 0 | M |
| 11 | 1 | 01:27.388 | 00:20.018 | 00:37.071 | 00:30.299 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:33.224 | 00:25.720 | 00:37.845 | 00:29.659 | 0 | M |
| 2 | 2 | 01:26.042 | 00:19.771 | 00:37.332 | 00:28.939 | 0 | M |
| 3 | 2 | 01:38.282 | 00:31.309 | 00:35.874 | 00:31.099 | 0 | M |
| 4 | 3 | 01:58.042 | 00:38.851 | 00:50.909 |
00:28.282
S
S
|
0 | M |
| 5 | 2 | 01:23.863 | 00:19.535 | 00:35.839 | 00:28.489 | 0 | M |
| 6 | 2 | 01:23.723 | 00:19.490 | 00:35.901 | 00:28.332 | 0 | M |
| 7 | 2 | 01:23.621 | 00:19.298 | 00:35.627 | 00:28.696 | 0 | M |
| 8 | 2 |
01:23.302
L
L
|
00:19.267 | 00:35.735 | 00:28.300 | 0 | M |
| 9 | 2 | 01:24.412 |
00:19.148
S
S
|
00:35.942 | 00:29.322 | 0 | M |
| 10 | 2 | 01:25.708 | 00:19.441 |
00:35.451
S
S
|
00:30.816 | 0 | M |
| 11 | 2 | 01:25.236 | 00:19.554 | 00:35.793 | 00:29.889 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:37.708 | 00:25.231 | 00:39.173 | 00:33.304 | 0 | M |
| 2 | 3 | 01:30.010 |
00:20.147
S
|
00:37.846 | 00:32.017 | 0 | M |
| 3 | 1 |
01:28.921
L
|
00:20.418 |
00:36.558
S
|
00:31.945 | 0 | M |
| 4 | 2 | 01:57.671 | 00:49.172 | 00:38.169 |
00:30.330
S
|
0 | M |
| 5 | 3 | 01:36.033 | 00:20.226 | 00:36.882 | 00:38.925 | 0 | M |
| 6 | 3 | 03:21.906 | 00:20.250 | 01:14.852 | 01:46.804 | 0 | M |
| 7 | 3 | 02:10.644 | 00:32.832 | 00:53.599 | 00:44.213 | 0 | M |
| 8 | 3 | 02:03.182 | 00:33.781 | 00:53.167 | 00:36.234 | 0 | M |
| 9 | 3 | 01:35.384 | 00:21.287 | 00:41.274 | 00:32.823 | 0 | M |