| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Crashes |
|---|---|---|---|---|---|---|---|
| 1 | Flash8308super | Dallara F317 | 00:15:44.211 | 11 laps / 0 cuts |
01:23.129 Tyre: M |
01:25.538 | 0 |
| 2 | Azoth | Dallara F317 | 00:16:22.855 | 11 laps / 0 cuts |
01:27.035 Tyre: M |
01:28.867 | 0 |
| 3 | BaconBalle | Dallara F317 | 00:16:30.020 | 11 laps / 0 cuts |
01:26.461 Tyre: M |
01:28.500 | 0 |
There were no collisions in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:28.878 | 00:24.370 | 00:35.932 | 00:28.576 | 0 | M |
| 2 | 1 | 01:24.447 | 00:20.060 | 00:35.861 | 00:28.526 | 0 | M |
| 3 | 1 | 01:24.438 | 00:19.439 | 00:36.459 | 00:28.540 | 0 | M |
| 4 | 1 | 01:30.017 | 00:23.386 | 00:37.125 | 00:29.506 | 0 | M |
| 5 | 1 | 01:23.941 | 00:19.416 | 00:35.887 | 00:28.638 | 0 | M |
| 6 | 1 |
01:23.129
L
L
|
00:19.364 | 00:35.627 |
00:28.138
S
S
|
0 | M |
| 7 | 1 | 01:23.189 | 00:19.294 |
00:35.514
S
S
|
00:28.381 | 0 | M |
| 8 | 1 | 01:25.413 | 00:21.085 | 00:35.815 | 00:28.513 | 0 | M |
| 9 | 1 | 01:25.508 |
00:19.183
S
S
|
00:36.657 | 00:29.668 | 0 | M |
| 10 | 1 | 01:25.989 | 00:19.434 | 00:37.862 | 00:28.693 | 0 | M |
| 11 | 1 | 01:29.311 | 00:19.214 | 00:38.935 | 00:31.162 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:34.214 | 00:26.094 | 00:37.615 | 00:30.505 | 0 | M |
| 2 | 2 | 01:29.485 | 00:20.090 |
00:37.071
S
|
00:32.324 | 0 | M |
| 3 | 2 | 01:31.535 | 00:20.723 | 00:39.007 | 00:31.805 | 0 | M |
| 4 | 2 | 01:28.828 | 00:20.486 | 00:37.513 | 00:30.829 | 0 | M |
| 5 | 2 | 01:29.375 | 00:20.597 | 00:37.918 | 00:30.860 | 0 | M |
| 6 | 2 | 01:27.806 | 00:20.361 | 00:37.642 | 00:29.803 | 0 | M |
| 7 | 2 | 01:28.360 | 00:20.131 | 00:38.192 | 00:30.037 | 0 | M |
| 8 | 2 |
01:27.035
L
|
00:20.229 | 00:37.395 |
00:29.411
S
|
0 | M |
| 9 | 2 | 01:27.735 |
00:19.699
S
|
00:37.282 | 00:30.754 | 0 | M |
| 10 | 2 | 01:30.071 | 00:20.547 | 00:39.910 | 00:29.614 | 0 | M |
| 11 | 2 | 01:28.441 | 00:20.257 | 00:37.634 | 00:30.550 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:45.012 | 00:25.550 | 00:37.404 | 00:42.058 | 0 | M |
| 2 | 3 | 01:28.541 | 00:20.276 | 00:39.133 | 00:29.132 | 0 | M |
| 3 | 3 | 01:29.660 | 00:19.965 | 00:37.057 | 00:32.638 | 0 | M |
| 4 | 3 |
01:26.461
L
|
00:20.064 | 00:37.070 | 00:29.327 | 0 | M |
| 5 | 3 | 01:30.474 | 00:19.891 | 00:36.833 | 00:33.750 | 0 | M |
| 6 | 3 | 01:26.930 | 00:20.106 | 00:37.381 | 00:29.443 | 0 | M |
| 7 | 3 | 01:27.640 | 00:20.176 | 00:38.057 | 00:29.407 | 0 | M |
| 8 | 3 | 01:26.802 | 00:19.945 | 00:37.894 |
00:28.963
S
|
0 | M |
| 9 | 3 | 01:30.656 | 00:19.809 |
00:36.818
S
|
00:34.029 | 0 | M |
| 10 | 3 | 01:30.511 |
00:19.483
S
|
00:36.959 | 00:34.069 | 0 | M |
| 11 | 3 | 01:27.328 | 00:19.833 | 00:36.854 | 00:30.641 | 0 | M |