| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Crashes |
|---|---|---|---|---|---|---|---|
| 1 | Rolez | Mazda Miata NA | 00:15:44.593 | 14 laps / 0 cuts |
01:06.340 Tyre: SV |
01:07.064 | 3 |
| 2 | 42 | Veit Kolbe | Mazda Miata NA | 00:15:45.411 | 14 laps / 0 cuts |
01:05.868 Tyre: SV |
01:06.719 | 7 |
| 3 | Sara Muhlfeitova | Mazda Miata NA | 00:15:51.803 | 14 laps / 0 cuts |
01:05.113 Tyre: SV |
01:07.044 | 5 |
| 4 | Fransus | Mazda Miata NA | 00:15:52.600 | 14 laps / 0 cuts |
01:05.697 Tyre: SV |
01:07.330 | 7 |
| 5 | Juusto | Mazda Miata NA | 00:15:53.807 | 14 laps / 0 cuts |
01:05.842 Tyre: SV |
01:06.725 | 10 |
| 6 | BaconBalle | Mazda Miata NA | 00:16:21.615 | 14 laps / 0 cuts |
01:07.130 Tyre: SV |
01:09.482 | 8 |
| 7 | Azoth | Mazda Miata NA | 00:16:31.277 | 14 laps / 0 cuts |
01:07.930 Tyre: SV |
01:09.943 | 13 |
| 8 | ReVeck | Mazda Miata NA | 00:16:32.064 | 14 laps / 0 cuts |
01:06.993 Tyre: SV |
01:10.380 | 8 |
| 9 | Flash8308super | Mazda Miata NA | 00:16:47.859 | 14 laps / 0 cuts |
01:05.647 Tyre: SV |
01:08.195 | 7 |
| 10 | SGT.DREAD | Mazda Miata NA | 00:16:05.397 | 12 laps / 0 cuts |
01:08.657 Tyre: SV |
01:16.770 | 24 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 1 | 01:12.751 | 00:30.851 | 00:41.900 | 0 | SV |
| 2 | 1 | 01:06.642 | 00:24.634 | 00:42.008 | 0 | SV |
| 3 | 1 | 01:07.315 | 00:24.470 | 00:42.845 | 0 | SV |
| 4 | 1 |
01:06.340
L
|
00:24.580 |
00:41.760
S
|
0 | SV |
| 5 | 1 | 01:06.345 | 00:24.548 | 00:41.797 | 0 | SV |
| 6 | 1 | 01:06.928 | 00:24.507 | 00:42.421 | 0 | SV |
| 7 | 1 | 01:06.583 | 00:24.769 | 00:41.814 | 0 | SV |
| 8 | 1 | 01:10.008 | 00:24.620 | 00:45.388 | 0 | SV |
| 9 | 1 | 01:07.005 | 00:25.190 | 00:41.815 | 0 | SV |
| 10 | 1 | 01:06.780 | 00:24.565 | 00:42.215 | 0 | SV |
| 11 | 2 | 01:07.968 | 00:25.506 | 00:42.462 | 0 | SV |
| 12 | 2 | 01:07.090 | 00:24.799 | 00:42.291 | 0 | SV |
| 13 | 2 | 01:06.475 |
00:24.350
S
|
00:42.125 | 0 | SV |
| 14 | 1 | 01:06.362 | 00:24.432 | 00:41.930 | 0 | SV |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 5 | 01:18.097 | 00:35.720 | 00:42.377 | 0 | SV |
| 2 | 4 | 01:07.578 | 00:25.503 | 00:42.075 | 0 | SV |
| 3 | 5 | 01:07.734 |
00:24.147
S
|
00:43.587 | 0 | SV |
| 4 | 5 | 01:06.546 | 00:24.408 | 00:42.138 | 0 | SV |
| 5 | 5 | 01:06.662 | 00:24.668 | 00:41.994 | 0 | SV |
| 6 | 5 | 01:06.945 | 00:24.798 | 00:42.147 | 0 | SV |
| 7 | 5 | 01:07.077 | 00:24.803 | 00:42.274 | 0 | SV |
| 8 | 4 | 01:07.000 | 00:24.812 | 00:42.188 | 0 | SV |
| 9 | 4 | 01:06.057 | 00:24.242 | 00:41.815 | 0 | SV |
| 10 | 4 | 01:06.312 | 00:24.165 | 00:42.147 | 0 | SV |
| 11 | 3 | 01:06.640 | 00:24.291 | 00:42.349 | 0 | SV |
| 12 | 3 | 01:06.786 | 00:24.324 | 00:42.462 | 0 | SV |
| 13 | 3 | 01:06.145 | 00:24.201 | 00:41.944 | 0 | SV |
| 14 | 2 |
01:05.868
L
|
00:24.225 |
00:41.643
S
|
0 | SV |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 7 | 01:20.243 | 00:34.803 | 00:45.440 | 0 | SV |
| 2 | 5 | 01:06.450 | 00:24.672 | 00:41.778 | 0 | SV |
| 3 | 4 | 01:05.564 | 00:23.894 | 00:41.670 | 0 | SV |
| 4 | 4 | 01:05.441 | 00:23.839 | 00:41.602 | 0 | SV |
| 5 | 4 | 01:05.315 | 00:23.906 | 00:41.409 | 0 | SV |
| 6 | 4 |
01:05.113
L
L
|
00:23.808
S
S
|
00:41.305
S
S
|
0 | SV |
| 7 | 2 | 01:06.110 | 00:23.892 | 00:42.218 | 0 | SV |
| 8 | 2 | 01:09.838 | 00:24.343 | 00:45.495 | 0 | SV |
| 9 | 2 | 01:06.542 | 00:24.999 | 00:41.543 | 0 | SV |
| 10 | 2 | 01:06.350 | 00:24.302 | 00:42.048 | 0 | SV |
| 11 | 1 | 01:06.692 | 00:25.022 | 00:41.670 | 0 | SV |
| 12 | 1 | 01:05.505 | 00:24.041 | 00:41.464 | 0 | SV |
| 13 | 1 | 01:05.843 | 00:24.097 | 00:41.746 | 0 | SV |
| 14 | 3 | 01:16.817 | 00:23.835 | 00:52.982 | 0 | SV |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 4 | 01:17.318 | 00:35.158 | 00:42.160 | 0 | SV |
| 2 | 3 | 01:05.883 | 00:24.316 | 00:41.567 | 0 | SV |
| 3 | 3 | 01:05.785 | 00:24.174 | 00:41.611 | 0 | SV |
| 4 | 3 | 01:06.187 | 00:24.175 | 00:42.012 | 0 | SV |
| 5 | 3 | 01:06.210 | 00:24.265 | 00:41.945 | 0 | SV |
| 6 | 3 | 01:05.947 | 00:24.263 | 00:41.684 | 0 | SV |
| 7 | 4 | 01:07.127 | 00:24.459 | 00:42.668 | 0 | SV |
| 8 | 3 | 01:09.753 | 00:26.148 | 00:43.605 | 0 | SV |
| 9 | 3 | 01:07.414 | 00:25.582 | 00:41.832 | 0 | SV |
| 10 | 3 |
01:05.697
L
|
00:24.368 |
00:41.329
S
|
0 | SV |
| 11 | 4 | 01:10.258 | 00:24.943 | 00:45.315 | 0 | SV |
| 12 | 4 | 01:10.692 | 00:29.125 | 00:41.567 | 0 | SV |
| 13 | 4 | 01:05.862 |
00:24.030
S
|
00:41.832 | 0 | SV |
| 14 | 4 | 01:08.485 | 00:24.313 | 00:44.172 | 0 | SV |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 9 | 01:26.410 | 00:34.264 | 00:52.146 | 0 | SV |
| 2 | 9 | 01:05.931 | 00:24.072 | 00:41.859 | 0 | SV |
| 3 | 8 | 01:06.222 | 00:24.313 | 00:41.909 | 0 | SV |
| 4 | 7 | 01:09.506 | 00:26.262 | 00:43.244 | 0 | SV |
| 5 | 6 | 01:07.817 | 00:25.041 | 00:42.776 | 0 | SV |
| 6 | 6 | 01:05.932 | 00:24.222 |
00:41.710
S
|
0 | SV |
| 7 | 6 | 01:06.588 | 00:24.382 | 00:42.206 | 0 | SV |
| 8 | 6 | 01:06.978 | 00:24.659 | 00:42.319 | 0 | SV |
| 9 | 6 | 01:06.294 | 00:24.542 | 00:41.752 | 0 | SV |
| 10 | 5 | 01:06.923 | 00:25.105 | 00:41.818 | 0 | SV |
| 11 | 5 |
01:05.842
L
|
00:24.014
S
|
00:41.828 | 0 | SV |
| 12 | 5 | 01:06.129 | 00:24.026 | 00:42.103 | 0 | SV |
| 13 | 5 | 01:06.240 | 00:24.430 | 00:41.810 | 0 | SV |
| 14 | 5 | 01:07.027 | 00:24.137 | 00:42.890 | 0 | SV |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 6 | 01:18.339 | 00:34.333 | 00:44.006 | 0 | SV |
| 2 | 8 | 01:13.543 | 00:30.636 | 00:42.907 | 0 | SV |
| 3 | 9 | 01:07.344 | 00:25.097 | 00:42.247 | 0 | SV |
| 4 | 6 | 01:08.512 | 00:25.955 | 00:42.557 | 0 | SV |
| 5 | 8 | 01:14.917 | 00:25.152 | 00:49.765 | 0 | SV |
| 6 | 8 | 01:10.251 | 00:25.030 | 00:45.221 | 0 | SV |
| 7 | 8 | 01:07.828 | 00:25.433 | 00:42.395 | 0 | SV |
| 8 | 8 | 01:07.703 | 00:25.529 | 00:42.174 | 0 | SV |
| 9 | 8 | 01:09.595 | 00:24.960 | 00:44.635 | 0 | SV |
| 10 | 7 | 01:11.519 | 00:28.999 | 00:42.520 | 0 | SV |
| 11 | 7 | 01:07.566 | 00:25.630 |
00:41.936
S
|
0 | SV |
| 12 | 7 |
01:07.130
L
|
00:24.628 | 00:42.502 | 0 | SV |
| 13 | 6 | 01:07.530 |
00:24.509
S
|
00:43.021 | 0 | SV |
| 14 | 6 | 01:09.835 | 00:24.749 | 00:45.086 | 0 | SV |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 8 | 01:22.053 | 00:33.029 | 00:49.024 | 0 | SV |
| 2 | 7 | 01:08.480 |
00:25.154
S
|
00:43.326 | 0 | SV |
| 3 | 7 |
01:07.930
L
|
00:25.266 |
00:42.664
S
|
0 | SV |
| 4 | 8 | 01:10.664 | 00:26.889 | 00:43.775 | 0 | SV |
| 5 | 7 | 01:08.708 | 00:25.572 | 00:43.136 | 0 | SV |
| 6 | 7 | 01:09.150 | 00:25.266 | 00:43.884 | 0 | SV |
| 7 | 7 | 01:08.723 | 00:25.236 | 00:43.487 | 0 | SV |
| 8 | 7 | 01:08.393 | 00:25.247 | 00:43.146 | 0 | SV |
| 9 | 7 | 01:08.947 | 00:26.166 | 00:42.781 | 0 | SV |
| 10 | 6 | 01:08.774 | 00:25.534 | 00:43.240 | 0 | SV |
| 11 | 6 | 01:11.003 | 00:25.518 | 00:45.485 | 0 | SV |
| 12 | 6 | 01:09.420 | 00:25.320 | 00:44.100 | 0 | SV |
| 13 | 7 | 01:20.293 | 00:25.641 | 00:54.652 | 0 | SV |
| 14 | 7 | 01:08.775 | 00:25.395 | 00:43.380 | 0 | SV |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 3 | 01:17.132 | 00:32.821 | 00:44.311 | 0 | SV |
| 2 | 6 | 01:11.606 | 00:27.574 | 00:44.032 | 0 | SV |
| 3 | 6 | 01:08.735 | 00:26.301 | 00:42.434 | 0 | SV |
| 4 | 9 | 01:21.808 | 00:39.216 | 00:42.592 | 0 | SV |
| 5 | 9 |
01:06.993
L
|
00:25.007
S
|
00:41.986 | 0 | SV |
| 6 | 9 | 01:09.133 | 00:26.711 | 00:42.422 | 0 | SV |
| 7 | 9 | 01:09.814 | 00:26.816 | 00:42.998 | 0 | SV |
| 8 | 9 | 01:08.613 | 00:25.836 | 00:42.777 | 0 | SV |
| 9 | 9 | 01:10.366 | 00:27.665 | 00:42.701 | 0 | SV |
| 10 | 8 | 01:07.631 | 00:25.768 |
00:41.863
S
|
0 | SV |
| 11 | 8 | 01:08.295 | 00:25.599 | 00:42.696 | 0 | SV |
| 12 | 8 | 01:15.473 | 00:32.642 | 00:42.831 | 0 | SV |
| 13 | 8 | 01:09.028 | 00:26.985 | 00:42.043 | 0 | SV |
| 14 | 8 | 01:07.456 | 00:25.277 | 00:42.179 | 0 | SV |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 2 | 01:13.899 | 00:31.958 | 00:41.941 | 0 | SV |
| 2 | 2 | 01:06.438 | 00:24.786 |
00:41.652
S
|
0 | SV |
| 3 | 2 | 01:07.005 | 00:24.767 | 00:42.238 | 0 | SV |
| 4 | 2 | 01:07.216 | 00:24.606 | 00:42.610 | 0 | SV |
| 5 | 2 |
01:05.647
L
|
00:23.982
S
|
00:41.665 | 0 | SV |
| 6 | 2 | 01:06.533 | 00:24.495 | 00:42.038 | 0 | SV |
| 7 | 3 | 01:07.525 | 00:24.685 | 00:42.840 | 0 | SV |
| 8 | 5 | 01:16.947 | 00:34.930 | 00:42.017 | 0 | SV |
| 9 | 5 | 01:10.101 | 00:24.741 | 00:45.360 | 0 | SV |
| 10 | 9 | 01:55.668 | 01:13.565 | 00:42.103 | 0 | SV |
| 11 | 9 | 01:06.802 | 00:24.741 | 00:42.061 | 0 | SV |
| 12 | 9 | 01:06.925 | 00:24.990 | 00:41.935 | 0 | SV |
| 13 | 9 | 01:09.647 | 00:25.431 | 00:44.216 | 0 | SV |
| 14 | 9 | 01:07.556 | 00:24.599 | 00:42.957 | 0 | SV |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 10 | 01:30.303 | 00:33.801 | 00:56.502 | 0 | SV |
| 2 | 10 | 01:11.950 | 00:28.323 | 00:43.627 | 0 | SV |
| 3 | 10 |
01:08.657
L
|
00:25.444 | 00:43.213 | 0 | SV |
| 4 | 10 | 01:10.860 | 00:27.713 |
00:43.147
S
|
0 | SV |
| 5 | 10 | 01:20.856 | 00:28.417 | 00:52.439 | 0 | SV |
| 6 | 10 | 01:17.503 |
00:25.339
S
|
00:52.164 | 0 | SV |
| 7 | 10 | 01:22.261 | 00:31.325 | 00:50.936 | 0 | SV |
| 8 | 10 | 01:22.063 | 00:31.393 | 00:50.670 | 0 | SV |
| 9 | 10 | 01:12.536 | 00:27.491 | 00:45.045 | 0 | SV |
| 10 | 10 | 01:22.695 | 00:29.842 | 00:52.853 | 0 | SV |
| 11 | 10 | 01:18.327 | 00:34.173 | 00:44.154 | 0 | SV |
| 12 | 10 | 01:47.405 | 00:32.863 | 01:14.542 | 0 | SV |