| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Crashes |
|---|---|---|---|---|---|---|---|
| 1 | Sara Muhlfeitova | Mazda Miata NA | 00:15:22.995 | 14 laps / 0 cuts |
01:05.269 Tyre: SV |
01:05.477 | 2 |
| 2 | Rolez | Mazda Miata NA | 00:15:40.450 | 14 laps / 0 cuts |
01:06.048 Tyre: SV |
01:06.644 | 5 |
| 3 | 42 | Veit Kolbe | Mazda Miata NA | 00:15:51.160 | 14 laps / 0 cuts |
01:05.892 Tyre: SV |
01:07.616 | 9 |
| 4 | Juusto | Mazda Miata NA | 00:15:51.521 | 14 laps / 0 cuts |
01:06.263 Tyre: SV |
01:07.552 | 8 |
| 5 | Fransus | Mazda Miata NA | 00:16:06.239 | 14 laps / 0 cuts |
01:05.282 Tyre: SV |
01:08.673 | 11 |
| 6 | BaconBalle | Mazda Miata NA | 00:16:15.288 | 14 laps / 0 cuts |
01:06.987 Tyre: SV |
01:09.277 | 8 |
| 7 | Flash8308super | Mazda Miata NA | 00:16:15.531 | 14 laps / 0 cuts |
01:06.028 Tyre: SV |
01:08.024 | 14 |
| 8 | Azoth | Mazda Miata NA | 00:16:25.308 | 14 laps / 0 cuts |
01:08.232 Tyre: SV |
01:09.860 | 5 |
| 9 | ReVeck | Mazda Miata NA | 00:16:28.350 | 14 laps / 0 cuts |
01:07.511 Tyre: SV |
01:09.590 | 2 |
| 10 | SGT.DREAD | Mazda Miata NA | 00:15:57.010 | 13 laps / 0 cuts |
01:08.340 Tyre: SV |
01:11.799 | 10 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 1 | 01:11.809 | 00:30.054 | 00:41.755 | 0 | SV |
| 2 | 1 | 01:05.462 | 00:23.963 | 00:41.499 | 0 | SV |
| 3 | 1 | 01:05.806 | 00:24.096 | 00:41.710 | 0 | SV |
| 4 | 1 |
01:05.269
L
L
|
00:23.828 | 00:41.441 | 0 | SV |
| 5 | 1 | 01:05.291 | 00:23.855 | 00:41.436 | 0 | SV |
| 6 | 1 | 01:05.747 | 00:24.091 | 00:41.656 | 0 | SV |
| 7 | 1 | 01:05.338 | 00:23.888 | 00:41.450 | 0 | SV |
| 8 | 1 | 01:05.274 |
00:23.770
S
S
|
00:41.504 | 0 | SV |
| 9 | 1 | 01:05.339 | 00:23.890 | 00:41.449 | 0 | SV |
| 10 | 1 | 01:05.716 | 00:24.123 | 00:41.593 | 0 | SV |
| 11 | 1 | 01:05.359 | 00:23.878 | 00:41.481 | 0 | SV |
| 12 | 1 | 01:05.436 | 00:23.999 | 00:41.437 | 0 | SV |
| 13 | 1 | 01:05.303 | 00:23.903 |
00:41.400
S
S
|
0 | SV |
| 14 | 1 | 01:05.864 | 00:23.952 | 00:41.912 | 0 | SV |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 5 | 01:14.043 | 00:31.414 | 00:42.629 | 0 | SV |
| 2 | 2 | 01:06.446 | 00:24.534 | 00:41.912 | 0 | SV |
| 3 | 2 | 01:06.648 | 00:24.631 | 00:42.017 | 0 | SV |
| 4 | 2 | 01:06.770 | 00:24.565 | 00:42.205 | 0 | SV |
| 5 | 2 | 01:06.287 | 00:24.325 | 00:41.962 | 0 | SV |
| 6 | 2 | 01:06.391 | 00:24.541 | 00:41.850 | 0 | SV |
| 7 | 2 | 01:06.403 | 00:24.526 | 00:41.877 | 0 | SV |
| 8 | 2 | 01:06.898 | 00:24.629 | 00:42.269 | 0 | SV |
| 9 | 2 |
01:06.048
L
|
00:24.207
S
|
00:41.841
S
|
0 | SV |
| 10 | 2 | 01:06.960 | 00:24.880 | 00:42.080 | 0 | SV |
| 11 | 2 | 01:07.095 | 00:24.803 | 00:42.292 | 0 | SV |
| 12 | 2 | 01:06.811 | 00:24.754 | 00:42.057 | 0 | SV |
| 13 | 2 | 01:06.673 | 00:24.585 | 00:42.088 | 0 | SV |
| 14 | 2 | 01:06.948 | 00:24.999 | 00:41.949 | 0 | SV |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 2 | 01:12.179 | 00:25.722 | 00:46.457 | 0 | SV |
| 2 | 6 | 01:15.013 | 00:32.357 | 00:42.656 | 0 | SV |
| 3 | 4 | 01:09.378 | 00:24.981 | 00:44.397 | 0 | SV |
| 4 | 4 | 01:06.532 | 00:24.389 | 00:42.143 | 0 | SV |
| 5 | 4 | 01:06.552 | 00:24.517 | 00:42.035 | 0 | SV |
| 6 | 4 | 01:06.888 | 00:24.565 | 00:42.323 | 0 | SV |
| 7 | 4 | 01:06.483 | 00:24.317 | 00:42.166 | 0 | SV |
| 8 | 4 | 01:07.157 | 00:24.682 | 00:42.475 | 0 | SV |
| 9 | 4 |
01:05.892
L
|
00:24.086
S
|
00:41.806 | 0 | SV |
| 10 | 4 | 01:06.568 | 00:24.957 |
00:41.611
S
|
0 | SV |
| 11 | 4 | 01:06.277 | 00:24.242 | 00:42.035 | 0 | SV |
| 12 | 4 | 01:07.087 | 00:24.463 | 00:42.624 | 0 | SV |
| 13 | 4 | 01:07.785 | 00:25.660 | 00:42.125 | 0 | SV |
| 14 | 3 | 01:07.401 | 00:24.696 | 00:42.705 | 0 | SV |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 3 | 01:13.365 | 00:30.884 | 00:42.481 | 0 | SV |
| 2 | 4 | 01:13.160 | 00:30.640 | 00:42.520 | 0 | SV |
| 3 | 3 | 01:07.746 | 00:25.221 | 00:42.525 | 0 | SV |
| 4 | 3 | 01:06.267 | 00:24.245 |
00:42.022
S
|
0 | SV |
| 5 | 3 | 01:07.760 | 00:24.326 | 00:43.434 | 0 | SV |
| 6 | 3 | 01:06.657 | 00:24.271 | 00:42.386 | 0 | SV |
| 7 | 3 | 01:06.591 | 00:24.480 | 00:42.111 | 0 | SV |
| 8 | 3 | 01:06.424 | 00:24.327 | 00:42.097 | 0 | SV |
| 9 | 3 |
01:06.263
L
|
00:24.040
S
|
00:42.223 | 0 | SV |
| 10 | 3 | 01:06.476 | 00:24.325 | 00:42.151 | 0 | SV |
| 11 | 3 | 01:06.881 | 00:24.469 | 00:42.412 | 0 | SV |
| 12 | 3 | 01:07.759 | 00:24.951 | 00:42.808 | 0 | SV |
| 13 | 3 | 01:08.063 | 00:25.188 | 00:42.875 | 0 | SV |
| 14 | 4 | 01:08.141 | 00:25.117 | 00:43.024 | 0 | SV |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 4 | 01:13.504 | 00:31.119 | 00:42.385 | 0 | SV |
| 2 | 7 | 01:14.319 | 00:32.608 | 00:41.711 | 0 | SV |
| 3 | 6 | 01:13.664 | 00:31.617 | 00:42.047 | 0 | SV |
| 4 | 6 | 01:06.269 | 00:24.122 | 00:42.147 | 0 | SV |
| 5 | 5 | 01:06.008 | 00:24.473 | 00:41.535 | 0 | SV |
| 6 | 5 | 01:05.838 | 00:24.208 | 00:41.630 | 0 | SV |
| 7 | 5 | 01:06.172 | 00:24.722 | 00:41.450 | 0 | SV |
| 8 | 5 | 01:06.443 | 00:24.418 | 00:42.025 | 0 | SV |
| 9 | 5 | 01:10.211 | 00:24.775 | 00:45.436 | 0 | SV |
| 10 | 7 | 01:10.864 | 00:29.388 | 00:41.476 | 0 | SV |
| 11 | 7 | 01:12.748 | 00:24.787 | 00:47.961 | 0 | SV |
| 12 | 7 |
01:05.282
L
|
00:23.878
S
|
00:41.404
S
|
0 | SV |
| 13 | 5 | 01:08.389 | 00:26.543 | 00:41.846 | 0 | SV |
| 14 | 5 | 01:06.552 | 00:24.675 | 00:41.877 | 0 | SV |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 6 | 01:14.684 | 00:32.079 | 00:42.605 | 0 | SV |
| 2 | 3 | 01:11.192 | 00:24.892 | 00:46.300 | 0 | SV |
| 3 | 5 | 01:13.776 | 00:25.788 | 00:47.988 | 0 | SV |
| 4 | 5 | 01:07.662 | 00:25.245 | 00:42.417 | 0 | SV |
| 5 | 6 | 01:07.832 | 00:25.722 | 00:42.110 | 0 | SV |
| 6 | 6 | 01:07.251 | 00:25.018 | 00:42.233 | 0 | SV |
| 7 | 6 |
01:06.987
L
|
00:24.831
S
|
00:42.156 | 0 | SV |
| 8 | 6 | 01:07.544 | 00:25.119 | 00:42.425 | 0 | SV |
| 9 | 6 | 01:07.165 | 00:25.099 |
00:42.066
S
|
0 | SV |
| 10 | 5 | 01:07.798 | 00:25.403 | 00:42.395 | 0 | SV |
| 11 | 5 | 01:10.808 | 00:26.650 | 00:44.158 | 0 | SV |
| 12 | 5 | 01:07.988 | 00:25.284 | 00:42.704 | 0 | SV |
| 13 | 6 | 01:09.037 | 00:25.900 | 00:43.137 | 0 | SV |
| 14 | 6 | 01:15.569 | 00:32.644 | 00:42.925 | 0 | SV |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 9 | 01:31.260 | 00:30.550 | 01:00.710 | 0 | SV |
| 2 | 9 | 01:07.819 | 00:25.821 | 00:41.998 | 0 | SV |
| 3 | 9 | 01:06.966 | 00:24.454 | 00:42.512 | 0 | SV |
| 4 | 8 | 01:06.734 | 00:24.371 | 00:42.363 | 0 | SV |
| 5 | 7 | 01:08.402 | 00:25.643 | 00:42.759 | 0 | SV |
| 6 | 7 | 01:06.274 |
00:24.195
S
|
00:42.079 | 0 | SV |
| 7 | 7 | 01:06.228 | 00:24.288 | 00:41.940 | 0 | SV |
| 8 | 7 |
01:06.028
L
|
00:24.317 | 00:41.711 | 0 | SV |
| 9 | 7 | 01:06.106 | 00:24.404 |
00:41.702
S
|
0 | SV |
| 10 | 6 | 01:06.259 | 00:24.261 | 00:41.998 | 0 | SV |
| 11 | 6 | 01:11.754 | 00:26.015 | 00:45.739 | 0 | SV |
| 12 | 6 | 01:07.256 | 00:24.552 | 00:42.704 | 0 | SV |
| 13 | 7 | 01:16.422 | 00:33.820 | 00:42.602 | 0 | SV |
| 14 | 7 | 01:08.071 | 00:25.496 | 00:42.575 | 0 | SV |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 7 | 01:17.149 | 00:33.958 | 00:43.191 | 0 | SV |
| 2 | 5 | 01:09.472 | 00:25.476 | 00:43.996 | 0 | SV |
| 3 | 8 | 01:16.911 | 00:32.495 | 00:44.416 | 0 | SV |
| 4 | 9 | 01:09.308 | 00:25.501 | 00:43.807 | 0 | SV |
| 5 | 8 | 01:10.005 | 00:25.626 | 00:44.379 | 0 | SV |
| 6 | 8 | 01:08.274 |
00:24.975
S
|
00:43.299 | 0 | SV |
| 7 | 8 | 01:10.820 | 00:27.854 |
00:42.966
S
|
0 | SV |
| 8 | 8 | 01:08.367 | 00:25.257 | 00:43.110 | 0 | SV |
| 9 | 8 | 01:08.498 | 00:25.132 | 00:43.366 | 0 | SV |
| 10 | 8 | 01:09.059 | 00:25.841 | 00:43.218 | 0 | SV |
| 11 | 8 |
01:08.232
L
|
00:24.991 | 00:43.241 | 0 | SV |
| 12 | 8 | 01:09.016 | 00:25.717 | 00:43.299 | 0 | SV |
| 13 | 8 | 01:10.656 | 00:26.871 | 00:43.785 | 0 | SV |
| 14 | 8 | 01:09.574 | 00:25.645 | 00:43.929 | 0 | SV |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 8 | 01:23.695 | 00:34.775 | 00:48.920 | 0 | SV |
| 2 | 8 | 01:10.489 | 00:27.257 | 00:43.232 | 0 | SV |
| 3 | 7 | 01:08.860 | 00:26.088 | 00:42.772 | 0 | SV |
| 4 | 7 | 01:09.440 | 00:26.816 | 00:42.624 | 0 | SV |
| 5 | 9 | 01:12.884 | 00:26.490 | 00:46.394 | 0 | SV |
| 6 | 9 |
01:07.511
L
|
00:25.023
S
|
00:42.488 | 0 | SV |
| 7 | 9 | 01:11.890 | 00:27.641 | 00:44.249 | 0 | SV |
| 8 | 9 | 01:10.800 | 00:28.540 | 00:42.260 | 0 | SV |
| 9 | 9 | 01:08.336 | 00:25.991 | 00:42.345 | 0 | SV |
| 10 | 9 | 01:10.261 | 00:27.939 | 00:42.322 | 0 | SV |
| 11 | 9 | 01:08.014 | 00:25.822 | 00:42.192 | 0 | SV |
| 12 | 9 | 01:08.833 | 00:25.575 | 00:43.258 | 0 | SV |
| 13 | 9 | 01:07.519 | 00:25.358 |
00:42.161
S
|
0 | SV |
| 14 | 9 | 01:09.836 | 00:26.465 | 00:43.371 | 0 | SV |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 10 | 01:35.432 | 00:34.921 | 01:00.511 | 0 | SV |
| 2 | 10 | 01:10.886 | 00:27.840 |
00:43.046
S
|
0 | SV |
| 3 | 10 | 01:11.121 | 00:25.045 | 00:46.076 | 0 | SV |
| 4 | 10 | 01:08.926 |
00:24.732
S
|
00:44.194 | 0 | SV |
| 5 | 10 | 01:09.620 | 00:25.458 | 00:44.162 | 0 | SV |
| 6 | 10 |
01:08.340
L
|
00:24.951 | 00:43.389 | 0 | SV |
| 7 | 10 | 01:16.108 | 00:30.464 | 00:45.644 | 0 | SV |
| 8 | 10 | 01:10.340 | 00:25.214 | 00:45.126 | 0 | SV |
| 9 | 10 | 01:17.384 | 00:26.786 | 00:50.598 | 0 | SV |
| 10 | 10 | 01:12.660 | 00:25.832 | 00:46.828 | 0 | SV |
| 11 | 10 | 01:14.816 | 00:25.127 | 00:49.689 | 0 | SV |
| 12 | 10 | 01:08.938 | 00:25.437 | 00:43.501 | 0 | SV |
| 13 | 10 | 01:12.460 | 00:26.339 | 00:46.121 | 0 | SV |