| # | Name | Car | Qualifying Time | Average Lap | Laps |
|---|---|---|---|---|---|
| 1 | Sara Muhlfeitova | Mazda Miata NA |
01:05.255 Tyre: SV |
01:05.292 | 3 laps / 0 cuts |
| 2 | Flash8308super | Mazda Miata NA |
01:05.857 Tyre: SV |
01:06.837 | 11 laps / 0 cuts |
| 3 | Juusto | Mazda Miata NA |
01:05.999 Tyre: SV |
01:11.893 | 11 laps / 0 cuts |
| 4 | Rolez | Mazda Miata NA |
01:06.203 Tyre: SV |
01:07.310 | 14 laps / 0 cuts |
| 5 | Fransus | Mazda Miata NA |
01:06.291 Tyre: SV |
01:12.418 | 11 laps / 5 cuts |
| 6 | 42 | Veit Kolbe | Mazda Miata NA |
01:06.693 Tyre: SV |
01:09.439 | 12 laps / 7 cuts |
| 7 | BaconBalle | Mazda Miata NA |
01:07.186 Tyre: SV |
01:10.749 | 9 laps / 0 cuts |
| 8 | SGT.DREAD | Mazda Miata NA |
01:07.215 Tyre: SV |
01:11.538 | 12 laps / 0 cuts |
| 9 | Azoth | Mazda Miata NA |
01:08.355 Tyre: SV |
01:12.349 | 9 laps / 0 cuts |
| 10 | ReVeck | Mazda Miata NA |
01:08.951 Tyre: SV |
01:13.109 | 10 laps / 0 cuts |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|
| 1 | 01:14.708 | 00:33.156 | 00:41.552 | 0 | SV |
| 2 | 01:05.329 |
00:23.906
S
S
|
00:41.423 | 0 | SV |
| 3 |
01:05.255
L
L
|
00:23.937 |
00:41.318
S
S
|
0 | SV |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|
| 1 | 01:31.070 | 00:48.204 | 00:42.866 | 0 | SV |
| 2 | 01:06.557 | 00:24.573 | 00:41.984 | 0 | SV |
| 3 | 01:06.458 | 00:24.433 | 00:42.025 | 0 | SV |
| 4 | 01:06.310 | 00:24.487 | 00:41.823 | 0 | SV |
| 5 | 01:07.191 | 00:24.548 | 00:42.643 | 0 | SV |
| 6 |
01:05.857
L
|
00:24.245 |
00:41.612
S
|
0 | SV |
| 7 | 01:06.110 |
00:24.166
S
|
00:41.944 | 0 | SV |
| 8 | 01:06.215 | 00:24.244 | 00:41.971 | 0 | SV |
| 9 | 01:08.412 | 00:24.204 | 00:44.208 | 0 | SV |
| 10 | 01:08.552 | 00:25.235 | 00:43.317 | 0 | SV |
| 11 | 01:06.710 | 00:24.654 | 00:42.056 | 0 | SV |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|
| 1 | 01:15.206 | 00:33.464 | 00:41.742 | 0 | SV |
| 2 | 01:07.241 | 00:24.330 | 00:42.911 | 0 | SV |
| 3 | 01:37.153 | 00:55.123 | 00:42.030 | 0 | SV |
| 4 | 01:07.254 | 00:24.557 | 00:42.697 | 0 | SV |
| 5 | 01:06.330 | 00:24.263 | 00:42.067 | 0 | SV |
| 6 | 01:06.833 | 00:24.898 | 00:41.935 | 0 | SV |
| 7 |
01:05.999
L
|
00:24.257
S
|
00:41.742 | 0 | SV |
| 8 | 01:12.020 | 00:29.514 | 00:42.506 | 0 | SV |
| 9 | 01:06.396 | 00:24.357 | 00:42.039 | 0 | SV |
| 10 | 01:23.161 | 00:41.523 |
00:41.638
S
|
0 | SV |
| 11 | 01:06.551 | 00:24.260 | 00:42.291 | 0 | SV |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|
| 1 | 01:18.169 | 00:34.982 | 00:43.187 | 0 | SV |
| 2 | 01:08.747 | 00:25.196 | 00:43.551 | 0 | SV |
| 3 | 01:08.717 | 00:25.058 | 00:43.659 | 0 | SV |
| 4 | 01:07.620 | 00:24.915 | 00:42.705 | 0 | SV |
| 5 | 01:07.787 | 00:24.466 | 00:43.321 | 0 | SV |
| 6 | 01:06.972 | 00:24.726 | 00:42.246 | 0 | SV |
| 7 | 01:06.815 | 00:24.610 | 00:42.205 | 0 | SV |
| 8 | 01:07.507 | 00:24.941 | 00:42.566 | 0 | SV |
| 9 | 01:07.402 | 00:25.413 | 00:41.989 | 0 | SV |
| 10 | 01:06.844 | 00:24.405 | 00:42.439 | 0 | SV |
| 11 | 01:06.849 | 00:24.846 | 00:42.003 | 0 | SV |
| 12 | 01:06.447 | 00:24.606 |
00:41.841
S
|
0 | SV |
| 13 |
01:06.203
L
|
00:24.322
S
|
00:41.881 | 0 | SV |
| 14 | 01:07.129 | 00:24.950 | 00:42.179 | 0 | SV |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|
| 1 | 01:41.021 | 00:58.703 | 00:42.318 | 0 | SV |
| 2 |
01:07.872
C
|
00:25.131 | 00:42.741 | 2 | SV |
| 3 |
01:06.617
C
|
00:24.587 | 00:42.030 | 2 | SV |
| 4 | 01:06.845 | 00:24.752 | 00:42.093 | 0 | SV |
| 5 |
01:05.838
C
|
00:24.231 | 00:41.607 | 1 | SV |
| 6 | 01:06.392 | 00:24.363 | 00:42.029 | 0 | SV |
| 7 | 01:06.877 | 00:24.636 | 00:42.241 | 0 | SV |
| 8 | 01:46.340 | 01:04.108 | 00:42.232 | 0 | SV |
| 9 | 01:07.826 | 00:24.914 | 00:42.912 | 0 | SV |
| 10 | 01:06.355 |
00:24.185
S
|
00:42.170 | 0 | SV |
| 11 |
01:06.291
L
|
00:24.558 |
00:41.733
S
|
0 | SV |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|
| 1 | 01:46.097 | 00:41.095 | 01:05.002 | 0 | SV |
| 2 | 01:07.755 | 00:25.418 | 00:42.337 | 0 | SV |
| 3 | 01:07.679 | 00:25.073 | 00:42.606 | 0 | SV |
| 4 |
01:06.503
C
|
00:24.478 | 00:42.025 | 1 | SV |
| 5 | 01:06.949 | 00:24.609 | 00:42.340 | 0 | SV |
| 6 | 01:06.903 |
00:24.405
S
|
00:42.498 | 0 | SV |
| 7 |
01:06.564
C
|
00:24.209 | 00:42.355 | 1 | SV |
| 8 |
01:07.274
C
|
00:25.272 | 00:42.002 | 1 | SV |
| 9 |
01:06.693
L
|
00:24.411 |
00:42.282
S
|
0 | SV |
| 10 |
01:08.229
C
|
00:24.970 | 00:43.259 | 1 | SV |
| 11 | 01:49.867 | 01:03.544 | 00:46.323 | 3 | SV |
| 12 | 01:20.659 | 00:38.188 | 00:42.471 | 0 | SV |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|
| 1 | 01:17.097 | 00:34.000 | 00:43.097 | 0 | SV |
| 2 | 01:08.602 |
00:24.902
S
|
00:43.700 | 0 | SV |
| 3 |
01:07.186
L
|
00:24.967 | 00:42.219 | 0 | SV |
| 4 | 01:07.510 | 00:25.440 |
00:42.070
S
|
0 | SV |
| 5 | 01:15.277 | 00:24.909 | 00:50.368 | 0 | SV |
| 6 | 01:12.244 | 00:25.674 | 00:46.570 | 0 | SV |
| 7 | 02:04.278 | 01:21.415 | 00:42.863 | 0 | SV |
| 8 | 01:15.379 | 00:25.217 | 00:50.162 | 0 | SV |
| 9 | 01:09.045 | 00:26.024 | 00:43.021 | 0 | SV |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|
| 1 | 01:22.225 | 00:39.286 | 00:42.939 | 0 | SV |
| 2 | 01:07.406 | 00:25.111 |
00:42.295
S
|
0 | SV |
| 3 | 01:08.069 | 00:25.329 | 00:42.740 | 0 | SV |
| 4 | 01:08.348 |
00:24.744
S
|
00:43.604 | 0 | SV |
| 5 |
01:07.215
L
|
00:24.865 | 00:42.350 | 0 | SV |
| 6 | 01:20.208 | 00:25.119 | 00:55.089 | 0 | SV |
| 7 | 01:10.370 | 00:26.401 | 00:43.969 | 0 | SV |
| 8 | 01:08.906 | 00:25.423 | 00:43.483 | 0 | SV |
| 9 | 01:09.694 | 00:25.265 | 00:44.429 | 0 | SV |
| 10 | 01:42.241 | 00:25.984 | 01:16.257 | 0 | SV |
| 11 | 01:23.629 | 00:38.940 | 00:44.689 | 0 | SV |
| 12 | 02:00.997 | 00:25.664 | 01:35.333 | 0 | SV |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|
| 1 | 01:39.609 | 00:55.747 | 00:43.862 | 0 | SV |
| 2 | 01:10.838 | 00:26.306 | 00:44.532 | 0 | SV |
| 3 | 01:08.394 |
00:25.131
S
|
00:43.263 | 0 | SV |
| 4 | 01:09.858 | 00:25.902 | 00:43.956 | 0 | SV |
| 5 | 01:14.682 | 00:26.221 | 00:48.461 | 0 | SV |
| 6 |
01:08.355
L
|
00:25.195 |
00:43.160
S
|
0 | SV |
| 7 | 01:18.587 | 00:25.388 | 00:53.199 | 0 | SV |
| 8 | 02:02.934 | 00:25.670 | 01:37.264 | 0 | SV |
| 9 | 01:15.735 | 00:25.510 | 00:50.225 | 0 | SV |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|
| 1 | 02:33.352 | 01:49.985 | 00:43.367 | 0 | SV |
| 2 | 01:10.520 | 00:26.924 | 00:43.596 | 0 | SV |
| 3 |
01:08.951
L
|
00:26.602 |
00:42.349
S
|
0 | SV |
| 4 | 01:24.796 | 00:26.768 | 00:58.028 | 0 | SV |
| 5 | 01:11.627 | 00:27.914 | 00:43.713 | 0 | SV |
| 6 | 01:09.446 | 00:26.994 | 00:42.452 | 0 | SV |
| 7 | 01:19.990 |
00:26.152
S
|
00:53.838 | 0 | SV |
| 8 | 01:11.439 | 00:26.861 | 00:44.578 | 0 | SV |
| 9 | 01:11.158 | 00:27.562 | 00:43.596 | 0 | SV |
| 10 | 01:10.062 | 00:27.599 | 00:42.463 | 0 | SV |