| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Crashes |
|---|---|---|---|---|---|---|---|
| 1 | Sara Muhlfeitova | Volvo S40 BTCC | 00:15:25.208 | 12 laps / 0 cuts |
01:15.693 Tyre: S |
01:16.499 | 0 |
| 2 | Juusto | Volvo S40 BTCC | 00:15:50.979 | 12 laps / 0 cuts |
01:16.729 Tyre: S |
01:18.776 | 2 |
| 3 | Quanti | Volvo S40 BTCC | 00:16:02.877 | 12 laps / 0 cuts |
01:17.510 Tyre: S |
01:19.763 | 4 |
| 4 | EVE Vettel | Volvo S40 BTCC | 00:16:27.908 | 12 laps / 0 cuts |
01:16.027 Tyre: S |
01:20.157 | 6 |
| 5 | Flash8308super | Volvo S40 BTCC | 00:16:28.607 | 12 laps / 0 cuts |
01:19.436 Tyre: S |
01:21.250 | 4 |
| 6 | Tomáš | Volvo S40 BTCC | 00:16:32.986 | 12 laps / 0 cuts |
01:20.209 Tyre: M |
01:21.617 | 3 |
| 7 | juancraxgamer348 | Volvo S40 BTCC | 00:15:58.924 | 11 laps / 0 cuts |
01:20.650 Tyre: S |
01:26.176 | 5 |
| 8 | beam | Volvo S40 BTCC | 00:16:07.742 | 11 laps / 0 cuts |
01:21.828 Tyre: S |
01:26.949 | 9 |
| 9 | NNR | Volvo S40 BTCC | 00:15:33.346 | 9 laps / 0 cuts |
01:24.516 Tyre: S |
01:40.921 | 8 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:23.733 | 00:28.081 | 00:35.730 | 00:19.922 | 0 | S |
| 2 | 1 | 01:15.969 | 00:21.555 |
00:34.893
S
S
|
00:19.521 | 0 | S |
| 3 | 1 | 01:16.355 | 00:21.582 | 00:35.145 | 00:19.628 | 0 | S |
| 4 | 1 | 01:18.505 | 00:22.331 | 00:36.694 | 00:19.480 | 0 | S |
| 5 | 1 | 01:16.204 | 00:21.398 | 00:35.271 | 00:19.535 | 0 | S |
| 6 | 1 | 01:15.808 | 00:21.390 | 00:34.951 | 00:19.467 | 0 | S |
| 7 | 1 | 01:16.276 | 00:21.453 | 00:35.099 | 00:19.724 | 0 | S |
| 8 | 1 | 01:16.614 | 00:22.037 | 00:35.136 | 00:19.441 | 0 | S |
| 9 | 1 | 01:16.382 | 00:21.424 | 00:35.338 | 00:19.620 | 0 | S |
| 10 | 1 |
01:15.693
L
L
|
00:21.351
S
|
00:34.928 |
00:19.414
S
S
|
0 | S |
| 11 | 1 | 01:17.062 | 00:21.564 | 00:35.212 | 00:20.286 | 0 | S |
| 12 | 1 | 01:16.622 | 00:21.610 | 00:35.370 | 00:19.642 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:24.488 | 00:28.774 | 00:36.140 |
00:19.574
S
|
0 | S |
| 2 | 2 | 01:17.209 | 00:21.607 | 00:35.698 | 00:19.904 | 0 | S |
| 3 | 2 | 01:16.973 | 00:21.520 | 00:35.671 | 00:19.782 | 0 | S |
| 4 | 2 | 01:17.164 |
00:21.391
S
|
00:35.978 | 00:19.795 | 0 | S |
| 5 | 2 | 01:19.602 | 00:21.448 | 00:38.169 | 00:19.985 | 0 | S |
| 6 | 2 |
01:16.729
L
|
00:21.455 | 00:35.506 | 00:19.768 | 0 | S |
| 7 | 2 | 01:16.875 | 00:21.434 |
00:35.393
S
|
00:20.048 | 0 | S |
| 8 | 2 | 01:25.310 | 00:21.802 | 00:43.511 | 00:19.997 | 0 | S |
| 9 | 2 | 01:20.332 | 00:21.666 | 00:38.650 | 00:20.016 | 0 | S |
| 10 | 2 | 01:18.436 | 00:21.434 | 00:35.802 | 00:21.200 | 0 | S |
| 11 | 2 | 01:18.747 | 00:22.551 | 00:36.054 | 00:20.142 | 0 | S |
| 12 | 2 | 01:19.159 | 00:22.054 | 00:36.418 | 00:20.687 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:25.509 | 00:28.993 | 00:36.472 | 00:20.044 | 0 | S |
| 2 | 3 | 01:18.214 |
00:21.546
S
|
00:36.706 |
00:19.962
S
|
0 | S |
| 3 | 3 | 01:19.484 | 00:21.840 | 00:37.134 | 00:20.510 | 0 | S |
| 4 | 3 | 01:19.738 | 00:21.900 | 00:37.426 | 00:20.412 | 0 | S |
| 5 | 3 | 01:21.024 | 00:24.148 | 00:36.522 | 00:20.354 | 0 | S |
| 6 | 3 | 01:22.241 | 00:21.582 | 00:40.050 | 00:20.609 | 0 | S |
| 7 | 3 | 01:17.717 | 00:21.567 | 00:35.990 | 00:20.160 | 0 | S |
| 8 | 3 |
01:17.510
L
|
00:21.670 |
00:35.698
S
|
00:20.142 | 0 | S |
| 9 | 3 | 01:17.983 | 00:21.927 | 00:35.712 | 00:20.344 | 0 | S |
| 10 | 3 | 01:22.104 | 00:25.039 | 00:36.360 | 00:20.705 | 0 | S |
| 11 | 3 | 01:21.000 | 00:22.126 | 00:36.216 | 00:22.658 | 0 | S |
| 12 | 3 | 01:20.378 | 00:23.075 | 00:36.680 | 00:20.623 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 01:46.180 | 00:27.628 | 00:47.430 | 00:31.122 | 0 | S |
| 2 | 7 | 01:21.186 | 00:24.391 | 00:37.076 | 00:19.719 | 0 | S |
| 3 | 7 | 01:19.960 | 00:24.583 | 00:35.293 | 00:20.084 | 0 | S |
| 4 | 6 | 01:17.873 | 00:22.001 | 00:36.068 | 00:19.804 | 0 | S |
| 5 | 5 | 01:16.376 |
00:21.314
S
S
|
00:35.213 | 00:19.849 | 0 | S |
| 6 | 4 | 01:16.908 | 00:21.769 | 00:35.469 | 00:19.670 | 0 | S |
| 7 | 4 |
01:16.027
L
|
00:21.338 | 00:35.087 |
00:19.602
S
|
0 | S |
| 8 | 4 | 01:16.128 | 00:21.502 |
00:34.965
S
|
00:19.661 | 0 | S |
| 9 | 4 | 01:27.695 | 00:28.080 | 00:37.075 | 00:22.540 | 0 | S |
| 10 | 4 | 01:21.488 | 00:23.186 | 00:36.495 | 00:21.807 | 0 | S |
| 11 | 4 | 01:27.096 | 00:23.376 | 00:42.363 | 00:21.357 | 0 | S |
| 12 | 4 | 01:20.999 | 00:22.958 | 00:37.099 | 00:20.942 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:34.893 | 00:30.272 | 00:37.805 | 00:26.816 | 0 | S |
| 2 | 5 | 01:25.113 | 00:27.549 |
00:36.755
S
|
00:20.809 | 0 | S |
| 3 | 5 | 01:20.576 |
00:21.721
S
|
00:37.561 | 00:21.294 | 0 | S |
| 4 | 5 | 01:20.229 | 00:22.089 | 00:37.809 |
00:20.331
S
|
0 | S |
| 5 | 4 | 01:19.514 | 00:21.973 | 00:36.805 | 00:20.736 | 0 | S |
| 6 | 5 | 01:23.837 | 00:26.053 | 00:37.332 | 00:20.452 | 0 | S |
| 7 | 5 |
01:19.436
L
|
00:22.057 | 00:36.986 | 00:20.393 | 0 | S |
| 8 | 5 | 01:21.695 | 00:23.367 | 00:37.017 | 00:21.311 | 0 | S |
| 9 | 5 | 01:20.094 | 00:22.435 | 00:37.080 | 00:20.579 | 0 | S |
| 10 | 5 | 01:20.820 | 00:22.707 | 00:37.556 | 00:20.557 | 0 | S |
| 11 | 5 | 01:21.261 | 00:22.148 | 00:37.481 | 00:21.632 | 0 | S |
| 12 | 5 | 01:21.179 | 00:22.144 | 00:38.317 | 00:20.718 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:35.344 | 00:30.612 | 00:40.410 | 00:24.322 | 0 | M |
| 2 | 4 | 01:23.571 | 00:26.308 |
00:36.292
S
|
00:20.971 | 0 | M |
| 3 | 4 | 01:21.044 |
00:22.072
S
|
00:37.786 | 00:21.186 | 0 | M |
| 4 | 4 | 01:20.363 | 00:22.259 | 00:37.697 |
00:20.407
S
|
0 | M |
| 5 | 6 | 01:22.928 | 00:23.461 | 00:37.044 | 00:22.423 | 0 | M |
| 6 | 6 | 01:23.545 | 00:22.444 | 00:38.673 | 00:22.428 | 0 | M |
| 7 | 6 |
01:20.209
L
|
00:22.344 | 00:37.066 | 00:20.799 | 0 | M |
| 8 | 6 | 01:20.371 | 00:22.298 | 00:37.274 | 00:20.799 | 0 | M |
| 9 | 6 | 01:21.361 | 00:22.433 | 00:37.459 | 00:21.469 | 0 | M |
| 10 | 6 | 01:22.076 | 00:22.969 | 00:37.809 | 00:21.298 | 0 | M |
| 11 | 6 | 01:22.056 | 00:22.692 | 00:37.399 | 00:21.965 | 0 | M |
| 12 | 6 | 01:20.270 | 00:22.940 | 00:36.644 | 00:20.686 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:37.175 | 00:33.788 | 00:39.871 | 00:23.516 | 0 | S |
| 2 | 8 | 01:40.915 | 00:40.368 | 00:37.984 | 00:22.563 | 0 | S |
| 3 | 8 | 01:25.946 | 00:23.154 | 00:41.233 | 00:21.559 | 0 | S |
| 4 | 8 | 01:21.115 |
00:22.016
S
|
00:37.818 | 00:21.281 | 0 | S |
| 5 | 8 |
01:20.650
L
|
00:22.271 |
00:37.341
S
|
00:21.038 | 0 | S |
| 6 | 8 | 01:21.636 | 00:22.735 | 00:37.552 | 00:21.349 | 0 | S |
| 7 | 8 | 01:38.010 | 00:22.684 | 00:53.667 | 00:21.659 | 0 | S |
| 8 | 8 | 01:21.895 | 00:22.373 | 00:38.291 | 00:21.231 | 0 | S |
| 9 | 8 | 01:21.028 | 00:22.110 | 00:37.741 | 00:21.177 | 0 | S |
| 10 | 8 | 01:29.632 | 00:22.154 | 00:45.838 | 00:21.640 | 0 | S |
| 11 | 7 | 01:20.942 | 00:22.317 | 00:37.871 |
00:20.754
S
|
0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:38.217 | 00:32.660 | 00:37.846 | 00:27.711 | 0 | S |
| 2 | 6 | 01:26.256 | 00:27.427 |
00:37.094
S
|
00:21.735 | 0 | S |
| 3 | 6 | 01:22.750 |
00:22.653
S
|
00:38.403 | 00:21.694 | 0 | S |
| 4 | 7 | 01:32.201 | 00:27.613 | 00:38.615 | 00:25.973 | 0 | S |
| 5 | 7 | 01:24.598 | 00:23.187 | 00:39.969 | 00:21.442 | 0 | S |
| 6 | 7 | 01:21.968 | 00:22.838 | 00:37.940 | 00:21.190 | 0 | S |
| 7 | 7 | 01:28.643 | 00:23.263 | 00:44.105 | 00:21.275 | 0 | S |
| 8 | 7 | 01:27.627 | 00:24.293 | 00:42.161 |
00:21.173
S
|
0 | S |
| 9 | 7 |
01:21.828
L
|
00:23.224 | 00:37.404 | 00:21.200 | 0 | S |
| 10 | 7 | 01:33.509 | 00:24.516 | 00:47.331 | 00:21.662 | 0 | S |
| 11 | 8 | 01:30.119 | 00:25.004 | 00:43.376 | 00:21.739 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 02:06.028 | 00:35.717 | 00:42.328 | 00:47.983 | 0 | S |
| 2 | 9 | 01:49.203 | 00:28.369 | 00:58.000 | 00:22.834 | 0 | S |
| 3 | 9 | 01:57.269 | 00:42.462 | 00:51.443 | 00:23.364 | 0 | S |
| 4 | 9 | 01:40.964 | 00:27.358 | 00:50.342 | 00:23.264 | 0 | S |
| 5 | 9 | 01:28.976 | 00:23.956 | 00:41.805 | 00:23.215 | 0 | S |
| 6 | 9 | 01:46.823 | 00:24.496 | 00:59.621 | 00:22.706 | 0 | S |
| 7 | 9 | 01:34.435 | 00:31.493 | 00:40.505 |
00:22.437
S
|
0 | S |
| 8 | 9 | 01:45.184 | 00:39.156 | 00:43.429 | 00:22.599 | 0 | S |
| 9 | 9 |
01:24.516
L
|
00:22.582
S
|
00:39.339
S
|
00:22.595 | 0 | S |