| # | Name | Car | Qualifying Time | Average Lap | Laps |
|---|---|---|---|---|---|
| 1 | Sara Muhlfeitova | Tatuus FA01 |
02:37.567 Tyre: S |
02:37.717 | 5 laps / 2 cuts |
| 2 | Kilpikonna | Tatuus FA01 |
02:40.039 Tyre: S |
02:40.039 | 4 laps / 10 cuts |
| 3 | Filmastero | Tatuus FA01 |
02:42.402 Tyre: H |
02:45.116 | 4 laps / 3 cuts |
| 4 | Wiktory_21 | Tatuus FA01 |
02:48.133 Tyre: S |
02:48.133 | 3 laps / 6 cuts |
| 5 | Azoth | Tatuus FA01 |
02:48.316 Tyre: M |
02:48.316 | 4 laps / 7 cuts |
| 6 | Axeta | Tatuus FA01 |
02:50.337 Tyre: M |
02:50.337 | 3 laps / 7 cuts |
| 7 | Lobster_Guy | Tatuus FA01 |
02:57.316 Tyre: S |
00:00.000 | 4 laps / 8 cuts |
| 8 | Zephyr_ | Tatuus FA01 |
03:41.199 Tyre: M |
03:41.199 | 3 laps / 13 cuts |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 03:08.917 | 01:25.291 | 00:54.000 | 00:49.626 | 0 | S |
| 2 | 02:37.775 | 00:54.564 | 00:53.829 | 00:49.382 | 0 | S |
| 3 | 04:56.849 | 03:12.571 | 00:54.355 | 00:49.923 | 2 | S |
| 4 | 02:37.809 | 00:54.552 |
00:53.729
S
S
|
00:49.528 | 0 | S |
| 5 |
02:37.567
L
L
|
00:54.409
S
S
|
00:53.888 |
00:49.270
S
S
|
0 | S |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 03:27.336 | 01:33.099 | 00:55.412 | 00:58.825 | 3 | S |
| 2 | 04:01.114 | 02:13.731 | 00:55.093 | 00:52.290 | 3 | S |
| 3 |
02:40.039
L
|
00:55.005
S
|
00:54.837
S
|
00:50.197
S
|
0 | S |
| 4 | 03:37.680 | 01:51.624 | 00:55.151 | 00:50.905 | 4 | S |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 05:06.271 | 03:19.427 | 00:56.313 | 00:50.531 | 1 | S |
| 2 | 04:12.073 | 02:25.095 | 00:56.322 | 00:50.656 | 2 | H |
| 3 |
02:42.402
L
|
00:56.161
S
|
00:55.242
S
|
00:50.999
S
|
0 | H |
| 4 | 02:47.831 | 00:56.736 | 00:57.951 | 00:53.144 | 0 | H |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 03:55.355 | 01:59.111 | 01:01.853 | 00:54.391 | 3 | S |
| 2 | 02:56.403 | 00:58.566 | 00:57.951 | 00:59.886 | 3 | S |
| 3 |
02:48.133
L
|
00:58.563
S
|
00:57.154
S
|
00:52.416
S
|
0 | S |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 03:21.201 | 01:30.501 | 00:57.572 | 00:53.128 | 4 | M |
| 2 |
02:47.957
C
|
00:57.483 | 00:57.896 | 00:52.578 | 1 | M |
| 3 |
02:48.316
L
|
00:59.222
S
|
00:57.249
S
|
00:51.845
S
|
0 | M |
| 4 | 02:52.509 | 00:57.615 | 00:57.388 | 00:57.506 | 2 | M |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 04:14.692 | 02:14.502 | 01:00.569 | 00:59.621 | 4 | M |
| 2 | 05:00.380 | 02:56.423 | 00:59.342 | 01:04.615 | 3 | M |
| 3 |
02:50.337
L
|
00:59.160
S
|
00:57.496
S
|
00:53.681
S
|
0 | M |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 |
02:57.316
L
|
01:12.327
S
|
00:54.544
S
|
00:50.445
S
|
0 | S |
| 2 | 04:07.933 | 02:24.104 | 00:53.924 | 00:49.905 | 3 | S |
| 3 | 03:18.991 | 01:34.208 | 00:54.433 | 00:50.350 | 3 | S |
| 4 | 02:59.677 | 01:15.268 | 00:54.095 | 00:50.314 | 2 | S |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 03:46.229 | 01:33.196 | 00:58.005 | 01:15.028 | 4 | M |
| 2 |
03:10.312
C
|
01:03.115 | 01:14.133 | 00:53.064 | 9 | M |
| 3 |
03:41.199
L
|
00:57.615
S
|
00:56.727
S
|
01:46.857
S
|
0 | M |