Nordschleife - Endurance

07 Apr 25 10:08 PDT
Back to Results
# Name Car Qualifying Time Average Lap Laps
# Driver Other Driver Type Impact Speed Relative Position World Position Show on Map
1 Collision with environment 25.3 Km/h X: -0.7 Y: -0.3 Z: 1.3 X: -2414.9 Y: 66.1 Z: 215.3
2 Collision with environment 27.8 Km/h X: 0.7 Y: 0.2 Z: 0.9 X: -2295.4 Y: 78.0 Z: 485.5
3 Collision with environment 10.9 Km/h X: -0.7 Y: 0.0 Z: -1.7 X: -2515.4 Y: 59.5 Z: 149.1
4 Collision with environment 122.7 Km/h X: -0.6 Y: -0.3 Z: 1.3 X: -2369.8 Y: 71.0 Z: 268.9
5 Collision with environment 18.6 Km/h X: 0.7 Y: -0.3 Z: 1.3 X: -1384.8 Y: 97.6 Z: 2309.3
6 Collision with environment 11.3 Km/h X: -0.3 Y: -0.0 Z: 1.8 X: -2565.2 Y: 42.0 Z: 5.8
7 Collision with environment 33.3 Km/h X: -0.3 Y: -0.0 Z: 1.8 X: -975.2 Y: -102.5 Z: -1933.8
8 Collision with environment 38.9 Km/h X: -0.0 Y: -0.2 Z: -2.3 X: -1869.0 Y: -17.0 Z: -615.0
9 Collision with environment 17.1 Km/h X: -0.3 Y: -0.0 Z: 1.8 X: -1375.5 Y: -69.3 Z: -2005.8
10 Collision with environment 10.9 Km/h X: -0.7 Y: 0.0 Z: -1.7 X: -1369.2 Y: -70.3 Z: -2015.5
11 Collision with environment 42.4 Km/h X: 0.7 Y: -0.3 Z: -1.6 X: 2338.1 Y: 56.0 Z: -1657.6
12 Collision with environment 19.6 Km/h X: 0.3 Y: -0.0 Z: 1.8 X: 2350.0 Y: 57.0 Z: -1638.6
13 Collision with environment 22.8 Km/h X: -0.7 Y: 0.2 Z: -1.1 X: 824.6 Y: -72.5 Z: -1678.4
14 Collision with environment 47.2 Km/h X: -0.7 Y: -0.3 Z: 1.3 X: 2067.4 Y: 78.5 Z: -1348.9
15 Collision with environment 10.9 Km/h X: 0.3 Y: -0.3 Z: 1.8 X: 3029.8 Y: 57.5 Z: -425.3
16 Collision with environment 54.2 Km/h X: -0.7 Y: -0.3 Z: 1.3 X: 3309.2 Y: 83.1 Z: -1273.1
17 Collision with environment 24.4 Km/h X: 0.7 Y: 0.0 Z: -1.7 X: 2639.6 Y: 54.3 Z: -33.9
18 Collision with environment 68.1 Km/h X: -0.7 Y: -0.3 Z: 1.3 X: -476.2 Y: -140.2 Z: -1948.5
19 Collision with environment 13.2 Km/h X: -0.7 Y: -0.3 Z: -1.6 X: -471.6 Y: -140.4 Z: -1950.1
20 Collision with environment 28.4 Km/h X: 0.7 Y: -0.3 Z: 1.3 X: -946.3 Y: 119.5 Z: 2539.0
21 Collision with environment 32.6 Km/h X: 0.7 Y: 0.0 Z: -1.7 X: 2008.0 Y: 57.3 Z: 148.7
22 Collision with environment 30.7 Km/h X: 0.7 Y: -0.3 Z: 1.3 X: -1382.9 Y: 97.6 Z: 2310.9
23 Collision with environment 29.3 Km/h X: -0.7 Y: 0.0 Z: -1.6 X: -1641.6 Y: 98.0 Z: 2059.7
24 Collision with environment 24.3 Km/h X: 0.3 Y: -0.3 Z: 1.8 X: -2527.8 Y: 58.6 Z: 143.2
25 Collision with environment 27.7 Km/h X: 0.7 Y: 0.0 Z: -1.7 X: -2533.5 Y: 58.6 Z: 140.4
26 Collision with environment 20.5 Km/h X: 0.7 Y: -0.3 Z: 1.3 X: -1618.2 Y: -37.5 Z: -1767.5
27 Collision with environment 20.3 Km/h X: 0.3 Y: -0.0 Z: 1.8 X: -1577.8 Y: -41.8 Z: -1782.3
Car Env Rel
ks_nordschleife ks_nordschleife collisions