| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Crashes |
|---|---|---|---|---|---|---|---|
| 1 | Lobster_Guy | Tatuus FA01 | 00:30:45.995 | 11 laps / 0 cuts |
02:44.721 Tyre: M |
02:47.366 | 3 |
| 2 | Quanti | Tatuus FA01 | 00:31:05.764 | 11 laps / 0 cuts |
02:46.417 Tyre: H |
02:47.761 | 22 |
| 3 | Adrien Eldricard | Tatuus FA01 | 00:31:15.803 | 11 laps / 0 cuts |
02:47.543 Tyre: H |
02:50.028 | 3 |
| 4 | Suyash | Tatuus FA01 | 00:31:28.343 | 11 laps / 0 cuts |
02:47.048 Tyre: M |
02:51.200 | 7 |
| 5 | KawaiiM8 | Tatuus FA01 | 00:32:15.030 | 11 laps / 0 cuts |
02:50.392 Tyre: M |
02:54.776 | 4 |
| 6 | Filmastero | Tatuus FA01 | 00:32:26.057 | 11 laps / 0 cuts |
02:48.033 Tyre: H |
02:51.565 | 1 |
| 7 | Zephyr_ | Tatuus FA01 | 00:32:48.739 | 11 laps / 0 cuts |
02:48.135 Tyre: M |
02:58.110 | 14 |
| 8 | Rolez | Tatuus FA01 | 00:31:42.912 | 10 laps / 0 cuts |
02:47.266 Tyre: S |
03:03.538 | 13 |
| 9 | hiccup34 | Tatuus FA01 | 00:32:05.172 | 10 laps / 0 cuts |
02:45.950 Tyre: M |
03:04.916 | 20 |
| 10 | wattux | Tatuus FA01 | 00:32:19.712 | 10 laps / 0 cuts |
02:50.851 Tyre: M |
03:03.049 | 23 |
| 11 | willpaq | Tatuus FA01 | 00:32:35.733 | 10 laps / 0 cuts |
02:51.543 Tyre: M |
03:00.691 | 18 |
| 12 | Fortinjrr | Tatuus FA01 | 00:28:35.456 | 9 laps / 0 cuts |
02:54.937 Tyre: M |
03:06.760 | 14 |
| 13 | idkmaybegooddriver | Tatuus FA01 | 00:10:45.306 | 3 laps / 0 cuts |
03:15.707 Tyre: M |
03:20.438 | 13 |
| 14 | BingleJim | Tatuus FA01 | 00:12:12.693 | 3 laps / 0 cuts |
03:04.608 Tyre: M |
04:23.195 | 21 |
| 15 | _Fel!x_ | Tatuus FA01 | 00:06:17.230 | 2 laps / 0 cuts |
02:56.979 Tyre: M |
02:56.979 | 7 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:52.304 | 01:08.867 | 00:56.926 | 00:46.511 | 0 | M |
| 2 | 1 | 02:48.114 |
01:02.031
S
S
|
00:56.956 | 00:49.127 | 0 | M |
| 3 | 1 | 02:45.640 | 01:02.198 | 00:56.781 | 00:46.661 | 0 | M |
| 4 | 1 | 02:45.371 | 01:02.245 | 00:56.695 | 00:46.431 | 0 | M |
| 5 | 1 |
02:44.721
L
L
|
01:02.044 |
00:56.439
S
S
|
00:46.238
S
S
|
0 | M |
| 6 | 1 | 02:57.750 | 01:08.318 | 00:56.781 | 00:52.651 | 0 | M |
| 7 | 1 | 02:46.122 | 01:02.522 | 00:57.137 | 00:46.463 | 0 | M |
| 8 | 1 | 02:45.955 | 01:02.325 | 00:56.821 | 00:46.809 | 0 | M |
| 9 | 1 | 02:45.934 | 01:02.398 | 00:56.718 | 00:46.818 | 0 | M |
| 10 | 1 | 02:45.988 | 01:02.065 | 00:56.912 | 00:47.011 | 0 | M |
| 11 | 1 | 02:48.072 | 01:03.901 | 00:57.164 | 00:47.007 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 03:08.175 | 01:22.767 | 00:57.762 | 00:47.646 | 0 | H |
| 2 | 4 | 02:49.276 | 01:04.449 | 00:57.429 | 00:47.398 | 0 | H |
| 3 | 4 | 02:47.450 | 01:02.947 | 00:57.434 | 00:47.069 | 0 | H |
| 4 | 2 | 02:48.707 | 01:02.903 | 00:57.308 | 00:48.496 | 0 | H |
| 5 | 2 | 02:47.727 | 01:03.129 | 00:57.492 | 00:47.106 | 0 | H |
| 6 | 2 | 02:47.557 | 01:03.350 | 00:57.241 | 00:46.966 | 0 | H |
| 7 | 2 | 02:46.578 |
01:02.745
S
|
00:57.185 |
00:46.648
S
|
0 | H |
| 8 | 2 | 02:47.057 | 01:02.874 | 00:57.370 | 00:46.813 | 0 | H |
| 9 | 2 | 02:47.249 | 01:02.813 | 00:57.285 | 00:47.151 | 0 | H |
| 10 | 2 |
02:46.417
L
|
01:02.764 |
00:56.975
S
|
00:46.678 | 0 | H |
| 11 | 2 | 02:49.601 | 01:05.597 | 00:57.070 | 00:46.934 | 0 | H |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:55.494 | 01:10.923 | 00:57.726 |
00:46.845
S
|
0 | H |
| 2 | 3 | 02:58.060 | 01:03.260 | 00:58.006 | 00:56.794 | 0 | H |
| 3 | 2 | 02:48.980 | 01:03.834 | 00:57.500 | 00:47.646 | 0 | H |
| 4 | 3 | 02:51.547 | 01:04.982 | 00:58.969 | 00:47.596 | 0 | H |
| 5 | 3 | 02:49.719 | 01:04.211 | 00:57.749 | 00:47.759 | 0 | H |
| 6 | 3 | 02:48.174 | 01:03.224 | 00:57.745 | 00:47.205 | 0 | H |
| 7 | 3 |
02:47.543
L
|
01:02.950 |
00:57.478
S
|
00:47.115 | 0 | H |
| 8 | 3 | 02:48.424 | 01:03.196 | 00:57.857 | 00:47.371 | 0 | H |
| 9 | 3 | 02:51.478 | 01:05.913 | 00:57.654 | 00:47.911 | 0 | H |
| 10 | 3 | 02:48.350 | 01:03.181 | 00:57.793 | 00:47.376 | 0 | H |
| 11 | 3 | 02:48.010 |
01:02.391
S
|
00:58.149 | 00:47.470 | 0 | H |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:56.418 | 01:11.360 | 00:57.951 | 00:47.107 | 0 | M |
| 2 | 2 | 02:48.488 | 01:03.706 | 00:57.942 |
00:46.840
S
|
0 | M |
| 3 | 3 | 02:57.707 | 01:03.182 | 01:07.302 | 00:47.223 | 0 | M |
| 4 | 4 | 02:56.150 | 01:03.209 | 00:57.978 | 00:54.963 | 0 | M |
| 5 | 4 | 02:48.005 | 01:02.890 | 00:57.996 | 00:47.119 | 0 | M |
| 6 | 4 | 02:48.334 | 01:03.313 | 00:57.460 | 00:47.561 | 0 | M |
| 7 | 4 | 02:47.716 |
01:02.299
S
|
00:57.591 | 00:47.826 | 0 | M |
| 8 | 4 | 03:02.967 | 01:17.865 | 00:57.617 | 00:47.485 | 0 | M |
| 9 | 4 | 02:47.895 | 01:03.018 | 00:57.626 | 00:47.251 | 0 | M |
| 10 | 4 |
02:47.048
L
|
01:03.040 |
00:57.136
S
|
00:46.872 | 0 | M |
| 11 | 4 | 02:47.690 | 01:02.723 | 00:57.421 | 00:47.546 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 03:07.293 | 01:12.138 | 01:06.410 | 00:48.745 | 0 | M |
| 2 | 6 | 02:54.663 | 01:06.321 | 01:00.002 | 00:48.340 | 0 | M |
| 3 | 7 | 03:09.359 | 01:22.777 | 00:58.720 |
00:47.862
S
|
0 | M |
| 4 | 7 | 02:51.398 | 01:04.519 | 00:58.369 | 00:48.510 | 0 | M |
| 5 | 5 | 02:52.182 | 01:05.333 | 00:58.689 | 00:48.160 | 0 | M |
| 6 | 5 | 02:50.541 | 01:04.440 |
00:58.180
S
|
00:47.921 | 0 | M |
| 7 | 5 |
02:50.392
L
|
01:03.846
S
|
00:58.513 | 00:48.033 | 0 | M |
| 8 | 5 | 02:52.446 | 01:04.914 | 00:59.211 | 00:48.321 | 0 | M |
| 9 | 5 | 02:50.891 | 01:04.435 | 00:58.500 | 00:47.956 | 0 | M |
| 10 | 5 | 02:51.480 | 01:04.587 | 00:58.522 | 00:48.371 | 0 | M |
| 11 | 5 | 03:04.414 | 01:05.483 | 00:58.609 | 01:00.322 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 14 | 03:50.473 | 02:03.355 | 00:58.189 | 00:48.929 | 0 | H |
| 2 | 12 | 02:59.258 | 01:03.195 | 01:06.482 | 00:49.581 | 0 | H |
| 3 | 10 | 03:01.172 | 01:05.064 | 01:00.299 | 00:55.809 | 0 | H |
| 4 | 10 | 02:51.875 | 01:04.488 | 00:58.184 | 00:49.203 | 0 | H |
| 5 | 8 | 02:49.247 | 01:03.066 | 00:57.896 | 00:48.285 | 0 | H |
| 6 | 8 | 02:49.364 | 01:03.345 | 00:57.775 | 00:48.244 | 0 | H |
| 7 | 8 | 02:49.045 | 01:03.084 | 00:57.789 | 00:48.172 | 0 | H |
| 8 | 6 | 02:50.573 | 01:04.963 | 00:57.793 | 00:47.817 | 0 | H |
| 9 | 6 |
02:48.033
L
|
01:02.877 |
00:57.586
S
|
00:47.570
S
|
0 | H |
| 10 | 6 | 02:48.106 |
01:02.653
S
|
00:57.735 | 00:47.718 | 0 | H |
| 11 | 6 | 02:48.980 | 01:02.970 | 00:57.654 | 00:48.356 | 0 | H |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 03:07.656 | 01:11.803 | 00:58.113 | 00:57.740 | 0 | M |
| 2 | 5 | 02:51.738 | 01:05.385 | 00:59.075 | 00:47.278 | 0 | M |
| 3 | 5 | 02:48.799 | 01:03.395 | 00:57.448 | 00:47.956 | 0 | M |
| 4 | 6 | 03:08.182 | 01:22.833 | 00:57.730 | 00:47.619 | 0 | M |
| 5 | 7 | 03:08.439 |
01:03.095
S
|
00:57.412 | 01:07.932 | 0 | M |
| 6 | 7 | 03:02.951 | 01:10.249 | 01:05.318 | 00:47.384 | 0 | M |
| 7 | 7 | 02:53.531 | 01:04.901 | 01:01.345 | 00:47.285 | 0 | M |
| 8 | 7 | 03:00.295 | 01:15.544 | 00:57.555 |
00:47.196
S
|
0 | M |
| 9 | 7 |
02:48.135
L
|
01:03.464 |
00:57.403
S
|
00:47.268 | 0 | M |
| 10 | 7 | 03:01.385 | 01:11.874 | 01:00.857 | 00:48.654 | 0 | M |
| 11 | 7 | 02:57.654 | 01:10.576 | 00:59.486 | 00:47.592 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 03:17.361 | 01:27.578 | 00:58.636 | 00:51.147 | 0 | M |
| 2 | 10 | 03:10.872 | 01:05.362 | 01:02.014 | 01:03.496 | 0 | M |
| 3 | 9 | 03:02.213 | 01:04.759 | 00:58.046 | 00:59.408 | 0 | M |
| 4 | 9 | 03:09.623 | 01:04.420 | 00:57.605 | 01:07.598 | 0 | M |
| 5 | 9 | 03:03.238 | 01:03.965 | 00:57.025 | 01:02.248 | 0 | M |
| 6 | 11 | 03:30.826 | 01:03.356 | 00:57.313 | 01:30.157 | 0 | S |
| 7 | 10 | 02:53.530 | 01:09.125 |
00:56.845
S
|
00:47.560 | 0 | S |
| 8 | 10 | 02:50.740 |
01:02.425
S
|
00:56.988 | 00:51.327 | 0 | S |
| 9 | 8 |
02:47.266
L
|
01:02.897 | 00:57.101 |
00:47.268
S
|
0 | S |
| 10 | 8 | 03:57.164 | 01:39.748 | 01:02.357 | 01:15.059 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 03:14.397 | 01:27.054 | 00:59.040 | 00:48.303 | 0 | M |
| 2 | 15 | 04:43.859 | 02:49.595 | 00:57.524 | 00:56.740 | 0 | M |
| 3 | 13 | 02:48.059 | 01:03.714 | 00:56.852 | 00:47.493 | 0 | M |
| 4 | 12 | 02:49.536 | 01:05.225 | 00:57.006 | 00:47.305 | 0 | M |
| 5 | 12 | 03:02.456 | 01:02.545 | 00:57.047 | 01:02.864 | 0 | M |
| 6 | 12 | 02:46.979 | 01:02.561 | 00:57.213 | 00:47.205 | 0 | M |
| 7 | 11 | 02:47.632 | 01:03.178 | 00:56.790 | 00:47.664 | 0 | M |
| 8 | 11 | 02:54.858 | 01:03.640 | 00:57.078 | 00:54.140 | 0 | M |
| 9 | 10 |
02:45.950
L
|
01:02.432
S
|
00:56.718
S
|
00:46.800
S
|
0 | M |
| 10 | 9 | 04:11.472 | 02:27.400 | 00:56.786 | 00:47.286 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 03:23.666 | 01:25.461 | 01:00.412 | 00:57.793 | 0 | S |
| 2 | 9 | 02:59.346 | 01:07.066 | 00:59.702 | 00:52.578 | 0 | S |
| 3 | 8 | 03:04.014 | 01:06.874 | 00:59.899 | 00:57.241 | 0 | S |
| 4 | 8 | 02:57.066 | 01:05.407 | 00:59.035 | 00:52.624 | 0 | S |
| 5 | 10 | 03:36.319 | 01:07.099 | 00:59.584 | 01:29.636 | 0 | M |
| 6 | 9 | 02:57.611 | 01:09.963 | 00:59.237 | 00:48.411 | 0 | M |
| 7 | 9 | 02:52.839 | 01:05.450 | 00:58.995 | 00:48.394 | 0 | M |
| 8 | 9 |
02:50.851
L
|
01:04.125
S
|
00:58.459
S
|
00:48.267
S
|
0 | M |
| 9 | 9 | 03:06.346 | 01:10.350 | 01:06.978 | 00:49.018 | 0 | M |
| 10 | 10 | 04:31.720 | 02:12.967 | 01:12.643 | 01:06.110 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 03:05.777 | 01:18.669 | 00:58.598 | 00:48.510 | 0 | M |
| 2 | 7 | 02:58.994 | 01:07.089 | 01:04.098 |
00:47.807
S
|
0 | M |
| 3 | 6 | 02:52.051 | 01:05.514 | 00:58.410 | 00:48.127 | 0 | M |
| 4 | 5 | 02:53.201 | 01:05.634 | 00:58.581 | 00:48.986 | 0 | M |
| 5 | 6 | 03:05.276 | 01:07.390 | 00:58.540 | 00:59.346 | 0 | M |
| 6 | 6 |
02:51.543
L
|
01:05.243 | 00:58.325 | 00:47.975 | 0 | M |
| 7 | 6 | 03:00.841 |
01:04.426
S
|
00:58.271 | 00:58.144 | 0 | M |
| 8 | 8 | 03:17.258 | 01:30.590 | 00:58.644 | 00:48.024 | 0 | M |
| 9 | 12 | 05:24.479 | 03:16.662 |
00:57.798
S
|
01:10.019 | 0 | M |
| 10 | 11 | 03:06.366 | 01:05.050 | 00:58.540 | 01:02.776 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 13 | 03:41.420 | 01:50.279 | 01:00.462 | 00:50.679 | 0 | M |
| 2 | 13 | 03:14.929 | 01:26.151 | 01:00.327 |
00:48.451
S
|
0 | M |
| 3 | 11 | 03:10.900 |
01:06.353
S
|
01:11.317 | 00:53.230 | 0 | M |
| 4 | 11 | 02:56.576 | 01:06.470 | 00:59.635 | 00:50.471 | 0 | M |
| 5 | 11 | 03:11.658 | 01:21.925 | 01:00.349 | 00:49.384 | 0 | M |
| 6 | 10 |
02:54.937
L
|
01:07.167 | 00:58.923 | 00:48.847 | 0 | M |
| 7 | 12 | 03:23.289 | 01:07.186 |
00:58.919
S
|
01:17.184 | 0 | M |
| 8 | 12 | 03:01.224 | 01:07.337 | 00:59.225 | 00:54.662 | 0 | M |
| 9 | 11 | 03:00.571 | 01:09.371 | 01:00.696 | 00:50.504 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 15 | 04:04.441 | 01:26.963 | 01:18.832 | 01:18.646 | 0 | M |
| 2 | 14 | 03:25.169 |
01:16.843
S
|
01:06.658 | 01:01.668 | 0 | M |
| 3 | 12 |
03:15.707
L
|
01:18.302 |
01:01.309
S
|
00:56.096
S
|
0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 03:26.250 | 01:28.156 |
00:58.594
S
|
00:59.500 | 0 | M |
| 2 | 11 |
03:04.608
L
|
01:05.834
S
|
01:03.077 | 00:55.697 | 0 | M |
| 3 | 14 | 05:41.783 | 03:49.081 | 01:01.254 |
00:51.448
S
|
0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 03:20.288 | 01:20.993 |
00:58.671
S
|
01:00.624 | 0 | M |
| 2 | 8 |
02:56.979
L
|
01:05.550
S
|
00:58.788 |
00:52.641
S
|
0 | M |