| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Crashes |
|---|---|---|---|---|---|---|---|
| 1 | Juusto | F1 2024 Mclaren MCL38 | 00:16:18.629 | 11 laps / 0 cuts |
01:27.732 Tyre: C3 |
01:28.953 | 10 |
| 2 | Dinokornik | F1 2024 Mclaren MCL38 | 00:16:21.499 | 11 laps / 0 cuts |
01:27.340 Tyre: C3 |
01:29.285 | 11 |
| 3 | _SCSR_ NSG | F1 2024 Mclaren MCL38 | 00:16:49.041 | 11 laps / 1 cuts |
01:29.146 Tyre: C3 |
01:30.054 | 2 |
| 4 | Cole Bradbury | F1 2024 Mclaren MCL38 | 00:16:49.814 | 11 laps / 1 cuts |
01:28.003 Tyre: C3 |
01:30.889 | 8 |
| 5 | Zephyr_ | F1 2024 Mclaren MCL38 | 00:17:44.287 | 11 laps / 4 cuts |
01:28.121 Tyre: C3 |
01:34.690 | 9 |
| 6 | J. Langaker | F1 2024 Mclaren MCL38 | 00:17:44.378 | 11 laps / 1 cuts |
01:26.533 Tyre: C3 |
01:28.080 | 5 |
| 7 | Veit Kolbe | F1 2024 Mclaren MCL38 | 00:17:50.175 | 11 laps / 0 cuts |
01:28.730 Tyre: C3 |
01:35.206 | 8 |
| 8 | Rxnooo1411 | F1 2024 Mclaren MCL38 | 00:16:23.972 | 10 laps / 6 cuts |
01:33.066 Tyre: C3 |
01:40.177 | 13 |
| 9 | Sir Darkmeat | F1 2024 Mclaren MCL38 | 00:16:30.801 | 10 laps / 0 cuts |
01:32.083 Tyre: C3 |
01:39.538 | 7 |
| 10 | beam | F1 2024 Mclaren MCL38 | 00:16:40.607 | 10 laps / 5 cuts |
01:30.753 Tyre: C3 |
01:41.928 | 12 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:29.130 | 00:31.547 |
00:36.397
S
|
00:21.186 | 0 | C3 |
| 2 | 2 |
01:27.732
L
|
00:30.374 | 00:36.415 |
00:20.943
S
|
0 | C3 |
| 3 | 2 | 01:28.506 |
00:30.168
S
|
00:37.003 | 00:21.335 | 0 | C3 |
| 4 | 2 | 01:28.681 | 00:30.293 | 00:36.914 | 00:21.474 | 0 | C3 |
| 5 | 2 | 01:29.110 | 00:30.830 | 00:37.179 | 00:21.101 | 0 | C3 |
| 6 | 2 | 01:28.043 | 00:30.200 | 00:36.748 | 00:21.095 | 0 | C3 |
| 7 | 2 | 01:28.806 | 00:30.368 | 00:37.215 | 00:21.223 | 0 | C3 |
| 8 | 1 | 01:29.999 | 00:31.275 | 00:37.565 | 00:21.159 | 0 | C3 |
| 9 | 1 | 01:29.616 | 00:30.593 | 00:37.143 | 00:21.880 | 0 | C3 |
| 10 | 1 | 01:29.469 | 00:30.816 | 00:37.493 | 00:21.160 | 0 | C3 |
| 11 | 1 | 01:29.568 | 00:30.807 | 00:37.309 | 00:21.452 | 0 | C3 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:28.629 | 00:30.867 | 00:36.512 | 00:21.250 | 0 | C3 |
| 2 | 1 | 01:27.417 | 00:30.118 | 00:36.265 | 00:21.034 | 0 | C3 |
| 3 | 1 |
01:27.340
L
L
|
00:30.073 |
00:36.167
S
|
00:21.100 | 0 | C3 |
| 4 | 1 | 01:28.259 |
00:29.985
S
|
00:36.548 | 00:21.726 | 0 | C3 |
| 5 | 1 | 01:27.631 | 00:30.009 | 00:36.553 | 00:21.069 | 0 | C3 |
| 6 | 1 | 01:27.926 | 00:30.025 | 00:36.814 | 00:21.087 | 0 | C3 |
| 7 | 1 | 01:27.959 | 00:30.098 | 00:36.739 | 00:21.122 | 0 | C3 |
| 8 | 2 | 01:41.918 | 00:44.039 | 00:36.855 |
00:21.024
S
|
0 | C3 |
| 9 | 2 | 01:28.517 | 00:30.391 | 00:36.945 | 00:21.181 | 0 | C3 |
| 10 | 2 | 01:27.915 | 00:30.143 | 00:36.649 | 00:21.123 | 0 | C3 |
| 11 | 2 | 01:27.974 | 00:30.145 | 00:36.639 | 00:21.190 | 0 | C3 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:35.588 | 00:34.249 | 00:40.194 |
00:21.145
S
|
0 | C3 |
| 2 | 3 | 01:29.310 | 00:31.044 | 00:36.832 | 00:21.434 | 0 | C3 |
| 3 | 4 | 01:42.986 | 00:31.418 | 00:37.459 | 00:34.109 | 1 | C3 |
| 4 | 4 | 01:29.467 | 00:31.449 |
00:36.710
S
|
00:21.308 | 0 | C3 |
| 5 | 4 |
01:29.146
L
|
00:30.970
S
|
00:36.846 | 00:21.330 | 0 | C3 |
| 6 | 3 | 01:29.573 | 00:31.366 | 00:36.913 | 00:21.294 | 0 | C3 |
| 7 | 3 | 01:31.330 | 00:31.503 | 00:37.844 | 00:21.983 | 0 | C3 |
| 8 | 3 | 01:29.636 | 00:31.128 | 00:37.286 | 00:21.222 | 0 | C3 |
| 9 | 3 | 01:30.326 | 00:31.403 | 00:37.485 | 00:21.438 | 0 | C3 |
| 10 | 3 | 01:31.352 | 00:31.939 | 00:37.940 | 00:21.473 | 0 | C3 |
| 11 | 3 | 01:30.349 | 00:31.485 | 00:37.237 | 00:21.627 | 0 | C3 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:43.831 | 00:42.960 | 00:39.842 |
00:21.029
S
|
0 | C3 |
| 2 | 4 | 01:29.042 | 00:30.664 | 00:37.274 | 00:21.104 | 0 | C3 |
| 3 | 3 | 01:28.558 |
00:30.207
S
|
00:36.872 | 00:21.479 | 0 | C3 |
| 4 | 3 |
01:28.003
C
|
00:30.425 | 00:36.531 | 00:21.047 | 1 | C3 |
| 5 | 3 | 01:29.047 | 00:30.911 | 00:36.725 | 00:21.411 | 0 | C3 |
| 6 | 4 | 01:46.570 | 00:48.497 | 00:36.923 | 00:21.150 | 0 | C3 |
| 7 | 4 |
01:28.125
L
|
00:30.308 |
00:36.586
S
|
00:21.231 | 0 | C3 |
| 8 | 4 | 01:28.681 | 00:30.572 | 00:36.837 | 00:21.272 | 0 | C3 |
| 9 | 4 | 01:29.353 | 00:30.925 | 00:37.246 | 00:21.182 | 0 | C3 |
| 10 | 4 | 01:29.758 | 00:30.961 | 00:37.656 | 00:21.141 | 0 | C3 |
| 11 | 4 | 01:28.871 | 00:30.740 | 00:37.022 | 00:21.109 | 0 | C3 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:41.921 | 00:37.981 | 00:43.024 | 00:20.916 | 1 | C3 |
| 2 | 6 |
01:33.692
C
|
00:31.651 | 00:40.847 | 00:21.194 | 1 | C3 |
| 3 | 6 | 01:38.710 | 00:41.758 | 00:36.193 | 00:20.759 | 1 | C3 |
| 4 | 5 | 01:33.327 | 00:36.303 |
00:36.022
S
S
|
00:21.002
S
|
0 | C3 |
| 5 | 7 | 01:41.209 | 00:42.875 | 00:36.914 | 00:21.420 | 0 | C3 |
| 6 | 7 | 01:30.051 | 00:30.907 | 00:37.575 | 00:21.569 | 0 | C3 |
| 7 | 6 | 01:37.613 | 00:30.892 | 00:45.477 | 00:21.244 | 0 | C3 |
| 8 | 5 | 01:28.454 | 00:30.593 | 00:36.613 | 00:21.248 | 0 | C3 |
| 9 | 5 |
01:28.121
L
|
00:30.445
S
|
00:36.495 | 00:21.181 | 0 | C3 |
| 10 | 5 | 01:44.060 | 00:37.721 | 00:44.951 | 00:21.388 | 0 | C3 |
| 11 | 5 | 01:47.147 | 00:31.845 | 00:53.550 | 00:21.752 | 1 | C3 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 01:45.152 | 00:46.769 | 00:37.215 | 00:21.168 | 0 | C3 |
| 2 | 10 |
01:26.533
C
|
00:29.837 | 00:36.203 | 00:20.493 | 1 | C3 |
| 3 | 10 | 01:27.792 | 00:30.335 | 00:36.658 |
00:20.799
S
S
|
0 | C3 |
| 4 | 10 | 01:27.381 | 00:30.365 |
00:36.189
S
|
00:20.827 | 0 | C3 |
| 5 | 10 | 01:27.741 | 00:30.032 | 00:36.653 | 00:21.056 | 0 | C3 |
| 6 | 10 | 01:28.613 | 00:30.464 | 00:36.878 | 00:21.271 | 0 | C3 |
| 7 | 10 | 01:28.356 | 00:30.382 | 00:36.850 | 00:21.124 | 0 | C3 |
| 8 | 10 |
01:27.367
L
|
00:30.051 | 00:36.382 | 00:20.934 | 0 | C3 |
| 9 | 8 | 01:28.404 | 00:30.992 | 00:36.549 | 00:20.863 | 0 | C3 |
| 10 | 7 | 01:27.889 |
00:29.934
S
S
|
00:36.620 | 00:21.335 | 0 | C3 |
| 11 | 6 | 01:29.177 | 00:30.480 | 00:36.935 | 00:21.762 | 0 | C3 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 01:58.132 | 00:49.232 | 00:44.240 | 00:24.660 | 0 | C3 |
| 2 | 9 | 01:47.560 | 00:49.114 |
00:36.959
S
|
00:21.487 | 0 | C3 |
| 3 | 9 | 01:29.097 | 00:30.745 | 00:37.008 | 00:21.344 | 0 | C3 |
| 4 | 8 |
01:28.730
L
|
00:30.501 | 00:37.183 |
00:21.046
S
|
0 | C3 |
| 5 | 8 | 01:40.245 | 00:30.607 | 00:47.651 | 00:21.987 | 0 | C3 |
| 6 | 8 | 01:28.731 |
00:30.221
S
|
00:37.278 | 00:21.232 | 0 | C3 |
| 7 | 9 | 01:45.286 | 00:45.049 | 00:38.677 | 00:21.560 | 0 | C3 |
| 8 | 8 | 01:30.321 | 00:31.267 | 00:37.093 | 00:21.961 | 0 | C3 |
| 9 | 7 | 01:30.157 | 00:30.680 | 00:38.152 | 00:21.325 | 0 | C3 |
| 10 | 6 | 01:30.096 | 00:30.718 | 00:37.296 | 00:22.082 | 0 | C3 |
| 11 | 7 | 01:41.839 | 00:37.831 | 00:36.985 | 00:27.023 | 0 | C3 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 5 |
01:39.516
C
|
00:35.733 | 00:41.440 | 00:22.343 | 1 | C3 |
| 2 | 8 | 01:40.116 | 00:39.249 | 00:39.131 |
00:21.736
S
|
0 | C3 |
| 3 | 5 |
01:33.451
C
|
00:32.076 | 00:38.830 | 00:22.545 | 1 | C3 |
| 4 | 6 |
01:34.704
C
|
00:33.229 | 00:39.254 | 00:22.221 | 1 | C3 |
| 5 | 5 | 01:35.890 | 00:34.011 | 00:39.131 | 00:22.748 | 0 | C3 |
| 6 | 5 |
01:33.066
L
|
00:32.072
S
|
00:38.458
S
|
00:22.536 | 0 | C3 |
| 7 | 5 |
01:35.156
C
|
00:32.975 | 00:40.991 | 00:21.190 | 1 | C3 |
| 8 | 6 | 01:40.856 | 00:33.780 | 00:46.633 | 00:20.443 | 1 | C3 |
| 9 | 6 |
01:39.578
C
|
00:33.856 | 00:44.510 | 00:21.212 | 1 | C3 |
| 10 | 8 | 01:51.639 | 00:39.684 | 00:40.590 | 00:31.365 | 0 | C3 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:34.890 | 00:34.063 | 00:38.813 | 00:22.014 | 0 | C3 |
| 2 | 5 | 01:39.580 | 00:38.583 | 00:39.501 |
00:21.496
S
|
0 | C3 |
| 3 | 7 | 01:46.304 | 00:45.590 | 00:38.817 | 00:21.897 | 0 | C3 |
| 4 | 7 | 01:32.171 | 00:31.381 | 00:39.060 | 00:21.730 | 0 | C3 |
| 5 | 6 | 01:32.185 | 00:31.494 | 00:39.149 | 00:21.542 | 0 | C3 |
| 6 | 6 | 01:32.228 |
00:31.361
S
|
00:38.408 | 00:22.459 | 0 | C3 |
| 7 | 7 | 01:41.563 | 00:40.799 | 00:39.083 | 00:21.681 | 0 | C3 |
| 8 | 9 | 01:59.660 | 00:31.411 | 01:06.150 | 00:22.099 | 0 | C3 |
| 9 | 10 | 01:40.074 | 00:31.390 | 00:44.528 | 00:24.156 | 0 | C3 |
| 10 | 9 |
01:32.083
L
|
00:31.806 |
00:37.998
S
|
00:22.279 | 0 | C3 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 01:47.791 | 00:48.049 |
00:38.183
S
|
00:21.559
S
|
0 | C3 |
| 2 | 7 |
01:30.753
C
|
00:31.334 | 00:38.161 | 00:21.258 | 1 | C3 |
| 3 | 8 | 01:42.869 | 00:37.611 | 00:42.043 | 00:23.215 | 0 | C3 |
| 4 | 9 | 01:46.697 | 00:46.812 | 00:38.879 | 00:21.006 | 1 | C3 |
| 5 | 9 | 01:40.555 |
00:31.421
S
|
00:47.440 | 00:21.694 | 0 | C3 |
| 6 | 9 |
01:31.014
C
|
00:31.654 | 00:38.281 | 00:21.079 | 1 | C3 |
| 7 | 8 |
01:34.477
C
|
00:33.956 | 00:39.155 | 00:21.366 | 1 | C3 |
| 8 | 7 |
01:32.071
L
|
00:32.108 | 00:38.196 | 00:21.767 | 0 | C3 |
| 9 | 9 | 01:52.218 | 00:31.452 | 00:47.654 | 00:33.112 | 0 | C3 |
| 10 | 10 | 01:42.145 | 00:37.242 | 00:43.991 | 00:20.912 | 1 | C3 |