| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Crashes |
|---|---|---|---|---|---|---|---|
| 1 | beam | Formula Challenge Detroit Road | 00:15:11.266 | 10 laps / 0 cuts |
01:28.888 Tyre: M |
01:30.693 | 4 |
| 2 | 722 | Vitor Daniel Ribiero Silva | Formula Challenge Detroit Road | 00:15:13.638 | 10 laps / 0 cuts |
01:26.992 Tyre: M |
01:30.691 | 12 |
| 3 | Jannes64 | Formula Challenge Detroit Road | 00:14:56.292 | 9 laps / 0 cuts |
01:29.746 Tyre: M |
01:39.278 | 12 |
| 4 | Zephyr_ | Formula Challenge Detroit Road | 00:15:16.077 | 9 laps / 0 cuts |
01:29.105 Tyre: M |
01:42.292 | 22 |
| 5 | Will Johnson | Formula Challenge Detroit Road | 00:06:16.448 | 3 laps / 0 cuts |
01:36.262 Tyre: M |
02:20.102 | 12 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:35.010 | 00:25.845 | 00:33.164 | 00:36.001 | 0 | M |
| 2 | 1 |
01:28.888
L
|
00:20.659
S
|
00:32.404
S
|
00:35.825
S
|
0 | M |
| 3 | 1 | 01:29.870 | 00:20.665 | 00:32.922 | 00:36.283 | 0 | M |
| 4 | 1 | 01:30.219 | 00:20.698 | 00:32.981 | 00:36.540 | 0 | M |
| 5 | 1 | 01:30.841 | 00:20.753 | 00:33.260 | 00:36.828 | 0 | M |
| 6 | 1 | 01:30.703 | 00:21.012 | 00:33.003 | 00:36.688 | 0 | M |
| 7 | 1 | 01:32.553 | 00:21.412 | 00:34.051 | 00:37.090 | 0 | M |
| 8 | 1 | 01:31.404 | 00:20.911 | 00:33.754 | 00:36.739 | 0 | M |
| 9 | 1 | 01:31.534 | 00:20.888 | 00:33.796 | 00:36.850 | 0 | M |
| 10 | 1 | 01:30.226 | 00:20.831 | 00:32.945 | 00:36.450 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:37.439 | 00:25.889 | 00:32.355 | 00:39.195 | 0 | M |
| 2 | 2 | 01:35.069 | 00:21.773 | 00:34.754 | 00:38.542 | 0 | M |
| 3 | 2 | 01:28.342 | 00:21.184 | 00:32.395 | 00:34.763 | 0 | M |
| 4 | 2 | 01:44.176 |
00:20.525
S
S
|
00:31.771 | 00:51.880 | 0 | M |
| 5 | 2 | 01:28.813 | 00:21.318 | 00:32.269 | 00:35.226 | 0 | M |
| 6 | 2 | 01:27.630 | 00:20.818 | 00:32.058 | 00:34.754 | 0 | M |
| 7 | 2 | 01:28.217 | 00:20.646 | 00:32.377 | 00:35.194 | 0 | M |
| 8 | 2 | 01:27.806 | 00:20.558 | 00:32.108 | 00:35.140 | 0 | M |
| 9 | 2 |
01:26.992
L
L
|
00:20.630 |
00:31.662
S
S
|
00:34.700
S
S
|
0 | M |
| 10 | 2 | 01:29.182 | 00:20.760 | 00:32.116 | 00:36.306 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:42.080 | 00:26.642 | 00:33.247 | 00:42.191 | 0 | M |
| 2 | 4 | 01:31.208 | 00:21.009 | 00:34.199 | 00:36.000 | 0 | M |
| 3 | 4 |
01:29.746
L
|
00:21.130 |
00:33.174
S
|
00:35.442
S
|
0 | M |
| 4 | 3 | 01:47.785 | 00:26.308 | 00:44.906 | 00:36.571 | 0 | M |
| 5 | 3 | 01:34.573 |
00:20.728
S
|
00:33.611 | 00:40.234 | 0 | M |
| 6 | 4 | 02:06.316 | 00:20.890 | 01:09.872 | 00:35.554 | 0 | M |
| 7 | 4 | 01:41.696 | 00:28.121 | 00:36.883 | 00:36.692 | 0 | M |
| 8 | 3 | 01:32.424 | 00:21.189 | 00:34.091 | 00:37.144 | 0 | M |
| 9 | 3 | 01:30.477 | 00:20.938 | 00:33.548 | 00:35.991 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:37.761 | 00:26.507 | 00:32.949 | 00:38.305 | 0 | M |
| 2 | 3 | 01:34.792 | 00:21.775 | 00:34.888 | 00:38.129 | 0 | M |
| 3 | 3 |
01:29.105
L
|
00:21.196 |
00:32.049
S
|
00:35.860
S
|
0 | M |
| 4 | 4 | 02:02.731 |
00:20.842
S
|
00:41.513 | 01:00.376 | 0 | M |
| 5 | 4 | 01:44.189 | 00:21.682 | 00:32.512 | 00:49.995 | 0 | M |
| 6 | 3 | 01:36.725 | 00:26.660 | 00:33.471 | 00:36.594 | 0 | M |
| 7 | 3 | 01:34.899 | 00:21.053 | 00:32.891 | 00:40.955 | 0 | M |
| 8 | 4 | 01:49.071 | 00:22.751 | 00:45.028 | 00:41.292 | 0 | M |
| 9 | 4 | 01:46.825 | 00:21.446 | 00:41.040 | 00:44.339 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 |
01:36.262
L
|
00:27.065 | 00:33.193 |
00:36.004
S
|
0 | M |
| 2 | 5 | 03:03.938 | 01:46.493 |
00:32.644
S
|
00:44.801 | 0 | M |
| 3 | 5 | 01:36.266 |
00:20.995
S
|
00:32.733 | 00:42.538 | 0 | M |