| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Crashes |
|---|---|---|---|---|---|---|---|
| 1 | SuperB10 | Next Gen NASCAR Cup Series Chevrolet Camaro ZL1 | 00:07:26.516 | 6 laps / 0 cuts |
00:53.194 Tyre: GY |
00:58.097 | 3 |
| 2 | Zooming Past | Next Gen NASCAR Cup Series Chevrolet Camaro ZL1 | 00:07:26.501 | 5 laps / 0 cuts |
00:53.225 Tyre: GY |
01:13.035 | 7 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:36.030 | 01:36.269 | 00:18.252 | 00:41.509 | 0 | GY |
| 2 | 2 | 00:57.771 | 00:22.005 | 00:18.112 | 00:17.654 | 0 | GY |
| 3 | 2 |
00:53.194
L
L
|
00:18.134 | 00:17.533 |
00:17.527
S
|
0 | GY |
| 4 | 1 | 01:04.167 |
00:17.983
S
S
|
00:17.231
S
S
|
00:28.953 | 0 | GY |
| 5 | 1 | 01:01.847 | 00:25.564 | 00:18.558 | 00:17.725 | 0 | GY |
| 6 | 1 | 00:53.507 | 00:18.128 | 00:17.726 | 00:17.653 | 0 | GY |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:34.370 | 01:37.387 | 00:18.472 | 00:38.511 | 0 | GY |
| 2 | 1 | 00:58.854 | 00:22.790 | 00:18.396 | 00:17.668 | 0 | GY |
| 3 | 1 |
00:53.225
L
|
00:18.166
S
|
00:17.545
S
|
00:17.514
S
S
|
0 | GY |
| 4 | 2 | 01:57.749 | 00:18.371 | 00:18.865 | 01:20.513 | 0 | GY |
| 5 | 2 | 01:02.314 | 00:22.831 | 00:21.470 | 00:18.013 | 0 | GY |