| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Crashes |
|---|---|---|---|---|---|---|---|
| 1 | Zooming Past | Alexander ALX400 - Volvo B7TL | 00:01:56.604 | 6 laps / 0 cuts |
00:17.446 Tyre: S |
00:17.855 | 5 |
| 2 | SuperB10 | Alexander ALX400 - Volvo B7TL | 00:02:15.267 | 6 laps / 0 cuts |
00:19.442 Tyre: S |
00:19.547 | 4 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 00:27.336 | 00:15.015 | 00:06.245 | 00:06.076 | 0 | S |
| 2 | 1 | 00:17.954 | 00:06.178 | 00:05.819 | 00:05.957 | 0 | S |
| 3 | 1 | 00:17.957 | 00:06.159 | 00:05.823 | 00:05.975 | 0 | S |
| 4 | 1 | 00:18.057 | 00:06.158 | 00:05.886 | 00:06.013 | 0 | S |
| 5 | 1 | 00:17.865 | 00:06.138 | 00:05.796 | 00:05.931 | 0 | S |
| 6 | 1 |
00:17.446
L
L
|
00:06.088
S
S
|
00:05.625
S
S
|
00:05.733
S
S
|
0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 00:37.541 | 00:24.734 | 00:06.364 | 00:06.443 | 0 | S |
| 2 | 2 | 00:19.492 | 00:06.636 | 00:06.372 | 00:06.484 | 0 | S |
| 3 | 2 | 00:19.531 | 00:06.652 | 00:06.385 | 00:06.494 | 0 | S |
| 4 | 2 | 00:19.796 | 00:06.710 | 00:06.417 | 00:06.669 | 0 | S |
| 5 | 2 |
00:19.442
L
|
00:06.690 |
00:06.336
S
|
00:06.416
S
|
0 | S |
| 6 | 2 | 00:19.474 |
00:06.581
S
|
00:06.390 | 00:06.503 | 0 | S |