| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Crashes |
|---|---|---|---|---|---|---|---|
| 1 | Vitor Daniel Ribeiro Silva | Trabant P 601 RS | 00:10:40.888 | 6 laps / 1 cuts |
01:45.048 Tyre: S |
01:45.283 | 2 |
| 2 | Skyp Cooper | Trabant P 601 RS | 00:10:46.461 | 6 laps / 2 cuts |
01:44.987 Tyre: S |
01:45.276 | 1 |
| 3 | Adam Jin | Trabant P 601 RS | 00:11:58.833 | 6 laps / 6 cuts |
01:54.049 Tyre: S |
01:54.049 | 0 |
| 4 | ewags | Trabant P 601 RS | 00:11:41.985 | 4 laps / 4 cuts |
01:49.089 Tyre: S |
00:00.000 | 1 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:53.618 | 00:36.488 | 00:27.783 | 00:49.347 | 0 | S |
| 2 | 1 | 01:46.140 | 00:28.942 | 00:27.617 | 00:49.581 | 1 | S |
| 3 | 1 |
01:45.048
L
|
00:28.889
S
|
00:27.252 |
00:48.907
S
S
|
0 | S |
| 4 | 1 | 01:45.574 | 00:28.979 | 00:27.414 | 00:49.181 | 0 | S |
| 5 | 1 | 01:45.193 | 00:29.089 |
00:27.167
S
|
00:48.937 | 0 | S |
| 6 | 1 | 01:45.319 | 00:29.012 | 00:27.190 | 00:49.117 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:53.408 | 00:36.112 | 00:27.706 | 00:49.590 | 0 | S |
| 2 | 2 | 01:50.262 | 00:29.549 | 00:27.172 | 00:53.541 | 1 | S |
| 3 | 2 | 01:46.974 | 00:29.097 | 00:27.971 | 00:49.906 | 1 | S |
| 4 | 2 | 01:45.223 | 00:28.899 | 00:27.103 | 00:49.221 | 0 | S |
| 5 | 2 | 01:45.620 |
00:28.828
S
S
|
00:27.365 | 00:49.427 | 0 | S |
| 6 | 2 |
01:44.987
L
L
|
00:28.937 |
00:27.059
S
S
|
00:48.991
S
|
0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:04.011 | 00:39.451 | 00:30.397 | 00:54.163 | 0 | S |
| 2 | 3 | 01:58.390 | 00:33.358 | 00:31.941 | 00:53.091 | 1 | S |
| 3 | 3 |
01:54.049
L
|
00:31.375
S
|
00:30.303
S
|
00:52.371
S
|
0 | S |
| 4 | 3 | 01:58.306 | 00:33.522 | 00:31.310 | 00:53.474 | 2 | S |
| 5 | 3 | 01:58.437 | 00:32.828 | 00:30.069 | 00:55.540 | 2 | S |
| 6 | 3 | 02:05.635 | 00:33.331 | 00:31.005 | 01:01.299 | 1 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 4 |
02:10.838
L
|
00:52.102
S
|
00:28.462
S
|
00:50.274
S
|
0 | S |
| 2 | 4 | 01:51.189 | 00:29.545 | 00:28.021 | 00:53.623 | 1 | S |
| 3 | 4 | 01:49.089 | 00:30.132 | 00:29.052 | 00:49.905 | 1 | S |
| 4 | 4 | 02:07.958 | 00:48.133 | 00:29.191 | 00:50.634 | 2 | S |