| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Crashes |
|---|---|---|---|---|---|---|---|
| 1 | Vitor Daniel Ribeiro Silva | Trabant P 601 RS | 00:10:36.181 | 6 laps / 0 cuts |
01:44.597 Tyre: S |
01:44.822 | 4 |
| 2 | Juuso Jokela | Trabant P 601 RS | 00:10:38.453 | 6 laps / 1 cuts |
01:44.620 Tyre: S |
01:45.041 | 7 |
| 3 | Skyp Cooper | Trabant P 601 RS | 00:11:07.149 | 6 laps / 5 cuts |
01:45.928 Tyre: S |
01:47.137 | 4 |
| 4 | Adam Jin | Trabant P 601 RS | 00:12:08.899 | 6 laps / 4 cuts |
01:56.539 Tyre: S |
01:58.330 | 0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:52.076 | 00:35.819 | 00:27.298 | 00:48.959 | 0 | S |
| 2 | 1 | 01:44.646 | 00:28.874 | 00:27.014 | 00:48.758 | 0 | S |
| 3 | 1 | 01:45.273 | 00:29.025 | 00:26.972 | 00:49.276 | 0 | S |
| 4 | 1 |
01:44.597
L
L
|
00:28.899 | 00:26.986 |
00:48.712
S
S
|
0 | S |
| 5 | 1 | 01:44.830 |
00:28.852
S
S
|
00:26.995 | 00:48.983 | 0 | S |
| 6 | 1 | 01:44.765 | 00:29.129 |
00:26.875
S
S
|
00:48.761 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:53.055 | 00:35.997 | 00:28.061 | 00:48.997 | 0 | S |
| 2 | 2 | 01:45.218 | 00:28.952 | 00:27.032 | 00:49.234 | 0 | S |
| 3 | 2 | 01:45.595 | 00:29.190 | 00:27.094 | 00:49.311 | 0 | S |
| 4 | 2 | 01:45.234 | 00:28.792 | 00:27.504 | 00:48.938 | 1 | S |
| 5 | 2 | 01:44.733 | 00:28.894 | 00:26.955 | 00:48.884 | 0 | S |
| 6 | 2 |
01:44.620
L
|
00:28.853
S
|
00:26.906
S
|
00:48.861
S
|
0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:53.424 | 00:37.103 | 00:27.725 | 00:48.596 | 1 | S |
| 2 | 3 | 02:02.390 | 00:29.034 | 00:27.656 | 01:05.700 | 2 | S |
| 3 | 3 |
01:45.928
L
|
00:29.459
S
|
00:27.225
S
|
00:49.244
S
|
0 | S |
| 4 | 3 | 01:49.607 | 00:29.350 | 00:30.402 | 00:49.855 | 1 | S |
| 5 | 3 | 01:47.467 | 00:29.037 | 00:28.385 | 00:50.045 | 1 | S |
| 6 | 3 | 01:48.347 | 00:29.625 | 00:28.498 | 00:50.224 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:10.008 | 00:38.941 | 00:30.915 | 01:00.152 | 0 | S |
| 2 | 4 |
01:58.116
C
|
00:31.518 | 00:30.640 | 00:55.958 | 1 | S |
| 3 | 4 | 02:00.122 | 00:38.529 |
00:29.708
S
|
00:51.885
S
|
0 | S |
| 4 | 4 | 02:05.192 | 00:34.423 | 00:34.137 | 00:56.632 | 1 | S |
| 5 | 4 |
01:56.539
L
|
00:32.610
S
|
00:31.256 | 00:52.673 | 0 | S |
| 6 | 4 | 01:58.923 | 00:32.532 | 00:33.200 | 00:53.191 | 2 | S |