| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Crashes |
|---|---|---|---|---|---|---|---|
| 1 | Juuso Jokela | Ginetta G55 GT3 LHD | 00:15:07.988 | 10 laps / 0 cuts |
01:26.634 Tyre: M |
01:30.690 | 2 |
| 2 | Hans König | Ginetta G55 GT3 LHD | 00:15:13.322 | 10 laps / 0 cuts |
01:25.211 Tyre: S |
01:28.370 | 7 |
| 3 | Vee Vesperi | Ginetta G55 GT3 LHD | 00:15:14.080 | 10 laps / 0 cuts |
01:28.003 Tyre: M |
01:31.141 | 4 |
| 4 | Vitor Daniel Ribeiro Silva | Ginetta G55 GT3 LHD | 00:04:29.554 | 3 laps / 0 cuts |
01:27.285 Tyre: M |
01:27.728 | 0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:31.791 | 00:54.220 | 00:31.109 | 00:06.462 | 0 | M |
| 2 | 2 |
01:26.634
L
|
00:48.856 | 00:31.365 |
00:06.413
S
|
0 | M |
| 3 | 2 | 01:26.777 | 00:49.130 | 00:31.114 | 00:06.533 | 0 | M |
| 4 | 2 | 01:27.581 | 00:49.350 | 00:31.675 | 00:06.556 | 0 | M |
| 5 | 3 | 01:37.256 | 00:57.602 | 00:32.792 | 00:06.862 | 0 | M |
| 6 | 3 | 01:34.692 | 00:51.419 | 00:35.371 | 00:07.902 | 0 | M |
| 7 | 3 | 01:28.960 | 00:49.913 | 00:32.000 | 00:07.047 | 0 | M |
| 8 | 1 | 01:28.102 | 00:49.339 | 00:31.734 | 00:07.029 | 0 | M |
| 9 | 2 | 01:31.279 | 00:53.834 |
00:30.933
S
|
00:06.512 | 0 | M |
| 10 | 1 | 01:34.933 |
00:48.799
S
|
00:39.456 | 00:06.678 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:30.087 | 00:52.917 | 00:30.528 | 00:06.642 | 0 | S |
| 2 | 1 | 01:25.400 |
00:48.168
S
S
|
00:30.649 | 00:06.583 | 0 | S |
| 3 | 1 | 01:25.287 | 00:48.522 |
00:30.060
S
S
|
00:06.705 | 0 | S |
| 4 | 1 |
01:25.211
L
L
|
00:48.424 | 00:30.388 |
00:06.399
S
S
|
0 | S |
| 5 | 1 | 01:25.921 | 00:48.567 | 00:30.793 | 00:06.561 | 0 | S |
| 6 | 1 | 01:25.389 | 00:48.371 | 00:30.475 | 00:06.543 | 0 | S |
| 7 | 2 | 01:56.280 | 01:13.269 | 00:36.359 | 00:06.652 | 0 | S |
| 8 | 2 | 01:28.380 | 00:49.261 | 00:32.117 | 00:07.002 | 0 | S |
| 9 | 3 | 01:31.493 | 00:54.288 | 00:30.726 | 00:06.479 | 0 | S |
| 10 | 2 | 01:39.880 | 00:49.345 | 00:43.879 | 00:06.656 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:33.820 | 00:54.972 | 00:31.733 | 00:07.115 | 0 | M |
| 2 | 3 |
01:28.003
L
|
00:49.857 |
00:31.513
S
|
00:06.633 | 0 | M |
| 3 | 4 | 01:28.997 | 00:50.311 | 00:31.658 | 00:07.028 | 0 | M |
| 4 | 3 | 01:28.036 |
00:49.547
S
|
00:31.896 |
00:06.593
S
|
0 | M |
| 5 | 2 | 01:31.027 | 00:51.517 | 00:32.521 | 00:06.989 | 0 | M |
| 6 | 2 | 01:34.703 | 00:52.106 | 00:35.271 | 00:07.326 | 0 | M |
| 7 | 1 | 01:28.401 | 00:49.665 | 00:31.959 | 00:06.777 | 0 | M |
| 8 | 3 | 01:31.250 | 00:49.581 | 00:34.694 | 00:06.975 | 0 | M |
| 9 | 1 | 01:28.508 | 00:49.723 | 00:32.161 | 00:06.624 | 0 | M |
| 10 | 3 | 01:41.347 | 00:49.782 | 00:44.567 | 00:06.998 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:34.104 | 00:56.110 | 00:31.163 | 00:06.831 | 0 | M |
| 2 | 4 | 01:28.172 | 00:49.981 | 00:31.496 |
00:06.695
S
|
0 | M |
| 3 | 3 |
01:27.285
L
|
00:49.471
S
|
00:31.001
S
|
00:06.813 | 0 | M |