Magny Cours

19 Aug 24 13:12 PDT
Back to Results
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Crashes
1 Oreca FLM09 00:31:03.128 17 laps / 0 cuts 01:34.390
Tyre: B
01:42.613 1
2 Oreca FLM09 00:31:21.591 17 laps / 0 cuts 01:34.432
Tyre: B
01:44.849 4
3 Chevrolet Corvette C6.R '09 00:31:31.563 17 laps / 0 cuts 01:37.614
Tyre: M
01:45.702 4
4 Chevrolet Corvette C6.R '09 00:30:06.567 16 laps / 0 cuts 01:38.803
Tyre: S
01:44.642 6
5 Chevrolet Corvette C6.R '09 00:30:20.341 16 laps / 0 cuts 01:39.609
Tyre: M
01:50.792 5
6 Chevrolet Corvette C6.R '09 00:30:27.321 16 laps / 0 cuts 01:39.212
Tyre: S
01:49.455 6
7 Chevrolet Corvette C6.R '09 00:31:19.097 16 laps / 0 cuts 01:43.148
Tyre: M
01:53.424 8
8 Chevrolet Corvette C6.R '09 00:25:53.751 13 laps / 0 cuts 01:42.532
Tyre: M
01:55.204 11
9 Chevrolet Corvette C6.R '09 00:08:29.861 4 laps / 0 cuts 01:40.778
Tyre: S
02:11.318 7
10 Oreca FLM09 00:06:40.997 3 laps / 0 cuts 01:42.569
Tyre: B
02:22.963 3
11 Oreca FLM09 00:05:00.316 2 laps / 0 cuts 02:14.132
Tyre: B
02:46.188 4
# Driver Other Driver Type Impact Speed Relative Position World Position Show on Map
1 Collision with car 14.0 Km/h X: 1.0 Y: -0.3 Z: 1.8 X: -282.1 Y: -11.9 Z: -29.7
2 Collision with car 0.7 Km/h X: -1.0 Y: -0.0 Z: -1.3 X: -281.2 Y: -11.6 Z: -29.4
3 Collision with car 17.4 Km/h X: -1.0 Y: -0.3 Z: 1.6 X: -455.0 Y: -16.9 Z: -30.9
4 Collision with car 1.5 Km/h X: 1.0 Y: -0.3 Z: -0.9 X: -456.6 Y: -17.0 Z: -31.0
5 Collision with car 13.7 Km/h X: -0.9 Y: -0.3 Z: -2.0 X: 403.0 Y: 8.2 Z: -130.2
6 Collision with car 13.1 Km/h X: 0.7 Y: -0.2 Z: 2.2 X: 403.3 Y: 8.2 Z: -129.8
7 Collision with environment 32.2 Km/h X: 1.0 Y: 0.1 Z: 1.7 X: -229.8 Y: -6.7 Z: -241.9
8 Collision with environment 1.2 Km/h X: 1.0 Y: 0.9 Z: -2.0 X: -234.9 Y: -6.0 Z: -241.5
9 Collision with car 44.2 Km/h X: 1.0 Y: -0.2 Z: 1.8 X: -418.5 Y: -12.9 Z: -130.0
10 Collision with car 16.1 Km/h X: -0.6 Y: -0.3 Z: 2.2 X: -417.9 Y: -12.6 Z: -118.3
11 Collision with car 22.6 Km/h X: -1.0 Y: -0.3 Z: 1.8 X: -418.3 Y: -13.0 Z: -129.0
12 Collision with car 18.8 Km/h X: 0.9 Y: -0.2 Z: -2.0 X: -417.9 Y: -12.9 Z: -117.8
13 Collision with environment 13.1 Km/h X: 0.9 Y: -0.3 Z: -2.0 X: -395.2 Y: -12.9 Z: -77.5
14 Collision with car 14.7 Km/h X: -0.6 Y: -0.2 Z: 2.3 X: -403.4 Y: -12.9 Z: -91.3
15 Collision with environment 16.5 Km/h X: 0.7 Y: -0.3 Z: 2.2 X: -295.4 Y: -10.6 Z: -157.0
16 Collision with car 6.2 Km/h X: 1.1 Y: 0.4 Z: -1.2 X: 71.6 Y: -5.2 Z: 452.5
17 Collision with car 20.6 Km/h X: -1.0 Y: -0.3 Z: 1.8 X: 70.7 Y: -5.9 Z: 452.4
18 Collision with environment 0.0 Km/h X: 1.0 Y: -0.3 Z: 1.8 X: -288.4 Y: -10.5 Z: -156.7
19 Collision with environment 88.3 Km/h X: -0.7 Y: -0.3 Z: 2.1 X: -10.6 Y: -7.7 Z: 293.6
20 Collision with environment 6.1 Km/h X: 0.9 Y: 0.1 Z: -2.0 X: -485.8 Y: -17.4 Z: 4.4
21 Collision with car 28.8 Km/h X: 0.0 Y: 0.2 Z: 2.2 X: 209.8 Y: 3.9 Z: -126.2
22 Collision with car 26.2 Km/h X: -0.9 Y: -0.2 Z: -2.0 X: 210.1 Y: 3.6 Z: -125.9
23 Collision with car 23.2 Km/h X: -0.0 Y: -0.3 Z: -2.1 X: -390.0 Y: -15.0 Z: -35.3
24 Collision with car 18.9 Km/h X: -0.6 Y: -0.2 Z: 2.2 X: -390.4 Y: -15.0 Z: -35.5
25 Collision with environment 41.4 Km/h X: 0.7 Y: 0.1 Z: 2.2 X: 398.9 Y: 9.9 Z: -70.6
26 Collision with environment 19.1 Km/h X: 0.7 Y: -0.3 Z: 2.2 X: 402.6 Y: 9.8 Z: -69.9
27 Collision with car 15.8 Km/h X: 0.9 Y: 0.3 Z: 1.7 X: 453.6 Y: 11.4 Z: 19.1
28 Collision with car 21.7 Km/h X: -0.9 Y: -0.3 Z: -2.0 X: 454.6 Y: 10.8 Z: 17.8
29 Collision with car 0.7 Km/h X: -0.9 Y: 0.4 Z: 0.7 X: 180.7 Y: 0.4 Z: 251.6
30 Collision with car 26.6 Km/h X: 1.0 Y: -0.3 Z: 0.4 X: 188.7 Y: 0.2 Z: 239.3
31 Collision with environment 33.3 Km/h X: 0.9 Y: -0.3 Z: 1.9 X: 98.1 Y: -5.6 Z: 470.7
32 Collision with car 29.6 Km/h X: -1.0 Y: -0.2 Z: -1.6 X: -533.4 Y: -18.6 Z: -76.4
33 Collision with car 13.1 Km/h X: 0.8 Y: -0.1 Z: 2.0 X: -533.5 Y: -18.5 Z: -76.9
34 Collision with car 15.8 Km/h X: 1.0 Y: 0.1 Z: -0.5 X: 169.3 Y: -0.5 Z: 274.7
35 Collision with car 4.6 Km/h X: 0.9 Y: 0.4 Z: -2.0 X: 399.3 Y: 8.7 Z: -126.2
36 Collision with environment 25.2 Km/h X: 0.9 Y: -0.3 Z: 2.0 X: -319.5 Y: -9.9 Z: -174.0
37 Collision with car 15.0 Km/h X: -1.0 Y: -0.3 Z: 1.8 X: -380.4 Y: -12.8 Z: -97.9
38 Collision with car 41.8 Km/h X: 1.0 Y: -0.3 Z: 1.6 X: -381.6 Y: -12.8 Z: -97.9
39 Collision with car 22.1 Km/h X: -0.5 Y: -0.2 Z: 2.3 X: 398.8 Y: 8.2 Z: -121.5
40 Collision with car 31.9 Km/h X: -1.0 Y: -0.3 Z: -1.4 X: 399.3 Y: 8.2 Z: -121.4
41 Collision with environment 73.5 Km/h X: 1.0 Y: -0.3 Z: 0.9 X: -315.4 Y: -9.1 Z: -224.8
42 Collision with car 20.9 Km/h X: 1.0 Y: -0.2 Z: 1.8 X: 397.1 Y: 8.3 Z: -143.3
43 Collision with car 32.1 Km/h X: -1.0 Y: -0.3 Z: 0.2 X: 396.9 Y: 8.3 Z: -143.3
44 Collision with car 36.5 Km/h X: 0.7 Y: -0.3 Z: 2.2 X: 399.5 Y: 8.1 Z: -134.9
45 Collision with car 58.8 Km/h X: -1.0 Y: -0.3 Z: 1.7 X: 399.6 Y: 8.2 Z: -135.8
46 Collision with environment 26.3 Km/h X: -0.9 Y: -0.3 Z: 2.0 X: -438.3 Y: -13.0 Z: -79.5
47 Collision with car 5.9 Km/h X: -1.0 Y: -0.1 Z: 1.7 X: -60.7 Y: -4.2 Z: -263.9
48 Collision with car 5.4 Km/h X: 1.0 Y: -0.3 Z: 1.1 X: -61.3 Y: -4.5 Z: -263.9
49 Collision with car 34.5 Km/h X: -0.9 Y: -0.2 Z: 1.8 X: -325.7 Y: -9.6 Z: -193.7
50 Collision with car 57.0 Km/h X: 1.0 Y: -0.3 Z: 0.6 X: -326.1 Y: -9.6 Z: -193.4
51 Collision with car 20.8 Km/h X: 0.9 Y: -0.3 Z: 1.8 X: 475.7 Y: 11.6 Z: -19.2
52 Collision with car 34.4 Km/h X: -1.0 Y: -0.3 Z: -1.1 X: 475.5 Y: 11.6 Z: -19.5
53 Collision with environment 18.3 Km/h X: 1.0 Y: 0.9 Z: -2.0 X: -254.6 Y: -6.3 Z: -239.2
54 Collision with environment 0.0 Km/h X: 1.0 Y: 0.9 Z: -2.0 X: -256.5 Y: -6.4 Z: -238.8
55 Collision with car 19.1 Km/h X: -1.0 Y: -0.3 Z: -0.4 X: -415.9 Y: -12.9 Z: -138.9
56 Collision with car 21.9 Km/h X: -0.7 Y: -0.3 Z: 2.2 X: -415.8 Y: -12.9 Z: -138.2
57 Collision with car 28.8 Km/h X: -1.0 Y: -0.3 Z: -1.0 X: 4.9 Y: -7.1 Z: 389.6
58 Collision with car 0.1 Km/h X: 1.0 Y: -0.2 Z: 1.8 X: 5.0 Y: -7.0 Z: 388.9
59 Collision with environment 52.4 Km/h X: 0.7 Y: -0.3 Z: 2.1 X: -251.0 Y: -7.5 Z: -239.8
Car Env Rel
magny_cours magny_cours collisions
1st H. Clampitt in Oreca FLM09
Best: 01:34.390, Potential: 01:34.130
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:45.100 00:34.526 00:37.810 00:32.764 0 B
2 1 03:11.372 00:59.180 01:12.167 01:00.025 0 B
3 1 01:37.796 00:29.783 00:35.622 00:32.391 0 B
4 1 01:35.033 00:27.371 00:35.596 00:32.066 0 B
5 1 01:37.126 00:28.434 00:36.504 00:32.188 0 B
6 1 01:35.140 00:27.001 00:35.910 00:32.229 0 B
7 1 03:38.854 01:27.580 01:11.096 01:00.178 0 B
8 1 01:38.988 00:29.534 00:37.031 00:32.423 0 B
9 1 01:35.543 00:27.404 00:35.956 00:32.183 0 B
10 1 01:34.894 00:27.074 00:35.663 00:32.157 0 B
11 1 01:34.668 00:26.951 00:35.812 00:31.905 0 B
12 1 01:34.454 00:26.896 00:35.631 00:31.927 0 B
13 1 01:34.390
L
L
00:26.899 00:35.618 00:31.873
S
0 B
14 1 01:35.140 00:26.920 00:35.492 00:32.728 0 B
15 1 01:36.364 00:27.172 00:35.383
S
S
00:33.809 0 B
16 1 01:43.128 00:27.239 00:42.989 00:32.900 0 B
17 1 01:35.166 00:26.874
S
S
00:35.968 00:32.324 0 B
2nd Abdulrahman El-Hagracy in Oreca FLM09
Best: 01:34.432, Potential: 01:33.441
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 02:01.885 00:49.813 00:36.725 00:35.347 0 B
2 7 02:57.305 00:46.194 01:11.874 00:59.237 0 B
3 3 01:41.644 00:29.662 00:36.837 00:35.145 0 B
4 9 01:53.891 00:43.449 00:37.471 00:32.971 0 B
5 6 01:41.757 00:27.912 00:41.003 00:32.842 0 B
6 4 01:38.388 00:27.508 00:37.526 00:33.354 0 B
7 4 03:07.006 00:57.015 01:10.326 00:59.665 0 B
8 2 01:41.409 00:31.456 00:36.774 00:33.179 0 B
9 2 01:36.912 00:27.827 00:36.334 00:32.751 0 B
10 2 01:42.415 00:27.202 00:35.960 00:39.253 0 B
11 2 01:35.747 00:27.474 00:36.288 00:31.985 0 B
12 3 01:44.951 00:26.940
S
00:47.015 00:30.996
S
S
0 B
13 3 01:36.284 00:27.430 00:36.050 00:32.804 0 B
14 2 01:36.735 00:27.700 00:36.202 00:32.833 0 B
15 2 01:36.259 00:27.616 00:35.960 00:32.683 0 B
16 2 01:34.614 00:27.456 00:35.505
S
00:31.653 0 B
17 2 01:34.432
L
00:27.827 00:35.564 00:31.041 0 B
3rd Cole Bradbury in Chevrolet Corvette C6.R '09
Best: 01:37.614, Potential: 01:37.295
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:50.535 00:36.150 00:38.650 00:35.735 0 M
2 4 03:07.515 00:55.268 01:12.360 00:59.887 0 M
3 5 01:46.510 00:31.441 00:38.421 00:36.648 0 M
4 3 01:39.878 00:29.377 00:37.458 00:33.043 0 M
5 3 01:38.701 00:28.843 00:36.850 00:33.008 0 M
6 2 01:42.488 00:29.220 00:40.180 00:33.088 0 M
7 2 03:15.491 01:04.168 01:11.001 01:00.322 0 M
8 4 01:43.457 00:31.367 00:37.814 00:34.276 0 M
9 3 01:39.745 00:28.884 00:37.138 00:33.723 0 M
10 3 01:38.862 00:29.121 00:36.949 00:32.792 0 M
11 3 01:38.405 00:28.705 00:36.895 00:32.805 0 M
12 2 01:38.269 00:28.784 00:37.018 00:32.467 0 M
13 2 01:37.687 00:28.396
S
00:36.833 00:32.458
S
0 M
14 3 01:39.514 00:28.661 00:36.572 00:34.281 0 M
15 3 01:38.574 00:28.833 00:37.089 00:32.652 0 M
16 3 01:37.614
L
00:28.503 00:36.441
S
00:32.670 0 M
17 3 01:38.311 00:28.435 00:36.851 00:33.025 0 M
4th Juuso Jokela in Chevrolet Corvette C6.R '09
Best: 01:38.803, Potential: 01:38.526
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 11 02:28.352 00:53.794 00:59.189 00:35.369 0 S
2 11 02:32.381 00:29.486 01:05.052 00:57.843 0 S
3 7 01:46.013 00:32.709 00:37.395 00:35.909 0 S
4 4 01:41.496 00:29.288 00:38.727 00:33.481 0 S
5 4 01:39.548 00:28.858 00:37.112 00:33.578 0 S
6 3 01:40.551 00:29.442 00:37.471 00:33.638 0 S
7 3 03:13.229 01:02.635 01:10.537 01:00.057 0 S
8 3 01:42.886 00:30.877 00:38.038 00:33.971 0 S
9 4 01:39.987 00:28.981 00:36.932
S
00:34.074 0 S
10 4 01:39.409 00:29.015 00:37.400 00:32.994
S
0 S
11 4 01:44.977 00:28.909 00:37.589 00:38.479 0 S
12 4 01:38.803
L
00:28.760 00:36.977 00:33.066 0 S
13 4 01:39.734 00:29.139 00:37.404 00:33.191 0 S
14 4 01:39.273 00:28.704 00:37.449 00:33.120 0 S
15 4 01:39.674 00:28.728 00:37.215 00:33.731 0 S
16 4 01:40.267 00:28.600
S
00:38.318 00:33.349 0 S
5th Veit Kolbe in Chevrolet Corvette C6.R '09
Best: 01:39.609, Potential: 01:38.789
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:46.987 00:34.078 00:38.588 00:34.321 0 SS
2 2 03:09.771 00:57.831 01:12.179 00:59.761 0 SS
3 2 01:42.568 00:31.202 00:37.755 00:33.611 0 SS
4 2 01:42.421 00:29.526 00:39.464 00:33.431 0 SS
5 2 01:40.923 00:28.558
S
00:37.390
S
00:34.975 0 SS
6 8 02:18.685 00:29.087 00:50.203 00:59.395 0 M
7 8 02:42.235 00:35.304 01:07.905 00:59.026 0 M
8 8 01:49.031 00:31.523 00:44.236 00:33.272 0 M
9 7 01:41.770 00:29.032 00:38.601 00:34.137 0 M
10 6 01:43.069 00:29.319 00:37.894 00:35.856 0 M
11 6 01:39.609
L
00:29.017 00:37.751 00:32.841
S
0 M
12 5 01:40.534 00:29.011 00:38.164 00:33.359 0 M
13 5 01:41.310 00:28.905 00:38.520 00:33.885 0 M
14 5 01:40.147 00:28.682 00:37.962 00:33.503 0 M
15 5 01:40.445 00:28.810 00:38.650 00:32.985 0 M
16 5 01:40.812 00:29.540 00:37.629 00:33.643 0 M
6th Vitor Daniel Ribeiro Silva in Chevrolet Corvette C6.R '09
Best: 01:39.212, Potential: 01:38.650
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:49.027 00:34.998 00:39.086 00:34.943 0 S
2 3 03:08.195 00:56.202 01:12.323 00:59.670 0 S
3 10 01:54.671 00:31.385 00:38.152 00:45.134 0 S
4 8 01:41.945 00:29.329 00:38.011 00:34.605 0 S
5 5 01:41.729 00:30.265 00:38.007 00:33.457 0 S
6 5 01:40.820 00:29.028 00:37.772 00:34.020 0 S
7 5 03:05.920 00:56.131 01:10.106 00:59.683 0 S
8 5 01:43.546 00:31.010 00:38.606 00:33.930 0 S
9 5 01:39.212
L
00:28.729 00:36.841
S
00:33.642 0 S
10 5 01:39.731 00:28.865 00:37.526 00:33.340
S
0 S
11 5 01:45.420 00:28.469
S
00:37.701 00:39.250 0 S
12 6 01:53.647 00:39.068 00:38.565 00:36.014 0 S
13 6 01:40.572 00:28.949 00:37.976 00:33.647 0 S
14 6 01:40.584 00:29.457 00:37.187 00:33.940 0 S
15 6 01:40.710 00:29.119 00:37.777 00:33.814 0 S
16 6 01:41.591 00:29.875 00:37.782 00:33.934 0 S
7th Angelina Lisova in Chevrolet Corvette C6.R '09
Best: 01:43.148, Potential: 01:42.192
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 02:07.730 00:36.830 00:54.644 00:36.256 0 M
2 8 02:51.866 00:40.764 01:11.774 00:59.328 0 M
3 6 01:45.883 00:32.033 00:38.341
S
00:35.509 0 M
4 6 01:47.115 00:30.569 00:39.060 00:37.486 0 M
5 7 01:50.353 00:30.672 00:42.840 00:36.841 0 M
6 6 01:56.313 00:29.593
S
00:39.348 00:47.372 0 M
7 6 02:43.521 00:33.704 01:10.389 00:59.428 0 M
8 6 01:45.246 00:31.702 00:38.858 00:34.686 0 M
9 6 01:45.002 00:30.433 00:38.808 00:35.761 0 M
10 8 01:53.727 00:30.648 00:45.800 00:37.279 0 M
11 8 01:43.148
L
00:30.060 00:38.830 00:34.258
S
0 M
12 7 01:44.403 00:29.842 00:38.984 00:35.577 0 M
13 7 01:58.934 00:29.735 00:45.703 00:43.496 0 M
14 7 01:51.571 00:32.389 00:41.152 00:38.030 0 M
15 7 01:48.672 00:30.349 00:39.839 00:38.484 0 M
16 7 01:45.704 00:30.082 00:39.218 00:36.404 0 M
8th Choco in Chevrolet Corvette C6.R '09
Best: 01:42.532, Potential: 01:41.248
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 02:03.890 00:35.758 00:53.001 00:35.131 0 M
2 9 02:55.998 00:45.462 01:11.887 00:58.649 0 M
3 9 01:49.962 00:31.720 00:41.485 00:36.757 0 M
4 7 01:43.617 00:29.421 00:39.635 00:34.561 0 M
5 8 02:01.554 00:30.681 00:55.547 00:35.326 0 M
6 7 01:45.340 00:29.538 00:39.465 00:36.337 0 M
7 7 02:42.622 00:33.674 01:10.129 00:58.819 0 M
8 7 01:46.282 00:31.555 00:40.824 00:33.903
S
0 M
9 8 01:45.427 00:29.759 00:39.857 00:35.811 0 M
10 7 01:51.579 00:31.105 00:44.384 00:36.090 0 M
11 7 01:42.532
L
00:29.641 00:38.291
S
00:34.600 0 M
12 8 01:46.925 00:29.890 00:42.925 00:34.110 0 M
13 8 01:58.029 00:29.054
S
00:40.244 00:48.731 0 M
9th Skyp Cooper in Chevrolet Corvette C6.R '09
Best: 01:40.778, Potential: 01:40.778
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 01:55.909 00:36.151 00:43.727 00:36.031 0 S
2 6 03:03.070 00:50.937 01:12.368 00:59.765 0 S
3 8 01:50.107 00:31.452 00:38.547 00:40.108 0 S
4 5 01:40.778
L
00:29.103
S
00:38.214
S
00:33.461
S
0 S
10th Sayym. in Oreca FLM09
Best: 01:42.569, Potential: 01:42.569
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 01:55.066 00:35.276 00:37.675 00:42.115 0 B
2 5 03:03.358 00:51.161 01:12.275 00:59.922 0 B
3 4 01:42.569
L
00:30.997
S
00:37.089
S
00:34.483
S
0 B
11th Mr_Marti in Oreca FLM09
Best: 02:14.132, Potential: 02:13.382
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10 02:14.132
L
00:36.586 00:59.566
S
00:37.980
S
0 B
2 10 02:46.188 00:35.836
S
01:11.847 00:58.505 0 B