Whatever

13 Aug 24 12:40 PDT
Back to Results
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Crashes
1 LMP3 Ginetta LMP3 Nissan 00:16:56.134 20 laps / 0 cuts 00:49.200
Tyre: M
00:50.228 2
2 LMP3 Ginetta LMP3 Nissan 00:17:01.040 20 laps / 0 cuts 00:49.593
Tyre: M
00:50.599 4
3 LMP3 Ginetta LMP3 Nissan 00:17:17.869 20 laps / 0 cuts 00:49.791
Tyre: M
00:51.572 6
4 LMP3 Ginetta LMP3 Nissan 00:16:49.666 19 laps / 0 cuts 00:49.804
Tyre: M
00:52.072 8
5 LMP3 Ginetta LMP3 Nissan 00:17:06.423 19 laps / 0 cuts 00:50.654
Tyre: M
00:52.946 13
6 LMP3 Ginetta LMP3 Nissan 00:17:11.893 19 laps / 0 cuts 00:50.186
Tyre: M
00:52.967 7
7 LMP3 Ginetta LMP3 Nissan 00:16:57.270 18 laps / 0 cuts 00:52.005
Tyre: M
00:56.140 8
8 LMP3 Ginetta LMP3 Nissan 00:16:35.895 16 laps / 0 cuts 00:52.343
Tyre: M
00:59.573 17
9 LMP3 Ginetta LMP3 Nissan 00:16:58.848 16 laps / 0 cuts 00:51.712
Tyre: M
01:00.304 9
# Driver Other Driver Type Impact Speed Relative Position World Position Show on Map
1 Collision with car 16.5 Km/h X: 1.0 Y: -0.1 Z: 2.2 X: 247.9 Y: 9.1 Z: -1.1
2 Collision with car 17.2 Km/h X: -1.0 Y: -0.2 Z: 1.1 X: 247.9 Y: 9.1 Z: -1.1
3 Collision with environment 20.8 Km/h X: 0.8 Y: 0.0 Z: -1.9 X: -182.9 Y: 0.3 Z: 320.0
4 Collision with car 2.8 Km/h X: 0.4 Y: 0.1 Z: 2.6 X: -490.9 Y: -5.8 Z: 306.2
5 Collision with car 18.7 Km/h X: -0.2 Y: 0.0 Z: -2.0 X: -489.5 Y: -5.7 Z: 306.0
6 Collision with environment 62.5 Km/h X: 0.4 Y: -0.2 Z: 2.7 X: -548.4 Y: 0.9 Z: 125.4
7 Collision with car 57.8 Km/h X: 1.0 Y: -0.1 Z: 2.1 X: -13.5 Y: 3.3 Z: 102.9
8 Collision with car 45.3 Km/h X: -1.0 Y: -0.2 Z: 0.2 X: -13.5 Y: 3.2 Z: 102.9
9 Collision with environment 26.9 Km/h X: 0.4 Y: -0.2 Z: 2.7 X: -85.5 Y: 1.5 Z: 110.3
10 Collision with environment 44.4 Km/h X: -1.0 Y: -0.2 Z: 2.2 X: -114.5 Y: 0.9 Z: 156.5
11 Collision with car 22.3 Km/h X: 1.0 Y: -0.2 Z: 2.2 X: -174.3 Y: 0.1 Z: 305.3
12 Collision with car 16.8 Km/h X: -1.0 Y: -0.2 Z: 2.1 X: -174.6 Y: 0.1 Z: 305.3
13 Collision with car 53.9 Km/h X: -0.4 Y: 0.0 Z: -2.0 X: 224.7 Y: 8.9 Z: 90.9
14 Collision with car 42.8 Km/h X: -0.4 Y: 0.1 Z: 2.6 X: 223.9 Y: 8.9 Z: 91.4
15 Collision with environment 84.0 Km/h X: 0.9 Y: -0.2 Z: -1.5 X: 174.4 Y: 7.7 Z: 108.3
16 Collision with environment 33.1 Km/h X: -0.4 Y: -0.1 Z: 2.6 X: 171.2 Y: 7.8 Z: 84.8
17 Collision with car 20.7 Km/h X: 1.0 Y: -0.2 Z: 2.2 X: 158.9 Y: 7.5 Z: 99.5
18 Collision with car 21.6 Km/h X: -1.0 Y: -0.2 Z: 2.0 X: 159.7 Y: 7.5 Z: 99.4
19 Collision with environment 71.2 Km/h X: 0.4 Y: 0.1 Z: 2.6 X: 121.9 Y: 6.7 Z: 115.7
20 Collision with car 12.3 Km/h X: 1.0 Y: 0.1 Z: 1.8 X: 151.5 Y: 7.5 Z: 99.7
21 Collision with car 28.6 Km/h X: 1.0 Y: -0.2 Z: 0.1 X: 44.1 Y: 4.7 Z: 94.3
22 Collision with environment 14.5 Km/h X: 0.8 Y: 0.3 Z: -1.9 X: 106.2 Y: 6.5 Z: 115.6
23 Collision with environment 59.6 Km/h X: 0.0 Y: -0.2 Z: 2.7 X: -70.8 Y: 2.2 Z: 99.9
24 Collision with car 38.1 Km/h X: -0.8 Y: -0.0 Z: -1.8 X: 145.7 Y: 7.3 Z: 103.4
25 Collision with car 43.5 Km/h X: 0.6 Y: 0.0 Z: 2.4 X: 146.2 Y: 7.4 Z: 103.4
26 Collision with car 41.7 Km/h X: 1.0 Y: -0.2 Z: 2.0 X: 48.4 Y: 4.9 Z: 85.2
27 Collision with car 2.0 Km/h X: 0.6 Y: 0.1 Z: 2.4 X: -559.7 Y: -5.3 Z: 239.8
28 Collision with car 10.5 Km/h X: -0.8 Y: 0.0 Z: -1.9 X: -559.4 Y: -5.3 Z: 242.1
29 Collision with environment 61.4 Km/h X: 0.8 Y: -0.2 Z: 2.2 X: -148.3 Y: 0.1 Z: 319.9
30 Collision with car 7.1 Km/h X: -0.0 Y: -0.2 Z: 0.6 X: -181.7 Y: 0.1 Z: 306.6
31 Collision with environment 55.7 Km/h X: 0.4 Y: -0.1 Z: 2.6 X: 184.8 Y: 8.1 Z: 81.0
32 Collision with car 13.4 Km/h X: -1.0 Y: -0.2 Z: 2.2 X: -599.3 Y: 7.7 Z: 17.3
33 Collision with car 11.4 Km/h X: 1.0 Y: -0.1 Z: 1.1 X: -604.3 Y: 8.2 Z: -1.4
34 Collision with car 9.5 Km/h X: 1.0 Y: -0.2 Z: 0.5 X: -599.4 Y: 7.7 Z: 16.8
35 Collision with car 26.3 Km/h X: -1.0 Y: -0.2 Z: 2.2 X: -604.4 Y: 8.2 Z: -0.6
36 Collision with environment 66.0 Km/h X: 0.4 Y: -0.2 Z: 2.7 X: -534.2 Y: 6.4 Z: 13.7
37 Collision with car 58.9 Km/h X: -0.9 Y: -0.2 Z: -1.4 X: -547.2 Y: 7.5 Z: -13.2
38 Collision with car 57.6 Km/h X: -0.4 Y: -0.1 Z: 2.5 X: -547.3 Y: 7.6 Z: -13.4
39 Collision with environment 11.1 Km/h X: 1.0 Y: -0.1 Z: 2.1 X: -537.7 Y: 6.5 Z: 13.6
40 Collision with car 18.3 Km/h X: -0.9 Y: -0.2 Z: 2.2 X: -209.8 Y: 0.1 Z: 300.0
41 Collision with car 18.7 Km/h X: 1.0 Y: -0.2 Z: 0.6 X: -209.5 Y: 0.1 Z: 300.2
42 Collision with environment 20.6 Km/h X: 0.4 Y: -0.1 Z: 2.6 X: 169.4 Y: 7.6 Z: 110.5
43 Collision with environment 61.4 Km/h X: -0.0 Y: -0.2 Z: 2.7 X: -536.0 Y: 6.4 Z: 13.6
44 Collision with environment 28.4 Km/h X: 1.0 Y: -0.2 Z: 2.2 X: -104.3 Y: 0.2 Z: 318.3
45 Collision with environment 5.1 Km/h X: 0.4 Y: -0.2 Z: 2.7 X: -536.7 Y: 6.4 Z: 13.6
46 Collision with car 31.3 Km/h X: -1.0 Y: -0.2 Z: -0.4 X: -553.0 Y: -5.8 Z: 253.9
47 Collision with car 21.4 Km/h X: 0.4 Y: -0.1 Z: 2.6 X: -553.3 Y: -5.8 Z: 254.2
48 Collision with car 21.5 Km/h X: 0.8 Y: 0.1 Z: -1.9 X: -212.2 Y: 0.4 Z: 1.4
49 Collision with car 26.2 Km/h X: 0.0 Y: 0.1 Z: 2.7 X: -211.4 Y: 0.4 Z: 1.4
50 Collision with environment 58.5 Km/h X: 0.4 Y: -0.1 Z: 2.6 X: -122.9 Y: 1.0 Z: -12.7
51 Collision with environment 16.9 Km/h X: 1.0 Y: -0.2 Z: 0.6 X: 248.8 Y: 9.1 Z: -12.7
52 Collision with car 17.6 Km/h X: -1.0 Y: -0.2 Z: 2.2 X: 263.4 Y: 9.3 Z: 8.6
53 Collision with car 8.3 Km/h X: 1.0 Y: -0.2 Z: -0.3 X: 263.7 Y: 9.3 Z: 8.8
54 Collision with environment 56.3 Km/h X: 0.4 Y: -0.1 Z: 2.7 X: -534.3 Y: 6.4 Z: 13.7
55 Collision with environment 10.4 Km/h X: 0.5 Y: 0.1 Z: 2.5 X: -534.2 Y: 6.7 Z: 13.7
56 Collision with car 213.3 Km/h X: 0.4 Y: -0.0 Z: 2.6 X: 275.4 Y: 9.5 Z: 11.3
57 Collision with car 96.5 Km/h X: 1.0 Y: -0.2 Z: 2.2 X: 307.3 Y: 9.6 Z: 21.2
58 Collision with car 88.3 Km/h X: -0.9 Y: 0.5 Z: 1.9 X: 306.9 Y: 10.1 Z: 20.7
59 Collision with car 217.0 Km/h X: -0.9 Y: -0.2 Z: -1.5 X: 275.5 Y: 9.4 Z: 11.4
60 Collision with car 31.4 Km/h X: 1.0 Y: -0.2 Z: 2.1 X: 340.9 Y: 9.4 Z: 32.3
61 Collision with car 54.1 Km/h X: 0.6 Y: -0.2 Z: -1.7 X: 342.0 Y: 9.7 Z: 32.7
62 Collision with car 34.7 Km/h X: -0.4 Y: -0.1 Z: 2.6 X: 340.8 Y: 9.5 Z: 34.1
63 Collision with car 175.7 Km/h X: -0.8 Y: 0.0 Z: -1.9 X: 337.9 Y: 9.5 Z: 32.6
64 Collision with environment 87.8 Km/h X: -0.4 Y: -0.2 Z: 2.7 X: 350.9 Y: 10.1 Z: 38.9
65 Collision with car 47.7 Km/h X: 0.7 Y: -0.2 Z: 2.4 X: 340.9 Y: 9.4 Z: 34.0
66 Collision with car 17.8 Km/h X: 0.6 Y: 0.0 Z: -1.9 X: 343.3 Y: 9.6 Z: 37.4
67 Collision with car 176.3 Km/h X: 0.4 Y: -0.0 Z: 2.6 X: 337.8 Y: 9.6 Z: 32.4
68 Collision with environment 55.7 Km/h X: -0.4 Y: -0.1 Z: 2.6 X: 350.9 Y: 9.3 Z: 38.7
69 Collision with car 2.8 Km/h X: 0.0 Y: 0.6 Z: -2.0 X: 346.0 Y: 10.1 Z: 40.2
70 Collision with environment 6.4 Km/h X: -1.0 Y: -0.1 Z: 2.1 X: 350.8 Y: 9.3 Z: 38.8
71 Collision with car 8.9 Km/h X: 0.8 Y: 0.5 Z: 1.4 X: 349.6 Y: 10.4 Z: 37.4
72 Collision with car 56.9 Km/h X: 0.7 Y: 0.4 Z: 2.0 X: 342.8 Y: 9.9 Z: 34.1
73 Collision with car 174.8 Km/h X: 0.2 Y: 0.3 Z: 2.5 X: 342.9 Y: 9.8 Z: 34.0
74 Collision with environment 134.0 Km/h X: 0.7 Y: -0.2 Z: 2.4 X: 351.7 Y: 9.5 Z: 36.7
Car Env Rel
whatever whatever collisions
1st Vitor Daniel Ribeiro Silva in LMP3 Ginetta LMP3 Nissan
Best: 00:49.200, Potential: 00:48.997
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 01:01.795 00:25.489 00:18.517 00:17.789 0 M
2 4 00:50.730 00:15.418 00:18.153 00:17.159 0 M
3 4 00:49.689 00:14.921 00:17.631 00:17.137 0 M
4 4 00:49.932 00:15.245 00:17.622 00:17.065 0 M
5 4 00:50.395 00:15.138 00:17.626 00:17.631 0 M
6 4 00:51.017 00:15.414 00:18.243 00:17.360 0 M
7 3 00:51.699 00:16.513 00:17.829 00:17.357 0 M
8 2 00:49.648 00:14.859 00:17.532 00:17.257 0 M
9 2 00:49.200
L
L
00:14.783
S
S
00:17.222
S
S
00:17.195 0 M
10 2 00:50.224 00:15.191 00:17.730 00:17.303 0 M
11 2 00:49.470 00:14.865 00:17.599 00:17.006 0 M
12 2 00:49.302 00:14.908 00:17.375 00:17.019 0 M
13 2 00:49.504 00:14.836 00:17.627 00:17.041 0 M
14 2 00:51.333 00:15.756 00:17.712 00:17.865 0 M
15 2 00:49.283 00:14.899 00:17.321 00:17.063 0 M
16 2 00:49.561 00:15.051 00:17.518 00:16.992
S
S
0 M
17 1 00:51.031 00:15.396 00:18.152 00:17.483 0 M
18 1 00:50.963 00:15.522 00:18.278 00:17.163 0 M
19 1 00:50.420 00:15.109 00:17.937 00:17.374 0 M
20 1 00:50.943 00:15.798 00:18.031 00:17.114 0 M
2nd Veit Kolbe in LMP3 Ginetta LMP3 Nissan
Best: 00:49.593, Potential: 00:49.294
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 00:59.651 00:24.228 00:18.179 00:17.244 0 M
2 3 00:50.115 00:15.203 00:17.654 00:17.258 0 M
3 3 00:49.950 00:15.398 00:17.281
S
00:17.271 0 M
4 2 00:50.328 00:15.416 00:17.533 00:17.379 0 M
5 2 00:50.652 00:15.120 00:17.568 00:17.964 0 M
6 2 00:51.178 00:15.020 00:17.883 00:18.275 0 M
7 2 00:49.879 00:15.081 00:17.554 00:17.244 0 M
8 1 00:51.819 00:15.512 00:18.748 00:17.559 0 M
9 1 00:49.725 00:15.039 00:17.549 00:17.137 0 M
10 1 00:49.904 00:15.129 00:17.478 00:17.297 0 M
11 1 00:49.593
L
00:15.204 00:17.392 00:16.997
S
0 M
12 1 00:49.635 00:15.065 00:17.398 00:17.172 0 M
13 1 00:49.774 00:15.016
S
00:17.478 00:17.280 0 M
14 1 00:50.379 00:15.729 00:17.482 00:17.168 0 M
15 1 00:50.026 00:15.371 00:17.321 00:17.334 0 M
16 1 00:49.784 00:15.135 00:17.540 00:17.109 0 M
17 2 00:57.944 00:15.113 00:24.827 00:18.004 0 M
18 2 00:50.879 00:15.194 00:18.415 00:17.270 0 M
19 2 00:49.943 00:15.100 00:17.555 00:17.288 0 M
20 2 00:49.885 00:15.051 00:17.635 00:17.199 0 M
3rd Skyp Cooper in LMP3 Ginetta LMP3 Nissan
Best: 00:49.791, Potential: 00:49.588
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 00:58.008 00:23.515 00:17.415 00:17.078 0 M
2 1 00:50.399 00:15.502 00:17.757 00:17.140 0 M
3 1 00:50.506 00:15.212 00:17.744 00:17.550 0 M
4 3 00:52.219 00:17.114 00:17.564 00:17.541 0 M
5 3 00:51.274 00:15.481 00:17.599 00:18.194 0 M
6 3 00:50.820 00:15.751 00:17.653 00:17.416 0 M
7 5 01:02.775 00:27.827 00:17.794 00:17.154 0 M
8 5 00:51.606 00:15.655 00:17.518 00:18.433 0 M
9 5 00:50.336 00:15.241 00:17.797 00:17.298 0 M
10 4 00:50.308 00:15.384 00:17.855 00:17.069
S
0 M
11 4 00:49.861 00:15.180 00:17.388
S
00:17.293 0 M
12 4 00:50.648 00:15.296 00:17.928 00:17.424 0 M
13 4 00:55.308 00:15.555 00:19.174 00:20.579 0 M
14 4 00:50.624 00:15.579 00:17.856 00:17.189 0 M
15 4 00:50.780 00:15.343 00:18.085 00:17.352 0 M
16 4 00:49.791
L
00:15.131
S
00:17.433 00:17.227 0 M
17 3 00:50.220 00:15.295 00:17.465 00:17.460 0 M
18 3 00:50.080 00:15.349 00:17.509 00:17.222 0 M
19 3 00:51.940 00:16.885 00:17.807 00:17.248 0 M
20 3 00:50.387 00:15.558 00:17.423 00:17.406 0 M
4th Lobster_Guy in LMP3 Ginetta LMP3 Nissan
Best: 00:49.804, Potential: 00:49.503
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 00:58.721 00:24.013 00:17.564 00:17.144 0 M
2 2 00:50.290 00:15.446 00:17.478 00:17.366 0 M
3 2 00:49.983 00:15.337 00:17.442 00:17.204 0 M
4 1 00:50.490 00:15.682 00:17.420 00:17.388 0 M
5 1 00:50.435 00:15.255 00:17.581 00:17.599 0 M
6 1 00:50.537 00:15.168 00:17.748 00:17.621 0 M
7 1 00:50.258 00:15.132
S
00:17.666 00:17.460 0 M
8 3 01:00.464 00:20.581 00:22.199 00:17.684 0 M
9 3 00:53.417 00:17.787 00:18.261 00:17.369 0 M
10 3 00:49.943 00:15.384 00:17.338
S
00:17.221 0 M
11 3 00:49.804
L
00:15.221 00:17.550 00:17.033
S
0 M
12 3 00:50.635 00:15.224 00:18.001 00:17.410 0 M
13 3 00:50.131 00:15.391 00:17.532 00:17.208 0 M
14 3 00:50.851 00:15.436 00:17.964 00:17.451 0 M
15 3 00:50.243 00:15.202 00:17.797 00:17.244 0 M
16 3 00:50.524 00:15.221 00:17.505 00:17.798 0 M
17 4 01:05.733 00:15.423 00:17.747 00:32.563 0 M
18 4 00:55.737 00:18.324 00:18.013 00:19.400 0 M
19 4 01:01.496 00:18.917 00:21.240 00:21.339 0 M
5th Zooming Past in LMP3 Ginetta LMP3 Nissan
Best: 00:50.654, Potential: 00:49.712
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 01:02.437 00:26.288 00:18.266 00:17.883 0 M
2 6 00:52.003 00:16.323 00:17.801 00:17.879 0 M
3 6 00:52.530 00:15.823 00:18.877 00:17.830 0 M
4 5 00:51.115 00:15.533 00:18.018 00:17.564 0 M
5 5 00:50.829 00:15.643 00:17.892 00:17.294 0 M
6 5 00:52.744 00:15.677 00:19.090 00:17.977 0 M
7 4 00:51.409 00:15.494 00:18.468 00:17.447 0 M
8 4 00:51.746 00:15.445 00:18.081 00:18.220 0 M
9 4 00:52.027 00:15.464 00:18.752 00:17.811 0 M
10 5 00:52.601 00:15.585 00:19.156 00:17.860 0 M
11 5 00:50.654
L
00:15.271 00:18.212 00:17.171
S
0 M
12 5 00:50.848 00:15.294 00:18.076 00:17.478 0 M
13 5 01:03.932 00:15.162
S
00:17.689 00:31.081 0 M
14 5 00:50.875 00:15.312 00:17.676 00:17.887 0 M
15 5 00:50.855 00:15.472 00:17.923 00:17.460 0 M
16 5 01:04.298 00:15.230 00:17.379
S
00:31.689 0 M
17 5 00:50.731 00:15.635 00:17.739 00:17.357 0 M
18 5 00:52.952 00:15.454 00:20.160 00:17.338 0 M
19 5 01:01.878 00:17.228 00:18.581 00:26.069 0 M
6th 1990 Gavril Grand Marshal in LMP3 Ginetta LMP3 Nissan
Best: 00:50.186, Potential: 00:49.727
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 01:18.484 00:41.705 00:18.720 00:18.059 0 M
2 8 00:51.400 00:15.382 00:18.445 00:17.573 0 M
3 8 00:53.025 00:15.216 00:19.422 00:18.387 0 M
4 8 00:50.669 00:15.421 00:17.906 00:17.342 0 M
5 7 01:01.131 00:16.819 00:26.905 00:17.407 0 M
6 6 00:53.086 00:16.964 00:18.428 00:17.694 0 M
7 6 00:50.842 00:15.706 00:17.933 00:17.203
S
0 M
8 6 00:50.864 00:15.256 00:18.113 00:17.495 0 M
9 6 00:51.410 00:15.528 00:18.045 00:17.837 0 M
10 6 00:50.186
L
00:15.204 00:17.774 00:17.208 0 M
11 6 00:50.870 00:15.069
S
00:17.766 00:18.035 0 M
12 6 00:50.529 00:15.190 00:18.126 00:17.213 0 M
13 6 00:50.962 00:15.660 00:17.909 00:17.393 0 M
14 6 00:51.513 00:15.611 00:18.487 00:17.415 0 M
15 6 01:01.127 00:25.289 00:18.194 00:17.644 0 M
16 6 00:55.775 00:16.221 00:21.469 00:18.085 0 M
17 6 00:57.288 00:15.199 00:17.455
S
00:24.634 0 M
18 6 00:52.281 00:15.885 00:18.085 00:18.311 0 M
19 6 00:50.458 00:15.160 00:17.532 00:17.766 0 M
7th gekko03 in LMP3 Ginetta LMP3 Nissan
Best: 00:52.005, Potential: 00:51.216
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 01:02.897 00:27.289 00:18.221 00:17.387 0 M
2 7 00:54.853 00:18.615 00:18.805 00:17.433 0 M
3 7 01:01.377 00:15.999 00:17.964
S
00:27.414 0 M
4 6 00:52.519 00:16.577 00:18.217 00:17.725 0 M
5 6 00:59.802 00:22.843 00:18.765 00:18.194 0 M
6 7 01:01.811 00:16.038 00:19.322 00:26.451 0 M
7 7 00:54.668 00:17.220 00:19.525 00:17.923 0 M
8 7 00:54.048 00:16.540 00:18.806 00:18.702 0 M
9 7 00:53.541 00:17.351 00:18.864 00:17.326
S
0 M
10 7 00:57.163 00:20.704 00:18.882 00:17.577 0 M
11 7 00:53.402 00:16.260 00:19.323 00:17.819 0 M
12 7 00:53.598 00:16.490 00:19.134 00:17.974 0 M
13 7 00:53.689 00:16.118 00:19.647 00:17.924 0 M
14 7 00:53.056 00:15.926
S
00:19.225 00:17.905 0 M
15 7 01:04.202 00:17.321 00:18.999 00:27.882 0 M
16 7 00:58.790 00:22.530 00:18.544 00:17.716 0 M
17 7 00:52.005
L
00:16.023 00:18.405 00:17.577 0 M
18 7 00:55.872 00:19.246 00:18.949 00:17.677 0 M
8th Angelina Lisova in LMP3 Ginetta LMP3 Nissan
Best: 00:52.343, Potential: 00:51.299
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:01.054 00:24.528 00:19.160 00:17.366
S
0 M
2 5 00:52.935 00:15.976 00:18.995 00:17.964 0 M
3 5 00:52.343
L
00:15.416
S
00:19.202 00:17.725 0 M
4 7 01:06.836 00:15.726 00:28.944 00:22.166 0 M
5 8 01:11.093 00:16.387 00:36.945 00:17.761 0 M
6 8 00:54.583 00:16.000 00:18.945 00:19.638 0 M
7 8 01:01.350 00:23.639 00:19.521 00:18.190 0 M
8 8 00:56.547 00:19.489 00:19.148 00:17.910 0 M
9 8 00:57.842 00:15.493 00:24.939 00:17.410 0 M
10 8 00:54.065 00:16.027 00:20.065 00:17.973 0 M
11 8 00:53.985 00:16.473 00:19.700 00:17.812 0 M
12 9 01:40.844 00:46.827 00:34.141 00:19.876 0 M
13 9 01:08.924 00:24.905 00:23.216 00:20.803 0 M
14 8 01:06.224 00:19.213 00:26.960 00:20.051 0 M
15 8 00:57.270 00:17.436 00:20.574 00:19.260 0 M
16 8 01:00.030 00:21.942 00:18.517
S
00:19.571 0 M
9th roccofratzola378 in LMP3 Ginetta LMP3 Nissan
Best: 00:51.712, Potential: 00:50.679
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 01:05.961 00:26.720 00:20.610 00:18.631 0 M
2 9 01:08.805 00:15.983 00:33.642 00:19.180 0 M
3 9 01:04.957 00:16.582 00:29.353 00:19.022 0 M
4 9 01:09.143 00:16.016 00:20.156 00:32.971 0 M
5 9 00:54.583 00:16.824 00:20.151 00:17.608 0 M
6 9 01:01.552 00:24.567 00:19.188 00:17.797 0 M
7 9 00:58.438 00:16.817 00:23.342 00:18.279 0 M
8 9 00:53.465 00:15.521
S
00:20.053 00:17.891 0 M
9 9 00:55.897 00:16.373 00:20.435 00:19.089 0 M
10 9 01:05.953 00:16.440 00:18.796 00:30.717 0 M
11 9 01:10.232 00:21.844 00:22.936 00:25.452 0 M
12 8 00:52.427 00:16.256 00:18.603 00:17.568
S
0 M
13 8 00:51.712
L
00:16.068 00:17.590
S
00:18.054 0 M
14 9 01:48.609 00:33.670 00:56.183 00:18.756 0 M
15 9 01:02.788 00:20.159 00:18.873 00:23.756 0 M
16 9 00:54.312 00:16.925 00:18.522 00:18.865 0 M