| # | Name | Car | Qualifying Time | Average Lap | Laps |
|---|---|---|---|---|---|
| 1 | SuperB10 | Citroen Saxo VTS Gr.A (Phase 2) |
00:56.203 Tyre: KRAT |
00:59.331 | 18 laps / 4 cuts |
| 2 | Jacob Ellis | Citroen Saxo VTS Gr.A (Phase 2) |
00:58.029 Tyre: KRAT |
01:33.518 | 10 laps / 0 cuts |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|
| 1 | 01:17.046 | 00:52.484 | 00:24.562 | 0 | KRAT |
| 2 | 00:59.562 | 00:34.834 | 00:24.728 | 0 | KRAT |
| 3 | 01:00.723 | 00:36.423 | 00:24.300 | 1 | KRAT |
| 4 | 01:00.025 | 00:35.185 | 00:24.840 | 0 | KRAT |
| 5 | 00:59.099 | 00:34.836 | 00:24.263 | 0 | KRAT |
| 6 | 02:20.851 | 01:56.600 | 00:24.251 | 0 | KRAT |
| 7 | 00:58.344 | 00:33.972 | 00:24.372 | 0 | KRAT |
| 8 | 00:58.018 | 00:33.974 | 00:24.044 | 0 | KRAT |
| 9 | 00:57.812 | 00:33.683 | 00:24.129 | 0 | KRAT |
| 10 | 00:57.027 | 00:32.866 | 00:24.161 | 0 | KRAT |
| 11 | 00:59.084 | 00:34.645 | 00:24.439 | 0 | KRAT |
| 12 |
00:56.203
L
L
|
00:32.511
S
S
|
00:23.692 | 0 | KRAT |
| 13 | 01:08.144 | 00:33.040 | 00:35.104 | 0 | KRAT |
| 14 | 05:11.848 | 04:48.228 |
00:23.620
S
S
|
0 | KRAT |
| 15 | 01:08.045 | 00:43.710 | 00:24.335 | 1 | KRAT |
| 16 | 02:42.344 | 00:36.214 | 02:06.130 | 0 | KRAT |
| 17 | 01:04.703 | 00:39.877 | 00:24.826 | 1 | KRAT |
| 18 |
00:57.796
C
|
00:33.554 | 00:24.242 | 1 | KRAT |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|
| 1 | 03:07.079 | 02:42.626 | 00:24.453 | 0 | KRAT |
| 2 | 00:59.888 | 00:35.291 | 00:24.597 | 0 | KRAT |
| 3 | 03:27.840 | 00:34.472 | 02:53.368 | 0 | KRAT |
| 4 | 01:05.267 | 00:39.145 | 00:26.122 | 0 | KRAT |
| 5 | 02:58.509 | 02:34.015 | 00:24.494 | 0 | KRAT |
| 6 | 00:59.886 | 00:35.541 |
00:24.345
S
|
0 | KRAT |
| 7 | 04:32.533 | 04:08.125 | 00:24.408 | 0 | KRAT |
| 8 | 00:59.113 | 00:34.507 | 00:24.606 | 0 | KRAT |
| 9 | 00:59.617 | 00:35.178 | 00:24.439 | 0 | KRAT |
| 10 |
00:58.029
L
|
00:33.396
S
|
00:24.633 | 0 | KRAT |