| # | Name | Car | Best Practice Lap | Average Lap | Laps |
|---|---|---|---|---|---|
| 1 | GHETTOBLASTERECORDING | Citroen Saxo VTS Gr.A (Phase 2) |
00:57.631 Tyre: KRAT |
01:09.581 | 20 laps / 6 cuts |
| 2 | SuperB10 | Citroen Saxo VTS Gr.A (Phase 2) |
00:57.674 Tyre: KRAT |
01:05.483 | 20 laps / 13 cuts |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|
| 1 | 01:13.733 | 00:49.271 | 00:24.462 | 0 | KRAT |
| 2 |
01:03.623
C
|
00:39.152 | 00:24.471 | 1 | KRAT |
| 3 | 00:58.440 | 00:33.744 | 00:24.696 | 0 | KRAT |
| 4 | 01:48.242 | 00:59.984 | 00:48.258 | 1 | KRAT |
| 5 | 01:01.041 | 00:35.494 | 00:25.547 | 0 | KRAT |
| 6 | 00:59.143 | 00:34.177 | 00:24.966 | 0 | KRAT |
| 7 | 00:59.410 | 00:33.261 | 00:26.149 | 0 | KRAT |
| 8 |
00:59.712
C
|
00:33.247 | 00:26.465 | 1 | KRAT |
| 9 | 02:32.298 | 02:07.268 | 00:25.030 | 0 | KRAT |
| 10 | 00:58.139 | 00:33.543 | 00:24.596 | 0 | KRAT |
| 11 | 04:09.919 | 03:43.549 | 00:26.370 | 1 | KRAT |
| 12 |
01:01.903
C
|
00:34.286 | 00:27.617 | 2 | KRAT |
| 13 | 01:57.217 | 01:32.616 | 00:24.601 | 0 | KRAT |
| 14 | 00:58.037 | 00:33.256 | 00:24.781 | 0 | KRAT |
| 15 | 01:38.067 | 01:13.614 | 00:24.453 | 0 | KRAT |
| 16 | 00:59.201 | 00:34.118 | 00:25.083 | 0 | KRAT |
| 17 | 00:59.232 | 00:34.346 | 00:24.886 | 0 | KRAT |
| 18 | 01:40.574 | 01:16.216 |
00:24.358
S
|
0 | KRAT |
| 19 | 00:58.431 | 00:33.735 | 00:24.696 | 0 | KRAT |
| 20 |
00:57.631
L
L
|
00:33.066
S
S
|
00:24.565 | 0 | KRAT |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|
| 1 | 01:13.468 | 00:47.949 | 00:25.519 | 0 | KRAT |
| 2 | 01:00.746 | 00:35.331 | 00:25.415 | 0 | KRAT |
| 3 | 01:22.037 | 00:56.513 | 00:25.524 | 3 | KRAT |
| 4 |
01:01.545
C
|
00:35.778 | 00:25.767 | 1 | KRAT |
| 5 | 01:19.388 | 00:53.918 | 00:25.470 | 0 | KRAT |
| 6 | 01:25.916 | 00:56.424 | 00:29.492 | 0 | KRAT |
| 7 | 01:00.631 | 00:36.228 | 00:24.403 | 0 | KRAT |
| 8 | 01:00.387 | 00:35.204 | 00:25.183 | 0 | KRAT |
| 9 | 00:58.976 | 00:33.754 | 00:25.222 | 0 | KRAT |
| 10 | 00:58.656 | 00:33.599 | 00:25.057 | 0 | KRAT |
| 11 | 00:58.689 | 00:34.042 | 00:24.647 | 0 | KRAT |
| 12 | 01:34.247 | 01:09.538 | 00:24.709 | 0 | KRAT |
| 13 | 00:59.038 | 00:34.319 | 00:24.719 | 0 | KRAT |
| 14 | 04:09.661 | 03:45.190 | 00:24.471 | 0 | KRAT |
| 15 | 00:59.225 | 00:34.169 | 00:25.056 | 0 | KRAT |
| 16 |
01:01.734
C
|
00:36.408 | 00:25.326 | 1 | KRAT |
| 17 | 00:57.707 | 00:33.551 |
00:24.156
S
S
|
0 | KRAT |
| 18 |
00:57.674
L
|
00:33.397
S
|
00:24.277 | 0 | KRAT |
| 19 | 01:05.581 | 00:36.745 | 00:28.836 | 4 | KRAT |
| 20 | 04:57.059 | 04:29.267 | 00:27.792 | 4 | KRAT |