00 Ajaccio

26 Jul 24 12:48 PDT
Back to Results
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Crashes
1 RWD-Fenix P20-4 LMP2 00:16:35.481 10 laps / 0 cuts 01:38.463
Tyre: M
01:39.059 2
2 RWD-Fenix P20-4 LMP2 00:16:35.877 10 laps / 0 cuts 01:38.155
Tyre: M
01:39.026 2
3 RWD-Fenix P20-4 LMP2 00:07:13.723 4 laps / 0 cuts 01:45.919
Tyre: M
01:46.934 5
4 RWD-Fenix P20-4 LMP2 00:02:00.214 1 laps / 0 cuts 02:00.216
Tyre: M
00:00.000 5
# Driver Other Driver Type Impact Speed Relative Position World Position Show on Map
1 Collision with car 26.7 Km/h X: 0.9 Y: 0.1 Z: 2.3 X: 279.2 Y: 26.6 Z: -502.4
2 Collision with car 12.6 Km/h X: -1.0 Y: 0.1 Z: 1.9 X: 277.5 Y: 26.6 Z: -506.2
3 Collision with car 14.5 Km/h X: 1.0 Y: -0.2 Z: 1.1 X: 180.6 Y: 25.8 Z: -502.4
4 Collision with car 2.9 Km/h X: -0.9 Y: -0.2 Z: 2.1 X: 179.9 Y: 25.8 Z: -501.7
5 Collision with environment 30.5 Km/h X: 0.9 Y: 0.1 Z: 2.3 X: 147.7 Y: 25.7 Z: -411.0
6 Collision with environment 37.3 Km/h X: -0.9 Y: 0.8 Z: -2.2 X: 254.6 Y: 24.4 Z: 1064.8
7 Collision with environment 28.7 Km/h X: -0.9 Y: -0.1 Z: -2.2 X: 179.5 Y: 26.2 Z: 1022.0
8 Collision with environment 38.9 Km/h X: -0.2 Y: 0.0 Z: 2.3 X: 189.4 Y: 26.3 Z: 1024.5
9 Collision with environment 13.9 Km/h X: 0.9 Y: 0.1 Z: 2.3 X: 239.3 Y: 25.8 Z: 371.6
10 Collision with car 1.1 Km/h X: 0.9 Y: 0.1 Z: -2.2 X: -362.5 Y: 25.8 Z: 689.0
11 Collision with car 3.4 Km/h X: -0.7 Y: -0.1 Z: -2.2 X: 224.0 Y: 26.6 Z: 616.2
12 Collision with environment 61.5 Km/h X: -0.9 Y: 0.1 Z: 2.3 X: 209.3 Y: 26.3 Z: 1004.9
13 Collision with environment 187.1 Km/h X: -0.9 Y: 0.1 Z: 2.3 X: -67.7 Y: 29.3 Z: -365.7
14 Collision with environment 117.6 Km/h X: 0.9 Y: 0.8 Z: -1.9 X: -341.0 Y: 27.1 Z: 273.2
Car Env Rel
00_ajaccio 00_ajaccio collisions
1st Juuso Jokela in RWD-Fenix P20-4 LMP2
Best: 01:38.463, Potential: 01:38.155
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:43.954 00:34.497 00:49.500 00:19.957 0 M
2 1 01:39.473 00:29.301 00:49.981 00:20.191 0 M
3 1 01:39.601 00:29.284 00:49.923 00:20.394 0 M
4 1 01:38.601 00:29.035
S
00:49.730 00:19.836 0 M
5 1 01:38.594 00:29.344 00:49.414 00:19.836 0 M
6 1 01:38.463
L
00:29.343 00:49.319
S
00:19.801
S
0 M
7 1 01:39.193 00:29.169 00:50.152 00:19.872 0 M
8 1 01:39.271 00:29.138 00:50.257 00:19.876 0 M
9 1 01:38.690 00:29.183 00:49.563 00:19.944 0 M
10 1 01:39.646 00:29.774 00:50.005 00:19.867 0 M
2nd Hans König in RWD-Fenix P20-4 LMP2
Best: 01:38.155, Potential: 01:37.825
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:44.654 00:35.197 00:49.522 00:19.935 0 M
2 2 01:38.989 00:29.199 00:49.464 00:20.326 0 M
3 2 01:39.505 00:29.112 00:49.846 00:20.547 0 M
4 2 01:38.852 00:29.102 00:49.762 00:19.988 0 M
5 2 01:38.971 00:29.630 00:49.550 00:19.791 0 M
6 2 01:38.160 00:29.174 00:49.172
S
S
00:19.814 0 M
7 2 01:39.045 00:28.867
S
S
00:50.225 00:19.953 0 M
8 2 01:39.643 00:28.894 00:50.468 00:20.281 0 M
9 2 01:38.155
L
L
00:29.030 00:49.339 00:19.786
S
S
0 M
10 2 01:39.914 00:29.931 00:49.855 00:20.128 0 M
3rd amaro garcia in RWD-Fenix P20-4 LMP2
Best: 01:45.919, Potential: 01:44.297
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:52.916 00:36.587 00:53.973 00:22.356 0 M
2 3 01:48.767 00:30.954 00:52.245 00:25.568 0 M
3 3 01:45.919
L
00:31.089 00:53.446 00:21.384
S
0 M
4 3 01:46.116 00:30.808
S
00:52.105
S
00:23.203 0 M
4th Vee Vesperi in RWD-Fenix P20-4 LMP2
Best: 02:00.216, Potential: 02:00.216
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 02:00.216
L
00:46.379
S
00:52.398
S
00:21.439
S
0 M