00 Ajaccio

25 Jul 24 12:44 PDT
Back to Results
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Crashes
1 RWD-Fenix P20-4 LMP2 00:15:06.657 9 laps / 0 cuts 01:39.193
Tyre: M
01:39.967 7
2 RWD-Fenix P20-4 LMP2 00:15:08.019 9 laps / 0 cuts 01:38.781
Tyre: M
01:39.758 6
3 RWD-Fenix P20-4 LMP2 00:15:08.735 9 laps / 0 cuts 01:38.535
Tyre: M
01:39.877 6
4 RWD-Fenix P20-4 LMP2 00:15:49.816 9 laps / 0 cuts 01:42.985
Tyre: M
01:44.802 7
5 RWD-Fenix P20-4 LMP2 00:14:07.421 8 laps / 0 cuts 01:41.610
Tyre: M
01:44.367 6
6 RWD-Fenix P20-4 LMP2 00:14:52.447 8 laps / 0 cuts 01:45.532
Tyre: M
01:50.844 7
7 RWD-Fenix P20-4 LMP2 00:09:17.558 5 laps / 0 cuts 01:45.339
Tyre: M
01:49.472 3
8 RWD-Fenix P20-4 LMP2 00:02:13.333 1 laps / 0 cuts 02:13.334
Tyre: M
00:00.000 6
# Driver Other Driver Type Impact Speed Relative Position World Position Show on Map
1 Collision with car 27.0 Km/h X: 0.9 Y: -0.1 Z: 2.1 X: 262.0 Y: 26.7 Z: -523.0
2 Collision with car 31.9 Km/h X: -0.9 Y: 0.1 Z: -2.2 X: 138.2 Y: 25.8 Z: -420.4
3 Collision with car 8.8 Km/h X: -1.0 Y: -0.1 Z: 1.9 X: 101.8 Y: 25.6 Z: -383.4
4 Collision with car 0.7 Km/h X: -0.9 Y: 0.1 Z: -1.9 X: -423.1 Y: 25.9 Z: 712.7
5 Collision with car 12.5 Km/h X: 0.9 Y: -0.1 Z: 2.3 X: -422.5 Y: 25.6 Z: 712.9
6 Collision with environment 3.6 Km/h X: -1.0 Y: -0.2 Z: 1.9 X: -341.5 Y: 25.6 Z: 672.7
7 Collision with environment 58.9 Km/h X: 0.9 Y: 0.1 Z: 2.3 X: -380.8 Y: 25.8 Z: 702.3
8 Collision with car 87.8 Km/h X: -0.9 Y: 0.0 Z: -2.2 X: -368.6 Y: 25.8 Z: 700.6
9 Collision with car 1.1 Km/h X: 0.9 Y: 0.2 Z: 1.8 X: -414.8 Y: 26.0 Z: 716.6
10 Collision with car 29.4 Km/h X: 0.9 Y: -0.2 Z: 0.1 X: -376.9 Y: 25.6 Z: 705.8
11 Collision with car 87.7 Km/h X: -0.7 Y: 0.1 Z: 2.4 X: -368.6 Y: 25.8 Z: 700.6
12 Collision with car 22.5 Km/h X: -0.9 Y: -0.1 Z: 2.3 X: -376.5 Y: 25.6 Z: 705.2
13 Collision with environment 5.5 Km/h X: -1.0 Y: -0.2 Z: 1.9 X: 13.6 Y: 26.2 Z: 443.4
14 Collision with environment 28.9 Km/h X: -0.9 Y: -0.1 Z: -2.2 X: -360.6 Y: 25.6 Z: 700.5
15 Collision with car 40.0 Km/h X: 0.5 Y: -0.1 Z: 2.4 X: 195.9 Y: 26.2 Z: 950.7
16 Collision with car 31.8 Km/h X: -0.9 Y: 0.0 Z: 2.3 X: 193.8 Y: 26.3 Z: 987.6
17 Collision with car 56.7 Km/h X: 0.9 Y: 0.0 Z: -2.2 X: 195.8 Y: 26.4 Z: 950.8
18 Collision with environment 11.8 Km/h X: -0.7 Y: -0.1 Z: 2.4 X: 184.3 Y: 26.2 Z: 996.3
19 Collision with car 13.5 Km/h X: 0.9 Y: -0.0 Z: 2.1 X: 216.3 Y: 26.1 Z: 998.7
20 Collision with car 27.0 Km/h X: 0.9 Y: 0.1 Z: 1.9 X: 193.6 Y: 26.4 Z: 987.4
21 Collision with environment 56.4 Km/h X: -0.9 Y: 0.1 Z: 2.3 X: 205.5 Y: 26.3 Z: 1006.0
22 Collision with environment 19.8 Km/h X: 0.9 Y: -0.1 Z: -2.2 X: 181.0 Y: 26.2 Z: 1013.7
23 Collision with environment 39.9 Km/h X: 0.9 Y: 0.1 Z: 2.3 X: 246.2 Y: 25.6 Z: 372.2
24 Collision with environment 2.8 Km/h X: 0.9 Y: 0.1 Z: 2.3 X: 161.8 Y: 25.6 Z: 216.7
25 Collision with environment 74.2 Km/h X: -0.9 Y: 0.1 Z: 2.3 X: -375.0 Y: 25.8 Z: 718.1
26 Collision with environment 17.7 Km/h X: -1.0 Y: -0.1 Z: 1.9 X: 173.8 Y: 26.5 Z: 531.8
27 Collision with environment 60.2 Km/h X: -0.9 Y: 0.2 Z: -2.0 X: 204.1 Y: 26.1 Z: 200.2
28 Collision with environment 21.2 Km/h X: -0.9 Y: 0.8 Z: -2.2 X: 212.0 Y: 27.0 Z: 188.5
29 Collision with environment 65.8 Km/h X: -0.9 Y: 0.1 Z: 2.3 X: 224.1 Y: 26.7 Z: 159.6
30 Collision with environment 56.8 Km/h X: -0.9 Y: 0.7 Z: -2.2 X: 30.9 Y: 29.0 Z: -393.6
31 Collision with environment 26.7 Km/h X: -0.9 Y: 0.2 Z: -2.2 X: -380.0 Y: 26.0 Z: 724.7
32 Collision with environment 21.2 Km/h X: -1.0 Y: -0.1 Z: 1.9 X: 27.9 Y: 26.2 Z: 445.9
33 Collision with environment 19.0 Km/h X: -0.9 Y: 0.2 Z: -1.9 X: -366.5 Y: 26.0 Z: 706.5
34 Collision with environment 82.7 Km/h X: -0.9 Y: 0.1 Z: 2.3 X: 218.0 Y: 26.1 Z: 1004.3
35 Collision with environment 20.2 Km/h X: 0.9 Y: 0.8 Z: -2.2 X: 198.7 Y: 27.1 Z: 1009.9
36 Collision with environment 33.4 Km/h X: 0.9 Y: -0.1 Z: 2.3 X: 182.8 Y: 26.1 Z: 1004.2
37 Collision with environment 2.2 Km/h X: -1.0 Y: -0.2 Z: 1.9 X: -323.2 Y: 25.6 Z: 644.9
38 Collision with environment 64.8 Km/h X: -0.9 Y: 0.1 Z: 2.3 X: 224.4 Y: 25.9 Z: 1005.1
39 Collision with car 0.5 Km/h X: -0.1 Y: -0.1 Z: -2.2 X: 145.4 Y: 26.1 Z: -66.8
40 Collision with car 18.4 Km/h X: -0.9 Y: 0.1 Z: 2.3 X: -172.0 Y: 25.9 Z: 473.7
41 Collision with environment 126.0 Km/h X: 0.9 Y: 0.0 Z: 2.2 X: -148.6 Y: 26.3 Z: 451.5
42 Collision with environment 1.2 Km/h X: -1.0 Y: -0.2 Z: 1.9 X: -183.1 Y: 25.5 Z: 483.9
43 Collision with car 9.7 Km/h X: 0.9 Y: 0.5 Z: -1.4 X: -171.5 Y: 26.3 Z: 473.3
44 Collision with environment 0.3 Km/h X: -1.0 Y: -0.2 Z: 1.9 X: -314.3 Y: 25.6 Z: 631.8
45 Collision with car 6.0 Km/h X: 0.3 Y: -0.2 Z: -2.2 X: 291.8 Y: 27.7 Z: -527.8
46 Collision with car 5.1 Km/h X: -0.9 Y: 0.1 Z: 2.3 X: 291.7 Y: 27.9 Z: -527.8
47 Collision with car 0.4 Km/h X: 0.6 Y: 0.0 Z: -2.2 X: 291.4 Y: 27.9 Z: -527.9
48 Collision with environment 77.3 Km/h X: 0.9 Y: 0.1 Z: 2.3 X: 189.0 Y: 26.3 Z: 352.8
49 Collision with environment 27.1 Km/h X: 0.9 Y: 0.1 Z: 2.3 X: 190.0 Y: 26.3 Z: 1022.9
50 Collision with environment 41.8 Km/h X: 0.9 Y: 0.1 Z: 2.3 X: 177.4 Y: 26.3 Z: 1032.9
51 Collision with environment 34.1 Km/h X: -0.9 Y: 0.8 Z: -2.2 X: 187.5 Y: 27.1 Z: 1041.9
Car Env Rel
00_ajaccio 00_ajaccio collisions
1st Veit Kolbe in RWD-Fenix P20-4 LMP2
Best: 01:39.193, Potential: 01:38.543
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:46.925 00:35.231 00:50.085 00:21.609 0 M
2 1 01:39.723 00:29.568 00:49.716 00:20.439 0 M
3 1 01:39.593 00:29.492 00:49.564 00:20.537 0 M
4 1 01:40.492 00:29.856 00:49.220
S
00:21.416 0 M
5 1 01:39.195 00:29.606 00:49.455 00:20.134 0 M
6 1 01:40.016 00:29.763 00:49.657 00:20.596 0 M
7 1 01:40.037 00:29.437 00:49.676 00:20.924 0 M
8 1 01:41.487 00:29.244
S
00:52.164 00:20.079
S
0 M
9 1 01:39.193
L
00:29.430 00:49.527 00:20.236 0 M
2nd Hans König in RWD-Fenix P20-4 LMP2
Best: 01:38.781, Potential: 01:38.555
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:49.961 00:37.174 00:51.507 00:21.280 0 M
2 2 01:40.303 00:29.549 00:50.292 00:20.462 0 M
3 2 01:39.505 00:29.408 00:49.662 00:20.435 0 M
4 2 01:38.781
L
00:29.112 00:49.585 00:20.084
S
0 M
5 2 01:38.937 00:29.133 00:49.644 00:20.160 0 M
6 2 01:38.828 00:28.993
S
00:49.478
S
00:20.357 0 M
7 2 01:39.736 00:29.248 00:50.233 00:20.255 0 M
8 2 01:42.610 00:29.170 00:52.947 00:20.493 0 M
9 2 01:39.370 00:29.350 00:49.486 00:20.534 0 M
3rd Juuso Jokela in RWD-Fenix P20-4 LMP2
Best: 01:38.535, Potential: 01:38.062
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:49.732 00:34.883 00:50.464 00:24.385 0 M
2 3 01:44.028 00:29.354 00:49.253 00:25.421 0 M
3 3 01:40.637 00:29.519 00:49.383 00:21.735 0 M
4 3 01:39.947 00:29.779 00:50.188 00:19.980
S
S
0 M
5 3 01:38.976 00:29.415 00:49.382 00:20.179 0 M
6 3 01:38.891 00:29.150 00:49.663 00:20.078 0 M
7 3 01:39.084 00:28.956
S
S
00:49.126
S
S
00:21.002 0 M
8 3 01:38.918 00:29.614 00:49.293 00:20.011 0 M
9 3 01:38.535
L
L
00:29.068 00:49.370 00:20.097 0 M
4th GHETTOBLASTERECORDING in RWD-Fenix P20-4 LMP2
Best: 01:42.985, Potential: 01:42.796
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:51.403 00:36.487 00:53.761 00:21.155
S
0 M
2 4 01:45.476 00:30.286 00:53.379 00:21.811 0 M
3 4 01:47.796 00:31.908 00:54.053 00:21.835 0 M
4 4 01:45.021 00:30.500 00:53.159 00:21.362 0 M
5 4 01:44.903 00:30.555 00:53.000 00:21.348 0 M
6 4 01:44.866 00:30.328 00:53.041 00:21.497 0 M
7 4 01:43.568 00:29.949
S
00:52.352 00:21.267 0 M
8 4 01:42.985
L
00:30.107 00:51.692
S
00:21.186 0 M
9 4 01:43.803 00:30.147 00:52.244 00:21.412 0 M
5th Choco in RWD-Fenix P20-4 LMP2
Best: 01:41.610, Potential: 01:41.466
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 01:56.858 00:37.379 00:58.519 00:20.960 0 M
2 6 01:50.563 00:33.177 00:54.517 00:22.869 0 M
3 6 01:44.253 00:30.430 00:52.367 00:21.456 0 M
4 5 01:44.035 00:30.383 00:51.791 00:21.861 0 M
5 5 01:43.978 00:30.358 00:52.767 00:20.853 0 M
6 5 01:44.199 00:30.178 00:52.421 00:21.600 0 M
7 5 01:41.610
L
00:30.141 00:50.800 00:20.669
S
0 M
8 5 01:41.933 00:30.127
S
00:50.670
S
00:21.136 0 M
6th Vee Vesperi in RWD-Fenix P20-4 LMP2
Best: 01:45.532, Potential: 01:45.047
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 01:56.543 00:38.658 00:56.182 00:21.703 0 M
2 5 01:45.532
L
00:31.674 00:52.357
S
00:21.501
S
0 M
3 5 01:47.205 00:31.722 00:52.857 00:22.626 0 M
4 7 02:08.177 00:31.189
S
01:14.641 00:22.347 0 M
5 7 01:48.596 00:31.444 00:54.607 00:22.545 0 M
6 6 01:47.318 00:31.800 00:52.704 00:22.814 0 M
7 6 01:50.374 00:32.214 00:54.863 00:23.297 0 M
8 6 01:48.712 00:32.918 00:53.209 00:22.585 0 M
7th Silverfox in RWD-Fenix P20-4 LMP2
Best: 01:45.339, Potential: 01:44.794
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 01:59.679 00:39.614 00:54.280 00:25.785 0 M
2 7 01:59.344 00:31.283 01:04.729 00:23.332 0 M
3 7 01:45.639 00:31.249 00:52.052
S
00:22.338 0 M
4 6 01:47.567 00:31.797 00:53.450 00:22.320
S
0 M
5 6 01:45.339
L
00:30.422
S
00:52.147 00:22.770 0 M
8th Crowny in RWD-Fenix P20-4 LMP2
Best: 02:13.334, Potential: 02:13.334
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 02:13.334
L
00:36.324
S
01:15.460
S
00:21.550
S
0 M