00 Ajaccio

25 Jul 24 12:18 PDT
Back to Results
# Name Car Best Practice Lap Average Lap Laps
1 RWD-Fenix P20-4 LMP2 01:38.585
Tyre: M
01:40.845 7 laps / 2 cuts
2 RWD-Fenix P20-4 LMP2 01:39.658
Tyre: M
01:40.258 6 laps / 2 cuts
3 RWD-Fenix P20-4 LMP2 01:41.901
Tyre: M
01:43.352 7 laps / 2 cuts
4 RWD-Fenix P20-4 LMP2 01:45.408
Tyre: M
01:52.061 7 laps / 2 cuts
5 RWD-Fenix P20-4 LMP2 01:46.906
Tyre: M
01:49.665 6 laps / 2 cuts
6 RWD-Fenix P20-4 LMP2 01:48.216
Tyre: M
01:53.702 6 laps / 3 cuts
7 RWD-Fenix P20-4 LMP2 01:48.664
Tyre: M
01:48.664 2 laps / 0 cuts
8 RWD-Fenix P20-4 LMP2 01:49.684
Tyre: M
01:50.082 7 laps / 3 cuts
# Driver Other Driver Type Impact Speed Relative Position World Position Show on Map
1 Collision with environment 75.2 Km/h X: -0.9 Y: 0.1 Z: 2.3 X: 270.9 Y: 26.2 Z: -502.5
2 Collision with environment 7.2 Km/h X: -1.0 Y: -0.1 Z: 1.9 X: -331.9 Y: 25.6 Z: 658.1
3 Collision with environment 66.0 Km/h X: -0.7 Y: 0.1 Z: 2.3 X: 193.8 Y: 25.7 Z: 215.7
4 Collision with environment 72.5 Km/h X: 1.0 Y: 0.7 Z: -1.8 X: -98.8 Y: 29.4 Z: -324.0
5 Collision with environment 12.2 Km/h X: 0.9 Y: 0.5 Z: -2.2 X: -171.6 Y: 29.5 Z: -269.5
6 Collision with environment 0.0 Km/h X: 0.9 Y: -0.1 Z: -2.2 X: -172.0 Y: 28.9 Z: -269.0
7 Collision with environment 68.4 Km/h X: 0.9 Y: 0.2 Z: -2.2 X: 130.7 Y: 26.5 Z: 75.8
8 Collision with environment 9.7 Km/h X: -0.9 Y: 0.8 Z: -2.2 X: 221.3 Y: 26.8 Z: 1004.7
9 Collision with environment 69.6 Km/h X: -0.9 Y: 0.1 Z: 2.3 X: 267.9 Y: 26.3 Z: -506.9
10 Collision with environment 37.9 Km/h X: -0.9 Y: 0.1 Z: 2.3 X: -387.9 Y: 25.8 Z: 735.2
11 Collision with environment 96.8 Km/h X: -0.9 Y: 0.1 Z: 2.3 X: 209.6 Y: 26.3 Z: 1004.8
12 Collision with environment 76.9 Km/h X: -0.9 Y: 0.1 Z: 2.3 X: 262.6 Y: 26.4 Z: -512.0
13 Collision with environment 85.9 Km/h X: -0.9 Y: 0.1 Z: 2.3 X: 215.3 Y: 26.2 Z: 1004.1
14 Collision with environment 81.9 Km/h X: -0.9 Y: -0.1 Z: 2.3 X: -350.1 Y: 25.6 Z: 685.5
15 Collision with environment 69.2 Km/h X: -0.9 Y: 0.1 Z: 2.3 X: 214.9 Y: 26.2 Z: 1004.1
16 Collision with environment 68.5 Km/h X: -0.9 Y: 0.1 Z: 2.3 X: 212.7 Y: 26.2 Z: 1004.3
17 Collision with environment 93.9 Km/h X: -0.9 Y: 0.1 Z: 2.3 X: -367.7 Y: 25.8 Z: 708.1
18 Collision with environment 10.5 Km/h X: 1.0 Y: -0.1 Z: 1.9 X: -311.4 Y: 25.6 Z: 607.5
19 Collision with environment 91.1 Km/h X: -0.9 Y: 0.1 Z: 2.3 X: 224.5 Y: 25.8 Z: 1005.1
20 Collision with environment 108.4 Km/h X: 0.9 Y: 0.1 Z: 2.2 X: 194.7 Y: 26.4 Z: 361.6
21 Collision with car 12.8 Km/h X: -0.9 Y: 0.4 Z: -2.2 X: 200.9 Y: 26.7 Z: 350.8
22 Collision with car 43.8 Km/h X: -0.9 Y: 0.3 Z: 2.1 X: 200.9 Y: 26.6 Z: 350.8
23 Collision with environment 11.1 Km/h X: -0.9 Y: 0.8 Z: -2.2 X: 187.7 Y: 27.1 Z: 350.7
24 Collision with environment 122.6 Km/h X: 0.9 Y: 0.1 Z: 2.3 X: -56.1 Y: 29.0 Z: -360.3
25 Collision with environment 32.2 Km/h X: -0.9 Y: 0.1 Z: 2.3 X: 221.2 Y: 26.3 Z: -320.7
26 Collision with environment 19.0 Km/h X: 0.9 Y: 0.8 Z: -2.2 X: 192.9 Y: 27.1 Z: 1016.4
27 Collision with environment 4.8 Km/h X: 0.9 Y: -0.1 Z: 2.3 X: 181.6 Y: 26.1 Z: 1011.0
28 Collision with environment 17.4 Km/h X: -0.9 Y: 0.8 Z: -2.2 X: 191.5 Y: 27.1 Z: 1018.6
29 Collision with environment 0.0 Km/h X: -0.9 Y: -0.1 Z: -2.2 X: 191.8 Y: 26.2 Z: 1018.1
30 Collision with environment 134.9 Km/h X: 0.9 Y: 0.1 Z: 2.3 X: 117.5 Y: 26.4 Z: 53.1
31 Collision with environment 20.4 Km/h X: 0.9 Y: 0.8 Z: -2.2 X: 109.7 Y: 27.1 Z: 6.1
32 Collision with environment 21.7 Km/h X: -1.0 Y: -0.2 Z: 1.9 X: -283.7 Y: 27.3 Z: -18.7
33 Collision with environment 0.6 Km/h X: -1.0 Y: -0.2 Z: 1.9 X: -326.8 Y: 25.6 Z: 650.3
34 Collision with environment 35.4 Km/h X: -0.8 Y: 0.7 Z: -1.9 X: 202.5 Y: 26.7 Z: 202.6
35 Collision with environment 23.2 Km/h X: -0.9 Y: -0.2 Z: -1.0 X: -362.8 Y: 25.6 Z: 701.4
36 Collision with environment 69.8 Km/h X: -1.0 Y: -0.2 Z: 1.1 X: 227.0 Y: 25.6 Z: 1005.4
37 Collision with environment 56.7 Km/h X: -0.9 Y: 0.5 Z: 2.0 X: 207.0 Y: 26.5 Z: 196.0
Car Env Rel
00_ajaccio 00_ajaccio collisions
1st Roland Jusztin in RWD-Fenix P20-4 LMP2
Best: 01:38.585, Potential: 01:38.432
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:19.977 02:04.750 00:52.088 00:23.139 1 M
2 01:42.762 00:30.167 00:50.112 00:22.483 0 M
3 01:42.631 00:29.312 00:51.152 00:22.167 0 M
4 01:43.290 00:33.342 00:49.760 00:20.188 1 M
5 01:41.340 00:29.259 00:51.835 00:20.246
S
S
0 M
6 01:38.910 00:29.218 00:49.252
S
S
00:20.440 0 M
7 01:38.585
L
L
00:28.934
S
S
00:49.307 00:20.344 0 M
2nd Juuso Jokela in RWD-Fenix P20-4 LMP2
Best: 01:39.658, Potential: 01:39.366
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:58.725 00:46.932 00:50.759 00:21.034 0 M
2 01:41.704 00:30.248 00:50.369 00:21.087 1 M
3 01:44.275 00:30.736 00:52.366 00:21.173 1 M
4 01:40.801 00:29.813 00:50.302 00:20.686 0 M
5 01:40.315 00:29.543 00:49.437
S
00:21.335 0 M
6 01:39.658
L
00:29.364
S
00:49.729 00:20.565
S
0 M
3rd Veit Kolbe in RWD-Fenix P20-4 LMP2
Best: 01:41.901, Potential: 01:40.196
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:10.893 00:50.559 00:50.445 00:29.889 1 M
2 01:42.338 00:30.446 00:50.967 00:20.925
S
0 M
3 01:41.901
L
00:30.801 00:49.738 00:21.362 0 M
4 01:43.121 00:29.659
S
00:50.589 00:22.873 0 M
5 01:42.116 00:30.382 00:49.991 00:21.743 0 M
6 01:47.287 00:30.216 00:49.612
S
00:27.459 0 M
7 01:51.030 00:29.930 00:49.410 00:31.690 1 M
4th GHETTOBLASTERECORDING in RWD-Fenix P20-4 LMP2
Best: 01:45.408, Potential: 01:45.408
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:34.310 00:56.084 00:56.012 00:42.214 2 M
2 02:12.073 00:42.644 00:55.346 00:34.083 0 M
3 01:49.549 00:31.820 00:55.584 00:22.145 0 M
4 01:48.730 00:31.222 00:54.841 00:22.667 0 M
5 01:47.744 00:31.055 00:53.699 00:22.990 0 M
6 01:48.867 00:32.555 00:54.180 00:22.132 0 M
7 01:45.408
L
00:30.950
S
00:52.632
S
00:21.826
S
0 M
5th Crowny in RWD-Fenix P20-4 LMP2
Best: 01:46.906, Potential: 01:44.995
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:28.780 01:03.473 00:56.980 00:28.327 0 M
2 04:29.925 03:15.036 00:53.199 00:21.690 2 M
3 01:46.906
L
00:31.104
S
00:52.596 00:23.206 0 M
4 01:49.189 00:32.946 00:53.887 00:22.356
S
0 M
5 01:53.316 00:34.394 00:51.535
S
00:27.387 0 M
6 01:49.250 00:32.827 00:53.019 00:23.404 0 M
6th Silverfox in RWD-Fenix P20-4 LMP2
Best: 01:48.216, Potential: 01:47.770
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:24.404 01:53.000 01:08.338 00:23.066
S
0 M
2 02:02.106 00:33.086 01:04.643 00:24.377 0 M
3 01:50.596
C
00:34.191 00:53.257 00:23.148 1 M
4 02:15.338 00:31.172 01:02.748 00:41.418 2 M
5 01:50.784 00:31.439 00:54.046
S
00:25.299 0 M
6 01:48.216
L
00:30.658
S
00:54.108 00:23.450 0 M
7th Choco in RWD-Fenix P20-4 LMP2
Best: 01:48.664, Potential: 01:46.190
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:07.013 00:49.537 00:53.496
S
00:23.980 0 M
2 01:48.664
L
00:31.287
S
00:55.970 00:21.407
S
0 M
8th Vee Vesperi in RWD-Fenix P20-4 LMP2
Best: 01:49.684, Potential: 01:48.528
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:47.631 01:26.792 00:56.620 00:24.219 0 M
2 01:55.928 00:33.236 00:56.111 00:26.581 1 M
3 01:49.974 00:32.992 00:53.914 00:23.068 0 M
4 01:52.054 00:34.758 00:54.364 00:22.932 1 M
5 01:49.684
L
00:32.653
S
00:53.654 00:23.377 0 M
6 02:41.272 00:33.179 01:33.096 00:34.997 1 M
7 01:50.589 00:34.714 00:53.505
S
00:22.370
S
0 M