| # | Name | Car | Best Practice Lap | Average Lap | Laps |
|---|---|---|---|---|---|
| 1 | Hans König | RWD-Fenix P20-4 LMP2 |
01:38.603 Tyre: M |
01:38.603 | 8 laps / 13 cuts |
There were no collisions in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:54.227 | 01:34.505 | 00:37.441 | 00:42.281 | 2 | M |
| 2 | 01:42.495 | 00:37.703 | 00:32.441 | 00:32.351 | 2 | M |
| 3 | 01:48.827 | 00:43.316 | 00:32.580 | 00:32.931 | 3 | M |
| 4 | 01:42.553 | 00:38.338 | 00:32.161 | 00:32.054 | 1 | M |
| 5 | 01:43.960 | 00:39.970 | 00:32.746 | 00:31.244 | 3 | M |
| 6 | 01:41.112 | 00:36.986 | 00:32.720 | 00:31.406 | 1 | M |
| 7 | 01:39.522 | 00:36.971 | 00:31.338 | 00:31.213 | 1 | M |
| 8 |
01:38.603
L
L
|
00:36.576
S
S
|
00:30.978
S
S
|
00:31.049
S
S
|
0 | M |