00 Anadara - GP

23 Jul 24 12:18 PDT
Back to Results
# Name Car Best Practice Lap Average Lap Laps
1 RWD-Fenix P20-4 LMP2 01:39.575
Tyre: M
01:41.250 8 laps / 11 cuts
2 RWD-Fenix P20-4 LMP2 01:39.774
Tyre: M
01:40.351 7 laps / 9 cuts
3 RWD-Fenix P20-4 LMP2 01:39.897
Tyre: M
01:40.575 7 laps / 11 cuts
4 RWD-Fenix P20-4 LMP2 01:39.900
Tyre: M
02:01.708 7 laps / 12 cuts
5 RWD-Fenix P20-4 LMP2 01:40.161
Tyre: M
01:40.161 7 laps / 8 cuts
6 RWD-Fenix P20-4 LMP2 01:42.222
Tyre: M
01:42.222 5 laps / 5 cuts
7 RWD-Fenix P20-4 LMP2 01:42.903
Tyre: M
01:43.304 4 laps / 4 cuts
8 RWD-Fenix P20-4 LMP2 01:46.890
Tyre: M
01:48.602 5 laps / 6 cuts
# Driver Other Driver Type Impact Speed Relative Position World Position Show on Map
1 Collision with environment 105.9 Km/h X: 0.9 Y: 0.2 Z: 2.3 X: 279.1 Y: 2.3 Z: 19.6
2 Collision with environment 47.3 Km/h X: 0.9 Y: 0.1 Z: 2.3 X: -403.9 Y: 18.2 Z: 10.2
3 Collision with car 36.4 Km/h X: -0.9 Y: 0.0 Z: -1.6 X: -408.6 Y: 11.2 Z: -80.0
4 Collision with car 20.6 Km/h X: 0.9 Y: 0.1 Z: 2.3 X: -408.4 Y: 11.2 Z: -80.7
5 Collision with environment 6.6 Km/h X: -0.9 Y: 0.1 Z: 2.3 X: -384.4 Y: 12.2 Z: -117.2
6 Collision with environment 78.4 Km/h X: -0.9 Y: -0.1 Z: -2.2 X: 115.0 Y: 2.6 Z: 113.0
7 Collision with environment 38.2 Km/h X: -0.9 Y: -0.1 Z: 1.9 X: -79.0 Y: 2.1 Z: -180.7
8 Collision with car 19.2 Km/h X: 0.9 Y: 0.1 Z: 2.3 X: -434.7 Y: 19.1 Z: 31.1
9 Collision with car 24.0 Km/h X: -0.9 Y: 0.6 Z: -2.2 X: -433.0 Y: 19.6 Z: 30.5
10 Collision with car 27.0 Km/h X: 0.8 Y: 0.2 Z: -1.5 X: -432.6 Y: 19.2 Z: 30.3
11 Collision with car 15.5 Km/h X: -0.9 Y: 0.1 Z: 2.3 X: -70.2 Y: 2.4 Z: 75.1
12 Collision with car 39.2 Km/h X: 0.9 Y: -0.1 Z: 2.3 X: 133.1 Y: 2.7 Z: 111.8
13 Collision with car 31.7 Km/h X: -0.9 Y: 0.4 Z: -0.2 X: 135.5 Y: 3.3 Z: 113.4
14 Collision with car 29.9 Km/h X: -0.9 Y: 0.1 Z: 2.3 X: 281.8 Y: 3.7 Z: 87.5
15 Collision with car 38.0 Km/h X: 1.0 Y: -0.2 Z: 1.3 X: 282.0 Y: 3.5 Z: 87.2
16 Collision with environment 65.3 Km/h X: 0.9 Y: 0.1 Z: 2.3 X: 300.2 Y: 4.0 Z: 31.9
17 Collision with environment 80.9 Km/h X: -0.9 Y: -0.1 Z: -2.2 X: 350.9 Y: 6.1 Z: 39.1
18 Collision with environment 0.2 Km/h X: -0.9 Y: 0.1 Z: 2.3 X: 316.6 Y: 4.6 Z: -1.6
19 Collision with environment 126.1 Km/h X: 0.9 Y: 0.1 Z: 2.3 X: 258.6 Y: 7.3 Z: -118.0
20 Collision with environment 44.7 Km/h X: 0.9 Y: -0.1 Z: 2.3 X: -418.8 Y: 18.5 Z: 14.8
21 Collision with car 9.5 Km/h X: 0.2 Y: -0.0 Z: 2.4 X: 124.7 Y: 1.8 Z: 24.3
22 Collision with car 6.1 Km/h X: -0.1 Y: -0.1 Z: -2.2 X: 126.0 Y: 1.7 Z: 24.6
23 Collision with car 26.3 Km/h X: -0.6 Y: 0.1 Z: -2.2 X: 140.7 Y: 4.1 Z: -222.6
24 Collision with car 26.9 Km/h X: 0.1 Y: -0.1 Z: 2.4 X: 141.6 Y: 3.9 Z: -223.2
25 Collision with car 9.3 Km/h X: 0.0 Y: -0.2 Z: -2.2 X: 148.0 Y: 4.0 Z: -223.2
26 Collision with car 8.5 Km/h X: 0.9 Y: 0.1 Z: -2.2 X: 23.6 Y: 2.4 Z: -52.6
27 Collision with environment 16.4 Km/h X: -0.9 Y: 0.2 Z: -2.2 X: -286.6 Y: 6.6 Z: 169.8
28 Collision with car 10.0 Km/h X: 0.7 Y: -0.1 Z: 2.4 X: 21.7 Y: 2.1 Z: -53.2
29 Collision with environment 18.3 Km/h X: 0.9 Y: 0.1 Z: 2.3 X: -39.5 Y: 1.5 Z: -46.6
30 Collision with environment 11.5 Km/h X: 0.9 Y: 0.8 Z: -2.2 X: -43.7 Y: 2.2 Z: -45.1
31 Collision with environment 8.8 Km/h X: -0.9 Y: 0.1 Z: 2.3 X: -523.9 Y: 20.3 Z: 77.8
32 Collision with environment 63.4 Km/h X: -0.9 Y: 0.1 Z: 2.3 X: 113.3 Y: 2.7 Z: 112.5
33 Collision with environment 50.5 Km/h X: -0.9 Y: 0.1 Z: 2.3 X: -227.6 Y: 6.5 Z: 200.8
34 Collision with environment 66.3 Km/h X: 0.9 Y: 0.2 Z: 2.2 X: -38.2 Y: 10.4 Z: 225.7
35 Collision with environment 20.5 Km/h X: -0.9 Y: 0.1 Z: 2.3 X: -187.6 Y: 4.7 Z: -140.0
Car Env Rel
00_anadara 00_anadara collisions
1st Vitor Daniel Ribeiro Silva in RWD-Fenix P20-4 LMP2
Best: 01:39.575, Potential: 01:39.475
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:59.516 00:50.860 00:36.770 00:31.886 2 M
2 01:42.926 00:38.927 00:32.374 00:31.625
S
0 M
3 01:41.487 00:37.577 00:32.405 00:31.505 1 M
4 01:40.890
C
00:37.278 00:32.147 00:31.465 2 M
5 01:39.575
L
L
00:36.332
S
S
00:31.518
S
00:31.725 0 M
6 01:39.407
C
00:36.525 00:31.742 00:31.140 1 M
7 01:39.525
C
00:36.416 00:32.058 00:31.051 2 M
8 01:43.198 00:36.292 00:35.465 00:31.441 3 M
2nd Vibes in RWD-Fenix P20-4 LMP2
Best: 01:39.774, Potential: 01:39.756
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:23.893 01:18.143 00:33.017 00:32.733 2 M
2 02:28.470 01:24.052 00:32.490 00:31.928 2 M
3 01:42.536 00:38.272 00:31.928 00:32.336 2 M
4 01:40.929 00:37.398 00:32.283 00:31.248
S
0 M
5 01:39.774
L
00:37.165
S
00:31.343
S
00:31.266 0 M
6 01:39.458
C
00:36.670 00:31.491 00:31.297 1 M
7 01:40.227
C
00:36.830 00:31.982 00:31.415 2 M
3rd Veit Kolbe in RWD-Fenix P20-4 LMP2
Best: 01:39.897, Potential: 01:39.897
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:12.449 01:07.758 00:32.953 00:31.738 2 M
2 01:41.253 00:37.217 00:31.969 00:32.067 0 M
3 01:43.418 00:37.152 00:32.674 00:33.592 1 M
4 01:44.385 00:37.029 00:36.018 00:31.338 3 M
5 01:48.571 00:37.350 00:39.888 00:31.333 1 M
6 01:39.897
L
00:36.357
S
00:31.490
S
00:32.050
S
0 M
7 01:50.745 00:36.845 00:42.166 00:31.734 4 M
4th Skyp Cooper in RWD-Fenix P20-4 LMP2
Best: 01:39.900, Potential: 01:39.486
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:04.503 01:00.382 00:31.995 00:32.126 2 M
2 01:42.019
C
00:37.557 00:32.004 00:32.458 2 M
3 01:47.223
C
00:44.078 00:31.190 00:31.955 2 M
4 01:39.900
L
00:37.075
S
00:31.648 00:31.177
S
S
0 M
5 01:41.429
C
00:37.457 00:32.374 00:31.598 1 M
6 01:51.692
C
00:48.450 00:31.797 00:31.445 5 M
7 02:23.517 01:21.061 00:31.234
S
S
00:31.222 0 M
5th Juuso Jokela in RWD-Fenix P20-4 LMP2
Best: 01:40.161, Potential: 01:40.161
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:06.015 01:00.971 00:32.868 00:32.176 0 M
2 01:41.690 00:36.814 00:33.228 00:31.648 1 M
3 01:39.174
C
00:35.957 00:31.825 00:31.392 2 M
4 01:40.161
L
00:36.589
S
00:32.103
S
00:31.469
S
0 M
5 01:46.893 00:36.360 00:39.248 00:31.285 3 M
6 01:41.286 00:36.486 00:33.245 00:31.555 1 M
7 02:13.065 00:37.615 01:03.697 00:31.753 1 M
6th _SCSR_ NSG in RWD-Fenix P20-4 LMP2
Best: 01:42.222, Potential: 01:42.222
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:58.212 00:53.358 00:32.251 00:32.603 1 M
2 01:44.894 00:39.590 00:32.923 00:32.381 2 M
3 01:47.373 00:38.356 00:32.355 00:36.662 1 M
4 01:48.972 00:41.440 00:32.216 00:35.316 1 M
5 01:42.222
L
00:37.763
S
00:32.148
S
00:32.311
S
0 M
7th amaro garcia in RWD-Fenix P20-4 LMP2
Best: 01:42.903, Potential: 01:42.781
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:18.159 02:04.538 00:34.362 00:39.259 2 M
2 01:51.473 00:38.290 00:35.249 00:37.934 2 M
3 01:43.705 00:38.383 00:33.287 00:32.035
S
0 M
4 01:42.903
L
00:37.895
S
00:32.851
S
00:32.157 0 M
8th Angelina Lisova in RWD-Fenix P20-4 LMP2
Best: 01:46.890, Potential: 01:46.890
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:59.479 01:50.823 00:36.369 00:32.287 2 M
2 01:49.337 00:41.252 00:35.136 00:32.949 2 M
3 04:05.689 02:56.996 00:35.928 00:32.765 2 M
4 01:50.314 00:41.815 00:35.339 00:33.160 0 M
5 01:46.890
L
00:40.825
S
00:33.538
S
00:32.527
S
0 M