00 Pgo - GP

22 Jul 24 12:49 PDT
Back to Results
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Crashes
1 RWD-Fenix P20-4 LMP2 00:16:02.245 7 laps / 4 cuts 01:53.395
Tyre: M
02:15.691 14
2 RWD-Fenix P20-4 LMP2 00:16:03.570 7 laps / 0 cuts 01:51.895
Tyre: M
02:11.986 8
3 RWD-Fenix P20-4 LMP2 00:16:05.342 7 laps / 0 cuts 01:57.207
Tyre: M
02:13.481 7
4 RWD-Fenix P20-4 LMP2 00:16:12.503 7 laps / 0 cuts 01:56.578
Tyre: M
02:12.462 8
5 RWD-Fenix P20-4 LMP2 00:16:15.511 7 laps / 0 cuts 01:54.099
Tyre: M
02:12.984 4
6 RWD-Fenix P20-4 LMP2 00:16:15.788 7 laps / 3 cuts 01:59.038
Tyre: M
02:19.110 7
7 RWD-Fenix P20-4 LMP2 00:16:16.664 7 laps / 1 cuts 02:02.413
Tyre: M
02:19.389 11
8 RWD-Fenix P20-4 LMP2 00:16:33.109 7 laps / 0 cuts 02:06.719
Tyre: M
02:20.200 0
9 RWD-Fenix P20-4 LMP2 00:16:39.064 7 laps / 2 cuts 01:58.450
Tyre: M
02:16.144 7
10 RWD-Fenix P20-4 LMP2 00:16:27.426 6 laps / 1 cuts 02:03.899
Tyre: M
02:19.029 13
11 RWD-Fenix P20-4 LMP2 00:16:18.259 3 laps / 3 cuts 01:58.985
Tyre: M
00:00.000 5
# Driver Other Driver Type Impact Speed Relative Position World Position Show on Map
1 Collision with car 10.5 Km/h X: 1.0 Y: -0.1 Z: 2.0 X: -1.4 Y: 0.4 Z: 136.4
2 Collision with car 14.9 Km/h X: -1.0 Y: -0.2 Z: -0.5 X: -1.3 Y: 0.4 Z: 135.9
3 Collision with car 15.6 Km/h X: -1.0 Y: -0.2 Z: 1.9 X: 720.6 Y: -3.9 Z: 478.1
4 Collision with car 17.1 Km/h X: 0.9 Y: 0.2 Z: -2.2 X: 825.0 Y: -3.0 Z: 499.2
5 Collision with car 27.8 Km/h X: -0.9 Y: 0.1 Z: 2.3 X: 837.5 Y: -2.8 Z: 508.0
6 Collision with car 19.5 Km/h X: 1.0 Y: -0.2 Z: 1.9 X: 834.2 Y: -3.1 Z: 505.5
7 Collision with car 5.2 Km/h X: -1.0 Y: -0.2 Z: -0.0 X: 1.5 Y: -1.5 Z: -368.7
8 Collision with car 22.2 Km/h X: 0.9 Y: -0.1 Z: 2.3 X: 2.5 Y: -1.5 Z: -368.5
9 Collision with car 48.2 Km/h X: 0.9 Y: 0.2 Z: -2.2 X: -26.9 Y: -4.1 Z: 435.4
10 Collision with car 49.7 Km/h X: -0.9 Y: 0.2 Z: -1.7 X: -23.3 Y: -4.0 Z: 434.2
11 Collision with car 7.1 Km/h X: 0.4 Y: -0.1 Z: 2.4 X: 274.3 Y: 5.1 Z: 348.7
12 Collision with car 5.5 Km/h X: 0.9 Y: -0.1 Z: -2.2 X: 271.0 Y: 5.1 Z: 346.4
13 Collision with car 36.2 Km/h X: -0.3 Y: -0.2 Z: -2.2 X: 574.2 Y: -1.3 Z: 254.4
14 Collision with car 56.8 Km/h X: -0.9 Y: 0.1 Z: -2.2 X: 531.8 Y: 0.2 Z: 244.5
15 Collision with car 36.1 Km/h X: 0.7 Y: 0.1 Z: 2.4 X: 531.0 Y: 0.2 Z: 245.1
16 Collision with car 32.7 Km/h X: 0.9 Y: -0.1 Z: 2.3 X: 538.6 Y: -0.2 Z: 239.9
17 Collision with environment 30.7 Km/h X: -0.9 Y: 0.7 Z: -2.2 X: 520.6 Y: 1.2 Z: 246.4
18 Collision with car 19.7 Km/h X: -0.9 Y: 0.1 Z: 2.3 X: 526.1 Y: 0.4 Z: 243.9
19 Collision with environment 24.9 Km/h X: -0.9 Y: 0.1 Z: 2.3 X: 525.6 Y: 0.3 Z: 248.4
20 Collision with car 15.3 Km/h X: -0.9 Y: 0.1 Z: 2.3 X: 526.1 Y: 0.4 Z: 243.9
21 Collision with environment 28.4 Km/h X: -0.7 Y: -0.1 Z: -2.2 X: 519.3 Y: 0.4 Z: 246.0
22 Collision with car 16.1 Km/h X: 0.9 Y: 0.1 Z: 2.3 X: -88.5 Y: -4.8 Z: 400.8
23 Collision with car 15.2 Km/h X: -1.0 Y: -0.2 Z: -0.3 X: 1765.9 Y: 29.4 Z: -118.0
24 Collision with car 17.0 Km/h X: 0.9 Y: 0.1 Z: 2.3 X: 1764.7 Y: 29.6 Z: -116.8
25 Collision with car 37.2 Km/h X: 0.8 Y: -0.2 Z: -0.6 X: 1670.8 Y: 27.6 Z: -171.0
26 Collision with car 5.6 Km/h X: -1.0 Y: 0.1 Z: 1.9 X: 1672.2 Y: 27.8 Z: -171.1
27 Collision with car 20.1 Km/h X: -0.4 Y: 0.1 Z: 2.3 X: 196.8 Y: 0.7 Z: -322.7
28 Collision with car 38.0 Km/h X: 0.9 Y: -0.1 Z: -2.2 X: 196.3 Y: 0.6 Z: -323.0
29 Collision with environment 86.7 Km/h X: -0.9 Y: 0.1 Z: 2.3 X: 195.2 Y: 0.3 Z: -377.5
30 Collision with environment 6.6 Km/h X: 0.9 Y: 0.7 Z: -2.2 X: 861.0 Y: -1.4 Z: 539.3
31 Collision with car 7.8 Km/h X: -0.9 Y: 0.1 Z: 2.3 X: 1754.2 Y: 29.2 Z: -111.3
32 Collision with car 16.4 Km/h X: -0.9 Y: 0.4 Z: 0.4 X: 1755.0 Y: 30.7 Z: -181.8
33 Collision with car 13.3 Km/h X: 0.9 Y: 0.1 Z: 1.7 X: 1753.3 Y: 29.1 Z: -110.7
34 Collision with car 33.6 Km/h X: 0.9 Y: 0.1 Z: 2.3 X: 1756.0 Y: 30.4 Z: -181.4
35 Collision with car 26.7 Km/h X: -0.9 Y: 0.1 Z: -0.2 X: 1312.2 Y: 18.5 Z: 213.3
36 Collision with car 15.6 Km/h X: 0.7 Y: -0.1 Z: 2.3 X: 1310.4 Y: 18.2 Z: 213.0
37 Collision with environment 97.5 Km/h X: -0.9 Y: -0.0 Z: 2.2 X: 1399.9 Y: 21.3 Z: 157.0
38 Collision with car 14.3 Km/h X: 0.9 Y: 0.0 Z: -2.2 X: 1771.2 Y: 30.0 Z: -129.8
39 Collision with car 23.2 Km/h X: -0.3 Y: 0.1 Z: 2.4 X: 1720.5 Y: 29.8 Z: -189.6
40 Collision with car 35.0 Km/h X: 0.9 Y: 0.0 Z: -2.2 X: 1720.6 Y: 29.9 Z: -189.7
41 Collision with car 16.6 Km/h X: 1.0 Y: 0.1 Z: 1.9 X: 1771.5 Y: 30.4 Z: -147.8
42 Collision with car 6.2 Km/h X: 1.0 Y: -0.2 Z: 1.9 X: 1627.4 Y: 26.1 Z: -157.2
43 Collision with car 19.4 Km/h X: -0.2 Y: 0.1 Z: 2.4 X: 998.7 Y: 7.4 Z: 330.8
44 Collision with car 21.6 Km/h X: -0.9 Y: -0.1 Z: -2.2 X: 1000.4 Y: 7.3 Z: 330.5
45 Collision with environment 16.5 Km/h X: -0.9 Y: 0.7 Z: -2.2 X: 866.7 Y: -1.0 Z: 281.4
46 Collision with car 33.8 Km/h X: 0.9 Y: -0.1 Z: 2.3 X: 763.8 Y: -3.8 Z: 285.0
47 Collision with car 16.6 Km/h X: -0.9 Y: -0.1 Z: 2.1 X: 763.2 Y: -3.9 Z: 285.5
48 Collision with car 13.0 Km/h X: 0.9 Y: 0.1 Z: 2.3 X: 705.8 Y: -3.5 Z: 301.0
49 Collision with car 9.2 Km/h X: -0.9 Y: 0.0 Z: -2.2 X: 705.9 Y: -3.5 Z: 301.1
50 Collision with environment 33.5 Km/h X: -0.7 Y: -0.1 Z: 2.4 X: 747.5 Y: -3.5 Z: 357.4
51 Collision with environment 52.4 Km/h X: 0.9 Y: 0.7 Z: -2.2 X: 1007.7 Y: 3.8 Z: 510.1
52 Collision with car 24.0 Km/h X: -0.9 Y: 0.1 Z: 2.3 X: 153.4 Y: 0.1 Z: -385.3
53 Collision with car 42.7 Km/h X: 0.9 Y: 0.1 Z: -1.6 X: 154.0 Y: 0.1 Z: -385.5
54 Collision with car 14.5 Km/h X: 0.9 Y: -0.1 Z: 2.3 X: 131.8 Y: -0.4 Z: -381.6
55 Collision with environment 11.7 Km/h X: -0.9 Y: 0.1 Z: 2.3 X: 76.6 Y: -1.8 Z: -361.2
56 Collision with car 10.4 Km/h X: -0.9 Y: -0.1 Z: -2.2 X: -36.9 Y: -1.4 Z: -339.5
57 Collision with environment 71.2 Km/h X: 0.9 Y: 0.1 Z: 2.3 X: -9.2 Y: -0.4 Z: -308.8
58 Collision with car 114.9 Km/h X: 0.9 Y: 0.1 Z: -2.2 X: -70.1 Y: -4.6 Z: 449.6
59 Collision with car 99.6 Km/h X: -0.9 Y: 0.2 Z: -2.0 X: -65.7 Y: -4.2 Z: 460.4
60 Collision with car 85.1 Km/h X: 0.9 Y: 0.1 Z: -2.2 X: -65.2 Y: -4.5 Z: 460.3
61 Collision with environment 59.6 Km/h X: 0.9 Y: 0.1 Z: 2.3 X: -42.8 Y: -4.5 Z: 494.1
62 Collision with car 112.4 Km/h X: 0.0 Y: -0.1 Z: 2.3 X: -69.9 Y: -4.8 Z: 449.5
63 Collision with environment 111.1 Km/h X: 0.9 Y: -0.1 Z: 2.3 X: -32.6 Y: -4.2 Z: 489.4
64 Collision with car 192.3 Km/h X: -0.8 Y: 0.1 Z: 2.3 X: -51.1 Y: -4.5 Z: 486.7
65 Collision with environment 99.6 Km/h X: 0.9 Y: -0.1 Z: 2.3 X: -51.0 Y: -4.5 Z: 496.7
66 Collision with car 179.8 Km/h X: 0.2 Y: -0.0 Z: 2.3 X: -51.0 Y: -4.6 Z: 486.6
67 Collision with environment 101.4 Km/h X: 0.9 Y: 0.8 Z: -2.2 X: -46.3 Y: -3.9 Z: 495.4
68 Collision with car 18.8 Km/h X: 0.9 Y: -0.2 Z: 2.0 X: -87.6 Y: -5.0 Z: 427.1
69 Collision with environment 62.5 Km/h X: 0.9 Y: 0.7 Z: -2.2 X: -130.6 Y: -4.2 Z: 452.5
70 Collision with car 78.9 Km/h X: -0.9 Y: -0.1 Z: 2.3 X: -88.5 Y: -5.0 Z: 424.3
71 Collision with car 26.2 Km/h X: -0.5 Y: -0.2 Z: 0.4 X: -50.6 Y: -4.7 Z: 494.6
72 Collision with environment 4.3 Km/h X: 0.9 Y: 0.8 Z: -2.2 X: -47.5 Y: -3.7 Z: 495.7
73 Collision with environment 152.1 Km/h X: -0.9 Y: 0.1 Z: 2.3 X: -133.1 Y: -4.8 Z: 459.0
74 Collision with environment 43.3 Km/h X: 0.9 Y: 0.1 Z: 2.3 X: -134.3 Y: -4.8 Z: 462.1
75 Collision with car 141.7 Km/h X: -0.0 Y: 0.1 Z: 2.2 X: -132.7 Y: -4.8 Z: 461.8
76 Collision with environment 20.3 Km/h X: -0.9 Y: 0.0 Z: 2.3 X: -97.0 Y: -4.7 Z: 498.1
77 Collision with environment 32.6 Km/h X: -0.9 Y: 0.1 Z: 2.2 X: -133.2 Y: -4.8 Z: 459.2
78 Collision with car 63.6 Km/h X: 0.4 Y: 0.1 Z: 2.3 X: -132.1 Y: -4.8 Z: 462.1
79 Collision with environment 16.1 Km/h X: 0.9 Y: 0.7 Z: -2.2 X: 60.3 Y: -1.8 Z: 372.0
80 Collision with car 76.6 Km/h X: 0.3 Y: 0.1 Z: 2.2 X: -94.8 Y: -4.6 Z: 495.7
81 Collision with car 73.8 Km/h X: -0.9 Y: -0.1 Z: 2.3 X: -98.1 Y: -4.8 Z: 493.3
82 Collision with environment 51.7 Km/h X: 0.9 Y: 0.8 Z: -2.2 X: -98.5 Y: -3.9 Z: 497.9
83 Collision with car 75.0 Km/h X: 0.9 Y: 0.1 Z: 2.3 X: -94.8 Y: -4.6 Z: 495.7
84 Collision with car 74.5 Km/h X: -0.9 Y: -0.2 Z: -1.6 X: -98.4 Y: -4.8 Z: 493.9
Car Env Rel
00_pgo 00_pgo collisions
1st H. Clampitt in RWD-Fenix P20-4 LMP2
Best: 01:53.395, Potential: 01:52.103
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 02:02.689 00:39.637 00:37.674 00:45.378 0 M
2 3 02:36.254 00:34.764 00:36.706 01:24.784 0 M
3 5 02:08.802
C
00:33.978 00:36.684 00:58.140 1 M
4 4 02:17.425 00:56.321 00:36.604 00:44.500
S
0 M
5 4 02:04.750
C
00:31.447 00:36.567 00:56.736 2 M
6 2 02:58.944 01:07.155 01:06.879 00:44.910 1 M
7 1 01:53.395
L
00:31.014
S
00:36.589
S
S
00:45.792 0 M
2nd Roland Jusztin in RWD-Fenix P20-4 LMP2
Best: 01:51.895, Potential: 01:51.895
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 02:00.198 00:38.181 00:37.385 00:44.632 0 M
2 4 02:38.769 00:31.311 00:39.150 01:28.308 0 M
3 2 02:07.556 00:34.730 00:36.811 00:56.015 0 M
4 1 02:17.950 00:56.685 00:36.877 00:44.388 0 M
5 1 02:03.764 00:31.235 00:36.901 00:55.628 0 M
6 3 03:03.368 01:07.493 01:11.119 00:44.756 0 M
7 2 01:51.895
L
L
00:30.936
S
S
00:36.702
S
00:44.257
S
0 M
3rd Vitor Daniel Ribeiro Silva in RWD-Fenix P20-4 LMP2
Best: 01:57.207, Potential: 01:52.370
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:58.558 00:36.950 00:36.738 00:44.870 0 M
2 2 02:39.873 00:32.023 00:39.290 01:28.560 0 M
3 1 02:07.467 00:34.771 00:36.805 00:55.891 0 M
4 2 02:18.586 00:56.592 00:36.940 00:45.054 0 M
5 2 02:04.273 00:31.699 00:36.734 00:55.840 0 M
6 1 02:59.367 01:07.478 01:07.469 00:44.420
S
0 M
7 3 01:57.207
L
00:31.288
S
00:36.662
S
00:49.257 0 M
4th Veit Kolbe in RWD-Fenix P20-4 LMP2
Best: 01:56.578, Potential: 01:52.714
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 02:04.616 00:40.665 00:38.762 00:45.189 0 M
2 6 02:34.798 00:36.628 00:37.791 01:20.379 0 M
3 4 02:07.931 00:35.416 00:37.319 00:55.196 0 M
4 5 02:18.305 00:57.206 00:37.098
S
00:44.001
S
S
0 M
5 5 02:04.698 00:31.615
S
00:37.723 00:55.360 0 M
6 5 03:05.584 01:07.018 01:12.166 00:46.400 0 M
7 4 01:56.578
L
00:32.091 00:38.385 00:46.102 0 M
5th Juuso Jokela in RWD-Fenix P20-4 LMP2
Best: 01:54.099, Potential: 01:52.822
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:58.538 00:36.508 00:36.729
S
00:45.301 0 M
2 1 02:39.721 00:31.502
S
00:39.205 01:29.014 0 M
3 3 02:08.670 00:34.327 00:37.305 00:57.038 0 M
4 3 02:18.159 00:56.547 00:37.003 00:44.609 0 M
5 3 02:04.271 00:31.958 00:37.324 00:54.989 0 M
6 7 03:12.058 01:07.367 01:19.282 00:45.409 0 M
7 5 01:54.099
L
00:31.514 00:37.994 00:44.591
S
0 M
6th bob in RWD-Fenix P20-4 LMP2
Best: 01:59.038, Potential: 01:58.119
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 02:12.853 00:39.658 00:47.102 00:46.093
S
0 M
2 8 02:27.376 00:35.376 00:42.840 01:09.160 3 M
3 9 02:09.205 00:37.068 00:41.661 00:50.476 0 M
4 10 02:41.398 00:59.176 00:54.995 00:47.227 0 M
5 8 02:03.863 00:34.723 00:40.567 00:48.573 0 M
6 6 02:42.048 00:44.373 01:09.849 00:47.826 0 M
7 6 01:59.038
L
00:32.966
S
00:39.060
S
00:47.012 0 M
7th Angelina Lisova in RWD-Fenix P20-4 LMP2
Best: 02:02.413, Potential: 01:59.380
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 02:03.841 00:37.634 00:38.457
S
00:47.750
S
0 M
2 7 02:35.886 00:47.332 00:41.629 01:06.925 1 M
3 6 02:08.308 00:35.649 00:40.810 00:51.849 0 M
4 6 02:26.408 00:56.678 00:40.995 00:48.735 0 M
5 7 02:14.247 00:33.829 00:52.614 00:47.804 0 M
6 4 02:45.573 00:49.059 01:08.557 00:47.957 0 M
7 7 02:02.413
L
00:33.173
S
00:38.777 00:50.463 0 M
8th Vee Vesperi in RWD-Fenix P20-4 LMP2
Best: 02:06.719, Potential: 02:03.503
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10 02:31.911 01:01.118 00:41.081
S
00:49.712 0 M
2 10 02:10.212 00:35.230 00:42.588 00:52.394 0 M
3 10 02:08.790 00:36.445 00:42.241 00:50.104 0 M
4 9 02:39.678 01:02.091 00:47.538 00:50.049 0 M
5 9 02:06.719
L
00:34.253 00:43.637 00:48.829
S
0 M
6 8 02:44.581 00:42.419 01:11.434 00:50.728 0 M
7 8 02:11.221 00:33.593
S
00:43.047 00:54.581 0 M
9th amaro garcia in RWD-Fenix P20-4 LMP2
Best: 01:58.450, Potential: 01:58.013
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 02:06.307
C
00:40.020 00:39.689 00:46.598 2 M
2 5 02:33.019 00:33.238 00:38.520 01:21.261 0 M
3 8 02:09.241 00:35.501 00:43.714 00:50.026 0 M
4 8 02:39.175 00:56.998 00:54.936 00:47.241 0 M
5 6 01:58.450
L
00:33.625 00:38.232
S
00:46.593
S
0 M
6 9 03:12.007 00:54.474 01:08.566 01:08.967 0 M
7 9 02:00.839 00:33.188
S
00:40.892 00:46.759 0 M
10th Choco in RWD-Fenix P20-4 LMP2
Best: 02:03.899, Potential: 01:55.822
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 02:04.225
C
00:39.472 00:37.588 00:47.165 1 M
2 9 02:36.214 00:34.052 00:37.260
S
01:24.902 0 M
3 7 02:07.806 00:36.671 00:41.580 00:49.555 0 M
4 7 02:28.198 00:58.067 00:43.902 00:46.229
S
0 M
5 10 05:07.081 03:05.032 01:08.486 00:53.563 0 M
6 10 02:03.899
L
00:32.333
S
00:44.407 00:47.159 0 M
11th roccofratzola378 in RWD-Fenix P20-4 LMP2
Best: 01:58.985, Potential: 00:00.000
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 11 03:08.781 01:16.978 01:04.017 00:47.786 1 M
2 11 06:19.777 04:18.876 01:10.330 00:50.571 1 M
3 11 01:58.985 00:33.396 00:39.077 00:46.512 1 M