Silverstone1967

18 Jul 24 14:52 PDT
Back to Results
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Crashes
1 Shelby Cobra 427 S/C 00:15:32.121 9 laps / 0 cuts 01:39.802
Tyre: V
01:43.081 1
2 Shelby Cobra 427 S/C 00:15:32.581 9 laps / 0 cuts 01:39.894
Tyre: V
01:43.184 5
3 Shelby Cobra 427 S/C 00:16:05.595 7 laps / 0 cuts 01:50.729
Tyre: V
02:08.123 10
# Driver Other Driver Type Impact Speed Relative Position World Position Show on Map
1 Collision with environment 43.3 Km/h X: -0.6 Y: -0.3 Z: -2.2 X: 426.2 Y: 2.2 Z: -773.1
2 Collision with environment 24.7 Km/h X: 0.9 Y: 0.1 Z: 1.2 X: 645.4 Y: 3.0 Z: 20.6
3 Collision with environment 23.8 Km/h X: -0.9 Y: 0.3 Z: -1.5 X: 592.7 Y: 2.7 Z: 29.2
4 Collision with environment 42.8 Km/h X: -0.8 Y: 0.1 Z: 1.4 X: 671.7 Y: 2.8 Z: -24.3
5 Collision with environment 3.3 Km/h X: -0.7 Y: 0.1 Z: -2.2 X: 670.4 Y: 3.0 Z: -19.4
6 Collision with environment 1.5 Km/h X: -0.9 Y: -0.3 Z: 1.3 X: -517.3 Y: -6.5 Z: 446.2
7 Collision with environment 40.5 Km/h X: 0.4 Y: -0.4 Z: 1.8 X: 9.2 Y: -0.0 Z: -832.9
8 Collision with environment 10.8 Km/h X: 0.6 Y: -0.3 Z: -2.2 X: 56.8 Y: 0.5 Z: -839.1
9 Collision with car 8.4 Km/h X: -0.4 Y: 0.0 Z: 1.7 X: 308.6 Y: 1.9 Z: -880.6
10 Collision with car 12.5 Km/h X: 0.7 Y: -0.0 Z: -2.2 X: 309.4 Y: 1.9 Z: -880.6
11 Collision with environment 38.6 Km/h X: -0.8 Y: 0.1 Z: 1.5 X: 370.2 Y: 2.0 Z: -854.5
12 Collision with environment 31.8 Km/h X: -0.9 Y: -0.4 Z: -1.5 X: 605.5 Y: 2.3 Z: 22.4
13 Collision with environment 116.2 Km/h X: 0.9 Y: 0.3 Z: -1.5 X: -279.9 Y: 0.8 Z: -104.8
14 Collision with environment 43.3 Km/h X: -0.7 Y: 0.0 Z: 1.7 X: -85.8 Y: -0.1 Z: -820.4
15 Collision with environment 13.9 Km/h X: -0.9 Y: -0.4 Z: -1.5 X: -69.6 Y: -0.5 Z: -822.6
16 Collision with environment 31.8 Km/h X: -0.8 Y: 0.1 Z: 1.4 X: -23.3 Y: 0.3 Z: 884.0
Car Env Rel
ks_silverstone1967 ks_silverstone1967 collisions
1st Axel Linther in Shelby Cobra 427 S/C
Best: 01:39.802, Potential: 01:39.221
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:47.856 00:48.483 00:37.138 00:22.235
S
S
0 V
2 2 01:39.940 00:40.833 00:36.674
S
S
00:22.433 0 V
3 2 01:40.814 00:40.776 00:37.313 00:22.725 0 V
4 2 01:41.730 00:40.907 00:37.783 00:23.040 0 V
5 2 01:50.713 00:50.805 00:37.480 00:22.428 0 V
6 2 01:39.802
L
L
00:40.312
S
S
00:36.985 00:22.505 0 V
7 2 01:48.874 00:49.393 00:36.959 00:22.522 0 V
8 1 01:41.373 00:41.217 00:37.872 00:22.284 0 V
9 1 01:41.402 00:40.986 00:37.836 00:22.580 0 V
2nd giuket in Shelby Cobra 427 S/C
Best: 01:39.894, Potential: 01:39.580
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:47.114 00:47.319 00:37.291 00:22.504 0 V
2 1 01:40.029 00:40.925 00:36.761
S
00:22.343
S
0 V
3 1 01:40.817 00:40.711 00:37.481 00:22.625 0 V
4 1 01:41.725 00:40.808 00:37.949 00:22.968 0 V
5 1 01:50.705 00:50.892 00:37.358 00:22.455 0 V
6 1 01:39.894
L
00:40.476
S
00:36.886 00:22.532 0 V
7 1 01:48.899 00:49.126 00:37.192 00:22.581 0 V
8 2 01:42.274 00:41.177 00:38.286 00:22.811 0 V
9 2 01:41.134 00:40.938 00:37.728 00:22.468 0 V
3rd Cool Cat Johnny in Shelby Cobra 427 S/C
Best: 01:50.729, Potential: 01:49.118
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 02:13.165 00:57.596 00:47.494 00:28.075 0 V
2 3 02:37.460 01:06.165 01:04.372 00:26.923 0 V
3 3 01:59.846 00:44.453
S
00:39.565 00:35.828 0 V
4 3 01:50.729
L
00:45.268 00:40.054 00:25.407 0 V
5 3 02:04.158 00:59.493 00:39.289
S
00:25.376
S
0 V
6 3 02:03.156 00:47.672 00:40.959 00:34.525 0 V
7 3 02:13.389 00:53.397 00:49.625 00:30.367 0 V