| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Crashes |
|---|---|---|---|---|---|---|---|
| 1 | Axel Linther | Shelby Cobra 427 S/C | 00:15:32.121 | 9 laps / 0 cuts |
01:39.802 Tyre: V |
01:43.081 | 1 |
| 2 | giuket | Shelby Cobra 427 S/C | 00:15:32.581 | 9 laps / 0 cuts |
01:39.894 Tyre: V |
01:43.184 | 5 |
| 3 | Cool Cat Johnny | Shelby Cobra 427 S/C | 00:16:05.595 | 7 laps / 0 cuts |
01:50.729 Tyre: V |
02:08.123 | 10 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:47.856 | 00:48.483 | 00:37.138 |
00:22.235
S
S
|
0 | V |
| 2 | 2 | 01:39.940 | 00:40.833 |
00:36.674
S
S
|
00:22.433 | 0 | V |
| 3 | 2 | 01:40.814 | 00:40.776 | 00:37.313 | 00:22.725 | 0 | V |
| 4 | 2 | 01:41.730 | 00:40.907 | 00:37.783 | 00:23.040 | 0 | V |
| 5 | 2 | 01:50.713 | 00:50.805 | 00:37.480 | 00:22.428 | 0 | V |
| 6 | 2 |
01:39.802
L
L
|
00:40.312
S
S
|
00:36.985 | 00:22.505 | 0 | V |
| 7 | 2 | 01:48.874 | 00:49.393 | 00:36.959 | 00:22.522 | 0 | V |
| 8 | 1 | 01:41.373 | 00:41.217 | 00:37.872 | 00:22.284 | 0 | V |
| 9 | 1 | 01:41.402 | 00:40.986 | 00:37.836 | 00:22.580 | 0 | V |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:47.114 | 00:47.319 | 00:37.291 | 00:22.504 | 0 | V |
| 2 | 1 | 01:40.029 | 00:40.925 |
00:36.761
S
|
00:22.343
S
|
0 | V |
| 3 | 1 | 01:40.817 | 00:40.711 | 00:37.481 | 00:22.625 | 0 | V |
| 4 | 1 | 01:41.725 | 00:40.808 | 00:37.949 | 00:22.968 | 0 | V |
| 5 | 1 | 01:50.705 | 00:50.892 | 00:37.358 | 00:22.455 | 0 | V |
| 6 | 1 |
01:39.894
L
|
00:40.476
S
|
00:36.886 | 00:22.532 | 0 | V |
| 7 | 1 | 01:48.899 | 00:49.126 | 00:37.192 | 00:22.581 | 0 | V |
| 8 | 2 | 01:42.274 | 00:41.177 | 00:38.286 | 00:22.811 | 0 | V |
| 9 | 2 | 01:41.134 | 00:40.938 | 00:37.728 | 00:22.468 | 0 | V |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:13.165 | 00:57.596 | 00:47.494 | 00:28.075 | 0 | V |
| 2 | 3 | 02:37.460 | 01:06.165 | 01:04.372 | 00:26.923 | 0 | V |
| 3 | 3 | 01:59.846 |
00:44.453
S
|
00:39.565 | 00:35.828 | 0 | V |
| 4 | 3 |
01:50.729
L
|
00:45.268 | 00:40.054 | 00:25.407 | 0 | V |
| 5 | 3 | 02:04.158 | 00:59.493 |
00:39.289
S
|
00:25.376
S
|
0 | V |
| 6 | 3 | 02:03.156 | 00:47.672 | 00:40.959 | 00:34.525 | 0 | V |
| 7 | 3 | 02:13.389 | 00:53.397 | 00:49.625 | 00:30.367 | 0 | V |