Silverstone1967

18 Jul 24 13:27 PDT
Back to Results
# Name Car Qualifying Time Average Lap Laps
1 Shelby Cobra 427 S/C 01:38.838
Tyre: V
01:38.904 3 laps / 0 cuts
2 Shelby Cobra 427 S/C 01:39.575
Tyre: V
01:39.896 3 laps / 1 cuts
3 Shelby Cobra 427 S/C 01:41.086
Tyre: V
01:41.086 3 laps / 3 cuts
4 Shelby Cobra 427 S/C 01:46.747
Tyre: V
01:46.747 2 laps / 5 cuts
5 Shelby Cobra 427 S/C 01:57.045
Tyre: V
01:57.045 2 laps / 2 cuts
6 Shelby Cobra 427 S/C 02:17.468
Tyre: V
02:17.468 2 laps / 1 cuts
# Driver Other Driver Type Impact Speed Relative Position World Position Show on Map
1 Collision with environment 2.3 Km/h X: 0.9 Y: 0.3 Z: -1.5 X: 3.2 Y: 1.6 Z: -831.9
2 Collision with environment 50.1 Km/h X: -0.7 Y: 0.1 Z: 1.5 X: 85.2 Y: 2.1 Z: -837.4
3 Collision with environment 12.6 Km/h X: 0.8 Y: 0.1 Z: 1.4 X: 92.2 Y: 1.6 Z: -842.9
4 Collision with environment 11.9 Km/h X: 0.8 Y: 0.1 Z: 1.4 X: 429.1 Y: 2.1 Z: -827.2
5 Collision with environment 13.3 Km/h X: 0.7 Y: 0.1 Z: -2.2 X: 437.8 Y: 2.6 Z: -782.5
6 Collision with environment 66.1 Km/h X: 0.4 Y: 0.0 Z: 1.7 X: -43.5 Y: 0.9 Z: 927.7
7 Collision with car 11.0 Km/h X: -0.9 Y: -0.4 Z: -0.5 X: 46.0 Y: -2.0 Z: 810.6
8 Collision with car 9.6 Km/h X: 0.9 Y: -0.4 Z: 1.2 X: 45.8 Y: -2.0 Z: 811.1
9 Collision with environment 19.9 Km/h X: 0.7 Y: 0.1 Z: 1.6 X: 12.4 Y: -0.7 Z: 854.2
10 Collision with environment 10.2 Km/h X: 0.9 Y: 0.3 Z: -1.5 X: -441.9 Y: -6.3 Z: 294.2
11 Collision with environment 2.0 Km/h X: 0.9 Y: 0.3 Z: -1.4 X: -410.5 Y: -5.9 Z: 251.4
12 Collision with car 40.2 Km/h X: 0.7 Y: 0.0 Z: 1.7 X: -250.5 Y: 0.0 Z: -78.6
13 Collision with car 42.9 Km/h X: -0.6 Y: -0.2 Z: -2.2 X: -250.4 Y: -0.3 Z: -77.9
14 Collision with car 8.2 Km/h X: 0.9 Y: 0.1 Z: 1.2 X: -408.4 Y: -6.2 Z: 266.2
15 Collision with car 10.0 Km/h X: -0.9 Y: 0.0 Z: -1.2 X: -408.9 Y: -6.2 Z: 266.7
16 Collision with environment 12.3 Km/h X: 0.7 Y: 0.0 Z: 1.7 X: -298.7 Y: -4.4 Z: 166.2
17 Collision with environment 14.1 Km/h X: 0.6 Y: -0.3 Z: -2.2 X: -290.5 Y: -4.6 Z: 154.0
18 Collision with environment 14.3 Km/h X: -0.7 Y: 0.1 Z: -2.2 X: -278.8 Y: -3.9 Z: 133.6
19 Collision with environment 23.9 Km/h X: -0.8 Y: 0.1 Z: 1.4 X: 575.6 Y: 2.4 Z: -107.2
20 Collision with environment 3.5 Km/h X: -0.9 Y: 0.1 Z: 1.2 X: 46.3 Y: 1.8 Z: -831.5
21 Collision with car 14.6 Km/h X: -0.8 Y: 0.1 Z: 0.7 X: 326.9 Y: 2.0 Z: -877.3
22 Collision with environment 23.2 Km/h X: -0.8 Y: 0.1 Z: 1.4 X: 293.9 Y: 2.0 Z: -869.6
23 Collision with car 12.2 Km/h X: 0.9 Y: 0.3 Z: -1.0 X: 325.1 Y: 2.2 Z: -877.3
24 Collision with environment 24.0 Km/h X: 0.8 Y: 0.1 Z: 1.4 X: 395.6 Y: 1.8 Z: -873.8
25 Collision with environment 20.8 Km/h X: 0.9 Y: 0.3 Z: -1.5 X: 662.0 Y: 3.3 Z: -0.4
26 Collision with environment 13.3 Km/h X: -0.7 Y: 0.1 Z: 1.6 X: -20.0 Y: 0.1 Z: 882.8
27 Collision with environment 1.0 Km/h X: -0.9 Y: 0.3 Z: -1.5 X: -32.8 Y: 0.7 Z: 886.6
28 Collision with environment 46.1 Km/h X: -0.8 Y: 0.1 Z: 1.5 X: -503.2 Y: -5.8 Z: 488.9
29 Collision with environment 27.9 Km/h X: 0.9 Y: -0.4 Z: -1.6 X: -515.9 Y: -6.6 Z: 437.4
30 Collision with environment 0.2 Km/h X: -0.8 Y: 0.1 Z: 1.4 X: -516.9 Y: -6.2 Z: 442.2
31 Collision with environment 28.6 Km/h X: 0.9 Y: 0.3 Z: -1.5 X: -278.6 Y: -0.7 Z: -762.6
32 Collision with environment 22.1 Km/h X: 0.8 Y: 0.1 Z: 1.4 X: -250.0 Y: -1.0 Z: -793.5
33 Collision with environment 29.6 Km/h X: -0.7 Y: 0.1 Z: -2.2 X: 412.1 Y: 2.0 Z: -856.5
34 Collision with environment 5.9 Km/h X: -0.7 Y: 0.0 Z: 1.7 X: 424.9 Y: 2.0 Z: -836.5
35 Collision with environment 153.3 Km/h X: -0.9 Y: 0.1 Z: 1.2 X: -293.5 Y: -1.7 Z: 717.6
36 Collision with environment 44.1 Km/h X: 0.8 Y: 0.1 Z: 1.3 X: 84.8 Y: 2.1 Z: -842.0
37 Collision with environment 62.7 Km/h X: -0.8 Y: 0.1 Z: 1.4 X: 547.6 Y: 2.4 Z: -122.6
38 Collision with environment 10.0 Km/h X: -0.9 Y: 0.3 Z: -1.5 X: 107.9 Y: 1.4 Z: -840.4
39 Collision with environment 52.7 Km/h X: -0.6 Y: 0.0 Z: 1.6 X: 378.4 Y: 2.1 Z: -846.1
40 Collision with environment 3.9 Km/h X: -0.8 Y: 0.1 Z: 1.4 X: -17.2 Y: 1.3 Z: -823.3
41 Collision with environment 19.5 Km/h X: 0.9 Y: -0.4 Z: -1.6 X: -511.3 Y: -6.7 Z: 394.3
42 Collision with environment 6.0 Km/h X: 0.9 Y: 0.1 Z: 1.2 X: -482.2 Y: -6.6 Z: 349.0
43 Collision with environment 9.0 Km/h X: 0.9 Y: 0.3 Z: -1.5 X: 90.5 Y: 2.1 Z: -842.7
44 Collision with environment 5.6 Km/h X: 0.9 Y: -0.4 Z: 1.2 X: 110.8 Y: 0.8 Z: -845.1
45 Collision with environment 14.8 Km/h X: 0.4 Y: -0.4 Z: 1.8 X: -481.1 Y: -6.9 Z: 411.9
46 Collision with environment 8.5 Km/h X: 0.4 Y: -0.4 Z: 1.8 X: -481.1 Y: -6.9 Z: 411.8
47 Collision with environment 30.4 Km/h X: 0.6 Y: -0.3 Z: -2.2 X: -530.6 Y: -6.4 Z: 425.3
48 Collision with environment 13.0 Km/h X: 0.6 Y: 0.0 Z: 1.7 X: -525.2 Y: -6.2 Z: 416.1
49 Collision with environment 1.0 Km/h X: 0.9 Y: -0.3 Z: -1.6 X: -520.7 Y: -6.6 Z: 408.6
50 Collision with car 114.3 Km/h X: -0.8 Y: -0.1 Z: 1.5 X: -499.4 Y: -6.6 Z: 395.4
51 Collision with car 81.1 Km/h X: -0.8 Y: -0.4 Z: 1.2 X: -499.2 Y: -6.9 Z: 395.4
52 Collision with environment 34.0 Km/h X: -0.7 Y: 0.0 Z: 1.7 X: -267.0 Y: -2.3 Z: 19.6
53 Collision with car 107.8 Km/h X: 0.3 Y: -0.4 Z: 1.8 X: -254.6 Y: 0.4 Z: -116.6
54 Collision with car 105.6 Km/h X: -0.0 Y: -0.4 Z: 1.8 X: -254.4 Y: 0.4 Z: -116.7
55 Collision with environment 25.8 Km/h X: -0.4 Y: -0.3 Z: 1.8 X: 425.9 Y: 2.6 Z: -733.5
Car Env Rel
ks_silverstone1967 ks_silverstone1967 collisions
1st Axel Linther in Shelby Cobra 427 S/C
Best: 01:38.838, Potential: 01:38.402
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:54.970 00:55.629 00:37.071 00:22.270 0 V
2 01:38.970 00:40.433 00:36.392 00:22.145
S
S
0 V
3 01:38.838
L
L
00:39.928
S
S
00:36.329
S
S
00:22.581 0 V
2nd giuket in Shelby Cobra 427 S/C
Best: 01:39.575, Potential: 01:39.575
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:52.740 00:48.911 00:37.287 00:26.542 1 V
2 01:39.575
L
00:40.545
S
00:36.521
S
00:22.509
S
0 V
3 01:40.217 00:40.741 00:36.959 00:22.517 0 V
3rd Entsorger in Shelby Cobra 427 S/C
Best: 01:41.086, Potential: 01:41.086
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:06.199 00:44.754 00:57.897 00:23.548 1 V
2 01:57.554 00:42.746 00:50.662 00:24.146 2 V
3 01:41.086
L
00:41.070
S
00:37.160
S
00:22.856
S
0 V
4th facu saavedra in Shelby Cobra 427 S/C
Best: 01:46.747, Potential: 01:46.747
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:25.538 01:00.988 00:45.455 00:39.095 5 V
2 01:46.747
L
00:43.958
S
00:38.683
S
00:24.106
S
0 V
5th Nyck Debris in Shelby Cobra 427 S/C
Best: 01:57.045, Potential: 01:57.045
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:32.844 00:57.911 00:47.507 00:47.426 2 V
2 01:57.045
L
00:48.924
S
00:41.323
S
00:26.798
S
0 V
6th Kellog~~ in Shelby Cobra 427 S/C
Best: 02:17.468, Potential: 02:17.468
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:17.234
C
00:51.636 00:58.022 00:27.576 1 V
2 02:17.468
L
00:45.196
S
01:06.236
S
00:26.036
S
0 V