Silverstone1967

18 Jul 24 12:31 PDT
Back to Results
# Name Car Qualifying Time Average Lap Laps
1 Shelby Cobra 427 S/C 01:40.766
Tyre: V
01:40.766 2 laps / 0 cuts
2 Shelby Cobra 427 S/C 01:42.863
Tyre: V
01:42.863 3 laps / 1 cuts
3 Shelby Cobra 427 S/C 01:46.171
Tyre: V
01:46.171 2 laps / 2 cuts
4 Shelby Cobra 427 S/C 01:49.597
Tyre: V
00:00.000 2 laps / 4 cuts
5 Shelby Cobra 427 S/C 01:54.392
Tyre: V
01:54.392 2 laps / 1 cuts
6 Shelby Cobra 427 S/C 02:00.917
Tyre: V
02:00.917 2 laps / 2 cuts
# Driver Other Driver Type Impact Speed Relative Position World Position Show on Map
1 Collision with environment 5.4 Km/h X: 0.9 Y: -0.4 Z: 1.0 X: 112.4 Y: 0.8 Z: -845.3
2 Collision with environment 25.7 Km/h X: 0.7 Y: 0.1 Z: 1.5 X: 357.9 Y: 1.7 Z: -894.9
3 Collision with car 16.0 Km/h X: -0.8 Y: 0.1 Z: 1.5 X: 219.0 Y: 1.9 Z: -868.5
4 Collision with car 11.3 Km/h X: 0.7 Y: 0.1 Z: -2.2 X: 217.7 Y: 1.9 Z: -868.2
5 Collision with environment 11.6 Km/h X: -0.4 Y: -0.0 Z: -2.2 X: 295.4 Y: 1.7 Z: -892.2
6 Collision with environment 12.2 Km/h X: 0.9 Y: 0.3 Z: -1.5 X: 358.0 Y: 2.0 Z: -894.9
7 Collision with environment 33.8 Km/h X: 0.9 Y: -0.4 Z: 1.2 X: 52.5 Y: 1.4 Z: -838.3
8 Collision with car 9.7 Km/h X: -0.8 Y: 0.3 Z: -1.1 X: 192.1 Y: 2.0 Z: -859.6
9 Collision with car 9.5 Km/h X: 0.9 Y: 0.3 Z: -1.5 X: 192.9 Y: 1.9 Z: -859.7
10 Collision with car 21.8 Km/h X: 0.9 Y: 0.2 Z: -0.3 X: 378.4 Y: 2.1 Z: -851.4
11 Collision with car 24.0 Km/h X: -0.9 Y: 0.1 Z: 1.2 X: 378.5 Y: 2.1 Z: -851.3
12 Collision with environment 16.7 Km/h X: -0.7 Y: 0.1 Z: -2.2 X: 390.1 Y: 2.3 Z: -824.4
13 Collision with environment 71.1 Km/h X: 0.6 Y: 0.0 Z: 1.7 X: 84.7 Y: 2.1 Z: -842.0
14 Collision with environment 35.7 Km/h X: -0.9 Y: -0.4 Z: 1.2 X: 44.0 Y: 1.3 Z: -837.2
15 Collision with environment 26.8 Km/h X: 0.8 Y: 0.1 Z: 1.4 X: -524.8 Y: -6.1 Z: 415.4
16 Collision with environment 25.8 Km/h X: 0.9 Y: -0.4 Z: 1.2 X: 39.6 Y: 1.2 Z: -836.7
17 Collision with environment 13.2 Km/h X: 0.8 Y: 0.1 Z: 1.4 X: -512.3 Y: -6.2 Z: 395.8
18 Collision with environment 45.2 Km/h X: -0.8 Y: 0.1 Z: 1.4 X: 647.5 Y: 3.1 Z: -20.4
19 Collision with environment 38.4 Km/h X: 0.9 Y: -0.4 Z: -1.6 X: -110.1 Y: 0.4 Z: 886.5
20 Collision with environment 23.8 Km/h X: -0.6 Y: -0.3 Z: -2.2 X: 100.2 Y: -2.8 Z: 764.2
21 Collision with environment 36.6 Km/h X: -0.6 Y: -0.3 Z: -2.2 X: 327.1 Y: -1.2 Z: 320.6
22 Collision with environment 24.2 Km/h X: -0.8 Y: 0.1 Z: 1.4 X: 24.8 Y: -1.2 Z: 829.1
23 Collision with environment 68.9 Km/h X: -0.7 Y: 0.1 Z: 1.6 X: -25.5 Y: 0.2 Z: -828.2
24 Collision with environment 23.1 Km/h X: -0.7 Y: 0.1 Z: -2.2 X: 55.7 Y: 0.9 Z: -838.9
25 Collision with environment 41.9 Km/h X: 0.8 Y: 0.4 Z: -1.4 X: -209.7 Y: 1.5 Z: -153.5
26 Collision with environment 9.3 Km/h X: 0.8 Y: 0.1 Z: 1.4 X: -219.7 Y: 1.8 Z: -174.3
27 Collision with car 65.2 Km/h X: -0.6 Y: -0.4 Z: 1.6 X: 414.1 Y: 3.2 Z: -656.8
28 Collision with environment 45.9 Km/h X: 0.4 Y: -0.4 Z: 1.8 X: 443.1 Y: 3.7 Z: -599.1
29 Collision with car 89.7 Km/h X: 0.9 Y: -0.4 Z: -0.7 X: 414.0 Y: 3.2 Z: -656.9
30 Collision with environment 1.5 Km/h X: -0.8 Y: 0.1 Z: 1.4 X: 371.4 Y: 2.0 Z: -853.4
31 Collision with environment 10.4 Km/h X: -0.9 Y: -0.4 Z: 1.3 X: 375.5 Y: 1.6 Z: -849.4
32 Collision with environment 44.0 Km/h X: 0.8 Y: 0.1 Z: 1.4 X: 397.7 Y: 1.8 Z: -871.8
33 Collision with environment 102.2 Km/h X: 0.4 Y: -0.4 Z: 1.8 X: 31.6 Y: -2.1 Z: 789.0
34 Collision with environment 43.1 Km/h X: 0.4 Y: 0.0 Z: 1.7 X: -53.1 Y: -0.0 Z: -824.8
35 Collision with environment 91.1 Km/h X: 0.8 Y: 0.1 Z: 1.5 X: 461.2 Y: 3.2 Z: -350.0
36 Collision with environment 14.3 Km/h X: 0.9 Y: 0.3 Z: -1.5 X: 662.8 Y: 3.2 Z: -1.7
37 Collision with environment 25.1 Km/h X: -0.6 Y: 0.0 Z: 1.7 X: 651.0 Y: 2.7 Z: -50.8
38 Collision with environment 6.7 Km/h X: -0.7 Y: 0.0 Z: 1.7 X: 648.7 Y: 3.0 Z: -23.6
39 Collision with environment 39.1 Km/h X: -0.6 Y: 0.0 Z: 1.7 X: 379.0 Y: 2.0 Z: -845.5
40 Collision with environment 22.7 Km/h X: -0.5 Y: 0.0 Z: 1.7 X: 609.6 Y: 2.9 Z: 20.0
41 Collision with environment 30.6 Km/h X: -0.5 Y: 0.0 Z: 1.7 X: -516.7 Y: -6.2 Z: 441.0
42 Collision with environment 3.0 Km/h X: -0.9 Y: -0.4 Z: 1.2 X: -514.2 Y: -6.7 Z: 431.4
43 Collision with environment 28.5 Km/h X: 0.8 Y: 0.1 Z: 1.4 X: -481.9 Y: -6.7 Z: 348.6
44 Collision with environment 46.6 Km/h X: -0.4 Y: -0.1 Z: 1.7 X: -294.6 Y: 2.1 Z: -298.8
45 Collision with car 12.6 Km/h X: 0.8 Y: 0.1 Z: 1.4 X: -250.5 Y: 0.4 Z: -93.5
46 Collision with car 11.4 Km/h X: -0.8 Y: 0.1 Z: 0.7 X: -250.5 Y: 0.4 Z: -93.5
47 Collision with environment 40.2 Km/h X: 0.7 Y: 0.1 Z: -2.2 X: -41.7 Y: 0.1 Z: -826.1
48 Collision with environment 27.2 Km/h X: -0.7 Y: 0.1 Z: -2.2 X: 62.0 Y: 0.8 Z: -868.4
49 Collision with environment 6.3 Km/h X: -0.7 Y: 0.0 Z: 1.7 X: 59.7 Y: 0.7 Z: -868.1
50 Collision with environment 41.0 Km/h X: -0.9 Y: -0.4 Z: -1.6 X: 425.6 Y: 2.5 Z: -741.5
51 Collision with environment 9.1 Km/h X: -0.6 Y: -0.3 Z: -2.2 X: 426.2 Y: 2.7 Z: -725.5
52 Collision with environment 12.2 Km/h X: -0.9 Y: 0.3 Z: -1.5 X: 643.0 Y: 2.7 Z: -73.0
53 Collision with environment 64.2 Km/h X: -0.8 Y: 0.1 Z: 1.4 X: -228.2 Y: -0.8 Z: -764.7
Car Env Rel
ks_silverstone1967 ks_silverstone1967 collisions
1st Juuso Jokela in Shelby Cobra 427 S/C
Best: 01:40.766, Potential: 01:40.766
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:49.994 00:49.249 00:38.030 00:22.715 0 V
2 01:40.766
L
L
00:40.957
S
S
00:37.103
S
S
00:22.706
S
S
0 V
2nd giuket in Shelby Cobra 427 S/C
Best: 01:42.863, Potential: 01:42.548
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:08.995 01:07.746 00:38.394 00:22.855
S
0 V
2 01:43.388 00:42.117 00:38.313 00:22.958 1 V
3 01:42.863
L
00:41.600
S
00:38.093
S
00:23.170 0 V
3rd Skyp Cooper in Shelby Cobra 427 S/C
Best: 01:46.171, Potential: 01:46.171
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:54.800 00:52.966 00:38.641 00:23.193 2 V
2 01:46.171
L
00:43.877
S
00:38.444
S
00:23.850
S
0 V
4th amaro garcia in Shelby Cobra 427 S/C
Best: 01:49.597, Potential: 01:49.597
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:49.597
L
00:49.000
S
00:37.507
S
00:23.090
S
0 V
2 02:21.188 00:43.696 00:56.385 00:41.107 4 V
5th Angelina Lisova in Shelby Cobra 427 S/C
Best: 01:54.392, Potential: 01:54.392
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:48.071 01:37.102 00:44.168 00:26.801 1 V
2 01:54.392
L
00:48.333
S
00:39.843
S
00:26.216
S
0 V
6th J. Ellis in Shelby Cobra 427 S/C
Best: 02:00.917, Potential: 02:00.917
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:35.558 03:26.672 00:40.914 00:27.972 2 V
2 02:00.917
L
00:58.192
S
00:38.803
S
00:23.922
S
0 V