| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Crashes |
|---|---|---|---|---|---|---|---|
| 1 | lewis gordon | Dallara F317 | 00:16:17.105 | 12 laps / 0 cuts |
01:20.761 Tyre: M |
01:21.025 | 0 |
| 2 | H. Clampitt | Dallara F317 | 00:16:29.062 | 12 laps / 0 cuts |
01:21.446 Tyre: M |
01:21.853 | 1 |
| 3 | Vitor Daniel Ribeiro Silva | Dallara F317 | 00:16:29.762 | 12 laps / 0 cuts |
01:21.265 Tyre: M |
01:21.765 | 1 |
| 4 | Mathew Mathew | Dallara F317 | 00:16:31.362 | 12 laps / 0 cuts |
01:21.505 Tyre: M |
01:21.874 | 1 |
| 5 | Ystijger | Dallara F317 | 00:16:41.927 | 12 laps / 0 cuts |
01:21.476 Tyre: M |
01:22.203 | 4 |
| 6 | SmolJak | Dallara F317 | 00:16:45.380 | 12 laps / 0 cuts |
01:22.021 Tyre: M |
01:23.050 | 3 |
| 7 | J. LANGAKER | Dallara F317 | 00:16:45.715 | 12 laps / 0 cuts |
01:21.619 Tyre: M |
01:22.067 | 5 |
| 8 | Skyp Cooper | Dallara F317 | 00:17:01.869 | 12 laps / 0 cuts |
01:22.428 Tyre: M |
01:24.588 | 1 |
| 9 | ImCentii | Dallara F317 | 00:17:32.646 | 12 laps / 1 cuts |
01:22.168 Tyre: M |
01:27.146 | 2 |
| 10 | Angelina Lisova | Dallara F317 | 00:17:09.508 | 7 laps / 0 cuts |
01:26.911 Tyre: M |
01:28.513 | 1 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:25.852 | 00:23.576 | 00:34.750 | 00:27.526 | 0 | M |
| 2 | 1 | 01:21.168 | 00:18.887 | 00:34.813 |
00:27.468
S
S
|
0 | M |
| 3 | 1 | 01:21.341 | 00:18.819 | 00:34.784 | 00:27.738 | 0 | M |
| 4 | 1 | 01:21.002 | 00:18.777 | 00:34.677 | 00:27.548 | 0 | M |
| 5 | 1 | 01:21.066 | 00:18.772 | 00:34.591 | 00:27.703 | 0 | M |
| 6 | 1 |
01:20.761
L
L
|
00:18.666 |
00:34.533
S
S
|
00:27.562 | 0 | M |
| 7 | 1 | 01:20.924 | 00:18.739 | 00:34.587 | 00:27.598 | 0 | M |
| 8 | 1 | 01:21.479 | 00:18.812 | 00:35.073 | 00:27.594 | 0 | M |
| 9 | 1 | 01:20.778 |
00:18.624
S
S
|
00:34.668 | 00:27.486 | 0 | M |
| 10 | 1 | 01:20.896 | 00:18.670 | 00:34.632 | 00:27.594 | 0 | M |
| 11 | 1 | 01:20.996 | 00:18.766 | 00:34.722 | 00:27.508 | 0 | M |
| 12 | 1 | 01:20.867 | 00:18.727 | 00:34.592 | 00:27.548 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:28.686 | 00:25.150 | 00:35.456 | 00:28.080 | 0 | M |
| 2 | 2 | 01:22.682 | 00:18.908 | 00:36.028 | 00:27.746 | 0 | M |
| 3 | 2 | 01:21.952 | 00:18.916 | 00:35.213 | 00:27.823 | 0 | M |
| 4 | 2 |
01:21.446
L
|
00:18.834 |
00:34.937
S
|
00:27.675
S
|
0 | M |
| 5 | 2 | 01:21.669 | 00:18.880 | 00:34.974 | 00:27.815 | 0 | M |
| 6 | 2 | 01:21.449 |
00:18.737
S
|
00:35.006 | 00:27.706 | 0 | M |
| 7 | 2 | 01:21.561 | 00:18.790 | 00:34.961 | 00:27.810 | 0 | M |
| 8 | 2 | 01:22.026 | 00:18.971 | 00:35.159 | 00:27.896 | 0 | M |
| 9 | 2 | 01:22.125 | 00:18.922 | 00:35.257 | 00:27.946 | 0 | M |
| 10 | 2 | 01:21.620 | 00:18.837 | 00:34.946 | 00:27.837 | 0 | M |
| 11 | 2 | 01:21.772 | 00:18.799 | 00:35.069 | 00:27.904 | 0 | M |
| 12 | 2 | 01:22.081 | 00:18.851 | 00:35.226 | 00:28.004 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:30.345 | 00:25.463 | 00:35.694 | 00:29.188 | 0 | M |
| 2 | 3 | 01:22.448 | 00:18.872 | 00:34.957 | 00:28.619 | 0 | M |
| 3 | 3 | 01:21.461 | 00:18.970 | 00:34.700 | 00:27.791 | 0 | M |
| 4 | 3 | 01:21.290 | 00:18.772 | 00:34.843 |
00:27.675
S
|
0 | M |
| 5 | 3 | 01:21.858 | 00:18.750 | 00:35.100 | 00:28.008 | 0 | M |
| 6 | 3 |
01:21.265
L
|
00:18.747 | 00:34.632 | 00:27.886 | 0 | M |
| 7 | 3 | 01:21.761 |
00:18.667
S
|
00:34.907 | 00:28.187 | 0 | M |
| 8 | 3 | 01:21.615 | 00:19.038 | 00:34.703 | 00:27.874 | 0 | M |
| 9 | 3 | 01:22.025 | 00:18.926 | 00:35.020 | 00:28.079 | 0 | M |
| 10 | 3 | 01:21.867 | 00:18.795 | 00:35.298 | 00:27.774 | 0 | M |
| 11 | 3 | 01:21.638 | 00:18.908 |
00:34.570
S
|
00:28.160 | 0 | M |
| 12 | 3 | 01:22.190 | 00:18.957 | 00:34.879 | 00:28.354 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:30.753 | 00:25.804 | 00:35.582 | 00:29.367 | 0 | M |
| 2 | 4 | 01:22.538 | 00:19.021 | 00:35.275 | 00:28.242 | 0 | M |
| 3 | 4 | 01:21.713 | 00:19.101 |
00:34.794
S
|
00:27.818 | 0 | M |
| 4 | 4 | 01:21.551 | 00:18.835 | 00:34.920 | 00:27.796 | 0 | M |
| 5 | 4 | 01:21.660 | 00:18.943 | 00:34.897 | 00:27.820 | 0 | M |
| 6 | 4 | 01:21.998 | 00:18.981 | 00:35.136 | 00:27.881 | 0 | M |
| 7 | 4 | 01:21.822 | 00:19.019 | 00:34.885 | 00:27.918 | 0 | M |
| 8 | 4 | 01:22.331 | 00:19.111 | 00:35.087 | 00:28.133 | 0 | M |
| 9 | 4 | 01:22.150 | 00:19.092 | 00:35.009 | 00:28.049 | 0 | M |
| 10 | 4 |
01:21.505
L
|
00:18.820
S
|
00:34.965 |
00:27.720
S
|
0 | M |
| 11 | 4 | 01:21.703 | 00:18.991 | 00:34.929 | 00:27.783 | 0 | M |
| 12 | 4 | 01:21.645 | 00:19.023 | 00:34.857 | 00:27.765 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 01:37.718 | 00:24.080 | 00:35.020 | 00:38.618 | 0 | M |
| 2 | 8 | 01:23.545 | 00:19.164 | 00:36.486 | 00:27.895 | 0 | M |
| 3 | 7 | 01:21.595 | 00:18.960 | 00:34.919 | 00:27.716 | 0 | M |
| 4 | 7 | 01:21.608 | 00:18.712 |
00:34.753
S
|
00:28.143 | 0 | M |
| 5 | 6 | 01:21.768 | 00:18.830 | 00:35.258 |
00:27.680
S
|
0 | M |
| 6 | 6 |
01:21.476
L
|
00:18.706
S
|
00:34.844 | 00:27.926 | 0 | M |
| 7 | 6 | 01:21.497 | 00:18.821 | 00:34.857 | 00:27.819 | 0 | M |
| 8 | 6 | 01:22.272 | 00:18.912 | 00:35.167 | 00:28.193 | 0 | M |
| 9 | 5 | 01:23.088 | 00:18.873 | 00:36.292 | 00:27.923 | 0 | M |
| 10 | 5 | 01:23.024 | 00:18.755 | 00:34.840 | 00:29.429 | 0 | M |
| 11 | 5 | 01:21.646 | 00:18.867 | 00:34.838 | 00:27.941 | 0 | M |
| 12 | 5 | 01:22.716 | 00:18.941 | 00:35.506 | 00:28.269 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:31.853 | 00:26.095 | 00:36.266 | 00:29.492 | 0 | M |
| 2 | 6 | 01:22.987 | 00:19.065 | 00:35.500 | 00:28.422 | 0 | M |
| 3 | 5 | 01:22.860 | 00:19.022 | 00:35.879 | 00:27.959 | 0 | M |
| 4 | 5 | 01:22.503 | 00:19.223 | 00:35.186 | 00:28.094 | 0 | M |
| 5 | 5 |
01:22.021
L
|
00:18.963 | 00:35.145 | 00:27.913 | 0 | M |
| 6 | 5 | 01:22.108 | 00:19.031 | 00:35.258 |
00:27.819
S
|
0 | M |
| 7 | 5 | 01:24.124 | 00:18.982 |
00:34.978
S
|
00:30.164 | 0 | M |
| 8 | 5 | 01:22.679 | 00:19.256 | 00:35.371 | 00:28.052 | 0 | M |
| 9 | 6 | 01:27.186 | 00:19.141 | 00:40.059 | 00:27.986 | 0 | M |
| 10 | 6 | 01:22.197 |
00:18.958
S
|
00:35.343 | 00:27.896 | 0 | M |
| 11 | 6 | 01:22.700 | 00:19.062 | 00:35.675 | 00:27.963 | 0 | M |
| 12 | 6 | 01:22.191 | 00:18.993 | 00:35.239 | 00:27.959 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 01:42.975 | 00:24.594 | 00:35.262 | 00:43.119 | 0 | M |
| 2 | 9 | 01:21.702 |
00:18.774
S
|
00:35.001 | 00:27.927 | 0 | M |
| 3 | 8 | 01:22.007 | 00:18.989 | 00:35.119 | 00:27.899 | 0 | M |
| 4 | 8 |
01:21.619
L
|
00:18.826 |
00:34.871
S
|
00:27.922 | 0 | M |
| 5 | 8 | 01:22.113 | 00:18.924 | 00:35.082 | 00:28.107 | 0 | M |
| 6 | 8 | 01:22.912 | 00:18.999 | 00:35.680 | 00:28.233 | 0 | M |
| 7 | 7 | 01:21.730 | 00:18.878 | 00:34.966 | 00:27.886 | 0 | M |
| 8 | 7 | 01:22.072 | 00:19.086 | 00:34.947 | 00:28.039 | 0 | M |
| 9 | 7 | 01:22.342 | 00:19.058 | 00:35.280 | 00:28.004 | 0 | M |
| 10 | 7 | 01:21.829 | 00:18.901 | 00:34.956 | 00:27.972 | 0 | M |
| 11 | 7 | 01:22.301 | 00:19.027 | 00:35.356 | 00:27.918 | 0 | M |
| 12 | 7 | 01:22.119 | 00:18.849 | 00:35.392 |
00:27.878
S
|
0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:31.375 | 00:26.283 | 00:36.027 | 00:29.065 | 0 | M |
| 2 | 5 | 01:22.508 | 00:19.121 |
00:35.285
S
|
00:28.102 | 0 | M |
| 3 | 9 | 01:34.538 | 00:19.055 | 00:47.048 | 00:28.435 | 0 | M |
| 4 | 9 | 01:22.915 | 00:19.136 | 00:35.578 | 00:28.201 | 0 | M |
| 5 | 9 | 01:23.179 | 00:18.987 | 00:35.856 | 00:28.336 | 0 | M |
| 6 | 9 |
01:22.428
L
|
00:18.960
S
|
00:35.378 |
00:28.090
S
|
0 | M |
| 7 | 9 | 01:24.118 | 00:19.026 | 00:36.648 | 00:28.444 | 0 | M |
| 8 | 9 | 01:23.431 | 00:19.306 | 00:35.851 | 00:28.274 | 0 | M |
| 9 | 9 | 01:23.552 | 00:19.108 | 00:36.148 | 00:28.296 | 0 | M |
| 10 | 8 | 01:25.057 | 00:19.568 | 00:36.788 | 00:28.701 | 0 | M |
| 11 | 8 | 01:24.952 | 00:19.144 | 00:35.694 | 00:30.114 | 0 | M |
| 12 | 8 | 01:23.800 | 00:19.396 | 00:35.860 | 00:28.544 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:35.466 | 00:30.436 | 00:36.482 | 00:28.548 | 0 | M |
| 2 | 7 | 01:22.219 | 00:19.070 |
00:34.867
S
|
00:28.282 | 0 | M |
| 3 | 6 | 01:23.220 |
00:18.901
S
|
00:36.229 |
00:28.090
S
|
0 | M |
| 4 | 6 | 01:23.524 | 00:18.926 | 00:35.946 | 00:28.652 | 0 | M |
| 5 | 7 |
01:25.713
C
|
00:20.791 | 00:36.468 | 00:28.454 | 1 | M |
| 6 | 7 | 01:22.250 | 00:19.071 | 00:35.023 | 00:28.156 | 0 | M |
| 7 | 8 | 01:27.671 | 00:18.993 | 00:40.441 | 00:28.237 | 0 | M |
| 8 | 8 | 01:22.865 | 00:19.159 | 00:35.194 | 00:28.512 | 0 | M |
| 9 | 8 |
01:22.168
L
|
00:18.974 | 00:35.092 | 00:28.102 | 0 | M |
| 10 | 9 | 01:36.670 | 00:22.447 | 00:35.707 | 00:38.516 | 0 | M |
| 11 | 9 | 01:36.143 | 00:22.956 | 00:44.559 | 00:28.628 | 0 | M |
| 12 | 9 | 01:34.737 | 00:22.052 | 00:37.242 | 00:35.443 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 02:04.424 | 00:26.856 |
00:36.567
S
|
01:01.001 | 0 | M |
| 2 | 10 | 01:28.850 | 00:20.784 | 00:37.637 | 00:30.429 | 0 | M |
| 3 | 10 | 01:28.157 | 00:20.018 | 00:37.526 | 00:30.613 | 0 | M |
| 4 | 10 |
01:26.911
L
|
00:19.749
S
|
00:37.844 |
00:29.318
S
|
0 | M |
| 5 | 10 | 01:30.572 | 00:19.896 | 00:39.577 | 00:31.099 | 0 | M |
| 6 | 10 | 01:28.077 | 00:19.811 | 00:37.828 | 00:30.438 | 0 | M |
| 7 | 10 | 07:42.532 | 06:34.226 | 00:38.183 | 00:30.123 | 0 | M |