Barbagallo 2006 - Long

01 Jun 24 13:05 PDT
Back to Results
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Crashes
1 Dallara F317 00:14:38.972 18 laps / 0 cuts 00:48.226
Tyre: M
00:48.594 5
2 Dallara F317 00:14:42.154 18 laps / 0 cuts 00:48.253
Tyre: M
00:48.600 3
3 Dallara F317 00:14:54.341 18 laps / 0 cuts 00:48.669
Tyre: M
00:49.139 1
4 Dallara F317 00:14:54.492 18 laps / 0 cuts 00:48.318
Tyre: M
00:48.873 2
5 Dallara F317 00:15:08.551 18 laps / 0 cuts 00:48.629
Tyre: M
00:50.002 5
6 Dallara F317 00:15:21.666 18 laps / 0 cuts 00:48.614
Tyre: M
00:49.658 6
7 Dallara F317 00:15:22.811 18 laps / 0 cuts 00:48.771
Tyre: M
00:50.925 4
8 Dallara F317 00:14:18.814 17 laps / 0 cuts 00:48.469
Tyre: M
00:50.235 11
9 Dallara F317 00:14:39.579 17 laps / 0 cuts 00:49.320
Tyre: M
00:51.255 1
10 Dallara F317 00:14:44.515 17 laps / 0 cuts 00:48.681
Tyre: M
00:51.158 2
11 Dallara F317 00:14:47.250 17 laps / 0 cuts 00:49.284
Tyre: M
00:50.996 5
12 Dallara F317 00:14:52.451 17 laps / 0 cuts 00:49.644
Tyre: M
00:52.251 3
13 Dallara F317 00:14:54.780 17 laps / 0 cuts 00:48.467
Tyre: M
00:51.578 5
14 Dallara F317 00:14:58.076 17 laps / 0 cuts 00:49.970
Tyre: M
00:52.272 2
15 Dallara F317 00:15:02.917 17 laps / 0 cuts 00:49.738
Tyre: M
00:51.100 2
16 Dallara F317 00:14:50.906 13 laps / 0 cuts 00:49.347
Tyre: M
00:50.309 2
17 Dallara F317 00:15:05.319 12 laps / 0 cuts 00:54.527
Tyre: M
01:15.210 8
18 Dallara F317 00:15:26.134 9 laps / 0 cuts 00:51.315
Tyre: M
00:55.662 4
19 Dallara F317 00:01:02.887 1 laps / 0 cuts 01:02.892
Tyre: M
00:00.000 5
# Driver Other Driver Type Impact Speed Relative Position World Position Show on Map
1 Collision with car 11.9 Km/h X: -0.2 Y: -0.1 Z: 2.5 X: -385.8 Y: 5.6 Z: -172.8
2 Collision with car 24.7 Km/h X: -0.6 Y: -0.0 Z: -1.4 X: -386.3 Y: 5.8 Z: -170.6
3 Collision with car 37.2 Km/h X: 0.2 Y: -0.1 Z: 2.5 X: -321.8 Y: 6.2 Z: -236.0
4 Collision with car 18.3 Km/h X: 0.9 Y: -0.0 Z: -1.5 X: -319.3 Y: 6.4 Z: -236.2
5 Collision with car 15.1 Km/h X: -0.2 Y: 0.5 Z: 0.2 X: -308.3 Y: 7.0 Z: -229.9
6 Collision with car 43.7 Km/h X: -0.9 Y: -0.0 Z: -1.4 X: -322.0 Y: 6.3 Z: -235.9
7 Collision with car 23.3 Km/h X: -0.9 Y: -0.1 Z: -1.0 X: -308.9 Y: 6.3 Z: -229.5
8 Collision with car 17.1 Km/h X: -0.2 Y: -0.0 Z: 2.5 X: -319.7 Y: 6.3 Z: -236.3
9 Collision with car 2.1 Km/h X: 0.9 Y: -0.0 Z: -1.5 X: -242.6 Y: 7.2 Z: -59.2
10 Collision with car 5.7 Km/h X: 0.0 Y: 0.0 Z: 2.5 X: -242.1 Y: 7.3 Z: -58.0
11 Collision with car 3.1 Km/h X: -0.9 Y: -0.2 Z: -1.3 X: -272.5 Y: 5.2 Z: 258.6
12 Collision with car 5.2 Km/h X: 0.9 Y: 0.0 Z: 1.7 X: -270.7 Y: 5.4 Z: 258.6
13 Collision with car 152.2 Km/h X: -0.8 Y: 0.1 Z: 1.8 X: -407.3 Y: 8.2 Z: 128.9
14 Collision with car 64.0 Km/h X: -0.8 Y: -0.1 Z: 1.8 X: -409.9 Y: 8.0 Z: 102.1
15 Collision with car 62.8 Km/h X: 0.5 Y: -0.2 Z: 0.6 X: -398.5 Y: 7.5 Z: 96.9
16 Collision with car 152.5 Km/h X: 0.9 Y: -0.1 Z: 1.3 X: -407.2 Y: 8.1 Z: 126.1
17 Collision with car 148.1 Km/h X: -0.4 Y: -0.2 Z: 2.4 X: -404.2 Y: 7.8 Z: 119.7
18 Collision with car 86.7 Km/h X: -0.6 Y: -0.2 Z: 2.4 X: -398.6 Y: 7.5 Z: 97.1
19 Collision with environment 51.7 Km/h X: -0.5 Y: 0.6 Z: -1.7 X: -374.3 Y: 7.3 Z: 27.1
20 Collision with car 99.1 Km/h X: -0.9 Y: -0.1 Z: 1.8 X: -409.7 Y: 8.0 Z: 102.4
21 Collision with environment 37.5 Km/h X: 0.9 Y: 0.1 Z: -1.5 X: -412.6 Y: 8.3 Z: 98.1
22 Collision with car 146.7 Km/h X: -0.5 Y: -0.1 Z: 2.4 X: -404.7 Y: 7.9 Z: 119.1
23 Collision with car 22.0 Km/h X: 0.6 Y: -0.1 Z: 0.2 X: -407.5 Y: 7.9 Z: 89.9
24 Collision with car 31.9 Km/h X: -0.9 Y: -0.2 Z: 1.7 X: -405.5 Y: 7.8 Z: 91.8
25 Collision with car 6.6 Km/h X: 0.8 Y: -0.0 Z: 1.8 X: -236.4 Y: 8.6 Z: -22.3
26 Collision with car 6.9 Km/h X: -0.9 Y: -0.2 Z: -1.4 X: -236.3 Y: 8.6 Z: -20.0
27 Collision with environment 101.4 Km/h X: 0.9 Y: 0.0 Z: 1.3 X: 181.9 Y: 15.4 Z: 103.2
28 Collision with car 3.3 Km/h X: -0.9 Y: -0.2 Z: -1.4 X: -406.7 Y: 7.9 Z: 116.1
29 Collision with car 1.8 Km/h X: 0.9 Y: -0.2 Z: 1.6 X: -406.6 Y: 7.9 Z: 114.2
30 Collision with car 3.3 Km/h X: 0.8 Y: -0.1 Z: 1.4 X: -367.6 Y: 5.5 Z: -228.4
31 Collision with car 26.9 Km/h X: -0.9 Y: -0.2 Z: 1.7 X: -370.1 Y: 5.5 Z: -225.7
32 Collision with car 203.8 Km/h X: 0.9 Y: -0.1 Z: -1.4 X: -97.4 Y: 14.5 Z: 261.2
33 Collision with car 14.5 Km/h X: 0.0 Y: 0.0 Z: 2.5 X: -346.1 Y: 5.6 Z: 260.8
34 Collision with car 27.2 Km/h X: 0.9 Y: 0.0 Z: -1.5 X: -345.9 Y: 5.6 Z: 260.9
35 Collision with car 12.8 Km/h X: -0.1 Y: 0.0 Z: 2.5 X: -394.5 Y: 5.7 Z: -170.4
36 Collision with car 23.0 Km/h X: 0.0 Y: -0.0 Z: -1.8 X: -394.6 Y: 5.7 Z: -169.8
37 Collision with car 9.3 Km/h X: -0.9 Y: -0.0 Z: -1.4 X: -246.9 Y: 6.8 Z: -67.0
38 Collision with environment 43.9 Km/h X: 0.4 Y: -0.1 Z: 2.5 X: -422.4 Y: 8.5 Z: 107.4
39 Collision with car 69.6 Km/h X: -0.9 Y: -0.2 Z: 1.6 X: -302.5 Y: 6.4 Z: -221.3
40 Collision with car 66.6 Km/h X: -0.6 Y: -0.2 Z: 2.4 X: -299.8 Y: 6.4 Z: -218.6
41 Collision with car 139.9 Km/h X: 0.9 Y: -0.0 Z: 1.7 X: -299.9 Y: 6.5 Z: -218.8
42 Collision with car 23.2 Km/h X: -0.4 Y: -0.1 Z: 2.4 X: -269.8 Y: 6.0 Z: -132.6
43 Collision with car 30.7 Km/h X: 0.0 Y: -0.0 Z: -1.8 X: -270.2 Y: 6.1 Z: -133.9
44 Collision with car 19.5 Km/h X: 0.0 Y: -0.0 Z: -1.8 X: 339.5 Y: 3.8 Z: 122.4
45 Collision with car 13.8 Km/h X: -0.1 Y: 0.0 Z: 2.5 X: 340.4 Y: 3.7 Z: 123.3
46 Collision with car 7.0 Km/h X: -0.7 Y: -0.1 Z: 2.1 X: -145.1 Y: 14.0 Z: 147.9
47 Collision with car 22.0 Km/h X: 0.9 Y: -0.0 Z: -1.0 X: -178.5 Y: 12.0 Z: 151.9
48 Collision with car 8.5 Km/h X: 0.6 Y: -0.1 Z: 2.3 X: -125.2 Y: 15.5 Z: 139.2
49 Collision with car 17.9 Km/h X: 0.9 Y: -0.1 Z: -1.1 X: -114.9 Y: 16.4 Z: 137.3
50 Collision with environment 19.2 Km/h X: 0.9 Y: -0.1 Z: -1.4 X: 94.9 Y: 17.1 Z: 282.0
51 Collision with environment 38.4 Km/h X: -0.9 Y: 0.1 Z: -1.5 X: -265.9 Y: 6.5 Z: -170.4
52 Collision with car 13.1 Km/h X: -0.9 Y: -0.2 Z: 1.5 X: -295.7 Y: 6.4 Z: -212.8
53 Collision with environment 34.9 Km/h X: 0.9 Y: 0.1 Z: -1.5 X: -261.1 Y: 6.3 Z: -152.5
54 Collision with environment 89.6 Km/h X: 0.9 Y: -0.1 Z: -1.4 X: 4.7 Y: 18.2 Z: 45.2
55 Collision with car 17.8 Km/h X: 0.9 Y: -0.1 Z: -1.4 X: 364.6 Y: 2.3 Z: 172.7
56 Collision with car 24.2 Km/h X: -0.9 Y: 0.1 Z: -1.3 X: 364.6 Y: 2.6 Z: 173.2
57 Collision with environment 65.2 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: -415.5 Y: 8.3 Z: 108.3
58 Collision with car 96.4 Km/h X: -0.9 Y: -0.2 Z: -1.4 X: 344.9 Y: 4.0 Z: 207.4
59 Collision with car 84.6 Km/h X: 0.4 Y: -0.1 Z: 2.5 X: 343.8 Y: 4.1 Z: 207.8
60 Collision with car 65.6 Km/h X: -0.9 Y: -0.1 Z: -1.4 X: 333.4 Y: 5.0 Z: 211.5
61 Collision with car 59.8 Km/h X: -0.3 Y: -0.0 Z: 2.4 X: 333.3 Y: 5.1 Z: 211.5
62 Collision with car 14.8 Km/h X: -0.0 Y: -0.2 Z: -1.7 X: -247.8 Y: 6.7 Z: -67.4
63 Collision with car 15.2 Km/h X: -0.6 Y: -0.1 Z: 2.5 X: 311.4 Y: 7.1 Z: 234.7
64 Collision with car 15.0 Km/h X: 0.6 Y: -0.2 Z: 0.2 X: 311.1 Y: 7.1 Z: 234.2
65 Collision with environment 73.7 Km/h X: -0.8 Y: 0.1 Z: -1.0 X: -376.5 Y: 6.9 Z: 120.0
66 Collision with car 5.7 Km/h X: 0.0 Y: 0.0 Z: 2.5 X: 162.0 Y: 14.3 Z: 256.9
67 Collision with car 7.2 Km/h X: 0.0 Y: 0.0 Z: -1.8 X: 162.0 Y: 14.3 Z: 256.8
68 Collision with car 9.2 Km/h X: 0.0 Y: 0.0 Z: 2.5 X: 154.7 Y: 14.5 Z: 257.2
69 Collision with car 11.1 Km/h X: 0.0 Y: -0.0 Z: -1.8 X: 147.3 Y: 14.8 Z: 257.3
70 Collision with car 18.8 Km/h X: -0.1 Y: 0.0 Z: 2.5 X: 135.2 Y: 15.2 Z: 257.4
71 Collision with car 17.1 Km/h X: 0.0 Y: -0.1 Z: -1.8 X: 119.3 Y: 15.8 Z: 257.6
72 Collision with car 25.0 Km/h X: 0.8 Y: -0.0 Z: 1.8 X: 92.2 Y: 16.9 Z: 255.7
73 Collision with car 35.4 Km/h X: -0.9 Y: -0.0 Z: 1.3 X: 92.5 Y: 16.9 Z: 255.7
74 Collision with car 16.6 Km/h X: 0.4 Y: -0.1 Z: 2.5 X: 56.8 Y: 17.5 Z: 253.1
75 Collision with environment 82.3 Km/h X: 0.9 Y: -0.0 Z: 1.8 X: -18.4 Y: 17.8 Z: 43.9
76 Collision with environment 42.0 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: -450.1 Y: 10.6 Z: 206.4
Car Env Rel
barbagallo_2006 barbagallo_2006 collisions
1st Archie Heron in Dallara F317
Best: 00:48.226, Potential: 00:48.115
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 00:52.886 00:21.279 00:14.949 00:16.658 0 M
2 1 00:48.432 00:16.877 00:14.859 00:16.696 0 M
3 1 00:48.249 00:16.906 00:14.801
S
S
00:16.542 0 M
4 1 00:48.334 00:16.789 00:14.895 00:16.650 0 M
5 1 00:48.543 00:16.975 00:14.873 00:16.695 0 M
6 1 00:48.294 00:16.911 00:14.845 00:16.538
S
0 M
7 1 00:48.757 00:16.992 00:14.890 00:16.875 0 M
8 1 00:48.488 00:16.943 00:14.855 00:16.690 0 M
9 1 00:48.297 00:16.868 00:14.832 00:16.597 0 M
10 1 00:48.226
L
L
00:16.776
S
S
00:14.841 00:16.609 0 M
11 1 00:48.493 00:16.898 00:14.887 00:16.708 0 M
12 1 00:49.407 00:17.313 00:15.525 00:16.569 0 M
13 1 00:48.437 00:16.937 00:14.886 00:16.614 0 M
14 1 00:48.400 00:16.859 00:14.904 00:16.637 0 M
15 1 00:49.253 00:17.726 00:14.922 00:16.605 0 M
16 1 00:48.589 00:17.026 00:14.891 00:16.672 0 M
17 1 00:49.128 00:17.178 00:15.178 00:16.772 0 M
18 1 00:48.780 00:16.965 00:15.038 00:16.777 0 M
2nd lewis gordon in Dallara F317
Best: 00:48.253, Potential: 00:48.181
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 00:56.001 00:24.087 00:15.138 00:16.776 0 M
2 2 00:48.676 00:17.198 00:14.913 00:16.565 0 M
3 2 00:48.489 00:17.029 00:14.873 00:16.587 0 M
4 2 00:48.356 00:16.884 00:14.948 00:16.524 0 M
5 2 00:48.441 00:16.990 00:14.855 00:16.596 0 M
6 2 00:48.253
L
00:16.875
S
00:14.831 00:16.547 0 M
7 2 00:48.399 00:16.997 00:14.832 00:16.570 0 M
8 2 00:49.022 00:17.613 00:14.858 00:16.551 0 M
9 2 00:48.440 00:16.932 00:14.881 00:16.627 0 M
10 2 00:48.269 00:16.877 00:14.832 00:16.560 0 M
11 2 00:48.341 00:16.918 00:14.868 00:16.555 0 M
12 2 00:49.377 00:16.922 00:15.755 00:16.700 0 M
13 2 00:48.865 00:17.275 00:14.994 00:16.596 0 M
14 2 00:49.033 00:16.984 00:14.962 00:17.087 0 M
15 2 00:48.403 00:16.939 00:14.801
S
S
00:16.663 0 M
16 2 00:48.452 00:17.078 00:14.869 00:16.505
S
0 M
17 2 00:48.819 00:17.057 00:15.165 00:16.597 0 M
18 2 00:48.581 00:17.019 00:14.908 00:16.654 0 M
3rd Tomzee in Dallara F317
Best: 00:48.669, Potential: 00:48.580
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 00:58.986 00:25.577 00:15.876 00:17.533 0 M
2 8 00:49.783 00:17.397 00:15.327 00:17.059 0 M
3 7 00:49.357 00:17.439 00:15.214 00:16.704 0 M
4 5 00:49.002 00:17.196 00:15.038 00:16.768 0 M
5 3 00:49.013 00:17.325 00:15.084 00:16.604 0 M
6 3 00:48.944 00:17.265 00:15.133 00:16.546
S
0 M
7 3 00:48.940 00:17.130 00:14.921
S
00:16.889 0 M
8 3 00:49.636 00:17.132 00:15.687 00:16.817 0 M
9 3 00:48.669
L
00:17.132 00:14.967 00:16.570 0 M
10 3 00:48.865 00:17.117 00:15.076 00:16.672 0 M
11 3 00:48.786 00:17.119 00:14.999 00:16.668 0 M
12 3 00:48.978 00:17.113
S
00:15.043 00:16.822 0 M
13 3 00:49.256 00:17.239 00:15.079 00:16.938 0 M
14 3 00:48.841 00:17.130 00:15.074 00:16.637 0 M
15 3 00:49.028 00:17.151 00:15.200 00:16.677 0 M
16 3 00:49.116 00:17.382 00:15.038 00:16.696 0 M
17 3 00:49.378 00:17.541 00:15.129 00:16.708 0 M
18 3 00:49.780 00:17.502 00:15.479 00:16.799 0 M
4th Alfie Bevan in Dallara F317
Best: 00:48.318, Potential: 00:48.126
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 15 01:03.670 00:31.284 00:14.980 00:17.406 0 M
2 13 00:49.191 00:17.582 00:15.022 00:16.587 0 M
3 12 00:48.644 00:16.955 00:14.981 00:16.708 0 M
4 8 00:48.926 00:16.986 00:14.971 00:16.969 0 M
5 6 00:49.539 00:17.683 00:15.183 00:16.673 0 M
6 6 00:48.572 00:17.054 00:14.954 00:16.564 0 M
7 6 00:48.791 00:16.972 00:15.107 00:16.712 0 M
8 6 00:48.810 00:17.003 00:15.220 00:16.587 0 M
9 4 00:50.318 00:17.554 00:16.245 00:16.519 0 M
10 4 00:48.418 00:16.900 00:14.873 00:16.645 0 M
11 4 00:48.493 00:16.998 00:14.939 00:16.556 0 M
12 4 00:48.412 00:16.957 00:14.823
S
00:16.632 0 M
13 4 00:48.318
L
00:16.939 00:14.841 00:16.538 0 M
14 4 00:48.536 00:17.086 00:14.980 00:16.470
S
S
0 M
15 4 00:48.382 00:16.833
S
00:14.944 00:16.605 0 M
16 4 00:48.821 00:17.097 00:15.056 00:16.668 0 M
17 4 00:48.949 00:17.116 00:15.246 00:16.587 0 M
18 4 00:49.730 00:17.335 00:15.305 00:17.090 0 M
5th Mathew Mathew in Dallara F317
Best: 00:48.629, Potential: 00:48.404
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 00:58.525 00:25.414 00:15.574 00:17.537 0 M
2 6 00:48.880 00:17.168 00:14.936 00:16.776 0 M
3 4 00:49.262 00:17.339 00:15.062 00:16.861 0 M
4 4 00:49.242 00:17.143 00:15.061 00:17.038 0 M
5 4 00:53.261 00:21.415 00:15.142 00:16.704 0 M
6 4 00:48.629
L
00:16.895
S
00:15.066 00:16.668
S
0 M
7 4 00:49.025 00:17.129 00:15.112 00:16.784 0 M
8 4 00:49.012 00:17.089 00:14.989 00:16.934 0 M
9 8 00:58.667 00:17.601 00:23.184 00:17.882 0 M
10 7 00:49.278 00:17.728 00:14.841
S
00:16.709 0 M
11 7 00:48.789 00:17.077 00:14.976 00:16.736 0 M
12 7 00:48.851 00:17.000 00:14.967 00:16.884 0 M
13 7 00:48.679 00:17.040 00:14.912 00:16.727 0 M
14 7 00:48.696 00:17.078 00:14.927 00:16.691 0 M
15 6 00:51.290 00:17.450 00:16.165 00:17.675 0 M
16 6 00:49.777 00:17.948 00:15.071 00:16.758 0 M
17 6 00:49.443 00:17.515 00:15.111 00:16.817 0 M
18 5 00:49.261 00:17.361 00:14.976 00:16.924 0 M
6th H. Clampitt in Dallara F317
Best: 00:48.614, Potential: 00:48.482
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 12 01:01.677 00:29.294 00:15.535 00:16.848 0 M
2 12 00:48.861 00:17.167 00:15.052 00:16.642 0 M
3 9 00:49.104 00:17.225 00:15.125 00:16.754 0 M
4 6 00:50.318 00:17.136 00:15.651 00:17.531 0 M
5 5 00:49.570 00:17.678 00:15.264 00:16.628 0 M
6 5 00:48.614
L
00:17.069 00:14.994 00:16.551 0 M
7 5 00:48.936 00:17.202 00:15.021 00:16.713 0 M
8 5 00:48.906 00:17.023
S
00:15.241 00:16.642 0 M
9 7 00:57.969 00:17.504 00:22.752 00:17.713 0 M
10 6 00:48.834 00:17.158 00:15.048 00:16.628 0 M
11 6 00:48.977 00:17.478 00:14.949
S
00:16.550 0 M
12 6 00:48.805 00:17.192 00:15.103 00:16.510
S
0 M
13 6 00:48.853 00:17.218 00:15.053 00:16.582 0 M
14 6 00:49.064 00:17.182 00:15.071 00:16.811 0 M
15 8 01:05.469 00:17.381 00:29.894 00:18.194 0 M
16 7 00:49.324 00:17.446 00:15.170 00:16.708 0 M
17 7 00:49.028 00:17.191 00:15.170 00:16.667 0 M
18 6 00:49.377 00:17.674 00:15.053 00:16.650 0 M
7th Xandro Jiglov in Dallara F317
Best: 00:48.771, Potential: 00:48.771
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 00:57.085 00:25.022 00:15.264 00:16.799 0 M
2 5 00:49.641 00:17.618 00:15.197 00:16.826 0 M
3 3 00:49.252 00:17.374 00:15.116 00:16.762 0 M
4 3 00:49.735 00:17.375 00:15.273 00:17.087 0 M
5 13 01:11.564 00:39.227 00:15.359 00:16.978 0 M
6 11 00:49.548 00:17.282 00:15.040 00:17.226 0 M
7 10 00:49.499 00:17.356 00:15.129 00:17.014 0 M
8 10 00:49.125 00:17.314 00:15.008 00:16.803 0 M
9 10 00:48.771
L
00:17.171
S
00:14.891
S
00:16.709
S
0 M
10 9 00:49.423 00:17.307 00:14.984 00:17.132 0 M
11 9 00:49.793 00:17.173 00:15.404 00:17.216 0 M
12 8 00:49.682 00:17.480 00:15.192 00:17.010 0 M
13 8 00:50.150 00:17.422 00:15.511 00:17.217 0 M
14 8 00:49.674 00:17.647 00:15.156 00:16.871 0 M
15 9 00:51.605 00:17.554 00:16.915 00:17.136 0 M
16 8 00:49.426 00:17.354 00:15.134 00:16.938 0 M
17 8 00:49.244 00:17.456 00:15.075 00:16.713 0 M
18 7 00:49.601 00:17.435 00:15.134 00:17.032 0 M
8th James Bell in Dallara F317
Best: 00:48.469, Potential: 00:48.443
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 00:55.067 00:23.207 00:15.139 00:16.721 0 M
2 4 00:50.835 00:19.114 00:15.124 00:16.597
S
0 M
3 5 00:51.407 00:19.574 00:15.139 00:16.694 0 M
4 10 00:59.371 00:17.048 00:15.184 00:27.139 0 M
5 9 00:49.667 00:17.565 00:15.408 00:16.694 0 M
6 9 00:48.963 00:17.260 00:15.012 00:16.691 0 M
7 9 00:48.469
L
00:16.920
S
00:14.926
S
00:16.623 0 M
8 8 00:48.894 00:17.114 00:15.103 00:16.677 0 M
9 6 00:50.530 00:17.172 00:16.402 00:16.956 0 M
10 5 00:49.361 00:16.930 00:15.489 00:16.942 0 M
11 5 00:48.972 00:17.238 00:15.003 00:16.731 0 M
12 5 00:48.703 00:16.973 00:15.035 00:16.695 0 M
13 5 00:48.691 00:16.961 00:14.963 00:16.767 0 M
14 5 00:49.393 00:17.250 00:15.138 00:17.005 0 M
15 5 00:51.427 00:17.241 00:16.969 00:17.217 0 M
16 5 00:49.483 00:17.578 00:15.237 00:16.668 0 M
17 5 00:49.595 00:17.394 00:15.295 00:16.906 0 M
9th Splatracer in Dallara F317
Best: 00:49.320, Potential: 00:49.111
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10 00:59.515 00:26.561 00:15.768 00:17.186 0 M
2 10 00:49.969 00:17.767 00:15.214 00:16.988 0 M
3 10 00:50.460 00:17.655 00:15.362 00:17.443 0 M
4 7 00:50.102 00:17.590 00:15.098 00:17.414 0 M
5 7 00:50.601 00:18.102 00:15.443 00:17.056 0 M
6 7 00:49.320
L
00:17.577 00:15.002
S
00:16.741
S
0 M
7 7 00:49.513 00:17.423 00:15.314 00:16.776 0 M
8 9 00:53.862 00:21.786 00:15.174 00:16.902 0 M
9 9 00:53.477 00:17.527 00:15.898 00:20.052 0 M
10 8 00:51.996 00:18.619 00:15.800 00:17.577 0 M
11 8 00:50.224 00:17.653 00:15.386 00:17.185 0 M
12 10 00:59.684 00:17.564 00:15.274 00:26.846 0 M
13 10 00:50.699 00:18.079 00:15.503 00:17.117 0 M
14 10 00:49.696 00:17.607 00:15.254 00:16.835 0 M
15 10 00:50.005 00:17.564 00:15.548 00:16.893 0 M
16 9 00:49.919 00:17.565 00:15.376 00:16.978 0 M
17 9 00:50.555 00:17.368
S
00:15.457 00:17.730 0 M
10th Vitor Daniel Ribeiro Silva in Dallara F317
Best: 00:48.681, Potential: 00:48.591
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 00:56.137 00:23.634 00:15.331 00:17.172 0 M
2 3 00:49.668 00:17.501 00:15.292 00:16.875 0 M
3 13 01:01.956 00:29.929 00:15.241 00:16.786 0 M
4 11 00:49.513 00:17.185 00:15.138 00:17.190 0 M
5 10 00:49.649 00:17.821 00:15.133 00:16.695 0 M
6 13 01:00.797 00:17.166 00:15.713 00:27.918 0 M
7 11 00:49.116 00:17.426 00:14.968 00:16.722 0 M
8 11 00:49.112 00:17.199 00:15.034 00:16.879 0 M
9 11 00:48.895 00:17.129 00:14.959
S
00:16.807 0 M
10 10 00:49.150 00:17.146 00:15.025 00:16.979 0 M
11 10 00:49.568 00:17.348 00:15.107 00:17.113 0 M
12 9 00:50.227 00:17.768 00:15.345 00:17.114 0 M
13 9 00:52.197 00:20.246 00:15.143 00:16.808 0 M
14 9 00:48.681
L
00:16.955
S
00:15.049 00:16.677
S
0 M
15 7 00:49.130 00:17.118 00:15.083 00:16.929 0 M
16 10 01:01.009 00:17.305 00:15.165 00:28.539 0 M
17 10 00:49.712 00:17.767 00:15.098 00:16.847 0 M
11th ImCentii in Dallara F317
Best: 00:49.284, Potential: 00:48.969
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 17 01:11.318 00:25.234 00:15.673 00:30.411 0 M
2 14 00:52.068 00:19.942 00:15.196 00:16.930 0 M
3 14 00:49.427 00:17.581 00:14.980 00:16.866 0 M
4 13 00:49.755 00:17.440 00:15.462 00:16.853 0 M
5 11 00:49.724 00:17.792 00:15.147 00:16.785 0 M
6 10 00:52.279 00:17.539 00:15.489 00:19.251 0 M
7 13 00:53.817 00:17.511 00:16.339 00:19.967 0 M
8 14 00:57.145 00:17.576 00:20.880 00:18.689 0 M
9 14 00:49.451 00:17.375
S
00:15.251 00:16.825 0 M
10 13 00:50.574 00:17.597 00:15.602 00:17.375 0 M
11 12 00:52.758 00:20.151 00:15.714 00:16.893 0 M
12 12 00:49.648 00:17.532 00:15.214 00:16.902 0 M
13 11 00:50.946 00:17.659 00:16.088 00:17.199 0 M
14 11 00:49.342 00:17.748 00:14.903
S
00:16.691
S
0 M
15 11 00:50.041 00:17.493 00:15.102 00:17.446 0 M
16 11 00:49.677 00:17.529 00:15.353 00:16.795 0 M
17 11 00:49.284
L
00:17.450 00:15.139 00:16.695 0 M
12th J. LANGAKER in Dallara F317
Best: 00:49.644, Potential: 00:49.152
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 00:56.439 00:24.362 00:15.197 00:16.880
S
0 M
2 7 00:50.994 00:18.076 00:15.232 00:17.686 0 M
3 6 00:49.994 00:17.649 00:15.219 00:17.126 0 M
4 12 01:03.290 00:17.247
S
00:15.025
S
00:31.018 0 M
5 14 01:02.755 00:30.495 00:15.201 00:17.059 0 M
6 14 00:49.893 00:17.286 00:15.506 00:17.101 0 M
7 14 00:49.644
L
00:17.401 00:15.188 00:17.055 0 M
8 13 00:49.936 00:17.334 00:15.336 00:17.266 0 M
9 13 00:49.888 00:17.371 00:15.367 00:17.150 0 M
10 12 00:50.379 00:17.466 00:15.570 00:17.343 0 M
11 11 00:50.445 00:17.617 00:15.764 00:17.064 0 M
12 11 00:53.990 00:18.665 00:17.515 00:17.810 0 M
13 12 00:51.888 00:17.453 00:16.520 00:17.915 0 M
14 12 00:50.683 00:17.671 00:15.687 00:17.325 0 M
15 12 00:51.873 00:18.127 00:15.934 00:17.812 0 M
16 12 00:50.377 00:17.603 00:15.634 00:17.140 0 M
17 12 00:49.991 00:17.533 00:15.332 00:17.126 0 M
13th SpeedingRed in Dallara F317
Best: 00:48.467, Potential: 00:48.319
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 16 01:09.509 00:27.281 00:15.697 00:26.531 0 M
2 16 01:08.411 00:19.366 00:15.804 00:33.241 0 M
3 16 00:55.600 00:21.647 00:15.264 00:18.689 0 M
4 15 00:48.907 00:17.223 00:15.074 00:16.610 0 M
5 15 00:48.605 00:16.993 00:14.980 00:16.632 0 M
