Barbagallo 2006 - Long

01 Jun 24 13:25 PDT
Back to Results
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Crashes
1 Dallara F317 00:14:43.043 18 laps / 0 cuts 00:48.219
Tyre: M
00:48.643 1
2 Dallara F317 00:14:44.909 18 laps / 0 cuts 00:48.292
Tyre: M
00:48.776 1
3 Dallara F317 00:14:48.068 18 laps / 0 cuts 00:48.240
Tyre: M
00:49.003 0
4 Dallara F317 00:14:48.250 18 laps / 0 cuts 00:48.447
Tyre: M
00:48.968 1
5 Dallara F317 00:14:51.891 18 laps / 0 cuts 00:48.449
Tyre: M
00:49.135 1
6 Dallara F317 00:14:53.842 18 laps / 0 cuts 00:48.721
Tyre: M
00:49.422 1
7 Dallara F317 00:14:58.633 18 laps / 0 cuts 00:48.754
Tyre: M
00:49.248 1
8 Dallara F317 00:14:58.958 18 laps / 0 cuts 00:48.481
Tyre: M
00:49.531 1
9 Dallara F317 00:15:11.595 18 laps / 0 cuts 00:48.774
Tyre: M
00:50.015 3
10 Dallara F317 00:15:35.380 18 laps / 0 cuts 00:49.225
Tyre: M
00:50.885 3
11 Dallara F317 00:15:37.782 18 laps / 0 cuts 00:49.329
Tyre: M
00:51.116 4
12 Dallara F317 00:15:08.451 17 laps / 0 cuts 00:49.079
Tyre: M
00:50.743 5
13 Dallara F317 00:15:25.541 16 laps / 0 cuts 00:50.200
Tyre: M
00:53.105 1
14 Dallara F317 00:15:20.200 14 laps / 0 cuts 00:54.933
Tyre: M
01:03.329 4
15 Dallara F317 00:15:22.286 14 laps / 0 cuts 00:50.801
Tyre: M
00:56.873 2
16 Dallara F317 00:08:36.947 10 laps / 0 cuts 00:48.231
Tyre: M
00:51.084 4
17 Dallara F317 00:06:41.470 8 laps / 0 cuts 00:48.735
Tyre: M
00:49.207 8
18 Dallara F317 00:05:23.832 6 laps / 0 cuts 00:49.650
Tyre: M
00:53.940 5
19 Dallara F317 00:04:48.381 5 laps / 0 cuts 00:49.907
Tyre: M
00:54.479 3
# Driver Other Driver Type Impact Speed Relative Position World Position Show on Map
1 Collision with car 16.4 Km/h X: 0.8 Y: -0.1 Z: -1.4 X: -405.8 Y: 7.9 Z: 98.8
2 Collision with car 14.6 Km/h X: 0.9 Y: -0.1 Z: -1.2 X: -398.9 Y: 7.5 Z: 85.7
3 Collision with car 18.4 Km/h X: -0.9 Y: -0.1 Z: 1.8 X: -405.8 Y: 7.9 Z: 98.8
4 Collision with car 11.0 Km/h X: -0.9 Y: -0.0 Z: 1.8 X: -398.8 Y: 7.7 Z: 85.2
5 Collision with car 27.7 Km/h X: 0.9 Y: -0.1 Z: 1.8 X: -363.2 Y: 5.6 Z: -234.4
6 Collision with car 30.7 Km/h X: -0.9 Y: -0.2 Z: 1.5 X: -364.1 Y: 5.6 Z: -233.6
7 Collision with car 15.6 Km/h X: -0.0 Y: 0.0 Z: -1.8 X: -61.0 Y: 18.2 Z: 85.7
8 Collision with car 38.3 Km/h X: -0.3 Y: -0.0 Z: 2.5 X: 32.8 Y: 18.9 Z: 70.9
9 Collision with car 39.4 Km/h X: 0.9 Y: -0.1 Z: -1.3 X: 33.4 Y: 18.8 Z: 71.2
10 Collision with environment 42.6 Km/h X: 0.1 Y: -0.0 Z: 2.5 X: 115.6 Y: 17.8 Z: 56.4
11 Collision with car 6.0 Km/h X: 0.1 Y: 0.0 Z: 2.5 X: 40.3 Y: 18.9 Z: 70.2
12 Collision with environment 24.8 Km/h X: -0.9 Y: 0.1 Z: -1.5 X: 126.6 Y: 17.5 Z: 57.0
13 Collision with car 0.1 Km/h X: 0.0 Y: -0.0 Z: -1.8 X: 179.1 Y: 13.5 Z: 257.5
14 Collision with car 2.0 Km/h X: -0.2 Y: -0.0 Z: 2.5 X: 178.5 Y: 13.6 Z: 257.5
15 Collision with car 12.8 Km/h X: 0.8 Y: -0.1 Z: -1.3 X: 228.1 Y: 11.4 Z: 261.9
16 Collision with environment 84.6 Km/h X: -0.6 Y: -0.2 Z: 2.4 X: 183.3 Y: 12.6 Z: 289.2
17 Collision with car 9.3 Km/h X: -0.9 Y: 0.0 Z: 1.8 X: 249.8 Y: 10.8 Z: 256.2
18 Collision with car 5.9 Km/h X: 0.0 Y: 0.0 Z: 2.5 X: -397.0 Y: 8.6 Z: 241.4
19 Collision with car 9.9 Km/h X: -0.0 Y: -0.0 Z: -1.8 X: -397.0 Y: 8.6 Z: 241.7
20 Collision with car 18.6 Km/h X: -0.9 Y: -0.1 Z: -1.0 X: -169.6 Y: 12.4 Z: 154.9
21 Collision with car 29.1 Km/h X: 0.9 Y: 0.0 Z: 1.7 X: -173.3 Y: 12.3 Z: 154.7
22 Collision with car 21.7 Km/h X: -0.9 Y: -0.1 Z: -1.4 X: -364.2 Y: 6.4 Z: 254.7
23 Collision with car 13.7 Km/h X: 0.7 Y: -0.0 Z: 1.8 X: -364.4 Y: 6.4 Z: 254.6
24 Collision with environment 19.6 Km/h X: -0.6 Y: -0.2 Z: 2.4 X: -412.2 Y: 8.1 Z: 95.5
25 Collision with car 25.2 Km/h X: -0.9 Y: -0.2 Z: 1.4 X: -327.4 Y: 6.1 Z: -236.3
26 Collision with car 13.6 Km/h X: 0.0 Y: -0.1 Z: -1.8 X: 358.0 Y: 2.4 Z: 147.6
27 Collision with car 11.6 Km/h X: -0.1 Y: 0.0 Z: 2.5 X: 358.0 Y: 2.4 Z: 148.1
28 Collision with car 38.8 Km/h X: 0.4 Y: -0.1 Z: 2.5 X: 147.4 Y: 16.7 Z: 83.9
29 Collision with car 42.4 Km/h X: -0.9 Y: -0.2 Z: -1.2 X: 147.6 Y: 16.6 Z: 84.1
30 Collision with environment 128.3 Km/h X: -0.5 Y: 0.1 Z: -1.7 X: 182.4 Y: 15.4 Z: 101.4
31 Collision with car 63.1 Km/h X: 0.5 Y: 0.5 Z: -1.7 X: 185.0 Y: 15.2 Z: 94.7
32 Collision with car 43.8 Km/h X: 0.5 Y: -0.0 Z: -1.4 X: 182.9 Y: 14.9 Z: 94.7
33 Collision with environment 109.8 Km/h X: 0.9 Y: -0.1 Z: -1.4 X: -20.5 Y: 18.7 Z: 84.5
34 Collision with car 2.2 Km/h X: 0.6 Y: -0.1 Z: 2.3 X: -411.6 Y: 8.9 Z: 197.8
35 Collision with car 22.9 Km/h X: -0.9 Y: -0.0 Z: -1.4 X: -411.6 Y: 9.1 Z: 201.7
36 Collision with car 130.8 Km/h X: -0.9 Y: -0.1 Z: 1.7 X: -407.9 Y: 7.9 Z: 91.8
37 Collision with car 135.2 Km/h X: -0.8 Y: -0.2 Z: -1.4 X: -407.9 Y: 7.9 Z: 91.6
38 Collision with car 174.4 Km/h X: -0.8 Y: -0.1 Z: 1.8 X: -405.3 Y: 7.7 Z: 65.9
39 Collision with car 170.9 Km/h X: -0.9 Y: -0.2 Z: -1.2 X: -405.0 Y: 7.7 Z: 66.1
40 Collision with environment 4.1 Km/h X: -0.6 Y: -0.2 Z: 2.4 X: -379.4 Y: 7.1 Z: -12.3
41 Collision with car 93.4 Km/h X: 0.8 Y: 0.1 Z: -1.5 X: -397.0 Y: 8.0 Z: -2.6
42 Collision with car 86.6 Km/h X: -0.8 Y: -0.2 Z: -1.0 X: -397.2 Y: 7.7 Z: -2.8
43 Collision with car 198.5 Km/h X: -0.0 Y: -0.2 Z: 2.4 X: -401.8 Y: 7.9 Z: -2.5
44 Collision with environment 39.2 Km/h X: -0.9 Y: 0.1 Z: -1.5 X: -406.9 Y: 8.5 Z: -27.9
45 Collision with car 194.7 Km/h X: 0.6 Y: -0.2 Z: 2.3 X: -401.9 Y: 7.9 Z: -2.6
46 Collision with environment 80.4 Km/h X: -0.6 Y: -0.2 Z: 2.4 X: -407.2 Y: 8.2 Z: -21.2
47 Collision with car 19.5 Km/h X: -0.9 Y: 0.1 Z: -1.5 X: 239.1 Y: 11.3 Z: 258.7
48 Collision with car 13.5 Km/h X: -0.9 Y: 0.1 Z: -1.2 X: 238.4 Y: 11.3 Z: 258.8
49 Collision with environment 16.4 Km/h X: 0.9 Y: 0.1 Z: -1.5 X: -411.5 Y: 8.3 Z: 80.3
50 Collision with car 32.9 Km/h X: -0.4 Y: -0.1 Z: 2.5 X: -138.5 Y: 14.5 Z: 144.8
51 Collision with car 38.8 Km/h X: 0.9 Y: 0.0 Z: -1.5 X: -139.6 Y: 14.5 Z: 145.2
52 Collision with environment 2.7 Km/h X: -0.9 Y: -0.2 Z: 1.8 X: 301.8 Y: 6.8 Z: 119.6
53 Collision with environment 0.5 Km/h X: 0.9 Y: 0.1 Z: -1.0 X: -218.3 Y: 7.1 Z: 268.2
Car Env Rel
barbagallo_2006 barbagallo_2006 collisions
1st Archie Heron in Dallara F317
Best: 00:48.219, Potential: 00:48.141
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 00:56.122 00:23.484 00:15.457 00:17.181 0 M
2 4 00:49.866 00:17.349 00:15.561 00:16.956 0 M
3 4 00:48.555 00:17.014 00:14.926 00:16.615 0 M
4 4 00:48.361 00:16.947 00:14.854 00:16.560 0 M
5 4 00:48.857 00:16.984 00:15.219 00:16.654 0 M
6 3 00:48.504 00:17.040 00:14.885 00:16.579 0 M
7 3 00:48.284 00:16.911 00:14.859 00:16.514 0 M
8 3 00:48.315 00:16.927 00:14.850
S
00:16.538 0 M
9 3 00:48.698 00:17.244 00:14.890 00:16.564 0 M
10 3 00:48.544 00:16.968 00:14.921 00:16.655 0 M
11 3 00:48.219
L
L
00:16.858
S
00:14.926 00:16.435 0 M
12 3 00:48.523 00:17.073 00:14.858 00:16.592 0 M
13 3 00:48.623 00:16.916 00:15.274 00:16.433
S
S
0 M
14 3 00:48.693 00:17.161 00:14.904 00:16.628 0 M
15 2 00:48.784 00:16.983 00:15.012 00:16.789 0 M
16 1 00:48.412 00:16.993 00:14.850
S
00:16.569 0 M
17 1 00:49.020 00:17.124 00:15.228 00:16.668 0 M
18 1 00:48.680 00:17.014 00:14.886 00:16.780 0 M
2nd lewis gordon in Dallara F317
Best: 00:48.292, Potential: 00:48.219
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 00:55.761 00:23.351 00:15.530 00:16.880 0 M
2 3 00:49.135 00:17.253 00:15.021 00:16.861 0 M
3 3 00:48.651 00:17.137 00:14.881 00:16.633 0 M
4 3 00:48.478 00:16.983 00:14.881 00:16.614 0 M
5 2 00:49.326 00:17.115 00:15.232 00:16.979 0 M
6 2 00:48.527 00:17.104 00:14.890 00:16.533 0 M
7 2 00:48.292
L
00:16.905 00:14.850 00:16.537 0 M
8 2 00:48.412 00:16.899
S
00:14.935 00:16.578 0 M
9 2 00:48.507 00:17.051 00:14.927 00:16.529
S
0 M
10 2 00:48.555 00:16.983 00:14.912 00:16.660 0 M
11 2 00:48.365 00:16.965 00:14.832 00:16.568 0 M
12 2 00:48.319 00:16.981 00:14.791
S
S
00:16.547 0 M
13 2 00:49.060 00:16.948 00:15.516 00:16.596 0 M
14 2 00:48.380 00:16.912 00:14.854 00:16.614 0 M
15 3 00:49.579 00:17.103 00:15.254 00:17.222 0 M
16 2 00:48.610 00:17.123 00:14.923 00:16.564 0 M
17 2 00:49.919 00:17.024 00:15.103 00:17.792 0 M
18 2 00:49.089 00:17.517 00:14.985 00:16.587 0 M
3rd Alfie Bevan in Dallara F317
Best: 00:48.240, Potential: 00:48.137
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 00:55.022 00:22.613 00:15.310 00:17.099 0 M
2 2 00:48.899 00:17.089 00:15.133 00:16.677 0 M
3 2 00:48.558 00:17.030 00:14.891 00:16.637 0 M
4 1 00:48.676 00:16.928 00:15.147 00:16.601 0 M
5 1 00:48.552 00:17.101 00:14.985 00:16.466
S
0 M
6 1 00:48.240
L
00:16.888 00:14.882 00:16.470 0 M
7 1 00:48.357 00:16.861 00:14.872 00:16.624 0 M
8 1 00:48.505 00:16.857
S
00:15.020 00:16.628 0 M
9 1 00:48.767 00:16.885 00:14.931 00:16.951 0 M
10 1 00:48.476 00:16.940 00:15.022 00:16.514 0 M
11 1 00:48.526 00:16.877 00:14.814
S
00:16.835 0 M
12 1 00:48.448 00:16.962 00:14.868 00:16.618 0 M
13 1 00:48.511 00:16.971 00:15.003 00:16.537 0 M
14 1 00:48.471 00:16.903 00:15.017 00:16.551 0 M
15 1 00:48.527 00:16.937 00:14.981 00:16.609 0 M
16 3 00:52.977 00:16.959 00:14.930 00:21.088 0 M
17 4 00:51.385 00:18.562 00:16.052 00:16.771 0 M
18 3 00:49.191 00:17.223 00:15.200 00:16.768 0 M
4th H. Clampitt in Dallara F317
Best: 00:48.447, Potential: 00:48.342
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 00:55.799 00:23.012 00:15.638 00:17.149 0 M
2 5 00:50.632 00:17.458 00:15.764 00:17.410 0 M
3 5 00:48.695 00:17.168 00:14.918 00:16.609 0 M
4 5 00:48.738 00:17.008 00:15.062 00:16.668 0 M
5 5 00:48.797 00:16.919
S
00:15.148 00:16.730 0 M
6 5 00:48.575 00:16.954 00:15.061 00:16.560 0 M
7 5 00:48.575 00:17.066 00:14.959 00:16.550 0 M
8 4 00:48.976 00:17.210 00:14.990 00:16.776 0 M
9 4 00:48.628 00:17.124 00:14.993 00:16.511
S
0 M
10 4 00:48.687 00:17.078 00:14.986 00:16.623 0 M
11 4 00:48.447
L
00:16.933 00:14.935 00:16.579 0 M
12 4 00:48.699 00:17.023 00:15.088 00:16.588 0 M
13 4 00:48.995 00:17.090 00:15.121 00:16.784 0 M
14 4 00:49.277 00:17.080 00:15.503 00:16.694 0 M
15 4 00:48.697 00:17.130 00:14.912
S
00:16.655 0 M
16 4 00:48.822 00:17.105 00:14.981 00:16.736 0 M
17 3 00:49.540 00:17.437 00:15.034 00:17.069 0 M
18 4 00:49.690 00:17.290 00:15.223 00:17.177 0 M
5th SpeedingRed in Dallara F317
Best: 00:48.449, Potential: 00:48.360
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 00:56.591 00:23.885 00:15.584 00:17.122 0 M
2 6 00:50.281 00:17.345 00:15.395 00:17.541 0 M
3 6 00:48.790 00:17.101 00:14.980 00:16.709 0 M
4 6 00:48.542 00:16.962 00:15.021 00:16.559 0 M
5 8 00:51.262 00:17.354 00:16.709 00:17.199 0 M
6 8 00:49.919 00:18.303 00:15.088 00:16.528 0 M
7 8 00:48.449
L
00:16.918
S
00:14.967 00:16.564 0 M
8 7 00:48.765 00:17.022 00:15.016 00:16.727 0 M
9 6 00:48.564 00:17.028 00:14.966 00:16.570 0 M
10 6 00:48.541 00:17.099 00:14.940
S
00:16.502
S
0 M
11 6 00:49.042 00:17.286 00:15.079 00:16.677 0 M
12 5 00:49.110 00:17.195 00:14.976 00:16.939 0 M
13 5 00:49.733 00:17.459 00:15.076 00:17.198 0 M
14 5 00:48.989 00:17.278 00:15.061 00:16.650 0 M
15 5 00:48.809 00:17.098 00:15.133 00:16.578 0 M
16 5 00:48.710 00:16.990 00:15.017 00:16.703 0 M
17 5 00:48.962 00:17.125 00:15.066 00:16.771 0 M
18 5 00:48.827 00:17.121 00:14.989 00:16.717 0 M
6th Vitor Daniel Ribeiro Silva in Dallara F317
Best: 00:48.721, Potential: 00:48.600
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 00:53.671 00:21.622 00:15.161 00:16.888 0 M
2 1 00:48.920 00:17.205 00:14.976 00:16.739 0 M
3 1 00:49.331 00:17.453 00:15.094 00:16.784 0 M
4 2 00:49.615 00:17.246 00:15.354 00:17.015 0 M
5 3 00:49.933 00:17.259 00:15.493 00:17.181 0 M
6 4 00:49.290 00:17.623 00:14.999 00:16.668
S
0 M
7 4 00:48.721
L
00:17.032
S
00:14.922 00:16.767 0 M
8 5 00:51.602 00:17.276 00:14.900
S
00:19.426 0 M
9 5 00:49.516 00:17.706 00:15.047 00:16.763 0 M
10 5 00:48.830 00:17.088 00:15.011 00:16.731 0 M
11 5 00:48.922 00:17.309 00:14.918 00:16.695 0 M
12 6 00:49.587 00:17.231 00:15.013 00:17.343 0 M
13 6 00:49.985 00:17.613 00:15.241 00:17.131 0 M
14 6 00:49.480 00:17.476 00:15.084 00:16.920 0 M
15 6 00:49.029 00:17.191 00:15.048 00:16.790 0 M
16 6 00:48.977 00:17.176 00:15.070 00:16.731 0 M
17 6 00:49.277 00:17.233 00:15.030 00:17.014 0 M
18 6 00:49.160 00:17.093 00:15.323 00:16.744 0 M
7th Tomzee in Dallara F317
Best: 00:48.754, Potential: 00:48.654
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 15 01:01.416 00:23.202 00:15.889 00:22.325 0 M
2 14 00:51.061 00:18.414 00:15.655 00:16.992 0 M
3 14 00:49.343 00:17.357 00:15.193 00:16.793 0 M
4 11 00:49.259 00:17.269 00:15.025 00:16.965 0 M
5 11 00:49.367 00:17.544 00:15.196 00:16.627 0 M
6 11 00:48.949 00:17.210 00:15.044 00:16.695 0 M
7 11 00:49.101 00:17.254 00:15.205 00:16.642 0 M
8 10 00:48.924 00:17.099 00:15.053 00:16.772 0 M
9 8 00:49.032 00:17.181 00:15.209 00:16.642 0 M
10 8 00:49.122 00:17.167 00:15.048 00:16.907 0 M
11 8 00:49.099 00:17.387 00:15.112 00:16.600
S
0 M
12 8 00:48.754
L
00:17.052
S
00:15.002
S
00:16.700 0 M
13 8 00:48.938 00:17.169 00:15.011 00:16.758 0 M
14 7 00:49.647 00:17.328 00:15.489 00:16.830 0 M
15 7 00:49.157 00:17.194 00:15.260 00:16.703 0 M
16 7 00:49.097 00:17.224 00:15.143 00:16.730 0 M
17 7 00:48.954 00:17.197 00:15.143 00:16.614 0 M
18 7 00:49.428 00:17.127 00:15.335 00:16.966 0 M
8th J. LANGAKER in Dallara F317
Best: 00:48.481, Potential: 00:48.410
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 00:56.941 00:24.253 00:15.313 00:17.375 0 M
2 12 00:54.428 00:17.790 00:19.655 00:16.983 0 M
3 11 00:49.070 00:17.093 00:15.125 00:16.852 0 M
4 10 00:49.381 00:17.422 00:15.152 00:16.807 0 M
5 10 00:48.956 00:17.146 00:14.971 00:16.839 0 M
6 10 00:48.481
L
00:16.936
S
00:14.904 00:16.641
S
0 M
7 10 00:49.492 00:17.367 00:15.313 00:16.812 0 M
8 8 00:48.767 00:17.038 00:14.904 00:16.825 0 M
9 7 00:48.661 00:16.941 00:14.985 00:16.735 0 M
10 7 00:49.559 00:16.988 00:15.553 00:17.018 0 M
11 7 00:49.062 00:17.435 00:14.833
S
00:16.794 0 M
12 7 00:49.450 00:17.352 00:14.958 00:17.140 0 M
13 7 00:49.001 00:17.362 00:14.904 00:16.735 0 M
14 8 00:51.411 00:17.161 00:16.952 00:17.298 0 M
15 8 00:49.517 00:17.459 00:15.116 00:16.942 0 M
16 8 00:48.832 00:17.103 00:14.858 00:16.871 0 M
17 8 00:48.794 00:17.051 00:14.932 00:16.811 0 M
18 8 00:49.170 00:17.107 00:15.012 00:17.051 0 M
9th Mathew Mathew in Dallara F317
Best: 00:48.774, Potential: 00:48.666
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 14 01:01.332 00:22.757 00:16.155 00:22.420 0 M
2 13 00:50.544 00:18.319 00:15.367 00:16.858 0 M
3 13 00:49.405 00:17.666 00:15.039 00:16.700
S
0 M
4 13 00:49.933 00:17.420 00:15.210 00:17.303 0 M
5 12 00:54.563 00:17.672 00:20.079 00:16.812 0 M
6 14 00:55.344 00:23.690 00:14.950 00:16.704 0 M
7 14 00:49.185 00:17.262 00:15.155 00:16.768 0 M
8 13 00:49.013 00:17.221 00:15.053 00:16.739 0 M
9 11 00:49.790 00:17.539 00:15.259 00:16.992 0 M
10 11 00:48.774
L
00:17.102 00:14.950 00:16.722 0 M
11 9 00:48.901 00:17.100 00:14.940 00:16.861 0 M
12 9 00:49.861 00:17.951 00:15.197 00:16.713 0 M
13 9 00:49.123 00:17.096 00:15.161 00:16.866 0 M
14 9 00:49.276 00:17.195 00:15.067 00:17.014 0 M
15 9 00:49.317 00:17.294 00:15.067 00:16.956 0 M
16 9 00:49.099 00:17.324 00:14.896
S
00:16.879 0 M
17 9 00:48.957 00:17.070
S
00:15.128 00:16.759 0 M
18 9 00:49.185 00:17.424 00:14.984 00:16.777 0 M
10th Michal siedlecki in Dallara F317
Best: 00:49.225, Potential: 00:48.841
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 12 00:58.635 00:25.501 00:15.781 00:17.353 0 M
2 9 00:49.733 00:17.522 00:15.305 00:16.906 0 M
3 9 00:49.885 00:17.611 00:15.309 00:16.965 0 M
4 9 00:49.249 00:17.263 00:15.268 00:16.718 0 M
5 9 00:49.946 00:17.474 00:15.174 00:17.298 0 M
6 9 00:49.287 00:17.274 00:15.308 00:16.705
S
0 M
7 9 00:49.225
L
00:17.153 00:15.237 00:16.835 0 M
8 9 00:50.410 00:17.079
S
00:15.200 00:18.131 0 M
9 9 00:58.829 00:26.789 00:15.274 00:16.766 0 M
10 9 00:49.606 00:17.354 00:15.228 00:17.024 0 M
11 10 00:53.033 00:17.146 00:15.057
S
00:20.830 0 M
12 11 01:02.584 00:18.142 00:27.090 00:17.352 0 M
13 11 00:49.807 00:17.398 00:15.300 00:17.109 0 M
14 11 00:49.587 00:17.673 00:15.093 00:16.821 0 M
15 11 00:49.972 00:17.203 00:15.215 00:17.554 0 M
16 11 00:50.532 00:18.181 00:15.381 00:16.970 0 M
17 10 00:49.383 00:17.216 00:15.192 00:16.975 0 M
18 10 00:55.678 00:17.279 00:15.940 00:22.459 0 M
11th Splatracer in Dallara F317
Best: 00:49.329, Potential: 00:49.153
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 17 01:08.822 00:31.346 00:16.192 00:21.284 0 M
2 17 00:51.131 00:17.930 00:15.669 00:17.532 0 M
3 17 00:50.114 00:17.678 00:15.530 00:16.906 0 M
4 16 00:50.043 00:17.557 00:15.566 00:16.920 0 M
5 14 00:50.481 00:18.018 00:15.300 00:17.163 0 M
6 13 00:49.833 00:17.622 00:15.354 00:16.857 0 M
7 13 00:49.329
L
00:17.351
S
00:15.237 00:16.741
S
0 M
8 14 00:50.143 00:17.442 00:15.911 00:16.790 0 M
9 12 00:57.412 00:17.682 00:15.061
S
00:24.669 0 M
10 12 00:49.730 00:17.452 00:15.313 00:16.965 0 M
11 11 00:49.876 00:17.436 00:15.228 00:17.212 0 M
12 10 00:52.228 00:17.529 00:17.559 00:17.140 0 M
13 10 00:49.766 00:17.546 00:15.314 00:16.906 0 M
14 10 00:50.020 00:17.467 00:15.300 00:17.253 0 M
15 10 00:50.675 00:17.596 00:15.529 00:17.550 0 M
16 10 00:50.132 00:17.674 00:15.449 00:17.009 0 M
17 11 00:50.231 00:17.422 00:15.350 00:17.459 0 M
18 11 00:57.837 00:17.485 00:23.018 00:17.334 0 M
12th ImCentii in Dallara F317
Best: 00:49.079, Potential: 00:48.768
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 00:55.113 00:22.325 00:15.476 00:17.312 0 M
2 15 01:01.717 00:17.527 00:15.170 00:29.020 0 M
3 15 00:50.626 00:18.528 00:15.448 00:16.650 0 M
4 14 00:49.780 00:17.538 00:15.372 00:16.870 0 M
5 13 00:50.117 00:18.217 00:15.214 00:16.686 0 M
6 12 00:49.647 00:17.742 00:15.362 00:16.543 0 M
7 12 00:49.229 00:17.586 00:14.899
S
00:16.744 0 M
8 12 00:49.079
L
00:17.440 00:14.953 00:16.686 0 M
9 13 01:05.387 00:20.509 00:16.897 00:27.981 0 M
10 13 00:50.295 00:18.092 00:15.256 00:16.947 0 M
11 12 00:50.012 00:18.333 00:15.142 00:16.537 0 M
12 12 00:49.921 00:17.372
S
00:15.166 00:17.383 0 M
13 12 00:49.712 00:17.686 00:15.016 00:17.010 0 M
14 12 01:17.569 00:17.782 00:16.250 00:43.537 0 M
15 12 00:49.875 00:17.457 00:15.214 00:17.204 0 M
16 12 00:49.418 00:17.631 00:15.290 00:16.497
S
0 M
17 12 00:50.978 00:18.822 00:15.362 00:16.794 0 M
13th G. Rodriguez in Dallara F317
Best: 00:50.200, Potential: 00:49.755
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 13 00:59.014 00:25.025 00:15.921 00:18.068 0 M
2 10 00:50.271 00:17.799 00:15.488 00:16.984 0 M
3 10 00:50.562 00:17.766 00:15.713 00:17.083 0 M
4 19 02:03.039 01:30.458 00:15.471 00:17.110 0 M
5 19 00:51.241 00:18.134 00:15.579 00:17.528 0 M
6 18 00:50.802 00:17.933 00:15.724 00:17.145 0 M
7 16 00:50.607 00:18.184 00:15.475 00:16.948
S
0 M
8 16 00:50.683 00:17.721 00:15.462 00:17.500 0 M
9 15 00:50.684 00:17.421
S
00:15.579 00:17.684 0 M
10 15 01:09.176 00:28.289 00:16.515 00:24.372 0 M
11 14 01:01.563 00:28.343 00:15.508 00:17.712 0 M
12 13 00:53.865 00:17.774 00:15.679 00:20.412 0 M
13 13 00:51.695 00:18.089 00:16.497 00:17.109 0 M
14 13 00:50.200
L
00:17.692 00:15.386
S
00:17.122 0 M
15 13 00:50.590 00:17.974 00:15.449 00:17.167 0 M
16 13 00:51.535 00:18.600 00:15.898 00:17.037 0 M
14th Adam Jin in Dallara F317
Best: 00:54.933, Potential: 00:53.586
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 19 01:18.068 00:28.505 00:18.945 00:30.618 0 M
2 19 00:58.044 00:19.078 00:20.731 00:18.235 0 M
3 19 01:01.182 00:18.985
S
00:16.790 00:25.407 0 M
4 18 01:04.255 00:19.323 00:21.150 00:23.782 0 M
5 18 00:54.933
L
00:19.508 00:17.227 00:18.198 0 M
6 17 01:06.132 00:20.749 00:25.578 00:19.805 0 M
7 17 00:56.169 00:20.736 00:17.243 00:18.190
S
0 M
8 17 01:06.842 00:30.788 00:17.222 00:18.832 0 M
9 16 00:59.979 00:24.726 00:16.411
S
00:18.842 0 M
10 16 01:22.169 00:20.173 00:41.868 00:20.128 0 M
11 15 01:03.745 00:19.159 00:22.666 00:21.920 0 M
12 15 01:10.412 00:19.652 00:25.236 00:25.524 0 M
13 15 00:56.738 00:19.983 00:17.378 00:19.377 0 M
14 14 01:21.524 00:22.881 00:29.258 00:29.385 0 M
15th Angelina Lisova in Dallara F317
Best: 00:50.801, Potential: 00:50.550
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 16 01:05.993 00:28.275 00:19.183 00:18.535 0 M
2 16 00:51.739 00:18.425 00:15.958 00:17.356 0 M
3 16 00:51.238 00:18.487 00:15.485
S
00:17.266
S
0 M
4 15 00:50.972 00:17.902 00:15.642 00:17.428 0 M
5 16 00:55.330 00:19.447 00:18.176 00:17.707 0 M
6 16 00:50.801
L
00:17.799
S
00:15.547 00:17.455 0 M
