Pukekohe Park2013

08 May 24 13:08 PDT
Back to Results
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Crashes
1 Dallara F317 00:15:52.477 16 laps / 0 cuts 00:58.840
Tyre: M
00:59.029 0
2 Dallara F317 00:15:57.893 16 laps / 0 cuts 00:58.720
Tyre: M
00:59.165 3
3 Dallara F317 00:16:00.669 16 laps / 0 cuts 00:58.613
Tyre: M
00:59.545 2
4 Dallara F317 00:16:19.110 16 laps / 0 cuts 00:59.085
Tyre: M
01:00.093 3
5 Dallara F317 00:16:35.617 16 laps / 0 cuts 00:59.031
Tyre: M
01:01.879 3
6 Dallara F317 00:16:21.836 15 laps / 0 cuts 00:59.336
Tyre: M
01:03.229 9
7 Dallara F317 00:16:23.638 15 laps / 0 cuts 01:00.944
Tyre: M
01:04.407 2
8 Dallara F317 00:16:33.944 15 laps / 0 cuts 00:58.598
Tyre: M
00:59.284 5
9 Dallara F317 00:12:21.805 11 laps / 0 cuts 00:59.775
Tyre: M
01:04.954 6
10 Dallara F317 00:10:04.131 10 laps / 0 cuts 00:58.229
Tyre: M
00:59.511 3
# Driver Other Driver Type Impact Speed Relative Position World Position Show on Map
1 Collision with car 18.5 Km/h X: 0.9 Y: -0.2 Z: 1.8 X: 77.9 Y: -0.6 Z: -442.6
2 Collision with car 10.6 Km/h X: -0.9 Y: 0.0 Z: 1.3 X: 82.3 Y: -0.4 Z: -447.0
3 Collision with car 19.5 Km/h X: -0.6 Y: -0.2 Z: 2.4 X: 122.8 Y: -1.0 Z: -528.0
4 Collision with car 14.8 Km/h X: 0.9 Y: -0.2 Z: 1.8 X: 82.8 Y: -0.6 Z: -448.4
5 Collision with car 12.9 Km/h X: -0.9 Y: -0.2 Z: -1.4 X: 124.1 Y: -1.0 Z: -528.8
6 Collision with car 13.8 Km/h X: -0.9 Y: -0.1 Z: 1.3 X: 132.9 Y: -1.1 Z: -533.4
7 Collision with car 7.5 Km/h X: 0.9 Y: -0.1 Z: -1.0 X: 636.4 Y: -0.8 Z: 223.5
8 Collision with car 17.0 Km/h X: -0.6 Y: -0.1 Z: 2.0 X: 638.4 Y: -0.9 Z: 219.9
9 Collision with car 13.0 Km/h X: -0.9 Y: -0.1 Z: -1.4 X: 609.2 Y: -0.8 Z: 307.8
10 Collision with environment 41.6 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: 156.3 Y: -1.1 Z: -548.0
11 Collision with environment 4.0 Km/h X: -0.9 Y: 0.0 Z: 1.8 X: 198.9 Y: -1.4 Z: -472.7
12 Collision with car 49.1 Km/h X: -0.9 Y: -0.1 Z: -1.1 X: 239.9 Y: -1.5 Z: -427.2
13 Collision with environment 14.3 Km/h X: 0.9 Y: 0.1 Z: -1.5 X: 237.8 Y: -1.3 Z: -425.5
14 Collision with environment 165.4 Km/h X: -0.8 Y: 0.0 Z: 1.8 X: 237.9 Y: -1.3 Z: -425.4
15 Collision with car 103.0 Km/h X: 0.9 Y: -0.1 Z: -1.0 X: 238.1 Y: -1.5 Z: -428.3
16 Collision with environment 41.7 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: 159.1 Y: -1.2 Z: -546.1
17 Collision with environment 39.6 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: 674.4 Y: -1.1 Z: 386.6
18 Collision with environment 21.1 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: 655.5 Y: -1.8 Z: 487.7
19 Collision with environment 17.4 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: 135.0 Y: -0.8 Z: -550.2
20 Collision with environment 44.0 Km/h X: -0.6 Y: -0.2 Z: 2.4 X: 643.1 Y: -1.0 Z: 341.2
21 Collision with environment 34.4 Km/h X: 0.0 Y: -0.2 Z: 2.5 X: 181.8 Y: -1.4 Z: -479.9
22 Collision with environment 6.4 Km/h X: -0.6 Y: -0.2 Z: 2.4 X: 183.4 Y: -1.5 Z: -480.5
23 Collision with environment 17.5 Km/h X: -0.6 Y: -0.2 Z: 2.4 X: 562.9 Y: -0.6 Z: 282.8
24 Collision with environment 35.9 Km/h X: -0.9 Y: 0.1 Z: -1.5 X: 320.6 Y: -1.1 Z: -324.4
25 Collision with environment 54.1 Km/h X: -0.6 Y: -0.2 Z: 2.4 X: 626.6 Y: -1.0 Z: 329.5
26 Collision with environment 26.2 Km/h X: -0.6 Y: -0.2 Z: 2.4 X: 374.4 Y: -1.1 Z: -258.7
27 Collision with environment 39.2 Km/h X: -0.6 Y: -0.2 Z: 2.4 X: 649.5 Y: -1.9 Z: 485.7
28 Collision with environment 17.5 Km/h X: 0.9 Y: -0.2 Z: 1.8 X: 106.8 Y: -0.5 Z: -536.4
29 Collision with car 40.4 Km/h X: 0.6 Y: -0.1 Z: 2.3 X: 151.4 Y: -1.7 Z: -525.6
30 Collision with car 57.7 Km/h X: -0.5 Y: -0.0 Z: 0.0 X: 151.7 Y: -1.6 Z: -525.9
31 Collision with car 41.5 Km/h X: -0.8 Y: 0.0 Z: -1.4 X: 86.1 Y: -0.4 Z: -475.6
32 Collision with car 24.8 Km/h X: 0.5 Y: -0.1 Z: 2.4 X: 86.0 Y: -0.6 Z: -476.5
33 Collision with environment 112.0 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: 15.0 Y: 0.2 Z: 5.4
34 Collision with environment 139.1 Km/h X: 0.5 Y: 0.1 Z: -1.6 X: 137.3 Y: -0.5 Z: -550.7
35 Collision with environment 234.6 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: 148.8 Y: -1.1 Z: -492.9
36 Collision with environment 23.8 Km/h X: 0.9 Y: -0.1 Z: -1.4 X: 3.2 Y: 0.1 Z: -22.7
Car Env Rel
pukekohe_park2013 pukekohe_park2013 collisions
1st jeppe in Dallara F317
Best: 00:58.840, Potential: 00:58.683
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:07.044 00:17.890 00:28.013 00:21.141 0 M
2 1 00:59.129 00:11.393 00:26.901 00:20.835 0 M
3 1 00:59.159 00:11.230 00:27.072 00:20.857 0 M
4 1 00:58.840
L
00:11.288 00:26.744 00:20.808
S
0 M
5 1 00:59.032 00:11.256 00:26.856 00:20.920 0 M
6 1 00:58.915 00:11.309 00:26.785 00:20.821 0 M
7 1 00:58.902 00:11.278 00:26.798 00:20.826 0 M
8 1 00:59.031 00:11.403 00:26.793 00:20.835 0 M
9 1 00:58.900 00:11.286 00:26.788 00:20.826 0 M
10 1 00:58.848 00:11.345 00:26.686
S
00:20.817 0 M
11 1 00:59.309 00:11.227 00:26.955 00:21.127 0 M
12 1 00:59.002 00:11.419 00:26.690 00:20.893 0 M
13 1 00:59.032 00:11.359 00:26.780 00:20.893 0 M
14 1 00:59.279 00:11.350 00:26.834 00:21.095 0 M
15 1 00:58.862 00:11.189
S
00:26.820 00:20.853 0 M
16 1 00:59.205 00:11.360 00:27.010 00:20.835 0 M
2nd H. Clampitt in Dallara F317
Best: 00:58.720, Potential: 00:58.558
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 01:10.403 00:17.560 00:31.801 00:21.042 0 M
2 5 00:59.497 00:11.667 00:26.946 00:20.884 0 M
3 5 01:00.594 00:11.336 00:28.517 00:20.741
S
0 M
4 5 00:58.720
L
00:11.322 00:26.536
S
00:20.862 0 M
5 4 00:58.974 00:11.301 00:26.819 00:20.854 0 M
6 4 00:58.882 00:11.308 00:26.591 00:20.983 0 M
7 4 00:58.983 00:11.332 00:26.609 00:21.042 0 M
8 4 00:58.976 00:11.281
S
00:26.816 00:20.879 0 M
9 4 00:59.047 00:11.306 00:26.875 00:20.866 0 M
10 3 00:59.379 00:11.368 00:27.140 00:20.871 0 M
11 3 00:59.084 00:11.430 00:26.810 00:20.844 0 M
12 3 00:59.546 00:11.513 00:27.167 00:20.866 0 M
13 3 00:58.871 00:11.352 00:26.712 00:20.807 0 M
14 2 00:58.971 00:11.316 00:26.784 00:20.871 0 M
15 2 00:58.905 00:11.358 00:26.730 00:20.817 0 M
16 2 00:59.049 00:11.385 00:26.716 00:20.948 0 M
3rd Cole Bradbury in Dallara F317
Best: 00:58.613, Potential: 00:58.519
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:07.493 00:18.151 00:28.251 00:21.091 0 M
2 2 00:59.222 00:11.442 00:26.869 00:20.911 0 M
3 2 00:59.322 00:11.212 00:27.022 00:21.088 0 M
4 2 00:59.004 00:11.254 00:26.802 00:20.948 0 M
5 5 01:07.410 00:12.698 00:33.742 00:20.970 0 M
6 5 00:59.031 00:11.146 00:26.897 00:20.988 0 M
7 5 00:58.864 00:11.150 00:26.915 00:20.799 0 M
8 5 00:58.613
L
00:11.143 00:26.671 00:20.799 0 M
9 5 00:58.908 00:11.221 00:26.816 00:20.871 0 M
10 5 00:59.103 00:11.182 00:26.973 00:20.948 0 M
11 4 00:58.990 00:11.106
S
00:26.950 00:20.934 0 M
12 4 00:59.095 00:11.220 00:26.973 00:20.902 0 M
13 4 00:58.857 00:11.183 00:26.645 00:21.029 0 M
14 3 00:59.202 00:11.371 00:26.996 00:20.835 0 M
15 3 00:58.662 00:11.249 00:26.636
S
00:20.777
S
0 M
16 3 00:58.895 00:11.160 00:26.829 00:20.906 0 M
4th Skelly Hunter in Dallara F317
Best: 00:59.085, Potential: 00:58.822
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 01:17.698 00:20.598 00:36.080 00:21.020 0 M
2 8 00:59.694 00:11.552 00:27.149 00:20.993 0 M
3 6 01:00.192 00:11.591 00:27.621 00:20.980 0 M
4 6 01:04.507 00:12.739 00:30.802 00:20.966 0 M
5 6 00:59.666 00:11.498 00:27.325 00:20.843
S
0 M
6 6 00:59.537 00:11.374
S
00:27.067 00:21.096 0 M
7 6 00:59.641 00:11.397 00:27.386 00:20.858 0 M
8 6 00:59.941 00:11.611 00:27.396 00:20.934 0 M
9 6 00:59.730 00:11.633 00:27.072 00:21.025 0 M
10 6 00:59.337 00:11.510 00:26.843 00:20.984 0 M
11 5 01:00.556 00:12.145 00:27.067 00:21.344 0 M
12 5 00:59.460 00:11.620 00:26.901 00:20.939 0 M
13 5 00:59.085
L
00:11.555 00:26.605
S
00:20.925 0 M
14 4 00:59.548 00:11.438 00:27.073 00:21.037 0 M
15 4 01:00.324 00:11.953 00:26.959 00:21.412 0 M
16 4 01:00.191 00:11.609 00:27.428 00:21.154 0 M
5th Vitor Daniel Ribeiro Silva in Dallara F317
Best: 00:59.031, Potential: 00:58.939
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:07.431 00:18.704 00:27.662 00:21.065 0 M
2 3 00:59.922 00:11.911 00:26.919 00:21.092 0 M
3 7 01:19.379 00:11.457 00:46.448 00:21.474 0 M
4 7 00:59.519 00:11.630 00:26.848 00:21.041 0 M
5 7 00:59.627 00:11.612 00:26.974 00:21.041 0 M
6 7 01:06.796 00:11.977 00:33.755 00:21.064 0 M
7 7 00:59.415 00:11.404 00:26.968 00:21.043 0 M
8 7 00:59.715 00:11.394 00:27.125 00:21.196 0 M
9 7 00:59.814 00:11.659 00:27.099 00:21.056 0 M
10 7 00:59.031
L
00:11.339 00:26.762 00:20.930
S
0 M
11 6 00:59.247 00:11.416 00:26.798 00:21.033 0 M
12 6 01:00.349 00:11.403 00:26.811 00:22.135 0 M
13 6 00:59.410 00:11.323 00:27.103 00:20.984 0 M
14 5 00:59.275 00:11.319
S
00:26.919 00:21.037 0 M
15 5 00:59.365 00:11.328 00:26.982 00:21.055 0 M
16 5 01:07.321 00:11.480 00:26.690
S
00:29.151 0 M
6th Katzenherrscher in Dallara F317
Best: 00:59.336, Potential: 00:59.174
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 01:17.303 00:20.442 00:34.852 00:22.009 0 M
2 7 00:59.636 00:11.442 00:27.215 00:20.979 0 M
3 9 01:14.406 00:11.397 00:41.872 00:21.137 0 M
4 8 01:02.127 00:11.465 00:27.333 00:23.329 0 M
5 8 01:00.804 00:11.659 00:27.941 00:21.204 0 M
6 8 00:59.652 00:11.529 00:26.973 00:21.150 0 M
7 8 00:59.336
L
00:11.326
S
00:26.887
S
00:21.123 0 M
8 8 00:59.794 00:11.450 00:27.122 00:21.222 0 M
9 8 01:08.190 00:11.417 00:35.537 00:21.236 0 M
10 9 01:22.547 00:11.866 00:49.401 00:21.280 0 M
11 8 00:59.546 00:11.514 00:27.071 00:20.961
S
0 M
12 7 01:01.553 00:11.451 00:28.876 00:21.226 0 M
13 8 01:05.972 00:11.635 00:32.895 00:21.442 0 M
14 6 01:10.967 00:16.473 00:33.417 00:21.077 0 M
15 6 01:00.001 00:11.491 00:27.455 00:21.055 0 M
7th joshcole2008 in Dallara F317
Best: 01:00.944, Potential: 01:00.652
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10 01:21.945 00:25.901 00:29.781 00:26.263 0 M
2 10 01:02.108 00:12.258 00:28.143 00:21.707 0 M
3 8 01:04.856 00:15.217 00:28.188 00:21.451 0 M
4 9 01:06.288 00:12.373 00:28.499 00:25.416 0 M
5 9 01:03.062 00:11.790 00:29.812 00:21.460 0 M
6 9 01:01.369 00:11.973 00:28.120 00:21.276 0 M
7 9 01:00.944
L
00:11.697
S
00:27.769
S
00:21.478 0 M
8 9 01:06.679 00:12.324 00:32.854 00:21.501 0 M
9 9 01:05.076 00:13.029 00:30.595 00:21.452 0 M
10 8 01:01.929 00:12.078 00:28.390 00:21.461 0 M
11 7 01:01.002 00:11.925 00:27.891 00:21.186
S
0 M
12 8 01:13.566 00:13.976 00:37.963 00:21.627 0 M
13 7 01:01.739 00:11.826 00:28.286 00:21.627 0 M
14 7 01:11.890 00:19.722 00:30.168 00:22.000 0 M
15 7 01:01.197 00:11.823 00:28.093 00:21.281 0 M
8th Lobster_Guy in Dallara F317
Best: 00:58.598, Potential: 00:57.026
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 01:08.628 00:19.888 00:27.734 00:21.006 0 M
2 4 00:59.341 00:11.506 00:26.865 00:20.970 0 M
3 3 00:59.037 00:11.265 00:26.833 00:20.939 0 M
4 3 00:58.860 00:11.191 00:26.752 00:20.917 0 M
5 2 00:59.075 00:11.222 00:26.960 00:20.893 0 M
6 2 00:58.611 00:11.198 00:26.654 00:20.759 0 M
7 2 00:58.598
L
00:11.187 00:26.581 00:20.830 0 M
8 2 00:58.867 00:11.325 00:26.626 00:20.916 0 M
9 2 00:58.712 00:11.166
S
00:26.810 00:20.736
S
0 M
10 2 00:58.880 00:11.266 00:26.676 00:20.938 0 M
11 2 01:03.641 00:11.244 00:26.532 00:25.865 0 M
12 2 00:59.025 00:11.360 00:26.866 00:20.799 0 M
13 2 00:59.242 00:11.412 00:26.725 00:21.105 0 M
14 8 02:34.630 01:46.404 00:27.198 00:21.028 0 M
15 8 00:58.811 00:11.368 00:25.124
S
S
00:22.319 0 M
9th BranMuffin in Dallara F317
Best: 00:59.775, Potential: 00:59.441
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 01:09.691 00:20.700 00:27.872 00:21.119 0 M
2 9 01:10.030 00:11.624 00:37.135 00:21.271 0 M
3 10 01:18.607 00:11.472 00:45.562 00:21.573 0 M
4 10 00:59.775
L
00:11.525 00:27.171
S
00:21.079 0 M
5 10 01:11.019 00:11.601 00:27.621 00:31.797 0 M
6 10 01:00.677 00:11.803 00:27.995 00:20.879
S
0 M
7 10 01:00.442 00:11.711 00:27.540 00:21.191 0 M
8 10 01:00.994 00:11.944 00:27.967 00:21.083 0 M
9 10 01:27.517 00:11.391
S
00:54.828 00:21.298 0 M
10 10 01:03.240 00:13.393 00:28.796 00:21.051 0 M
11 9 00:59.804 00:11.506 00:27.306 00:20.992 0 M
10th SmolJak in Dallara F317
Best: 00:58.229, Potential: 00:58.210
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:08.536 00:17.083 00:30.416 00:21.037 0 M
2 6 01:02.650 00:13.748 00:28.233 00:20.669 0 M
3 4 00:59.172 00:11.166 00:26.784 00:21.222 0 M
4 4 00:58.229
L
L
00:11.015 00:26.573
S
00:20.641
S
S
0 M
5 3 00:58.530 00:10.996
S
S
00:26.771 00:20.763 0 M
6 3 00:59.238 00:11.186 00:27.306 00:20.746 0 M
7 3 00:58.490 00:11.160 00:26.635 00:20.695 0 M
8 3 00:59.393 00:11.252 00:27.459 00:20.682 0 M
9 3 00:58.903 00:11.144 00:27.073 00:20.686 0 M
10 4 01:00.994 00:11.310 00:28.737 00:20.947 0 M