| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Crashes |
|---|---|---|---|---|---|---|---|
| 1 | _SCSR_ NSG | Alpine A110 GT4 | 00:31:05.982 | 20 laps / 0 cuts |
01:19.005 Tyre: GT4 |
01:30.805 | 43 |
| 2 | 722 | Vitor Daniel Ribiero Silva | BMW M4 GT4 G82 | 00:29:56.199 | 19 laps / 0 cuts |
01:17.406 Tyre: GT4 |
01:32.030 | 40 |
| 3 | Hans König | BMW M4 GT4 G82 | 00:31:06.881 | 19 laps / 0 cuts |
01:16.904 Tyre: GT4 |
01:31.952 | 41 |
| 4 | Angelina Lisova | Toyota Supra GT4 | 00:31:09.477 | 19 laps / 0 cuts |
01:22.122 Tyre: GT4 |
01:35.571 | 88 |
| 5 | ButACrusader | Alpine A110 GT4 | 00:18:05.770 | 11 laps / 0 cuts |
01:21.356 Tyre: GT4 |
01:34.494 | 45 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:42.416 | 00:34.755 | 00:41.814 | 00:25.847 | 0 | GT4 |
| 2 | 2 |
01:19.005
L
|
00:25.374 | 00:28.089 | 00:25.542 | 0 | GT4 |
| 3 | 3 | 01:20.297 | 00:25.582 | 00:29.003 | 00:25.712 | 0 | GT4 |
| 4 | 3 | 01:32.460 | 00:25.522 | 00:28.260 | 00:38.678 | 0 | GT4 |
| 5 | 3 | 02:00.730 | 00:44.765 | 00:36.784 | 00:39.181 | 0 | GT4 |
| 6 | 1 | 01:36.823 | 00:27.226 | 00:28.521 | 00:41.076 | 0 | GT4 |
| 7 | 1 | 02:09.102 | 00:44.848 | 00:47.142 | 00:37.112 | 0 | GT4 |
| 8 | 1 | 01:21.436 | 00:26.154 | 00:29.051 | 00:26.231 | 0 | GT4 |
| 9 | 2 | 01:54.004 | 00:44.938 | 00:42.197 | 00:26.869 | 0 | GT4 |
| 10 | 2 | 01:19.935 |
00:25.304
S
|
00:28.323 | 00:26.308 | 0 | GT4 |
| 11 | 2 | 01:49.323 | 00:29.457 | 00:42.768 | 00:37.098 | 0 | GT4 |
| 12 | 2 | 01:37.379 | 00:26.865 | 00:32.899 | 00:37.615 | 0 | GT4 |
| 13 | 2 | 01:23.428 | 00:30.076 |
00:27.823
S
|
00:25.529
S
|
0 | GT4 |
| 14 | 2 | 01:30.105 | 00:25.543 | 00:28.467 | 00:36.095 | 0 | GT4 |
| 15 | 2 | 01:26.948 | 00:26.360 | 00:34.439 | 00:26.149 | 0 | GT4 |
| 16 | 2 | 01:20.310 | 00:25.734 | 00:28.453 | 00:26.123 | 0 | GT4 |
| 17 | 2 | 01:19.785 | 00:25.667 | 00:28.116 | 00:26.002 | 0 | GT4 |
| 18 | 2 | 01:32.925 | 00:25.452 | 00:29.119 | 00:38.354 | 0 | GT4 |
| 19 | 1 | 01:23.133 | 00:25.767 | 00:31.581 | 00:25.785 | 0 | GT4 |
| 20 | 1 | 01:26.472 | 00:25.528 | 00:35.001 | 00:25.943 | 0 | GT4 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:42.960 | 00:33.808 | 00:42.903 | 00:26.249 | 0 | GT4 |
| 2 | 3 | 01:18.759 | 00:25.505 | 00:27.559 | 00:25.695 | 0 | GT4 |
| 3 | 2 | 01:18.106 | 00:24.929 | 00:27.648 | 00:25.529 | 0 | GT4 |
| 4 | 2 | 01:33.952 | 00:24.733 | 00:29.813 | 00:39.406 | 0 | GT4 |
| 5 | 2 | 02:00.920 | 00:44.780 | 00:36.851 | 00:39.289 | 0 | GT4 |
| 6 | 3 | 01:37.805 | 00:35.498 | 00:29.457 | 00:32.850 | 0 | GT4 |
| 7 | 4 | 02:08.739 | 00:44.971 | 00:47.255 | 00:36.513 | 0 | GT4 |
| 8 | 2 | 01:21.072 | 00:26.050 | 00:28.881 | 00:26.141 | 0 | GT4 |
| 9 | 1 | 01:52.968 | 00:44.162 | 00:42.633 | 00:26.173 | 0 | GT4 |
| 10 | 1 | 01:18.331 |
00:24.704
S
|
00:27.644 | 00:25.983 | 0 | GT4 |
| 11 | 1 | 01:51.808 | 00:31.614 | 00:42.885 | 00:37.309 | 0 | GT4 |
| 12 | 1 | 01:37.025 | 00:26.893 | 00:31.162 | 00:38.970 | 0 | GT4 |
| 13 | 1 | 01:22.618 | 00:29.869 | 00:27.243 | 00:25.506 | 0 | GT4 |
| 14 | 1 |
01:17.406
L
|
00:24.850 |
00:26.964
S
S
|
00:25.592 | 0 | GT4 |
| 15 | 1 | 01:18.727 | 00:24.817 | 00:27.607 | 00:26.303 | 0 | GT4 |
| 16 | 1 | 01:17.482 | 00:24.954 | 00:27.040 |
00:25.488
S
|
0 | GT4 |
| 17 | 1 | 01:29.277 | 00:24.791 | 00:27.203 | 00:37.283 | 0 | GT4 |
| 18 | 1 | 01:48.332 | 00:40.202 | 00:30.042 | 00:38.088 | 0 | GT4 |
| 19 | 2 | 01:39.938 | 00:46.645 | 00:27.112 | 00:26.181 | 0 | GT4 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:41.841 | 00:34.318 | 00:42.039 | 00:25.484 | 0 | GT4 |
| 2 | 1 | 01:17.543 | 00:24.866 | 00:27.536 | 00:25.141 | 0 | GT4 |
| 3 | 1 | 01:17.555 | 00:24.896 | 00:27.415 | 00:25.244 | 0 | GT4 |
| 4 | 1 | 01:36.564 | 00:24.815 | 00:31.991 | 00:39.758 | 0 | GT4 |
| 5 | 1 | 02:00.879 | 00:44.518 | 00:36.959 | 00:39.402 | 0 | GT4 |
| 6 | 4 | 01:38.882 | 00:29.844 | 00:40.887 | 00:28.151 | 0 | GT4 |
| 7 | 5 | 02:08.315 | 00:44.661 | 00:47.439 | 00:36.215 | 0 | GT4 |
| 8 | 3 | 01:22.352 | 00:27.070 | 00:29.255 | 00:26.027 | 0 | GT4 |
| 9 | 4 | 01:56.967 | 00:45.992 | 00:41.049 | 00:29.926 | 0 | GT4 |
| 10 | 5 | 01:51.452 | 00:50.108 | 00:30.560 | 00:30.784 | 0 | GT4 |
| 11 | 5 | 01:36.158 | 00:25.887 | 00:31.176 | 00:39.095 | 0 | GT4 |
| 12 | 4 | 01:21.840 | 00:29.689 | 00:27.094 |
00:25.057
S
S
|
0 | GT4 |
| 13 | 4 |
01:16.904
L
L
|
00:24.610 |
00:27.086
S
|
00:25.208 | 0 | GT4 |
| 14 | 4 | 01:17.236 | 00:24.780 | 00:27.314 | 00:25.142 | 0 | GT4 |
| 15 | 4 | 01:17.221 | 00:24.809 | 00:27.225 | 00:25.187 | 0 | GT4 |
| 16 | 3 | 01:31.679 |
00:24.575
S
S
|
00:27.396 | 00:39.708 | 0 | GT4 |
| 17 | 4 | 01:49.083 | 00:40.475 | 00:29.210 | 00:39.398 | 0 | GT4 |
| 18 | 3 | 01:23.528 | 00:25.694 | 00:32.171 | 00:25.663 | 0 | GT4 |
| 19 | 3 | 01:27.343 | 00:25.229 | 00:34.102 | 00:28.012 | 0 | GT4 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:44.341 | 00:35.608 | 00:41.405 | 00:27.328 | 0 | GT4 |
| 2 | 4 | 01:22.594 | 00:25.700 | 00:30.074 |
00:26.820
S
|
0 | GT4 |
| 3 | 4 |
01:22.122
L
|
00:25.606
S
|
00:29.596 | 00:26.920 | 0 | GT4 |
| 4 | 4 | 01:26.048 | 00:27.801 | 00:29.992 | 00:28.255 | 0 | GT4 |
| 5 | 4 | 01:59.977 | 00:44.224 | 00:36.733 | 00:39.020 | 0 | GT4 |
| 6 | 5 | 01:46.624 | 00:28.279 | 00:51.377 | 00:26.968 | 0 | GT4 |
| 7 | 3 | 01:59.282 | 00:36.622 | 00:46.071 | 00:36.589 | 0 | GT4 |
| 8 | 4 | 01:24.494 | 00:27.304 | 00:29.597 | 00:27.593 | 0 | GT4 |
| 9 | 5 | 01:57.083 | 00:42.833 | 00:41.184 | 00:33.066 | 0 | GT4 |
| 10 | 4 | 01:31.865 | 00:26.125 |
00:28.719
S
|
00:37.021 | 0 | GT4 |
| 11 | 3 | 01:31.271 | 00:29.837 | 00:30.358 | 00:31.076 | 0 | GT4 |
| 12 | 3 | 02:20.506 | 01:17.065 | 00:35.649 | 00:27.792 | 0 | GT4 |
| 13 | 3 | 01:29.277 | 00:26.051 | 00:30.047 | 00:33.179 | 0 | GT4 |
| 14 | 3 | 01:25.058 | 00:25.780 | 00:30.510 | 00:28.768 | 0 | GT4 |
| 15 | 3 | 01:30.669 | 00:25.626 | 00:37.142 | 00:27.901 | 0 | GT4 |
| 16 | 4 | 01:42.275 | 00:26.343 | 00:29.344 | 00:46.588 | 0 | GT4 |
| 17 | 3 | 01:42.278 | 00:33.262 | 00:37.670 | 00:31.346 | 0 | GT4 |
| 18 | 4 | 01:30.894 | 00:26.656 | 00:37.174 | 00:27.064 | 0 | GT4 |
| 19 | 4 | 01:22.899 | 00:26.126 | 00:29.309 | 00:27.464 | 0 | GT4 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:46.385 | 00:40.811 | 00:36.450 | 00:29.124 | 0 | GT4 |
| 2 | 5 | 01:22.123 | 00:26.238 | 00:29.079 |
00:26.806
S
|
0 | GT4 |
| 3 | 5 | 01:23.818 | 00:27.356 | 00:29.170 | 00:27.292 | 0 | GT4 |
| 4 | 5 | 01:29.664 | 00:33.161 | 00:29.633 | 00:26.870 | 0 | GT4 |
| 5 | 5 | 01:53.337 | 00:37.827 | 00:36.639 | 00:38.871 | 0 | GT4 |
| 6 | 2 | 01:36.624 | 00:27.846 | 00:35.289 | 00:33.489 | 0 | GT4 |
| 7 | 2 | 02:09.019 | 00:45.040 | 00:47.412 | 00:36.567 | 0 | GT4 |
| 8 | 5 | 01:33.479 | 00:27.321 | 00:31.023 | 00:35.135 | 0 | GT4 |
| 9 | 3 | 01:43.525 | 00:37.150 | 00:38.034 | 00:28.341 | 0 | GT4 |
| 10 | 3 |
01:21.356
L
|
00:25.926
S
|
00:28.430
S
|
00:27.000 | 0 | GT4 |
| 11 | 4 | 01:46.527 | 00:27.228 | 00:42.178 | 00:37.121 | 0 | GT4 |