| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Crashes |
|---|---|---|---|---|---|---|---|
| 1 | Hans König | BMW 125i M Sport | 00:15:04.979 | 13 laps / 0 cuts |
01:07.309 Tyre: M |
01:08.217 | 0 |
| 2 | Bimmy Roadbent | Honda Civic Type R | 00:15:25.675 | 13 laps / 0 cuts |
01:09.555 Tyre: M |
01:10.710 | 0 |
| 3 | Nugget23NZ | Honda Civic Type R | 00:15:07.190 | 12 laps / 0 cuts |
01:12.290 Tyre: M |
01:15.158 | 2 |
| 4 | Angelina Lisova | BMW 125i M Sport | 00:01:24.231 | 1 laps / 0 cuts |
01:24.241 Tyre: M |
00:00.000 | 1 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 1 | 01:14.302 | 00:36.327 | 00:37.975 | 0 | M |
| 2 | 1 | 01:07.645 | 00:29.881 | 00:37.764 | 0 | M |
| 3 | 1 | 01:07.586 |
00:29.656
S
S
|
00:37.930 | 0 | M |
| 4 | 1 | 01:07.655 | 00:30.035 | 00:37.620 | 0 | M |
| 5 | 1 | 01:07.619 | 00:29.766 | 00:37.853 | 0 | M |
| 6 | 1 |
01:07.309
L
L
|
00:29.685 | 00:37.624 | 0 | M |
| 7 | 1 | 01:07.618 | 00:30.003 | 00:37.615 | 0 | M |
| 8 | 1 | 01:07.452 | 00:29.742 | 00:37.710 | 0 | M |
| 9 | 1 | 01:07.778 | 00:30.132 | 00:37.646 | 0 | M |
| 10 | 1 | 01:07.422 | 00:29.792 | 00:37.630 | 0 | M |
| 11 | 1 | 01:14.358 | 00:29.884 | 00:44.474 | 0 | M |
| 12 | 1 | 01:07.950 | 00:30.338 |
00:37.612
S
S
|
0 | M |
| 13 | 1 | 01:20.316 | 00:29.816 | 00:50.500 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 2 | 01:17.140 | 00:38.674 | 00:38.466 | 0 | M |
| 2 | 2 | 01:10.917 | 00:32.162 | 00:38.755 | 0 | M |
| 3 | 2 | 01:10.406 | 00:32.049 |
00:38.357
S
|
0 | M |
| 4 | 2 |
01:09.555
L
|
00:30.976
S
|
00:38.579 | 0 | M |
| 5 | 2 | 01:10.380 | 00:31.450 | 00:38.930 | 0 | M |
| 6 | 2 | 01:10.591 | 00:31.923 | 00:38.668 | 0 | M |
| 7 | 2 | 01:10.831 | 00:32.343 | 00:38.488 | 0 | M |
| 8 | 2 | 01:10.624 | 00:32.086 | 00:38.538 | 0 | M |
| 9 | 2 | 01:11.141 | 00:32.487 | 00:38.654 | 0 | M |
| 10 | 2 | 01:11.975 | 00:31.629 | 00:40.346 | 0 | M |
| 11 | 2 | 01:10.787 | 00:32.002 | 00:38.785 | 0 | M |
| 12 | 2 | 01:10.247 | 00:31.565 | 00:38.682 | 0 | M |
| 13 | 2 | 01:11.067 | 00:31.800 | 00:39.267 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 3 | 01:20.476 | 00:40.880 |
00:39.596
S
|
0 | M |
| 2 | 3 | 01:12.613 |
00:31.901
S
|
00:40.712 | 0 | M |
| 3 | 3 | 01:12.311 | 00:32.473 | 00:39.838 | 0 | M |
| 4 | 3 |
01:12.290
L
|
00:32.601 | 00:39.689 | 0 | M |
| 5 | 3 | 01:13.983 | 00:33.662 | 00:40.321 | 0 | M |
| 6 | 3 | 01:14.222 | 00:32.746 | 00:41.476 | 0 | M |
| 7 | 3 | 01:19.693 | 00:33.370 | 00:46.323 | 0 | M |
| 8 | 3 | 01:14.805 | 00:33.954 | 00:40.851 | 0 | M |
| 9 | 3 | 01:21.206 | 00:33.812 | 00:47.394 | 0 | M |
| 10 | 3 | 01:16.858 | 00:36.214 | 00:40.644 | 0 | M |
| 11 | 3 | 01:13.913 | 00:32.829 | 00:41.084 | 0 | M |
| 12 | 3 | 01:14.847 | 00:33.564 | 00:41.283 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 4 |
01:24.241
L
|
00:41.514
S
|
00:42.727
S
|
0 | M |