Rt Sebring - Raceday

18 Nov 23 13:26 PST
Back to Results
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Crashes
1 Ferrari 499P 01:00:03.690 33 laps / 0 cuts 01:45.786
Tyre: MEDIUM
01:47.813 3
2 Cadillac V-Series.R 01:00:11.653 33 laps / 0 cuts 01:47.087
Tyre: MEDIUM
01:48.206 2
3 Porsche 963 01:00:17.727 33 laps / 0 cuts 01:46.734
Tyre: HARD
01:48.233 0
4 Toyota GR010 Hybrid 01:00:42.554 33 laps / 0 cuts 01:46.237
Tyre: MEDIUM
01:49.337 2
5 BMW M Hybrid V8 01:01:25.691 33 laps / 0 cuts 01:48.429
Tyre: MEDIUM
01:50.283 3
6 BMW M Hybrid V8 01:00:30.345 32 laps / 0 cuts 01:45.999
Tyre: MEDIUM
01:50.014 6
7 Peugeot 9X8 01:00:46.512 32 laps / 0 cuts 01:50.103
Tyre: MEDIUM
01:52.502 1
8 Cadillac V-Series.R 01:01:15.393 32 laps / 0 cuts 01:48.052
Tyre: MEDIUM
01:52.828 5
9 Acura ARX-06 01:00:04.117 31 laps / 0 cuts 01:50.251
Tyre: MEDIUM
01:54.859 5
10 Peugeot 9X8 01:00:47.615 31 laps / 0 cuts 01:50.377
Tyre: MEDIUM
01:54.999 5
11 Ferrari 499P 01:00:03.806 28 laps / 0 cuts 01:47.245
Tyre: MEDIUM
01:55.847 6
12 Cadillac V-Series.R 00:42:51.982 23 laps / 0 cuts 01:48.341
Tyre: MEDIUM
01:49.924 4
13 Porsche 963 00:16:22.928 6 laps / 0 cuts 01:59.069
Tyre: MEDIUM
02:28.616 4
# Driver Other Driver Type Impact Speed Relative Position World Position Show on Map
1 Collision with car 35.5 Km/h X: 0.8 Y: -0.1 Z: 2.5 X: 134.5 Y: -1.5 Z: 8.2
2 Collision with car 28.1 Km/h X: -0.9 Y: -0.1 Z: -2.2 X: 134.5 Y: -1.4 Z: 8.2
3 Collision with environment 9.2 Km/h X: 1.0 Y: -0.2 Z: 2.5 X: -59.0 Y: -1.4 Z: 13.3
4 Collision with car 15.9 Km/h X: 0.4 Y: 0.1 Z: 2.7 X: -338.8 Y: 0.1 Z: 487.0
5 Collision with car 3.6 Km/h X: -1.0 Y: 0.5 Z: -1.8 X: -174.6 Y: 0.7 Z: 524.9
6 Collision with environment 46.8 Km/h X: 1.0 Y: 0.9 Z: -1.8 X: -84.4 Y: 1.1 Z: 376.7
7 Collision with environment 55.0 Km/h X: 0.8 Y: -0.1 Z: 2.5 X: -395.3 Y: -1.9 Z: -236.1
8 Collision with environment 102.8 Km/h X: 0.9 Y: 0.1 Z: 2.5 X: 494.5 Y: -1.8 Z: -69.2
9 Collision with environment 21.4 Km/h X: 0.9 Y: -0.1 Z: -2.0 X: -354.7 Y: -1.1 Z: 33.9
10 Collision with environment 129.3 Km/h X: -0.9 Y: 0.8 Z: -2.0 X: 472.8 Y: -1.2 Z: -128.7
11 Collision with car 19.9 Km/h X: -0.1 Y: -0.0 Z: 2.6 X: -372.2 Y: -0.5 Z: 439.0
12 Collision with car 29.0 Km/h X: 0.8 Y: -0.1 Z: -2.1 X: -372.4 Y: -0.5 Z: 439.0
13 Collision with environment 6.6 Km/h X: 0.9 Y: 0.4 Z: -2.0 X: -402.6 Y: 0.1 Z: 487.4
14 Collision with environment 13.8 Km/h X: 1.0 Y: -0.2 Z: 2.5 X: 502.1 Y: -2.1 Z: -81.6
15 Collision with environment 49.3 Km/h X: 1.0 Y: -0.2 Z: 2.4 X: -488.0 Y: -1.4 Z: 743.9
16 Collision with environment 137.2 Km/h X: -0.9 Y: 0.1 Z: 2.4 X: 482.6 Y: -1.8 Z: -86.1
17 Collision with environment 37.2 Km/h X: -0.9 Y: 0.9 Z: -1.9 X: 368.4 Y: -0.9 Z: -199.7
18 Collision with environment 76.8 Km/h X: 1.0 Y: -0.1 Z: 2.6 X: -363.4 Y: -1.1 Z: 40.1
19 Collision with environment 52.0 Km/h X: -0.9 Y: 0.9 Z: -2.2 X: -199.8 Y: 1.2 Z: 686.6
20 Collision with environment 42.9 Km/h X: 1.0 Y: -0.2 Z: 2.5 X: -226.1 Y: -0.1 Z: 547.1
21 Collision with environment 1.5 Km/h X: 0.9 Y: 0.9 Z: -2.2 X: -219.2 Y: 0.9 Z: 549.1
22 Collision with car 36.3 Km/h X: 0.9 Y: 0.1 Z: 2.4 X: -567.5 Y: -1.6 Z: -198.9
23 Collision with car 37.7 Km/h X: -1.0 Y: 0.1 Z: -1.6 X: -567.8 Y: -1.6 Z: -198.8
24 Collision with car 5.3 Km/h X: -0.9 Y: 0.4 Z: 1.2 X: 471.8 Y: -1.3 Z: -150.3
25 Collision with car 2.3 Km/h X: 1.0 Y: 0.4 Z: -2.1 X: 471.4 Y: -1.4 Z: -150.8
26 Collision with environment 41.7 Km/h X: 1.0 Y: 0.5 Z: 1.5 X: 494.5 Y: -1.4 Z: -69.2
27 Collision with environment 201.4 Km/h X: 0.8 Y: -0.1 Z: 2.5 X: 328.3 Y: -1.6 Z: 260.9
28 Collision with environment 9.5 Km/h X: -0.9 Y: 0.1 Z: 2.4 X: -286.5 Y: 0.0 Z: 511.6
29 Collision with environment 26.5 Km/h X: 0.9 Y: 0.8 Z: -2.4 X: 325.0 Y: -0.7 Z: 284.5
30 Collision with environment 29.8 Km/h X: -1.0 Y: -0.2 Z: 2.5 X: -433.7 Y: -1.4 Z: 47.1
31 Collision with environment 2.4 Km/h X: -1.0 Y: -0.2 Z: 2.5 X: -84.4 Y: -1.3 Z: -3.0
32 Collision with environment 39.6 Km/h X: 1.0 Y: -0.2 Z: 2.4 X: 553.0 Y: -2.0 Z: -193.3
33 Collision with car 20.1 Km/h X: -1.0 Y: -0.1 Z: 2.5 X: -396.4 Y: -1.0 Z: 200.7
34 Collision with car 22.8 Km/h X: 1.0 Y: -0.1 Z: -1.3 X: -396.4 Y: -1.0 Z: 200.6
35 Collision with environment 87.4 Km/h X: 0.8 Y: -0.1 Z: 2.6 X: -365.7 Y: -1.0 Z: 277.2
36 Collision with environment 42.1 Km/h X: 0.9 Y: 0.9 Z: -2.2 X: 498.4 Y: -1.0 Z: -75.7
37 Collision with environment 29.0 Km/h X: 0.9 Y: 0.4 Z: 2.1 X: 494.5 Y: -1.5 Z: -69.2
38 Collision with environment 36.4 Km/h X: 1.0 Y: 0.3 Z: -2.1 X: 160.0 Y: -0.7 Z: 252.3
39 Collision with environment 33.5 Km/h X: 0.9 Y: -0.2 Z: 2.5 X: 305.9 Y: -1.9 Z: 255.7
40 Collision with environment 3.5 Km/h X: -1.0 Y: -0.2 Z: 2.4 X: 301.9 Y: -2.0 Z: 255.1
41 Collision with environment 49.1 Km/h X: 0.9 Y: 0.9 Z: -2.2 X: 497.3 Y: -1.0 Z: -73.8
42 Collision with environment 45.9 Km/h X: 0.9 Y: -0.2 Z: 2.5 X: -403.3 Y: -1.3 Z: -3.6
43 Collision with car 6.9 Km/h X: 0.0 Y: 0.1 Z: 2.8 X: -399.0 Y: -0.9 Z: 13.1
44 Collision with car 11.4 Km/h X: 0.6 Y: -0.1 Z: 2.7 X: -399.0 Y: -1.2 Z: 12.2
45 Collision with car 1.5 Km/h X: 0.9 Y: -0.1 Z: 2.4 X: -399.2 Y: -1.2 Z: 12.2
46 Collision with environment 7.4 Km/h X: 0.9 Y: 0.1 Z: 2.4 X: -361.4 Y: -0.9 Z: 38.4
Car Env Rel
rt_sebring rt_sebring collisions
1st Zeus (Christian Sherrard) in Ferrari 499P
Best: 01:45.786, Potential: 01:45.786
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:54.589 00:48.191 00:42.953 00:23.445 0 MEDIUM
2 3 01:47.600 00:41.757 00:42.151 00:23.692 0 MEDIUM
3 2 01:47.143 00:41.524 00:42.309 00:23.310 0 MEDIUM
4 2 01:46.669 00:41.190 00:42.250 00:23.229 0 MEDIUM
5 2 01:46.935 00:41.559 00:42.097 00:23.279 0 MEDIUM
6 2 01:47.424 00:42.052 00:42.102 00:23.270 0 MEDIUM
7 1 01:47.495 00:41.620 00:42.466 00:23.409 0 MEDIUM
8 1 01:46.752 00:41.699 00:41.706 00:23.347 0 MEDIUM
9 1 01:46.564 00:41.363 00:42.048 00:23.153 0 MEDIUM
10 1 01:46.728 00:41.356 00:41.913 00:23.459 0 MEDIUM
11 1 01:46.857 00:41.543 00:42.139 00:23.175 0 MEDIUM
12 1 01:47.014 00:41.958 00:41.831 00:23.225 0 MEDIUM
13 1 01:47.204 00:41.635 00:42.322 00:23.247 0 MEDIUM
14 1 01:47.170 00:41.600 00:41.923 00:23.647 0 MEDIUM
15 1 01:46.552 00:41.473 00:41.882 00:23.197 0 MEDIUM
16 1 01:46.840 00:41.424 00:42.115 00:23.301 0 MEDIUM
17 2 01:54.638 00:41.315 00:41.995 00:31.328 0 MEDIUM
18 4 02:26.802 01:21.025 00:42.336 00:23.441 0 MEDIUM
19 1 01:46.866 00:41.683 00:41.927 00:23.256 0 MEDIUM
20 1 01:46.857 00:41.561 00:41.972 00:23.324 0 MEDIUM
21 1 01:46.343 00:41.264 00:41.774 00:23.305 0 MEDIUM
22 1 01:47.134 00:41.943 00:42.052 00:23.139 0 MEDIUM
23 1 01:48.654 00:41.968 00:43.029 00:23.657 0 MEDIUM
24 1 01:49.521 00:42.407 00:42.638 00:24.476 0 MEDIUM
25 1 01:47.293 00:41.341 00:42.629 00:23.323 0 MEDIUM
26 1 01:47.834 00:42.157 00:42.305 00:23.372 0 MEDIUM
27 1 01:49.650 00:44.413 00:42.093 00:23.144 0 MEDIUM
28 1 01:50.263 00:42.205 00:44.959 00:23.099 0 MEDIUM
29 1 01:47.798 00:41.433 00:42.331 00:24.034 0 MEDIUM
30 1 01:46.212 00:41.223 00:41.737 00:23.252 0 MEDIUM
31 1 01:45.786
L
L
00:41.102
S
00:41.599
S
S
00:23.085
S
0 MEDIUM
32 1 01:51.834 00:43.587 00:43.073 00:25.174 0 MEDIUM
33 1 01:50.574 00:42.975 00:42.876 00:24.723 0 MEDIUM
2nd Poe in Cadillac V-Series.R
Best: 01:47.087, Potential: 01:46.468
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:52.795 00:46.870 00:42.377 00:23.548 0 MEDIUM
2 1 01:48.032 00:42.211 00:42.377 00:23.444 0 MEDIUM
3 1 01:47.382 00:41.951 00:42.004 00:23.427 0 MEDIUM
4 1 01:47.226 00:41.498 00:42.247 00:23.481 0 MEDIUM
5 1 01:47.230 00:41.697 00:42.214 00:23.319 0 MEDIUM
6 1 01:47.349 00:42.022 00:41.953 00:23.374 0 MEDIUM
7 2 01:48.638 00:41.561 00:43.335 00:23.742 0 MEDIUM
8 2 01:48.439 00:41.762 00:42.710 00:23.967 0 MEDIUM
9 2 01:47.317 00:41.671 00:42.102 00:23.544 0 MEDIUM
10 2 01:47.223 00:41.631 00:42.120 00:23.472 0 MEDIUM
11 2 01:47.437 00:41.580 00:42.358 00:23.499 0 MEDIUM
12 2 01:47.308 00:41.536 00:42.232 00:23.540 0 MEDIUM
13 2 01:47.087
L
00:41.824 00:41.814
S
00:23.449 0 MEDIUM
14 2 01:47.165 00:41.749 00:41.994 00:23.422 0 MEDIUM
15 2 01:48.093 00:41.380 00:43.421 00:23.292
S
0 MEDIUM
16 2 01:47.460 00:41.733 00:42.075 00:23.652 0 MEDIUM
17 1 01:47.622 00:41.849 00:42.237 00:23.536 0 MEDIUM
18 1 01:55.083 00:41.660 00:42.391 00:31.032 0 MEDIUM
19 2 02:24.351 01:18.146 00:42.647 00:23.558 0 MEDIUM
20 2 01:47.315 00:41.417 00:42.305 00:23.593 0 MEDIUM
21 2 01:47.827 00:41.812 00:42.413 00:23.602 0 MEDIUM
22 2 01:47.475 00:41.536 00:42.530 00:23.409 0 MEDIUM
23 2 01:47.631 00:41.804 00:42.373 00:23.454 0 MEDIUM
24 2 01:48.544 00:42.340 00:42.431 00:23.773 0 MEDIUM
25 2 01:52.200 00:41.869 00:42.818 00:27.513 0 MEDIUM
26 2 01:49.516 00:42.943 00:42.574 00:23.999 0 MEDIUM
27 2 01:48.626 00:42.512 00:42.526 00:23.588 0 MEDIUM
28 2 01:49.631 00:43.180 00:42.538 00:23.913 0 MEDIUM
29 2 01:50.306 00:43.392 00:43.294 00:23.620 0 MEDIUM
30 2 01:47.445 00:41.745 00:42.318 00:23.382 0 MEDIUM
31 2 01:47.549 00:41.922 00:42.264 00:23.363 0 MEDIUM
32 2 01:47.125 00:41.362
S
00:42.286 00:23.477 0 MEDIUM
33 2 01:47.124 00:41.450 00:42.247 00:23.427 0 MEDIUM
3rd Eclipsio in Porsche 963
Best: 01:46.734, Potential: 01:45.929
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 01:56.958 00:48.522 00:43.154 00:25.282 0 HARD
2 5 01:47.577 00:41.868 00:42.300 00:23.409 0 HARD
3 4 01:47.977 00:41.764 00:42.980 00:23.233 0 HARD
4 4 01:48.042 00:41.761 00:43.047 00:23.234 0 HARD
5 4 01:48.202 00:41.845 00:43.052 00:23.305 0 HARD
6 4 01:47.529 00:42.090 00:42.309 00:23.130 0 HARD
7 4 01:48.139 00:42.331 00:42.376 00:23.432 0 HARD
8 3 01:47.997 00:41.653 00:42.484 00:23.860 0 HARD
9 3 01:48.643 00:42.205 00:42.691 00:23.747 0 HARD
10 3 01:53.846 00:47.404 00:42.426 00:24.016 0 HARD
11 3 01:46.734
L
00:41.042
S
00:42.427 00:23.265 0 HARD
12 3 01:47.541 00:41.971 00:42.358 00:23.212 0 HARD
13 3 01:47.847 00:42.286 00:42.592 00:22.969
S
S
0 HARD
14 3 01:48.558 00:42.048 00:42.903 00:23.607 0 HARD
15 3 01:47.999 00:41.944 00:42.737 00:23.318 0 HARD
16 3 01:47.931 00:41.875 00:42.255 00:23.801 0 HARD
17 3 01:48.652 00:42.327 00:43.150 00:23.175 0 HARD
18 2 01:57.573 00:45.339 00:42.362 00:29.872 0 HARD
19 3 02:25.498 01:19.667 00:42.314 00:23.517 0 MEDIUM
20 3 01:48.005 00:41.639 00:42.400 00:23.966 0 MEDIUM
21 3 01:48.057 00:41.807 00:42.624 00:23.626 0 MEDIUM
22 3 01:46.960 00:41.786 00:41.918
S
00:23.256 0 MEDIUM
23 3 01:47.281 00:41.414 00:42.458 00:23.409 0 MEDIUM
24 3 01:47.326 00:41.981 00:42.066 00:23.279 0 MEDIUM
25 3 01:47.663 00:41.585 00:42.489 00:23.589 0 MEDIUM
26 3 01:46.968 00:41.488 00:42.196 00:23.284 0 MEDIUM
27 3 01:48.071 00:41.962 00:42.489 00:23.620 0 MEDIUM
28 3 01:46.977 00:41.412 00:42.228 00:23.337 0 MEDIUM
29 3 01:46.883 00:41.417 00:42.260 00:23.206 0 MEDIUM
30 3 01:47.917 00:41.582 00:42.089 00:24.246 0 MEDIUM
31 3 01:47.241 00:41.837 00:42.318 00:23.086 0 MEDIUM
32 3 01:47.595 00:41.715 00:42.457 00:23.423 0 MEDIUM
33 3 01:47.496 00:41.926 00:42.223 00:23.347 0 MEDIUM
4th AKUnleaded in Toyota GR010 Hybrid
Best: 01:46.237, Potential: 01:45.553
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:54.105 00:48.031 00:42.584 00:23.490 0 MEDIUM
2 2 01:47.576 00:41.715 00:42.390 00:23.471 0 MEDIUM
3 5 01:53.470 00:41.556 00:48.374 00:23.540 0 MEDIUM
4 5 01:49.095 00:41.973 00:43.195 00:23.927 0 MEDIUM
5 5 01:47.131 00:41.305 00:42.237 00:23.589 0 MEDIUM
6 5 01:47.709 00:41.446 00:42.556 00:23.707 0 MEDIUM
7 7 02:05.693 00:59.301 00:42.907 00:23.485 0 MEDIUM
8 7 01:48.250 00:41.600 00:43.084 00:23.566 0 MEDIUM
9 7 01:54.670 00:41.810 00:49.527 00:23.333 0 MEDIUM
10 7 01:47.259 00:41.793 00:41.917 00:23.549 0 MEDIUM
11 6 01:47.396 00:41.107 00:42.844 00:23.445 0 MEDIUM
12 6 01:47.359 00:41.335 00:42.264 00:23.760 0 MEDIUM
13 6 01:46.872 00:41.144 00:42.336 00:23.392 0 MEDIUM
14 5 01:48.539 00:42.048 00:43.015 00:23.476 0 MEDIUM
15 4 01:47.566 00:41.488 00:42.493 00:23.585 0 MEDIUM
16 4 01:48.226 00:42.270 00:42.363 00:23.593 0 MEDIUM
17 4 01:47.263 00:41.549 00:42.382 00:23.332 0 MEDIUM
18 3 01:47.502 00:41.414 00:42.665 00:23.423 0 MEDIUM
19 4 02:18.897 00:42.340 00:42.502 00:54.055 0 MEDIUM
20 5 02:02.903 00:56.254 00:43.088 00:23.561 0 MEDIUM
21 5 01:49.065 00:42.568 00:42.413 00:24.084 0 MEDIUM
22 4 01:49.052 00:43.294 00:42.381 00:23.377 0 MEDIUM
23 4 01:46.869 00:41.645 00:41.931 00:23.293 0 MEDIUM
24 4 01:46.618 00:40.779 00:42.587 00:23.252 0 MEDIUM
25 4 01:46.462 00:40.686
S
S
00:42.192 00:23.584 0 MEDIUM
26 4 01:46.237
L
00:41.298 00:41.809
S
00:23.130 0 MEDIUM
27 4 01:52.042 00:41.153 00:47.795 00:23.094 0 MEDIUM
28 4 01:47.182 00:41.297 00:42.426 00:23.459 0 MEDIUM
29 4 01:46.791 00:41.369 00:42.336 00:23.086 0 MEDIUM
30 4 01:47.230 00:41.867 00:42.305 00:23.058
S
0 MEDIUM
31 4 01:46.732 00:41.117 00:42.395 00:23.220 0 MEDIUM
32 4 01:47.812 00:41.604 00:42.669 00:23.539 0 MEDIUM
33 4 01:52.883 00:45.464 00:43.939 00:23.480 0 MEDIUM
5th John Gould in BMW M Hybrid V8
Best: 01:48.429, Potential: 01:47.741
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 01:57.616 00:50.030 00:43.938 00:23.648 0 MEDIUM
2 7 01:49.599 00:42.886 00:43.191 00:23.522 0 MEDIUM
3 7 01:51.541 00:44.289 00:43.002 00:24.250 0 MEDIUM
4 7 01:49.886 00:42.486 00:43.105 00:24.295 0 MEDIUM
5 7 01:49.996 00:43.490 00:42.553 00:23.953 0 MEDIUM
6 7 01:50.107 00:42.836 00:43.421 00:23.850 0 MEDIUM
7 6 01:49.626 00:42.495 00:43.429 00:23.702 0 MEDIUM
8 6 01:49.777 00:42.506 00:43.192 00:24.079 0 MEDIUM
9 5 01:51.461 00:44.245 00:42.925 00:24.291 0 MEDIUM
10 5 01:49.105 00:42.267 00:42.885 00:23.953 0 MEDIUM
11 5 01:50.237 00:42.521 00:43.682 00:24.034 0 MEDIUM
12 5 01:48.704 00:42.095 00:42.940 00:23.669 0 MEDIUM
13 5 01:48.902 00:42.388 00:42.791 00:23.723 0 MEDIUM
14 6 01:49.321 00:42.464 00:43.353 00:23.504 0 MEDIUM
15 5 01:48.429
L
00:41.725
S
00:42.539
S
00:24.165 0 MEDIUM
16 5 01:49.012 00:42.687 00:42.848 00:23.477
S
0 MEDIUM
17 5 01:56.992 00:42.350 00:42.746 00:31.896 0 MEDIUM
18 6 02:29.216 01:21.460 00:43.465 00:24.291 0 MEDIUM
19 6 01:49.713 00:42.802 00:43.124 00:23.787 0 MEDIUM
20 6 01:48.697 00:41.980 00:42.813 00:23.904 0 MEDIUM
21 6 01:49.085 00:42.125 00:42.940 00:24.020 0 MEDIUM
22 6 01:49.564 00:42.609 00:42.682 00:24.273 0 MEDIUM
23 6 01:49.383 00:42.431 00:43.111 00:23.841 0 MEDIUM
24 5 02:03.781 00:57.208 00:43.006 00:23.567 0 MEDIUM
25 5 01:52.600 00:42.625 00:45.482 00:24.493 0 MEDIUM
26 5 01:48.676 00:42.017 00:42.985 00:23.674 0 MEDIUM
27 5 01:49.072 00:42.049 00:43.213 00:23.810 0 MEDIUM
28 5 01:48.455 00:41.819 00:42.868 00:23.768 0 MEDIUM
29 5 01:48.817 00:41.844 00:43.141 00:23.832 0 MEDIUM
30 5 01:49.247 00:42.765 00:42.732 00:23.750 0 MEDIUM
31 5 01:49.541 00:42.365 00:43.147 00:24.029 0 MEDIUM
32 5 01:49.082 00:42.010 00:43.488 00:23.584 0 MEDIUM
33 5 01:50.387 00:42.168 00:44.518 00:23.701 0 MEDIUM
6th Claudio Fapanni in BMW M Hybrid V8
Best: 01:45.999, Potential: 01:45.887
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:55.931 00:48.679 00:43.861 00:23.391 0 MEDIUM
2 4 01:47.624 00:41.862 00:42.408 00:23.354 0 MEDIUM
3 3 01:47.224 00:41.452 00:42.309 00:23.463 0 MEDIUM
4 3 01:47.906 00:42.369 00:42.358 00:23.179 0 MEDIUM
5 3 01:46.729 00:41.088 00:42.497 00:23.144 0 MEDIUM
6 3 01:47.438 00:41.585 00:42.795 00:23.058 0 MEDIUM
7 3 01:46.239 00:40.970
S
00:42.147 00:23.122 0 MEDIUM
8 4 01:56.541 00:41.778 00:42.435 00:32.328 0 MEDIUM
9 10 02:59.612 01:45.646 00:42.989 00:30.977 0 MEDIUM
10 11 02:15.768 01:08.920 00:43.447 00:23.401 0 MEDIUM
11 11 01:46.528 00:41.152 00:42.160 00:23.216 0 MEDIUM
12 11 01:46.323 00:41.230 00:41.994 00:23.099 0 MEDIUM
13 10 01:47.081 00:41.760 00:41.994 00:23.327 0 MEDIUM
14 10 01:46.657 00:41.249 00:42.418 00:22.990
S
0 MEDIUM
15 10 01:45.999
L
00:40.983 00:41.948 00:23.068 0 MEDIUM
16 9 01:47.442 00:41.476 00:42.849 00:23.117 0 MEDIUM
17 8 01:46.721 00:41.179 00:42.138 00:23.404 0 MEDIUM
18 8 01:46.279 00:41.002 00:42.142 00:23.135 0 MEDIUM
19 8 01:46.475 00:41.122 00:41.927
S
00:23.426 0 MEDIUM
20 8 02:07.937 00:41.825 01:00.220 00:25.892 0 MEDIUM
21 8 01:56.930 00:51.149 00:42.323 00:23.458 0 MEDIUM
22 8 01:47.116 00:41.421 00:42.389 00:23.306 0 MEDIUM
23 7 01:47.348 00:41.414 00:42.620 00:23.314 0 MEDIUM
24 6 01:47.318 00:41.506 00:42.610 00:23.202 0 MEDIUM
25 6 01:47.341 00:41.466 00:42.480 00:23.395 0 MEDIUM
26 6 01:58.347 00:44.970 00:42.992 00:30.385 0 MEDIUM
27 8 02:24.153 01:09.682 00:42.921 00:31.550 0 MEDIUM
28 7 01:50.493 00:42.129 00:44.423 00:23.941 0 MEDIUM
29 6 01:49.034 00:42.759 00:42.821 00:23.454 0 MEDIUM
30 6 01:48.381 00:41.443 00:43.511 00:23.427 0 MEDIUM
31 6 01:47.986 00:41.652 00:42.533 00:23.801 0 MEDIUM
32 6 01:47.227 00:41.351 00:42.625 00:23.251 0 MEDIUM
7th Bal in Peugeot 9X8
Best: 01:50.103, Potential: 01:49.509
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10 02:01.792 00:52.240 00:44.744 00:24.808 0 MEDIUM
2 9 01:52.438 00:44.524 00:43.807 00:24.107 0 MEDIUM
3 9 01:51.866 00:44.061 00:43.667 00:24.138 0 MEDIUM
4 9 01:52.853 00:43.279 00:44.856 00:24.718 0 MEDIUM
5 9 01:54.744 00:43.167 00:46.377 00:25.200 0 MEDIUM
6 9 01:52.149 00:43.857 00:44.054 00:24.238 0 MEDIUM
7 9 01:52.999 00:43.640 00:45.171 00:24.188 0 MEDIUM
8 9 01:52.852 00:44.132 00:44.812 00:23.908 0 MEDIUM
9 8 01:55.134 00:45.433 00:44.851 00:24.850 0 MEDIUM
10 8 01:50.528 00:42.893 00:43.826 00:23.809 0 MEDIUM
11 8 01:50.288 00:42.987 00:43.614 00:23.687 0 MEDIUM
12 8 01:51.413 00:43.121 00:44.578 00:23.714 0 MEDIUM
13 8 01:50.599 00:43.176 00:43.605 00:23.818 0 MEDIUM
14 8 01:51.578 00:43.453 00:43.942 00:24.183 0 MEDIUM
15 8 01:50.955 00:43.482 00:43.393 00:24.080 0 MEDIUM
16 8 01:57.576 00:43.091 00:43.507 00:30.978 0 MEDIUM
17 9 02:29.584 01:20.068 00:45.211 00:24.305 0 MEDIUM
18 9 01:53.608 00:44.353 00:45.508 00:23.747 0 MEDIUM
19 9 01:50.872 00:43.408 00:43.664 00:23.800 0 MEDIUM
20 9 01:50.103
L
00:42.616
S
00:43.322
S
00:24.165 0 MEDIUM
21 9 01:51.636 00:43.546 00:44.361 00:23.729 0 MEDIUM
22 9 01:53.624 00:43.209 00:46.844 00:23.571
S
0 MEDIUM
23 9 01:54.343 00:43.103 00:45.662 00:25.578 0 MEDIUM
24 8 01:52.258 00:43.867 00:44.217 00:24.174 0 MEDIUM
25 8 01:50.814 00:43.385 00:43.416 00:24.013 0 MEDIUM
26 8 01:53.431 00:45.679 00:44.122 00:23.630 0 MEDIUM
27 7 01:55.836 00:43.682 00:47.539 00:24.615 0 MEDIUM
28 6 01:51.622 00:43.096 00:44.437 00:24.089 0 MEDIUM
29 7 01:50.989 00:43.746 00:43.506 00:23.737 0 MEDIUM
30 7 01:54.184 00:44.704 00:44.145 00:25.335 0 MEDIUM
31 7 01:52.753 00:45.222 00:43.578 00:23.953 0 MEDIUM
32 7 01:51.034 00:43.394 00:43.407 00:24.233 0 MEDIUM
8th LimpetArch in Cadillac V-Series.R
Best: 01:48.052, Potential: 01:47.612
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 01:59.778 00:51.594 00:44.581 00:23.603 0 MEDIUM
2 8 01:49.939 00:41.975 00:44.240 00:23.724 0 MEDIUM
3 8 01:49.621 00:42.585 00:43.024 00:24.012 0 MEDIUM
4 8 01:49.837 00:42.747 00:43.487 00:23.603 0 MEDIUM
5 8 02:01.204 00:54.536 00:43.056 00:23.612 0 MEDIUM
6 8 01:49.455 00:42.508 00:43.412 00:23.535 0 MEDIUM
7 8 01:48.629 00:42.120 00:42.930 00:23.579 0 MEDIUM
8 8 01:48.052
L
00:41.862 00:42.632 00:23.558 0 MEDIUM
9 6 01:48.275 00:42.144 00:42.606 00:23.525
S
0 MEDIUM
10 6 01:48.502 00:42.302 00:42.544
S
00:23.656 0 MEDIUM
11 7 01:53.559 00:42.224 00:47.575 00:23.760 0 MEDIUM
12 7 01:49.809 00:42.137 00:43.426 00:24.246 0 MEDIUM
13 7 01:48.999 00:42.479 00:42.953 00:23.567 0 MEDIUM
14 7 01:48.467 00:41.543
S
00:42.814 00:24.110 0 MEDIUM
15 7 01:48.745 00:41.942 00:43.025 00:23.778 0 MEDIUM
16 6 01:59.337 00:42.188 00:43.029 00:34.120 0 MEDIUM
17 7 02:25.881 01:17.728 00:44.095 00:24.058 0 MEDIUM
18 7 01:50.564 00:42.894 00:43.920 00:23.750 0 MEDIUM
19 7 01:50.280 00:42.739 00:43.673 00:23.868 0 MEDIUM
20 7 02:09.055 00:42.209 01:01.430 00:25.416 0 MEDIUM
21 7 01:50.386 00:43.012 00:43.511 00:23.863 0 MEDIUM
22 7 01:49.941 00:42.692 00:43.236 00:24.013 0 MEDIUM
23 8 01:53.669 00:43.267 00:46.508 00:23.894 0 MEDIUM
24 7 01:50.064 00:42.672 00:43.541 00:23.851 0 MEDIUM
25 7 01:49.440 00:42.083 00:43.390 00:23.967 0 MEDIUM
26 7 02:10.630 01:03.063 00:43.474 00:24.093 0 MEDIUM
27 6 01:51.488 00:42.337 00:45.229 00:23.922 0 MEDIUM
28 8 02:17.739 01:07.467 00:45.886 00:24.386 0 MEDIUM
29 8 01:51.374 00:43.056 00:44.046 00:24.272 0 MEDIUM
