Silverstone - GP

21 Oct 23 12:26 PDT
Back to Results
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Crashes
1 Cadillac V-Series.R 01:00:44.609 33 laps / 0 cuts 01:46.375
Tyre: MEDIUM
01:49.270 2
2 Cadillac V-Series.R 01:00:44.751 33 laps / 0 cuts 01:47.311
Tyre: MEDIUM
01:49.087 1
3 Cadillac V-Series.R 01:00:52.375 33 laps / 0 cuts 01:46.310
Tyre: MEDIUM
01:48.845 1
4 BMW M Hybrid V8 01:01:07.817 33 laps / 0 cuts 01:47.995
Tyre: MEDIUM
01:49.749 0
5 BMW M Hybrid V8 01:01:15.114 33 laps / 2 cuts 01:46.975
Tyre: MEDIUM
01:49.988 0
6 Toyota GR010 Hybrid 00:43:00.736 23 laps / 0 cuts 01:47.819
Tyre: MEDIUM
01:51.774 2
7 Porsche 963 00:39:29.647 21 laps / 0 cuts 01:46.993
Tyre: MEDIUM
01:48.917 1
8 Toyota GR010 Hybrid 00:33:42.031 18 laps / 0 cuts 01:48.482
Tyre: MEDIUM
01:49.885 1
9 Porsche 963 00:29:26.673 16 laps / 0 cuts 01:48.661
Tyre: MEDIUM
01:49.888 1
10 Porsche 963 00:11:15.546 6 laps / 0 cuts 01:49.467
Tyre: MEDIUM
01:51.822 4
# Driver Other Driver Type Impact Speed Relative Position World Position Show on Map
1 Collision with car 32.1 Km/h X: 0.7 Y: -0.0 Z: 2.5 X: -398.5 Y: -6.4 Z: 266.9
2 Collision with car 33.6 Km/h X: -0.5 Y: -0.0 Z: -2.3 X: -398.7 Y: -6.4 Z: 267.1
3 Collision with car 18.1 Km/h X: -0.6 Y: 0.1 Z: -2.3 X: 219.1 Y: 2.3 Z: -148.6
4 Collision with environment 6.4 Km/h X: -0.5 Y: 0.1 Z: 2.7 X: -240.7 Y: -0.6 Z: -716.4
5 Collision with car 32.4 Km/h X: 0.0 Y: -0.0 Z: 1.9 X: -467.7 Y: -5.5 Z: 539.3
6 Collision with car 37.0 Km/h X: -0.9 Y: -0.0 Z: -2.0 X: -467.2 Y: -5.5 Z: 539.7
7 Collision with car 24.4 Km/h X: -1.0 Y: -0.2 Z: 1.5 X: 284.8 Y: 1.8 Z: -863.3
8 Collision with car 1.5 Km/h X: 1.0 Y: -0.1 Z: 2.5 X: 293.0 Y: 1.8 Z: -861.1
9 Collision with car 3.8 Km/h X: 1.0 Y: -0.1 Z: 2.4 X: 479.9 Y: 2.5 Z: -245.5
10 Collision with car 27.3 Km/h X: -1.0 Y: -0.2 Z: 0.5 X: 479.4 Y: 2.5 Z: -252.2
11 Collision with car 18.3 Km/h X: 0.9 Y: 0.1 Z: -2.3 X: 498.1 Y: 2.2 Z: -18.7
12 Collision with car 9.5 Km/h X: -0.4 Y: 0.0 Z: 2.7 X: 497.9 Y: 2.2 Z: -18.8
13 Collision with car 33.8 Km/h X: 0.9 Y: 0.1 Z: -2.2 X: -130.0 Y: 1.2 Z: -629.2
14 Collision with car 17.6 Km/h X: -0.5 Y: 0.1 Z: 2.7 X: -130.7 Y: 1.1 Z: -629.7
Car Env Rel
ks_silverstone ks_silverstone collisions
1st Zeus in Cadillac V-Series.R
Best: 01:46.375, Potential: 01:46.283
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:54.966 00:34.766 00:48.758 00:31.442 0 MEDIUM
2 3 01:52.360 00:30.307 00:51.098 00:30.955 0 MEDIUM
3 3 01:48.644 00:29.049 00:48.793 00:30.802 0 MEDIUM
4 3 01:48.470 00:29.140 00:48.524 00:30.806 0 MEDIUM
5 3 01:49.136 00:29.023 00:49.099 00:31.014 0 MEDIUM
6 3 01:47.967 00:28.911 00:48.496 00:30.560 0 MEDIUM
7 3 01:47.793 00:28.934 00:48.159 00:30.700 0 MEDIUM
8 3 01:47.594 00:28.984 00:47.934 00:30.676 0 MEDIUM
9 3 01:47.661 00:28.785 00:48.050 00:30.826 0 MEDIUM
10 3 01:47.203 00:28.804 00:47.862 00:30.537 0 MEDIUM
11 3 01:47.146 00:28.842 00:47.839 00:30.465 0 MEDIUM
12 3 01:46.790 00:28.769 00:47.728 00:30.293
S
0 MEDIUM
13 3 01:47.449 00:28.740 00:47.780 00:30.929 0 MEDIUM
14 3 01:47.826 00:28.670 00:48.232 00:30.924 0 MEDIUM
15 3 01:46.816 00:28.620 00:47.758 00:30.438 0 MEDIUM
16 4 01:55.529 00:28.832 00:48.272 00:38.425 0 MEDIUM
17 4 02:22.184 01:03.021 00:48.545 00:30.618 0 MEDIUM
18 2 01:47.611 00:28.528
S
00:47.966 00:31.117 0 MEDIUM
19 1 01:48.874 00:29.310 00:48.438 00:31.126 0 MEDIUM
20 1 01:49.297 00:29.485 00:49.037 00:30.775 0 MEDIUM
21 1 01:49.257 00:29.003 00:49.311 00:30.943 0 MEDIUM
22 1 01:48.616 00:29.042 00:48.636 00:30.938 0 MEDIUM
23 1 01:48.933 00:29.116 00:49.145 00:30.672 0 MEDIUM
24 1 01:49.232 00:29.348 00:48.871 00:31.013 0 MEDIUM
25 1 01:51.701 00:30.126 00:50.260 00:31.315 0 MEDIUM
26 1 01:49.591 00:29.536 00:49.090 00:30.965 0 MEDIUM
27 1 01:47.385 00:29.094 00:47.834 00:30.457 0 MEDIUM
28 1 01:47.928 00:28.881 00:48.194 00:30.853 0 MEDIUM
29 1 01:46.375
L
00:28.547 00:47.462
S
00:30.366 0 MEDIUM
30 1 01:47.087 00:28.729 00:47.691 00:30.667 0 MEDIUM
31 1 01:50.892 00:29.315 00:49.604 00:31.973 0 MEDIUM
32 1 01:54.403 00:32.112 00:51.111 00:31.180 0 MEDIUM
33 1 02:01.811 00:29.341 00:48.429 00:44.041 0 MEDIUM
2nd Stephen Selby in Cadillac V-Series.R
Best: 01:47.311, Potential: 01:46.789
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 01:56.936 00:36.166 00:49.410 00:31.360 0 MEDIUM
2 4 01:50.878 00:29.289 00:50.661 00:30.928 0 MEDIUM
3 4 01:49.283 00:29.368 00:48.883 00:31.032 0 MEDIUM
4 4 01:48.506 00:29.095 00:48.533 00:30.878 0 MEDIUM
5 4 01:48.812 00:28.875 00:48.838 00:31.099 0 MEDIUM
6 5 01:50.275 00:29.266 00:49.347 00:31.662 0 MEDIUM
7 5 01:48.069 00:29.210 00:48.308 00:30.551 0 MEDIUM
8 5 01:47.909 00:29.249 00:47.998 00:30.662 0 MEDIUM
9 5 01:47.525 00:29.082 00:47.731 00:30.712 0 MEDIUM
10 5 01:47.881 00:29.406 00:47.668
S
00:30.807 0 MEDIUM
11 5 01:47.889 00:29.206 00:47.813 00:30.870 0 MEDIUM
12 5 01:49.651 00:29.497 00:48.901 00:31.253 0 MEDIUM
13 5 01:48.690 00:29.665 00:48.339 00:30.686 0 MEDIUM
14 5 01:56.275 00:36.418 00:48.362 00:31.495 0 MEDIUM
15 5 01:49.329 00:29.548 00:48.681 00:31.100 0 MEDIUM
16 5 01:55.366 00:28.763 00:49.037 00:37.566 0 MEDIUM
17 6 02:26.062 01:05.899 00:49.176 00:30.987 0 MEDIUM
18 4 01:48.942 00:28.846 00:49.198 00:30.898 0 MEDIUM
19 2 01:48.868 00:29.321 00:48.794 00:30.753 0 MEDIUM
20 2 01:48.357 00:29.080 00:48.640 00:30.637 0 MEDIUM
21 2 01:47.505 00:28.755 00:48.055 00:30.695 0 MEDIUM
22 2 01:48.558 00:29.123 00:48.335 00:31.100 0 MEDIUM
23 2 01:48.620 00:29.029 00:48.982 00:30.609 0 MEDIUM
24 2 01:48.561 00:28.946 00:48.961 00:30.654 0 MEDIUM
25 2 01:47.311
L
00:28.791 00:47.992 00:30.528
S
0 MEDIUM
26 2 01:47.321 00:28.814 00:47.925 00:30.582 0 MEDIUM
27 2 01:48.030 00:28.614 00:48.366 00:31.050 0 MEDIUM
28 2 01:49.782 00:28.862 00:50.337 00:30.583 0 MEDIUM
29 2 01:47.414 00:28.593
S
00:48.167 00:30.654 0 MEDIUM
30 2 01:48.223 00:28.668 00:48.176 00:31.379 0 MEDIUM
31 2 01:48.059 00:28.945 00:48.128 00:30.986 0 MEDIUM
32 2 01:49.055 00:29.495 00:48.839 00:30.721 0 MEDIUM
33 2 01:50.774 00:29.630 00:49.433 00:31.711 0 MEDIUM
3rd Poe in Cadillac V-Series.R
Best: 01:46.310, Potential: 01:46.041
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:54.565 00:33.525 00:49.391 00:31.649 0 MEDIUM
2 2 01:49.014 00:29.179 00:48.987 00:30.848 0 MEDIUM
3 2 01:48.593 00:29.038 00:48.406 00:31.149 0 MEDIUM
4 2 01:49.020 00:29.410 00:48.771 00:30.839 0 MEDIUM
5 2 01:47.451 00:28.782 00:48.105 00:30.564 0 MEDIUM
6 2 01:49.107 00:29.002 00:48.964 00:31.141 0 MEDIUM
7 2 01:47.977 00:28.876 00:48.344 00:30.757 0 MEDIUM
8 2 01:47.600 00:28.545 00:48.401 00:30.654 0 MEDIUM
9 2 01:47.255 00:28.668 00:48.159 00:30.428 0 MEDIUM
10 2 01:48.178 00:28.681 00:48.514 00:30.983 0 MEDIUM
11 2 01:46.907 00:28.599 00:47.763 00:30.545 0 MEDIUM
12 2 01:46.904 00:28.487
S
S
00:48.020 00:30.397 0 MEDIUM
13 2 01:46.819 00:28.560 00:47.808 00:30.451 0 MEDIUM
14 2 01:47.727 00:28.864 00:48.136 00:30.727 0 MEDIUM
15 2 01:47.252 00:28.629 00:48.163 00:30.460 0 MEDIUM
16 2 01:56.804 00:28.843 00:48.442 00:39.519 0 MEDIUM
17 5 02:43.474 01:02.894 00:48.709 00:51.871 0 MEDIUM
18 6 02:01.411 00:41.073 00:49.769 00:30.569 0 MEDIUM
19 3 01:47.942 00:29.521 00:47.884 00:30.537 0 MEDIUM
20 3 01:46.310
L
L
00:28.510 00:47.488 00:30.312 0 MEDIUM
21 3 01:47.534 00:28.902 00:48.321 00:30.311 0 MEDIUM
22 3 01:46.562 00:28.622 00:47.457
S
S
00:30.483 0 MEDIUM
23 3 01:46.437 00:28.577 00:47.763 00:30.097
S
S
0 MEDIUM
24 3 01:48.283 00:28.872 00:48.752 00:30.659 0 MEDIUM
25 3 01:47.844 00:28.999 00:48.240 00:30.605 0 MEDIUM
26 3 01:46.704 00:28.498 00:47.660 00:30.546 0 MEDIUM
27 3 01:47.928 00:28.727 00:48.312 00:30.889 0 MEDIUM
28 3 01:51.987 00:28.768 00:52.497 00:30.722 0 MEDIUM
29 3 01:48.630 00:30.122 00:47.989 00:30.519 0 MEDIUM
30 3 01:49.188 00:29.582 00:48.231 00:31.375 0 MEDIUM
31 3 01:47.905 00:29.286 00:47.798 00:30.821 0 MEDIUM
32 3 01:48.010 00:29.080 00:48.298 00:30.632 0 MEDIUM
33 3 01:54.940 00:29.634 00:49.319 00:35.987 0 MEDIUM
4th John Gould in BMW M Hybrid V8
Best: 01:47.995, Potential: 01:47.465
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 02:01.115 00:36.831 00:51.943 00:32.341 0 MEDIUM
2 7 01:50.482 00:30.170 00:49.428 00:30.884 0 MEDIUM
3 7 01:51.254 00:29.813 00:49.518 00:31.923 0 MEDIUM
4 7 01:50.343 00:30.036 00:49.175 00:31.132 0 MEDIUM
5 7 01:49.624 00:29.745 00:48.851 00:31.028 0 MEDIUM
6 7 01:50.584 00:30.552 00:48.887 00:31.145 0 MEDIUM
7 7 01:50.476 00:29.467 00:48.704 00:32.305 0 MEDIUM
8 7 01:50.242 00:30.052 00:49.320 00:30.870 0 MEDIUM
9 7 01:49.518 00:29.571 00:48.797 00:31.150 0 MEDIUM
10 7 01:49.755 00:29.965 00:48.919 00:30.871 0 MEDIUM
11 7 01:49.215 00:29.371 00:48.789 00:31.055 0 MEDIUM
12 7 01:49.628 00:30.419 00:48.497 00:30.712 0 MEDIUM
13 7 01:49.613 00:29.288 00:49.375 00:30.950 0 MEDIUM
14 7 01:49.222 00:29.883 00:48.555 00:30.784 0 MEDIUM
15 8 01:54.827 00:29.053
S
00:48.389 00:37.385 0 MEDIUM
16 8 02:24.381 01:03.758 00:49.163 00:31.460 0 MEDIUM
17 7 01:50.047 00:30.199 00:49.009 00:30.839 0 MEDIUM
18 7 01:51.299 00:30.056 00:48.911 00:32.332 0 MEDIUM
19 6 01:50.397 00:29.901 00:49.176 00:31.320 0 MEDIUM
20 5 01:47.995
L
00:29.065 00:47.956
S
00:30.974 0 MEDIUM
21 5 01:48.177 00:29.103 00:48.465 00:30.609 0 MEDIUM
22 5 01:48.521 00:29.331 00:48.203 00:30.987 0 MEDIUM
23 5 01:48.246 00:29.423 00:48.178 00:30.645 0 MEDIUM
24 5 01:48.225 00:29.483 00:48.286 00:30.456
S
0 MEDIUM
25 5 01:48.450 00:29.124 00:48.311 00:31.015 0 MEDIUM
26 5 01:48.648 00:29.448 00:48.420 00:30.780 0 MEDIUM
27 5 01:49.782 00:29.601 00:49.302 00:30.879 0 MEDIUM
28 5 01:49.754 00:29.803 00:48.681 00:31.270 0 MEDIUM
29 5 01:48.794 00:29.676 00:48.150 00:30.968 0 MEDIUM
30 5 01:49.235 00:29.792 00:48.227 00:31.216 0 MEDIUM
31 4 01:49.843 00:29.590 00:48.533 00:31.720 0 MEDIUM
32 4 01:49.297 00:29.926 00:48.370 00:31.001 0 MEDIUM
33 4 01:50.742 00:30.327 00:49.400 00:31.015 0 MEDIUM
5th Claudio Fapanni in BMW M Hybrid V8
Best: 01:46.975, Potential: 01:46.680
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:52.624 00:32.902 00:48.510 00:31.212 0 MEDIUM
2 1 01:48.091 00:29.206 00:48.245 00:30.640 0 MEDIUM
3 1 01:48.150
C
00:29.026 00:48.343 00:30.781 1 MEDIUM
4 1 01:49.142 00:29.106 00:48.789 00:31.247 0 MEDIUM
5 1 01:49.537 00:29.180 00:49.212 00:31.145 0 MEDIUM
6 1 01:48.977 00:29.724 00:48.186 00:31.067 0 MEDIUM
7 1 01:47.517
C
00:28.757 00:47.871 00:30.889 1 MEDIUM
8 1 01:47.478 00:28.975 00:47.709 00:30.794 0 MEDIUM
9 1 01:47.995 00:29.340 00:47.843 00:30.812 0 MEDIUM
10 1 01:47.268 00:28.972 00:47.786 00:30.510 0 MEDIUM
11 1 01:47.514 00:28.930 00:47.956 00:30.628 0 MEDIUM
12 1 01:47.248 00:28.714
S
00:47.669 00:30.865 0 MEDIUM
13 1 01:46.975
L
00:28.805 00:47.606 00:30.564 0 MEDIUM
14 1 01:47.276 00:29.215 00:47.646 00:30.415 0 MEDIUM
15 1 01:47.040 00:28.937 00:47.574
S
00:30.529 0 MEDIUM
16 1 01:47.540 00:28.786 00:48.362 00:30.392
S
0 MEDIUM
17 1 01:53.970 00:28.861 00:48.091 00:37.018 0 MEDIUM
18 3 02:37.022 01:07.202 00:49.140 00:40.680 0 MEDIUM
19 4 02:15.651 00:54.691 00:49.680 00:31.280 0 MEDIUM
20 4 01:48.675 00:29.443 00:48.433 00:30.799 0 MEDIUM
21 4 01:48.796 00:29.740 00:48.290 00:30.766 0 MEDIUM
22 4 01:48.703 00:29.710 00:48.443 00:30.550 0 MEDIUM
23 4 01:47.681 00:29.139 00:47.925 00:30.617 0 MEDIUM
24 4 01:48.165 00:29.117 00:48.236 00:30.812 0 MEDIUM
25 4 01:48.031 00:29.398 00:47.947 00:30.686 0 MEDIUM
26 4 01:47.844 00:29.130 00:47.947 00:30.767 0 MEDIUM
27 4 01:48.729 00:29.326 00:48.596 00:30.807 0 MEDIUM
28 4 01:50.056 00:29.330 00:49.271 00:31.455 0 MEDIUM
29 4 01:50.728 00:30.120 00:49.167 00:31.441 0 MEDIUM
30 4 01:51.335 00:29.665 00:49.900 00:31.770 0 MEDIUM
31 5 01:52.147 00:30.080 00:49.500 00:32.567 0 MEDIUM
32 5 01:54.027 00:31.785 00:50.580 00:31.662 0 MEDIUM
33 5 01:53.040 00:30.082 00:50.922 00:32.036 0 MEDIUM
6th Mikhail Danilov in Toyota GR010 Hybrid
Best: 01:47.819, Potential: 01:47.709
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10 02:01.610 00:38.064 00:49.171 00:34.375 0 MEDIUM
2 8 01:51.224 00:30.778 00:49.477 00:30.969 0 MEDIUM
3 8 01:50.333 00:29.527 00:49.131 00:31.675 0 MEDIUM
4 10 01:52.809 00:30.161 00:49.554 00:33.094 0 MEDIUM
5 10 01:49.845 00:29.861 00:49.239 00:30.745 0 MEDIUM
6 9 01:49.804 00:29.475 00:49.005 00:31.324 0 MEDIUM
7 9 02:19.560 00:29.341 00:48.726 01:01.493 0 MEDIUM
8 9 02:01.355 00:40.342 00:49.595 00:31.418 0 MEDIUM
9 9 01:54.712 00:29.185 00:49.216 00:36.311 0 MEDIUM
10 9 01:49.927 00:29.647 00:49.370 00:30.910 0 MEDIUM
11 9 01:49.761 00:29.692 00:49.293 00:30.776 0 MEDIUM
12 9 01:49.197 00:29.313 00:48.960 00:30.924 0 MEDIUM
13 9 01:49.412 00:29.286 00:49.185 00:30.941 0 MEDIUM
14 9 01:49.830 00:29.977 00:48.982 00:30.871 0 MEDIUM
15 9 01:48.558 00:29.286 00:48.266
S
00:31.006 0 MEDIUM
16 9 01:47.819
L
00:28.917 00:48.266
S
00:30.636 0 MEDIUM
17 8 01:47.841 00:28.888
S
00:48.398 00:30.555
S
0 MEDIUM
18 8 01:49.565 00:29.151 00:49.058 00:31.356 0 MEDIUM
19 7 01:49.479 00:29.693 00:48.934 00:30.852 0 MEDIUM
20 6 01:49.403 00:29.357 00:49.266 00:30.780 0 MEDIUM
21 6 01:48.736 00:29.203 00:48.433 00:31.100 0 MEDIUM
22 6 01:50.921 00:28.950 00:51.264 00:30.707 0 MEDIUM
23 6 01:48.948 00:29.140 00:48.884 00:30.924 0 MEDIUM
7th Frantic in Porsche 963
Best: 01:46.993, Potential: 01:46.984
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 01:57.562 00:36.301 00:49.500 00:31.761 0 MEDIUM
2 5 01:51.241 00:29.031 00:50.822 00:31.388 0 MEDIUM
3 5 01:49.266 00:29.309 00:48.996 00:30.961 0 MEDIUM
4 5 01:48.305 00:28.934 00:48.520 00:30.851 0 MEDIUM
5 5 01:48.610 00:29.014 00:48.393 00:31.203 0 MEDIUM
6 4 01:48.496 00:29.202 00:48.365 00:30.929 0 MEDIUM
7 4 01:48.168 00:28.972 00:48.501 00:30.695 0 MEDIUM
8 4 01:47.838 00:29.276 00:47.777 00:30.785 0 MEDIUM
9 4 01:47.558 00:28.970 00:47.894 00:30.694 0 MEDIUM
10 4 01:47.688 00:29.109 00:47.726
S
00:30.853 0 MEDIUM
11 4 01:48.067 00:29.168 00:48.124 00:30.775 0 MEDIUM
12 4 01:48.100 00:29.170 00:48.011 00:30.919 0 MEDIUM
13 4 01:47.776 00:28.999 00:47.966 00:30.811 0 MEDIUM
14 4 01:47.735 00:29.121 00:47.893 00:30.721 0 MEDIUM
15 4 01:47.499 00:29.028 00:47.767 00:30.704 0 MEDIUM
16 3 01:47.869 00:29.042 00:48.020 00:30.807 0 MEDIUM
17 2 01:48.581 00:29.040 00:48.545 00:30.996 0 MEDIUM
18 1 02:17.118 00:29.810 00:48.394 00:58.914 0 MEDIUM
19 5 02:34.390 00:40.153 00:48.119 01:06.118 0 MEDIUM
20 7 02:00.718 00:41.158 00:48.803 00:30.757 0 MEDIUM
21 7 01:46.993
L
00:28.590
S
00:47.735 00:30.668
S
0 MEDIUM
8th AKUnleaded in Toyota GR010 Hybrid
Best: 01:48.482, Potential: 01:48.145
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 02:01.157 00:37.291 00:49.693 00:34.173 0 MEDIUM
2 9 01:52.394 00:31.584 00:49.580 00:31.230 0 MEDIUM
3 9 01:50.513 00:29.711 00:48.942 00:31.860 0 MEDIUM
4 8 01:50.824 00:29.991 00:49.320 00:31.513 0 MEDIUM
5 8 01:49.976 00:29.791 00:48.987 00:31.198 0 MEDIUM
6 10 01:51.251 00:29.851 00:49.878 00:31.522 0 MEDIUM
7 8 01:49.748 00:30.045 00:48.590 00:31.113 0 MEDIUM
8 8 01:48.763 00:29.343 00:48.446 00:30.974 0 MEDIUM
9 8 01:49.689 00:29.638 00:48.596 00:31.455 0 MEDIUM
10 8 01:50.155 00:30.208 00:48.731 00:31.216 0 MEDIUM
11 8 01:48.775 00:29.426 00:48.452 00:30.897 0 MEDIUM
12 8 01:50.003 00:29.966 00:48.709 00:31.328 0 MEDIUM
13 8 01:49.307 00:29.698 00:48.465 00:31.144 0 MEDIUM
14 8 01:49.204 00:30.009 00:48.374 00:30.821
S
0 MEDIUM
15 7 01:48.482
L
00:29.058
S
00:48.266
S
00:31.158 0 MEDIUM
16 7 01:49.848 00:29.793 00:48.856 00:31.199 0 MEDIUM
17 3 01:49.233 00:29.411 00:48.641 00:31.181 0 MEDIUM
18 5 02:22.676 00:29.573 00:48.681 01:04.422 0 MEDIUM
9th FKB in Porsche 963
Best: 01:48.661, Potential: 01:48.072
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 01:58.346 00:36.716 00:49.942 00:31.688 0 MEDIUM
2 6 01:50.891 00:29.486 00:49.878 00:31.527 0 MEDIUM
3 6 01:50.469 00:29.567 00:49.617 00:31.285 0 MEDIUM
4 6 01:51.572 00:29.799 00:50.292 00:31.481 0 MEDIUM
5 6 01:49.146 00:29.392 00:48.371 00:31.383 0 MEDIUM
6 6 01:49.638 00:29.115
S
00:49.427 00:31.096 0 MEDIUM
7 6 01:49.331 00:29.258 00:49.042 00:31.031 0 MEDIUM
8 6 01:49.267 00:29.342 00:48.623 00:31.302 0 MEDIUM
9 6 01:49.724 00:29.696 00:48.704 00:31.324 0 MEDIUM
10 6 01:48.803 00:29.536 00:48.366
S
00:30.901 0 MEDIUM
11 6 01:49.686 00:29.729 00:49.069 00:30.888 0 MEDIUM
12 6 01:50.564 00:30.419 00:48.637 00:31.508 0 MEDIUM
13 6 01:50.099 00:30.049 00:48.812 00:31.238 0 MEDIUM
14 6 01:49.803 00:29.478 00:49.045 00:31.280 0 MEDIUM
15 6 01:48.661
L
00:29.421 00:48.649 00:30.591
S
0 MEDIUM
16 6 01:50.679 00:30.443 00:49.293 00:30.943 0 MEDIUM
10th Vibe in Porsche 963
Best: 01:49.467, Potential: 01:48.450
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:56.407 00:35.465 00:49.172 00:31.770 0 MEDIUM
2 10 01:58.977 00:29.328 00:58.045 00:31.604 0 MEDIUM
3 10 01:49.467
L
00:29.281
S
00:48.321
S
00:31.865 0 MEDIUM
4 9 01:50.420 00:29.420 00:49.604 00:31.396 0 MEDIUM
5 9 01:50.172 00:29.666 00:49.658 00:30.848
S
0 MEDIUM
6 8 01:50.078 00:29.312 00:49.239 00:31.527 0 MEDIUM

Assetto Corsa Server Manager is free, open source software. We're really proud of it and we think it adds a lot of really exciting stuff to Assetto Corsa. It's improved the way we play and enjoy the game, and we hope that it has done for you too.

We have dedicated a lot of time towards the development of Server Manager, and it'd be great if you would consider supporting us. It helps us keep working on cool new features for Server Manager!

  • Rent a Server - always-online server hosting for Assetto Corsa - with Server Manager Premium (obviously!). We handle setup and updates so you can get on and race!
  • Go Premium - purchase Server Manager Premium. This is a one-off purchase. Server Manager Premium includes: Our new Custom Assetto Corsa Server, built from the ground up, Assetto Corsa Skill Ratings, our powerful Race Weekends feature, Driver Swaps, Multi-server support, Time Attack Events, Improved Live Timings, Lua Scripting Hooks and more! You will also receive premium versions of future Server Manager updates!